1904 U.S. National Championships – Men's singles
Holcombe Ward defeated William Clothier in the all comers' final, 10–8, 6–4, 9–7 to win the men's singles tennis title at the 1904 U.S. National Championships.[2] Reigning champion Laurence Doherty did not defend his title in the Challenge Round. The event was held at the Newport Casino in Newport, R.I., United States.[1][3]
| Men's singles | |
|---|---|
| 1904 U.S. National Championships | |
| Champion | Holcombe Ward[1] |
| Runner-up | Laurence Doherty[1] |
| Score | walkover |
Draw
Challenge round
| Challenge Round | ||||||||
| Laurence Doherty | ||||||||
| Holcombe Ward | w/o | |||||||
All Comers' finals
| Quarterfinals | Semifinals | Finals | ||||||||||||||||||||||||
| Beals Wright | 6 | 6 | 6 | |||||||||||||||||||||||
| William Larned | 1 | 0 | 3 | |||||||||||||||||||||||
| William Larned | 4 | 6 | 6 | 2 | 3 | |||||||||||||||||||||
| William Clothier | 6 | 3 | 2 | 6 | 6 | |||||||||||||||||||||
| Alphonzo Bell | 3 | 5 | 3 | |||||||||||||||||||||||
| William Clothier | 6 | 7 | 6 | |||||||||||||||||||||||
| William Clothier | 8 | 4 | 7 | |||||||||||||||||||||||
| Holcombe Ward | 10 | 6 | 9 | |||||||||||||||||||||||
| Fred Alexander | 4 | 7 | 5 | |||||||||||||||||||||||
| Holcombe Ward | 6 | 9 | 7 | |||||||||||||||||||||||
| Holcombe Ward | 6 | 6 | 6 | |||||||||||||||||||||||
| Edgar Leonard | 3 | 4 | 4 | |||||||||||||||||||||||
| Edgar Leonard | 6 | 6 | 6 | |||||||||||||||||||||||
| Nathaniel Niles | 0 | 1 | 1 | |||||||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| GA Phelps | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
| BC Wright | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| BC Wright | 1 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| RN Dana | 6 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||
| P Fosdick | |||||||||||||||||||||||||||||||||||
| RN Dana | w/o | ||||||||||||||||||||||||||||||||||
| BC Wright | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||
| FJ Sulloway | 2 | 2 | 6 | 1 | |||||||||||||||||||||||||||||||
| M Wright | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| PA Carroll | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||
| M Wright | 6 | 1 | 3 | 2 | |||||||||||||||||||||||||||||||
| FJ Sulloway | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| FJ Sulloway | w/o | ||||||||||||||||||||||||||||||||||
| EB Lambert | |||||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| R Stevens | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| BBV Lyon | 4 | 0 | 2 | ||||||||||||||||||||||||||||||||
| R Stevens | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| GW Lee | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| R Hickox | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||
| GW Lee | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| R Stevens | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||
| W Larned | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| WJ Hull | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||
| CF Watson Jr. | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| CF Watson Jr. | 1 | 5 | r | ||||||||||||||||||||||||||||||||
| W Larned | 6 | 7 | |||||||||||||||||||||||||||||||||
| JDE Jones | 2 | 0 | 6 | 1 | |||||||||||||||||||||||||||||||
| W Larned | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| William Keene | |||||||||||||||||||||||||||||||||||
| JB Read | w/o | ||||||||||||||||||||||||||||||||||
| JB Read | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| JF Brice | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
| M Chace | |||||||||||||||||||||||||||||||||||
| JF Brice | w/o | ||||||||||||||||||||||||||||||||||
| JB Read | 5 | 1 | 3 | ||||||||||||||||||||||||||||||||
| A Bell | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
| G Baker | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||
| WP Burden | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| WP Burden | 3 | 1 | 4 | ||||||||||||||||||||||||||||||||
| A Bell | 6 | 5 | 6 | 8 | A Bell | 6 | 6 | 6 | |||||||||||||||||||||||||||
| FC Colston | 2 | 7 | 4 | 6 | A Bell | 6 | 6 | 6 | |||||||||||||||||||||||||||
| GH Nettleton | 7 | 6 | 6 | GH Nettleton | 3 | 2 | 3 | ||||||||||||||||||||||||||||
| GA Lyon Jr. | 5 | 1 | 4 | ||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| HF Allen | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| G Beals | 6 | 3 | 0 | 3 | HF Allen | 4 | 1 | 4 | |||||||||||||||||||||||||||
| W Clothier | 6 | 6 | 6 | W Clothier | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| CE Sands | 4 | 2 | 0 | W Clothier | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| E Dewhurst | 6 | 6 | 6 | E Dewhurst | 1 | 5 | 4 | ||||||||||||||||||||||||||||
| HR Sedgwick | 1 | 1 | 2 | E Dewhurst | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| GC Hinckley | 2 | 6 | 6 | 6 | GC Hinckley | 2 | 8 | 1 | 1 | ||||||||||||||||||||||||||
| HA Sands | 6 | 1 | 4 | 1 | W Clothier | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| SC Whipple | 6 | 8 | 6 | K Behr | 7 | 2 | 2 | 3 | |||||||||||||||||||||||||||
| EW Catlin | 1 | 6 | 4 | SC Whipple | 6 | 6 | 4 | 6 | |||||||||||||||||||||||||||
| TM Phetteplace | w/o | TM Phetteplace | 2 | 3 | 6 | 1 | |||||||||||||||||||||||||||||
| FR Tucker | SC Whipple | 1 | 0 | 2 | |||||||||||||||||||||||||||||||
| OL Mills | w/o | K Behr | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| FJ Otis | OL Mills | ||||||||||||||||||||||||||||||||||
| K Behr | 6 | 7 | 9 | K Behr | w/o | ||||||||||||||||||||||||||||||
| AL Hoskins | 2 | 5 | 7 | ||||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| F Huntington | w/o | ||||||||||||||||||||||||||||||||||
| HH Whitman | F Huntington | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| ET Cross | 6 | 6 | 6 | ET Cross | 0 | 2 | 3 | ||||||||||||||||||||||||||||
| JSA Johnson | 0 | 3 | 0 | F Huntington | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| HW Warner | w/o | F Anderson | 4 | 6 | 4 | 3 | |||||||||||||||||||||||||||||
| H Brown | HW Warner | 4 | 2 | 0 | |||||||||||||||||||||||||||||||
| F Anderson | 6 | 6 | 6 | F Anderson | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| J Forbes | 1 | 1 | 4 | F Huntington | 5 | 1 | 6 | ||||||||||||||||||||||||||||
| LC Ledyard | 6 | 6 | 7 | F Alexander | 7 | 6 | 3 | ||||||||||||||||||||||||||||
| JW Burden | 2 | 4 | 5 | LC Ledyard | 0 | 3 | 1 | ||||||||||||||||||||||||||||
| S Millett | 6 | 6 | 6 | S Millett | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| CR Budlong | 0 | 1 | 1 | S Millett | 1 | 3 | 3 | ||||||||||||||||||||||||||||
| RA Thomas | w/o | F Alexander | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| K Horton | RA Thomas | 0 | 1 | 1 | |||||||||||||||||||||||||||||||
| F Alexander | 6 | 6 | 6 | F Alexander | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| DF Appleton | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| H Ward | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| CS Brigham | 4 | 1 | 1 | H Ward | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| H Holt | 3 | 3 | 1 | ||||||||||||||||||||||||||||||||
| H Ward | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| W Johnson | 4 | 3 | 4 | ||||||||||||||||||||||||||||||||
| W Johnson | w/o | ||||||||||||||||||||||||||||||||||
| H Avery | |||||||||||||||||||||||||||||||||||
| H Ward | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
| K Collins | 2 | 6 | 2 | ||||||||||||||||||||||||||||||||
| RD Little | 6 | 6 | 5 | 8 | |||||||||||||||||||||||||||||||
| B Brentice | 1 | 4 | 7 | 6 | |||||||||||||||||||||||||||||||
| RD Little | 11 | 6 | 6 | 4 | 3 | ||||||||||||||||||||||||||||||
| K Collins | 13 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
| JO Ames | 3 | 3 | 5 | ||||||||||||||||||||||||||||||||
| K Collins | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| HG Dering | 5 | 4 | 3 | ||||||||||||||||||||||||||||||||
| GT Adee | 7 | 6 | 6 | ||||||||||||||||||||||||||||||||
| GT Adee | 6 | 5 | 6 | 4 | 2 | ||||||||||||||||||||||||||||||
| CM Bull | 1 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
| CM Bull | w/o | ||||||||||||||||||||||||||||||||||
| SH Smith | |||||||||||||||||||||||||||||||||||
| CM Bull | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||
| EW Leonard | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| EW Leonard | w/o | ||||||||||||||||||||||||||||||||||
| A Codman | |||||||||||||||||||||||||||||||||||
| EW Leonard | 6 | 7 | 10 | ||||||||||||||||||||||||||||||||
| R Leroy | 2 | 5 | 8 | ||||||||||||||||||||||||||||||||
| GT Scott | |||||||||||||||||||||||||||||||||||
| R Leroy | w/o | ||||||||||||||||||||||||||||||||||
References
- Albiero, Alessandro; Carta, Andrea (2010). The Grand Slam Record Book Vol. 1. Monte Porzio Catone: Effepi Libri. p. 587. ISBN 978-88-6002-017-8.
- Bud Collins (2010). The Bud Collins History of Tennis (2nd ed.). [New York]: New Chapter Press. p. 456. ISBN 978-0942257700.
- "Ward Tennis Champion" (PDF). The New York Times. August 25, 1904.
- Bill Talbert (1967). Tennis Observed. Barre: Barre Publishers. p. 76. OCLC 172306.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.