1913 Alma Maroon and Cream football team
The 1913 Alma maroon and Cream football team represented the Alma College as a member of the Michigan Intercollegiate Athletic Association (MIAA) during the 1913 college football season. Led by second-year head coach Wilfred C. Bleamaster, Alma compiled an overall record of 3–4 with a mark of 2–1 in conference play, placing second in the MIAA.[1]
| 1913 Alma Maroon and Cream football | |
|---|---|
| Conference | Michigan Intercollegiate Athletic Association |
| Record | 3–4 (2–1 MIAA) |
| Head coach |
|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet $ | 3 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma | 2 | – | 1 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillsdale | 2 | – | 1 | – | 1 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albion | 3 | – | 2 | – | 1 | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adrian | 1 | – | 2 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalamazoo | 0 | – | 4 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| October 11 | at Michigan Agricultural | L 0–57 | 3,000 | [2] | ||
| October 18 | at Albion | Albion, MI | W 33–0 | |||
| October 25 | 3:30 p.m. | at Notre Dame* | L 0–62 | [3][4] | ||
| November 1 | Adrian | Alma, MI | W 66–0 | [5] | ||
| November 8 | at Michigan freshmen* | Ann Arbor, MI | L 0–47 | [6] | ||
| November 15 | at Michigan State Normal* | Ypsilanti, MI | W 34–0 | [7] | ||
| November 22 | at Olivet | Olivet, MI | L 0–13 | [8] | ||
| ||||||
References
- "Alma Game by Game Results". September 7, 2015. Archived from the original on September 7, 2015. Retrieved June 27, 2020.
- "Aggies Bounce Alma; Use Old Style of Play". Detroit Free Press. October 12, 1913. p. 19 – via Newspapers.com.
- "Varsity Is Given Scare By Scrubs". South Bend News-Times. South Bend, Indiana. October 25, 1913. p. 6. Retrieved February 10, 2024 – via Newspapers.com .
- "Harper's Warriors Defeat Alma Squad". South Bend News-Times. South Bend, Indiana. October 27, 1913. p. 10. Retrieved February 10, 2024 – via Newspapers.com .
- "Alma Makes Adrian Look Like Weakling". Detroit Free Press. Detroit, Michigan. November 2, 1913. p. 18. Retrieved February 10, 2024 – via Newspapers.com .
- "Freshies Dole Bitter Dose To Presbyterians". Detroit Free Press. Detroit, Michigan. November 9, 1913. p. 20. Retrieved February 10, 2024 – via Newspapers.com .
- "Alma Tears Up Ypsi, Winning by 34 Points: Johnson, Schulz and Wood Smash Normals Line for Long Gains". Detroit Free Press. November 16, 1913. p. 18 – via Newspapers.com.
- "Olivet Eleven Clinches Title By Beating Alma". Lansing State Journal. Lansing, Michigan. November 24, 1913. p. 5. Retrieved February 2, 2021 – via Newspapers.com .
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.