1946 Australian Championships – Men's singles
John Bromwich defeated Dinny Pails 5–7, 6–3, 7–5, 3–6, 6–2 in the final to win the men's singles tennis title at the 1946 Australian Championships.
| Men's singles | |
|---|---|
| 1946 Australian Championships | |
| Champion | John Bromwich |
| Runner-up | Dinny Pails |
| Score | 5–7, 6–3, 7–5, 3–6, 6–2 |
| Draw | 35 |
| Seeds | 8 |
Seeds
The seeded players are listed below. John Bromwich is the champion; others show the round in which they were eliminated.
- John Bromwich (champion)
- Adrian Quist (semifinals)
- Dinny Pails (finalist)
- Harry Hopman (quarterfinals)
- Jack Crawford (third round)
- Geoffrey Brown (semifinals)
- Lionel Brodie (quarterfinals)
- Jack Harper (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | John Bromwich | 6 | 6 | 6 | ||||||||||||||||||||||
| 8 | Jack Harper | 1 | 2 | 1 | ||||||||||||||||||||||
| 1 | John Bromwich | 6 | 6 | 6 | ||||||||||||||||||||||
| 6 | Geoffrey Brown | 3 | 2 | 1 | ||||||||||||||||||||||
| 4 | Harry Hopman | 6 | 3 | 3 | 4 | |||||||||||||||||||||
| 6 | Geoffrey Brown | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| 1 | John Bromwich | 5 | 6 | 7 | 3 | 6 | ||||||||||||||||||||
| 3 | Dinny Pails | 7 | 3 | 5 | 6 | 2 | ||||||||||||||||||||
| 7 | Lionel Brodie | 2 | 2 | 0 | ||||||||||||||||||||||
| 3 | Dinny Pails | 6 | 6 | 6 | ||||||||||||||||||||||
| 3 | Dinny Pails | 6 | 6 | 6 | ||||||||||||||||||||||
| 2 | Adrian Quist | 2 | 4 | 2 | ||||||||||||||||||||||
| Max Bonner | 0 | 6 | 6 | 2 | ||||||||||||||||||||||
| 2 | Adrian Quist | 6 | 8 | 3 | 6 | |||||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 | Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Mehaffey | 0 | 9 | 6 | 3 | 6 | Mehaffey | 1 | 3 | 3 | ||||||||||||||||||||||||||
| Hammond | 6 | 7 | 2 | 6 | 4 | 1 | Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||
| Slater | 4 | 1 | 2 | ||||||||||||||||||||||||||||||||
| Slater | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Warhurst | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||
| 1 | Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 8 | Harper | 1 | 2 | 1 | |||||||||||||||||||||||||||||||
| 8 | Harper | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Rowe | 6 | 6 | 6 | Rowe | 0 | 2 | 2 | ||||||||||||||||||||||||||||
| Barnett | 1 | 2 | 1 | 8 | Harper | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Sidwell | 3 | 2 | 2 | ||||||||||||||||||||||||||||||||
| Sidwell | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||||||
| Molloy | 4 | 6 | 1 | 1 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 4 | Hopman | 10 | 1 | 0 | 8 | 6 | |||||||||||||||||||||||||||||
| Schwartz | 8 | 6 | 6 | 6 | 4 | ||||||||||||||||||||||||||||||
| 4 | Hopman | 6 | 7 | 4 | 6 | ||||||||||||||||||||||||||||||
| Turnbull | 4 | 5 | 6 | 3 | |||||||||||||||||||||||||||||||
| Turnbull | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Callaghan | 4 | 1 | 4 | ||||||||||||||||||||||||||||||||
| 4 | Hopman | 6 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||
| 6 | Brown | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| 6 | Brown | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Lock | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||
| 6 | Brown | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Sedgman | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||
| Sedgman | 6 | 8 | 6 | ||||||||||||||||||||||||||||||||
| Clements | 4 | 6 | 3 | ||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| Taylor | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||
| Schwartz | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Schwartz | 6 | 4 | 4 | ||||||||||||||||||||||||||||||||
| 7 | Brodie | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
| Candy | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||
| 7 | Brodie | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 7 | Brodie | 2 | 2 | 0 | |||||||||||||||||||||||||||||||
| 3 | Pails | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Long | 9 | 9 | 6 | ||||||||||||||||||||||||||||||||
| Maidens | 7 | 7 | 2 | ||||||||||||||||||||||||||||||||
| Long | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 3 | Pails | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Heathcote | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||
| 3 | Pails | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| Cock | 2 | 4 | 5 | ||||||||||||||||||||||||||||||||
| Bonner | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||
| Bonner | 10 | 2 | 6 | 6 | |||||||||||||||||||||||||||||||
| 5 | Crawford | 8 | 6 | 1 | 1 | ||||||||||||||||||||||||||||||
| Lapthorne | 4 | 4 | 1 | ||||||||||||||||||||||||||||||||
| 5 | Crawford | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Bonner | 0 | 6 | 6 | 2 | |||||||||||||||||||||||||||||||
| 2 | Quist | 6 | 8 | 3 | 6 | ||||||||||||||||||||||||||||||
| McCarthy | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Newcombe | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||
| McCarthy | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||
| Diggle | 5 | 7 | 6 | 6 | 2 | Quist | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Davidson | 7 | 5 | 1 | 4 | Diggle | 2 | 3 | 3 | |||||||||||||||||||||||||||
| 2 | Quist | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.