1948 Wimbledon Championships – Men's singles
Bob Falkenburg defeated John Bromwich in the final 7–5, 0–6, 6–2, 3–6, 7–5 to win the gentlemen's singles tennis title at the 1948 Wimbledon Championships.[1] He saved three championship points en route to the title, in the final set.
| Men's singles | |
|---|---|
| 1948 Wimbledon Championships | |
| Champion | Bob Falkenburg |
| Runner-up | John Bromwich |
| Score | 7–5, 0–6, 6–2, 3–6, 7–5 |
| Draw | 128 (10 Q ) |
| Seeds | 8 |
Jack Kramer was the reigning champion, but was ineligible to compete after turning professional at the end of the 1947 season.
Seeds
- 1. Frank Parker (fourth round)
- 2. John Bromwich (final)
- 3. Gardnar Mulloy (semifinals)
- 4. Tom Brown (quarterfinals)
- 5. Jaroslav Drobný (second round)
- 6. Budge Patty (quarterfinals)
- 7. Bob Falkenburg (champion)
- 8. Eric Sturgess (fourth round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 2 | John Bromwich | 6 | 7 | 6 | ||||||||||||||||||||||
| 6 | Budge Patty | 4 | 5 | 1 | ||||||||||||||||||||||
| 2 | John Bromwich | 6 | 14 | 6 | ||||||||||||||||||||||
| József Asbóth | 3 | 12 | 2 | |||||||||||||||||||||||
| 4 | Tom Brown | 6 | 3 | 6 | 1 | 1 | ||||||||||||||||||||
| József Asbóth | 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 2 | John Bromwich | 5 | 6 | 2 | 6 | 5 | ||||||||||||||||||||
| 7 | Bob Falkenburg | 7 | 0 | 6 | 3 | 7 | ||||||||||||||||||||
| Tony Mottram | 2 | 6 | 5 | 1 | ||||||||||||||||||||||
| 3 | Gardnar Mulloy | 6 | 1 | 7 | 6 | |||||||||||||||||||||
| 3 | Gardnar Mulloy | 4 | 4 | 6 | ||||||||||||||||||||||
| 7 | Bob Falkenburg | 6 | 6 | 8 | ||||||||||||||||||||||
| 7 | Bob Falkenburg | 6 | 6 | 3 | 6 | |||||||||||||||||||||
| Lennart Bergelin | 4 | 2 | 6 | 4 | ||||||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 2 | John Bromwich | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
| Jack Van den Eynde | 2 | 4 | 6 | 2 | J Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Zoltán Katona | 6 | 6 | 2 | 2 | 2 | G Jackson | 0 | 0 | 2 | ||||||||||||||||||||||||||
| Guy Jackson | 4 | 4 | 6 | 6 | 6 | 2 | J Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||
| Douglas Snart | 3 | 6 | 6 | 6 | V Černík | 4 | 1 | 2 | |||||||||||||||||||||||||||
| Q | Clive Bernstein | 6 | 1 | 1 | 3 | D Snart | 5 | 4 | 2 | ||||||||||||||||||||||||||
| Ferruccio Quintavalle | 2 | 1 | 2 | V Černík | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| Vladimír Černík | 6 | 6 | 6 | 2 | J Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Hans van Swol | 9 | 6 | 3 | 2 | 6 | A van Swol | 4 | 3 | 4 | ||||||||||||||||||||||||||
| Czesław Spychała | 7 | 3 | 6 | 6 | 2 | A van Swol | 8 | 6 | 7 | ||||||||||||||||||||||||||
| Jaime Bartrolí | 1 | 0 | 1 | F Ampon | 6 | 2 | 5 | ||||||||||||||||||||||||||||
| Felicisimo Ampon | 6 | 6 | 6 | A van Swol | 8 | 1 | 6 | 6 | |||||||||||||||||||||||||||
| Francis Wallis | 6 | 2 | 3 | N Nath | 6 | 6 | 3 | 1 | |||||||||||||||||||||||||||
| Roland Carter | 8 | 6 | 6 | R Carter | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Narendra Nath | 6 | 6 | 6 | N Nath | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Andre Najar | 4 | 2 | 1 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | Budge Patty | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
| Torben Ulrich | 4 | 4 | 5 | 6 | J Patty | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Ellsworth Donnell | 6 | 6 | 0 | 3 | R Abdesselam | 1 | 1 | 1 | |||||||||||||||||||||||||||
| Robert Abdesselam | 4 | 8 | 6 | 6 | 6 | J Patty | 6 | 0 | |||||||||||||||||||||||||||
| LL | Tim Miles | 5 | 2 | 3 | F Punčec | 3 | 0r | ||||||||||||||||||||||||||||
| Carlo Sada | 7 | 6 | 6 | C Sada | 6 | 2 | 3 | 2 | |||||||||||||||||||||||||||
| Bill Robertson | 6 | 3 | 2 | F Punčec | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Franjo Punčec | 8 | 6 | 6 | 6 | J Patty | 6 | 6 | 8 | |||||||||||||||||||||||||||
| Headley Baxter | 6 | 6 | 4 | 6 | G Meredith | 3 | 3 | 6 | |||||||||||||||||||||||||||
| Edgar Büchi | 4 | 0 | 6 | 2 | H Baxter | 6 | 2 | 4 | 3 | ||||||||||||||||||||||||||
| Bill Moss | 7 | 1 | 2 | J Jones | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Jimmy Jones | 9 | 6 | 6 | J Jones | 6 | 3 | 6 | 5 | 5 | ||||||||||||||||||||||||||
| Jean Ducos de la Haille | 6 | 5 | 6 | 0 | 4 | G Meredith | 4 | 6 | 3 | 7 | 7 | ||||||||||||||||||||||||
| Bobby Meredith | 1 | 7 | 3 | 6 | 6 | G Meredith | 7 | 6 | 6 | ||||||||||||||||||||||||||
| Q | Jack Morison | 9 | 2 | 1 | 1 | C Jones | 5 | 3 | 1 | ||||||||||||||||||||||||||
| Q | Charles Jones | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | Tom Brown | 5 | 6 | 4 | 6 | 9 | |||||||||||||||||||||||||||||
| Don Butler | 7 | 1 | 6 | 2 | 7 | 4 | T Brown | 6 | 6 | 7 | |||||||||||||||||||||||||
| Howard Walton | 6 | 7 | 6 | H Walton | 2 | 2 | 5 | ||||||||||||||||||||||||||||
| Joe MacHale | 4 | 5 | 1 | 4 | T Brown | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| Renato Bossi | 6 | 2 | 6 | B Fornstedt | 4 | 6 | 3 | 2 | |||||||||||||||||||||||||||
| Borje Fornstedt | 8 | 6 | 8 | B Fornstedt | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Paddy Roberts | 11 | 7 | 4 | 6 | 8 | A Roberts | 2 | 4 | 2 | ||||||||||||||||||||||||||
| John Spence | 9 | 5 | 6 | 8 | 6 | 4 | T Brown | 4 | 8 | 6 | 6 | ||||||||||||||||||||||||
| Claude Lister | 0 | 1 | 4 | D Bose | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||||
| Dilip Bose | 6 | 6 | 6 | D Bose | 6 | 0 | 3 | 8 | 8 | ||||||||||||||||||||||||||
| Harry Hopman | 6 | 5 | 6 | 6 | H Hopman | 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
| William Young | 4 | 7 | 4 | 3 | D Bose | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Arnold England | 0 | 1 | 1 | H Billington | 3 | 3 | 1 | ||||||||||||||||||||||||||||
| Henry Billington | 6 | 6 | 6 | H Billington | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||||
| Roy Mansell | 4 | 7 | 4 | 3 | J Moore | 5 | 1 | 6 | 3 | ||||||||||||||||||||||||||
| Jack Moore | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | Eric Sturgess | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Boebi van Meegeren | 2 | 0 | 3 | 8 | E Sturgess | 6 | 7 | 6 | |||||||||||||||||||||||||||
| Jacques Peten | 6 | 6 | 8 | J Peten | 4 | 5 | 2 | ||||||||||||||||||||||||||||
| Khusru Madan | 3 | 4 | 6 | 8 | E Sturgess | 7 | 6 | 5 | 6 | ||||||||||||||||||||||||||
| Eddie Mandelbaum | 3 | 1 | 3 | E Morea | 5 | 4 | 7 | 2 | |||||||||||||||||||||||||||
| Enrique Morea | 6 | 6 | 6 | E Morea | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| Ernest Wittmann | 4 | 6 | 4 | 3 | C Grandet | 2 | 7 | 4 | 3 | ||||||||||||||||||||||||||
| Christian Grandet | 6 | 1 | 6 | 6 | 8 | E Sturgess | 6 | 7 | 5 | 6 | 1 | ||||||||||||||||||||||||
| John Comery | 3 | 0 | 2 | J Asbóth | 2 | 9 | 7 | 2 | 6 | ||||||||||||||||||||||||||
| József Asbóth | 6 | 6 | 6 | J Asbóth | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| Johan Haanes | 6 | 6 | 6 | J Haanes | 5 | 4 | 1 | ||||||||||||||||||||||||||||
| Tim Lewis | 4 | 1 | 2 | J Asbóth | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Q | Tony Starte | 4 | 3 | 1 | J Palada | 3 | 4 | 4 | |||||||||||||||||||||||||||
| Edmund David | 6 | 6 | 6 | E David | 4 | 0 | 2 | ||||||||||||||||||||||||||||
| Josip Palada | 6 | 6 | 6 | J Palada | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Doug Scharenguivel | 3 | 2 | 4 | ||||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Q | Rusty Mayers | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
| Matthew Murphy | 4 | 1 | 6 | Q | R Mayers | 6 | 5 | 2 | 7 | 6 | |||||||||||||||||||||||||
| Guy Cooper | 4 | 3 | 1 | D Bull | 4 | 7 | 6 | 5 | 4 | ||||||||||||||||||||||||||
| Derek Bull | 6 | 6 | 6 | Q | R Mayers | 4 | 2 | 4 | |||||||||||||||||||||||||||
| Ron Reeve | 6 | 6 | 6 | P Washer | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Géza Erős | 4 | 4 | 3 | R Reeve | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| Ahmed-Hasan Khokhar | 0 | 0 | 2 | P Washer | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Philippe Washer | 6 | 6 | 6 | P Washer | 8 | 1 | 5 | ||||||||||||||||||||||||||||
| Tony Mottram | 6 | 6 | 6 | A Mottram | 10 | 6 | 7 | ||||||||||||||||||||||||||||
| Norman Kitovitz | 1 | 4 | 2 | A Mottram | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Kurt Nielsen | 2 | 6 | 6 | 6 | K Nielsen | 2 | 4 | 1 | |||||||||||||||||||||||||||
| Franjo Kukuljević | 6 | 3 | 3 | 2 | A Mottram | 6 | 6 | 10 | 9 | 6 | |||||||||||||||||||||||||
| Giovanni Cucelli | 6 | 6 | 6 | G Cucelli | 8 | 3 | 12 | 7 | 2 | ||||||||||||||||||||||||||
| RJ McCabe | 2 | 4 | 1 | G Cucelli | 6 | 16 | 1 | 2 | 6 | ||||||||||||||||||||||||||
| Choy Wai-Chuen | 1 | 3 | 3 | 5 | J Drobný | 4 | 14 | 6 | 6 | 3 | |||||||||||||||||||||||||
| 5 | Jaroslav Drobný | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Ivo Rinkel | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
| Dick Guise | 0 | 5 | 2 | I Rinkel | 7 | 6 | 3 | 5 | 6 | ||||||||||||||||||||||||||
| Q | Laurie Proctor | 1 | 4 | 2 | J Delire | 5 | 1 | 6 | 7 | 8 | |||||||||||||||||||||||||
| Jacques Delire | 6 | 6 | 6 | J Delire | 2 | 3 | 3 | ||||||||||||||||||||||||||||
| David Mockridge | 1 | 2 | 4 | J Harper | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Leslie Cater | 6 | 6 | 6 | L Cater | 2 | 2 | 1 | ||||||||||||||||||||||||||||
| Bernard Destremau | 2 | 6 | 3 | 7 | 0 | J Harper | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Jack Harper | 6 | 0 | 6 | 5 | 6 | J Harper | 5 | 0 | 4 | ||||||||||||||||||||||||||
| Gordon Fitt | 6 | 5 | 6 | 6 | 3 | G Mulloy | 7 | 6 | 6 | ||||||||||||||||||||||||||
| Billy Muller | 1 | 7 | 1 | 2 | G Fitt | 2 | 1 | 4 | |||||||||||||||||||||||||||
| Mario Szavoszt | 1 | 4 | 6 | 3 | S Misra | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Sumant Misra | 6 | 6 | 3 | 6 | S Misra | 6 | 4 | 1 | 6 | 4 | |||||||||||||||||||||||||
| Q | Charles Dobbs | 4 | 4 | 6 | 6 | 3 | G Mulloy | 2 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| Hans Redl | 6 | 6 | 3 | 8 | H Redl | 1 | 4 | 4 | |||||||||||||||||||||||||||
| Alejo Russell | 2 | 4 | 3 | 3 | G Mulloy | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | Gardnar Mulloy | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Raymundo Deyro | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Dennis Slack | 3 | 2 | 3 | R Deyro | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Gwyn Tuckett | 4 | 9 | 3 | 2 | Q | L Dundas | 0 | 3 | 3 | ||||||||||||||||||||||||||
| Q | Lawrence Dundas | 6 | 7 | 6 | 6 | R Deyro | 6 | 6 | 3 | 1 | |||||||||||||||||||||||||
| Subba Sawhney | 2 | 5 | 4 | F Sedgman | 0 | 8 | 6 | 6 | |||||||||||||||||||||||||||
| Frank Sedgman | 6 | 7 | 6 | F Sedgman | 6 | 6 | 6 | 5 | 7 | ||||||||||||||||||||||||||
| Marcello del Bello | 6 | 7 | 2 | 6 | M del Bello | 3 | 2 | 8 | 7 | 5 | |||||||||||||||||||||||||
| Paul Rémy | 2 | 5 | 6 | 4 | F Sedgman | 1 | 2 | 4 | |||||||||||||||||||||||||||
| Ignacy Tłoczyński | 3 | 5 | 6 | 7 | R Falkenburg | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Dragutin Mitić | 6 | 7 | 8 | D Mitić | 8 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Vojtěch Vodička | 2 | 6 | 1 | 5 | G Paish | 6 | 8 | 2 | 1 | ||||||||||||||||||||||||||
| Geoffrey Paish | 6 | 0 | 6 | 7 | D Mitić | 7 | 3 | 6 | 3 | 4 | |||||||||||||||||||||||||
| George Godsell | 5 | 8 | 6 | 0 | 7 | R Falkenburg | 5 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||
| Alexandru Hamburger | 7 | 10 | 1 | 6 | A Hamburger | 2 | 2 | 3 | |||||||||||||||||||||||||||
| Jacques Brichant | 1 | 2 | 3 | 7 | R Falkenburg | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | Bob Falkenburg | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Jean-Pierre Blondel | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||
| Marcel Coen | 6 | 6 | 6 | M Coen | 9 | 6 | 5 | 6 | |||||||||||||||||||||||||||
| Mahmoud Alam | 6 | 5 | 6 | 6 | M Alam | 7 | 4 | 7 | 3 | ||||||||||||||||||||||||||
| Béla Pető | 3 | 7 | 4 | 3 | M Coen | 1 | 1 | 5 | |||||||||||||||||||||||||||
| Lennart Bergelin | 6 | 6 | 8 | L Bergelin | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| Cliff Hovell | 3 | 2 | 6 | L Bergelin | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| Q | Michael Clarke | 3 | 4 | 3 | H Weiss | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||||
| Heraldo Weiss | 6 | 6 | 6 | L Bergelin | 5 | 7 | 9 | 0 | 10 | ||||||||||||||||||||||||||
| Alan Coldham | 4 | 6 | 7 | 6 | 7 | 1 | F Parker | 7 | 5 | 7 | 6 | 8 | |||||||||||||||||||||||
| Gerry Oakley | 6 | 2 | 9 | 4 | 5 | A Coldham | 2 | 2 | 5 | ||||||||||||||||||||||||||
| Peter Hare | 2 | 0 | 4 | C Kemp | 6 | 6 | 7 | ||||||||||||||||||||||||||||
| Cyril Kemp | 6 | 6 | 6 | C Kemp | 0 | 1 | 0 | ||||||||||||||||||||||||||||
| Q | Charles Fawcus | 2 | 1 | 9 | 4 | 1 | F Parker | 6 | 6 | 6 | |||||||||||||||||||||||||
| Finn Rune Karlsen | 6 | 6 | 7 | 6 | FR Karlsen | 0 | 0 | 2 | |||||||||||||||||||||||||||
| Dennis Coombe | 2 | 0 | 2 | 1 | F Parker | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 1 | Frank Parker | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.