1951 Australian Championships – Men's singles
Fourth-seeded Dick Savitt defeated Ken McGregor 6–3, 2–6, 6–3, 6–1 in the final to win the men's singles tennis title at the 1951 Australian Championships.
| Men's singles | |
|---|---|
| 1951 Australian Championships | |
| Champion | Dick Savitt |
| Runner-up | Ken McGregor |
| Score | 6–3, 2–6, 6–3, 6–1 |
| Draw | 32 |
| Seeds | 10 |
Seeds
The seeded players are listed below. Dick Savitt is the champion; others show the round in which they were eliminated.
- Frank Sedgman (semifinals)
- Arthur Larsen (semifinals)
- Ken McGregor (finalist)
- Dick Savitt (champion)
- n/a
- John Bromwich (quarterfinals)
- Bill Sidwell (second round)
- George Worthington (quarterfinals)
- Adrian Quist (quarterfinals)
- Don Candy (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Frank Sedgman | 6 | 7 | 6 | ||||||||||||||||||||||
| 8 | George Worthington | 2 | 5 | 0 | ||||||||||||||||||||||
| 1 | Frank Sedgman | 6 | 5 | 6 | 3 | 4 | ||||||||||||||||||||
| 4 | Dick Savitt | 2 | 7 | 1 | 6 | 6 | ||||||||||||||||||||
| 6 | John Bromwich | 4 | 3 | 1 | ||||||||||||||||||||||
| 4 | Dick Savitt | 6 | 6 | 6 | ||||||||||||||||||||||
| 4 | Dick Savitt | 6 | 2 | 6 | 6 | |||||||||||||||||||||
| 3 | Ken McGregor | 3 | 6 | 3 | 1 | |||||||||||||||||||||
| 3 | Ken McGregor | 8 | 6 | 7 | ||||||||||||||||||||||
| 9 | Adrian Quist | 6 | 2 | 5 | ||||||||||||||||||||||
| 3 | Ken McGregor | 11 | 6 | 5 | 6 | |||||||||||||||||||||
| 2 | Arthur Larsen | 9 | 2 | 7 | 1 | |||||||||||||||||||||
| 7 | Mervyn Rose | 2 | 6 | 7 | 4 | 2 | ||||||||||||||||||||
| 2 | Arthur Larsen | 6 | 3 | 5 | 6 | 6 | ||||||||||||||||||||
Section 1
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 1 | Sedgman | 8 | 6 | 6 | |||||||||||||||||||||||||||||||
| Mehaffey | 6 | 1 | 1 | 1 | Sedgman | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Hoad | 6 | 6 | 6 | Hoad | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| McKenzie | 3 | 0 | 0 | 1 | Sedgman | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 8 | Worthington | 6 | 6 | 6 | 8 | Worthington | 2 | 5 | 0 | ||||||||||||||||||||||||||
| Rocavert | 2 | 4 | 4 | 8 | Worthington | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||
| Barry | 6 | 6 | 11 | Barry | 4 | 6 | 1 | 5 | |||||||||||||||||||||||||||
| Rosewall | 3 | 4 | 9 | 1 | Sedgman | 6 | 5 | 6 | 3 | 4 | |||||||||||||||||||||||||
| 6 | Bromwich | 6 | 6 | 6 | 4 | Savitt | 2 | 7 | 1 | 6 | 6 | ||||||||||||||||||||||||
| Stewart | 3 | 0 | 0 | 6 | Bromwich | 0 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Hartwig | 6 | 11 | 7 | Hartwig | 6 | 3 | 2 | 1 | |||||||||||||||||||||||||||
| Crawford | 4 | 9 | 5 | 6 | Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 10 | Candy | 6 | 7 | 4 | 7 | 4 | Savitt | 4 | 3 | 1 | |||||||||||||||||||||||||
| O'Brien | 3 | 5 | 6 | 5 | 10 | Candy | 1 | 3 | 11 | 0 | |||||||||||||||||||||||||
| 4 | Savitt | 6 | 6 | 6 | 4 | Savitt | 6 | 6 | 9 | 6 | |||||||||||||||||||||||||
| Green | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 3 | McGregor | 5 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
| McCarthy | 7 | 4 | 1 | 5 | 3 | McGregor | 8 | 6 | 6 | ||||||||||||||||||||||||||
| Wilderspin | 4 | 6 | 6 | 6 | Wilderspin | 6 | 1 | 1 | |||||||||||||||||||||||||||
| Robson | 6 | 1 | 3 | 3 | 3 | McGregor | 8 | 6 | 7 | ||||||||||||||||||||||||||
| 9 | Quist | 6 | 6 | 6 | 9 | Quist | 6 | 2 | 5 | ||||||||||||||||||||||||||
| Brophy | 3 | 2 | 2 | 9 | Quist | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Gilchrist | 3 | 7 | 6 | 6 | Gilchrist | 3 | 4 | 3 | |||||||||||||||||||||||||||
| Strohfeldt | 6 | 5 | 4 | 4 | 3 | McGregor | 11 | 6 | 5 | 6 | |||||||||||||||||||||||||
| 7 | Rose | 6 | 6 | 6 | 2 | Larsen | 9 | 2 | 7 | 1 | |||||||||||||||||||||||||
| Way | 0 | 0 | 3 | 7 | Rose | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| Hopman | 7 | 6 | 6 | Hopman | 1 | 6 | 2 | 4 | |||||||||||||||||||||||||||
| Ayre | 5 | 1 | 3 | 7 | Rose | 6 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||||
| 7 | Sidwell | 6 | 6 | 6 | 2 | Larsen | 2 | 6 | 7 | 4 | 2 | ||||||||||||||||||||||||
| Otway | 0 | 2 | 1 | 7 | Sidwell | 7 | 2 | 4 | 6 | 1 | |||||||||||||||||||||||||
| 2 | Larsen | 6 | 6 | 6 | 2 | Larsen | 5 | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||
| Alle | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.