1955 French Championships – Men's singles
First-seeded Tony Trabert defeated Sven Davidson 2–6, 6–1, 6–4, 6–2 in the final to win the men's singles tennis title at the 1955 French Championships.
| Men's singles | |
|---|---|
| 1955 French Championships | |
| Champion | Tony Trabert |
| Runner-up | Sven Davidson |
| Score | 2–6, 6–1, 6–4, 6–2 |
| Draw | 116 |
| Seeds | 16 |
Seeds
The seeded players are listed below. Tony Trabert is the champion; others show the round in which they were eliminated.
- Tony Trabert (champion)
- Vic Seixas (quarterfinals)
- Budge Patty (quarterfinals)
- Ham Richardson (semifinals)
- Art Larsen (fourth round)
- Enrique Morea (fourth round)
- Giuseppe Merlo (semifinals)
- Mervyn Rose (quarterfinals)
- Władysław Skonecki (fourth round)
- Philippe Washer (fourth round)
- Sven Davidson (final)
- Herbert Flam (quarterfinals)
- Paul Rémy (fourth round)
- Jacques Brichant (fourth round)
- Kurt Nielsen (fourth round)
- Luis Ayala (fourth round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Tony Trabert | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| 8 | Mervyn Rose | 2 | 6 | 3 | 0 | |||||||||||||||||||||
| 1 | Tony Trabert | 6 | 2 | |||||||||||||||||||||||
| 4 | Ham Richardson | 1 | 2r | |||||||||||||||||||||||
| 4 | Ham Richardson | 6 | 4 | 6 | 6 | |||||||||||||||||||||
| 12 | Herbert Flam | 3 | 6 | 1 | 3 | |||||||||||||||||||||
| 1 | Tony Trabert | 2 | 6 | 6 | 6 | |||||||||||||||||||||
| 11 | Sven Davidson | 6 | 1 | 4 | 2 | |||||||||||||||||||||
| 11 | Sven Davidson | 7 | 10 | 6 | ||||||||||||||||||||||
| 3 | Budge Patty | 5 | 8 | 0 | ||||||||||||||||||||||
| 11 | Sven Davidson | 6 | 6 | 6 | ||||||||||||||||||||||
| 7 | Giuseppe Merlo | 3 | 3 | 2 | ||||||||||||||||||||||
| 7 | Giuseppe Merlo | 12 | 6 | 6 | ||||||||||||||||||||||
| 2 | Vic Seixas | 10 | 3 | 3 | ||||||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | Trabert | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Stockenberg | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||
| 1 | Trabert | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Vermaak | 6 | 4 | 3 | 4 | |||||||||||||||||||||||||||||||
| Vermaak | 12 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Hoejberg | 10 | 1 | 2 | ||||||||||||||||||||||||||||||||
| 1 | Trabert | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| 16 | Ayala | 2 | 4 | 1 | |||||||||||||||||||||||||||||||
| 16 | Ayala | 6 | 8 | 6 | |||||||||||||||||||||||||||||||
| Brose | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||
| 16 | Ayala | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
| Huber | 0 | 1 | 4 | Grinda | 5 | 0 | 0 | ||||||||||||||||||||||||||||
| Grinda | 6 | 6 | 6 | Grinda | 6 | 6 | 3 | 5 | 6 | ||||||||||||||||||||||||||
| Russell | 6 | 3 | 6 | 6 | Russell | 2 | 4 | 6 | 7 | 2 | |||||||||||||||||||||||||
| Pellizza | 4 | 6 | 2 | 3 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | Rose | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Borghini | 4 | 3 | 4 | 8 | Rose | 6 | 6 | 7 | |||||||||||||||||||||||||||
| Fontana | 6 | 6 | 7 | Fontana | 3 | 3 | 5 | ||||||||||||||||||||||||||||
| Van Voorhees | 2 | 4 | 5 | 8 | Rose | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
| Lasry | Jacobini | 3 | 4 | 6 | 2 | ||||||||||||||||||||||||||||||
| Licis | Lasry | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||||||
| Jacobini | 0 | 2 | 6 | 6 | 6 | Jacobini | 3 | 2 | 6 | 6 | |||||||||||||||||||||||||
| Devroe | 6 | 6 | 4 | 4 | 4 | 8 | Rose | 6 | 7 | 9 | |||||||||||||||||||||||||
| 9 | Skonecki | 9 | Skonecki | 2 | 5 | 7 | |||||||||||||||||||||||||||||
| Gulyás | 9 | Skonecki | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Haillet | 6 | 6 | 6 | Haillet | 2 | 4 | 2 | ||||||||||||||||||||||||||||
| Breese | 1 | 2 | 0 | 9 | Skonecki | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Bergamo | 3 | 6 | 6 | 6 | Wilson | 4 | 4 | 2 | |||||||||||||||||||||||||||
| Desq | 6 | 2 | 3 | 4 | Bergamo | 1 | 8 | 5 | 1 | ||||||||||||||||||||||||||
| Jauffret | Wilson | 6 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| Wilson | |||||||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | Richardson | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Bergerat | 2 | 3 | 4 | 4 | Richardson | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Van Meegeren | 3 | 3 | 6 | Perreau-Saussine | 2 | 0 | 2 | ||||||||||||||||||||||||||||
| Perreau-Saussine | 6 | 6 | 8 | 4 | Richardson | 4 | 2 | 6 | 9 | 6 | |||||||||||||||||||||||||
| Jagec | Forbes | 6 | 6 | 2 | 7 | 2 | |||||||||||||||||||||||||||||
| De Kermadec | De Kermadec | 1 | 2 | 3 | |||||||||||||||||||||||||||||||
| Rinderknech | 2 | 1 | 6 | 2 | Forbes | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Forbes | 6 | 6 | 3 | 6 | 4 | Richardson | 6 | 8 | 6 | ||||||||||||||||||||||||||
| 13 | Rémy | 13 | Rémy | 0 | 6 | 2 | |||||||||||||||||||||||||||||
| Christ | 13 | Rémy | 10 | 6 | 6 | ||||||||||||||||||||||||||||||
| Berthet | 2 | 1 | 0 | Feldbausch | 8 | 2 | 3 | ||||||||||||||||||||||||||||
| Feldbausch | 6 | 6 | 6 | 13 | Rémy | 4 | 6 | 4 | 6 | 9 | |||||||||||||||||||||||||
| Fachini | 6 | 6 | 6 | Fachini | 6 | 3 | 6 | 4 | 7 | ||||||||||||||||||||||||||
| Loyau | 2 | 1 | 1 | Fachini | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Mey | Mey | 2 | 0 | 1 | |||||||||||||||||||||||||||||||
| Vincent | |||||||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | Larsen | ||||||||||||||||||||||||||||||||||
| Platt | 5 | Larsen | 4 | 11 | 7 | 7 | |||||||||||||||||||||||||||||
| Destremau | 9 | 6 | 6 | Destremau | 6 | 9 | 5 | 5 | |||||||||||||||||||||||||||
| Della Paolera | 7 | 3 | 4 | 5 | Larsen | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Grandet | 6 | 0 | 3 | 7 | 2 | Sirola | 6 | 1 | 3 | 4 | |||||||||||||||||||||||||
| Abdesselam | 3 | 6 | 6 | 5 | 6 | Abdesselam | 6 | 2 | 5 | 7 | |||||||||||||||||||||||||
| Sirola | 6 | 6 | 10 | Sirola | 4 | 6 | 7 | 9 | |||||||||||||||||||||||||||
| Weiss | 4 | 0 | 8 | 5 | Larsen | 6 | 6 | 7 | |||||||||||||||||||||||||||
| 12 | Flam | 12 | Flam | 8 | 8 | 9 | |||||||||||||||||||||||||||||
| Arkinstall | 12 | Flam | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Knight | Knight | 3 | 0 | 3 | |||||||||||||||||||||||||||||||
| Fox | 12 | Flam | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Favieres | Schwartz | 4 | 4 | 2 | |||||||||||||||||||||||||||||||
| Ádám-Stolpa | Favieres | 4 | 3 | 0 | |||||||||||||||||||||||||||||||
| Schwartz | 6 | 6 | 6 | Schwartz | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Panajotovic | 2 | 4 | 0 | ||||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Asbóth | |||||||||||||||||||||||||||||||||||
| Guilbert | Guilbert | ||||||||||||||||||||||||||||||||||
| Nys | 6 | 6 | 6 | Nys | |||||||||||||||||||||||||||||||
| Gourovitch | 2 | 3 | 3 | Nys | 5 | 1 | 2 | ||||||||||||||||||||||||||||
| Laval | 5 | 2 | 2r | 11 | Davidson | 7 | 6 | 6 | |||||||||||||||||||||||||||
| Molinari | 7 | 6 | 4 | Molinari | 8 | 0 | 6 | 4 | |||||||||||||||||||||||||||
| Fleitz | 2 | 3 | 3 | 11 | Davidson | 10 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| 11 | Davidson | 6 | 6 | 6 | 11 | Davidson | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Wright | 1 | 6 | 6 | 6 | 6 | Morea | 2 | 3 | 3 | ||||||||||||||||||||||||||
| Beale Jr. | 6 | 8 | 3 | 8 | Beale Jr. | 2 | 2 | 0 | |||||||||||||||||||||||||||
| Thomas | 0 | 2 | 4 | Worthington | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Worthington | 6 | 6 | 6 | Worthington | 4 | 7 | 4 | 2 | |||||||||||||||||||||||||||
| Schaff | 6 | 6 | 2 | 5 | 3 | 6 | Morea | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
| Pottinger | 2 | 4 | 6 | 7 | 6 | Pottinger | 2 | 1 | 4 | ||||||||||||||||||||||||||
| Macy | 7 | 1 | 3 | 6 | Morea | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | Morea | 9 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Sturdza | 3 | 1 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||
| Plećević | 6 | 6 | 2 | 0 | 6 | Plećević | 0 | 3 | 2 | ||||||||||||||||||||||||||
| Lemasson | 9 | 5 | 3 | Barrett | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Barrett | 11 | 7 | 6 | Barrett | 3 | 6 | 1 | 2 | |||||||||||||||||||||||||||
| Piatek | 14 | Brichant | 6 | 2 | 6 | 6 | |||||||||||||||||||||||||||||
| Lartigue | Lartigue | 0 | 3 | 2 | |||||||||||||||||||||||||||||||
| Dubuc | 3 | 3 | 7 | 14 | Brichant | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 14 | Brichant | 6 | 6 | 9 | 14 | Brichant | 3 | 2 | 6 | 2 | |||||||||||||||||||||||||
| Hode | 11 | 1 | 0r | 3 | Patty | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
| Pinart | 13 | 6 | 0 | Pinart | 2 | 2 | 1 | ||||||||||||||||||||||||||||
| Manset | 6 | 3 | 3 | 4 | Deniau | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Deniau | 4 | 6 | 6 | 6 | Deniau | 1 | 4 | 0 | |||||||||||||||||||||||||||
| Sikorszki | 3 | Patty | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Delwitt | Delwitt | ||||||||||||||||||||||||||||||||||
| Sanglier | 3 | Patty | |||||||||||||||||||||||||||||||||
| 3 | Patty | ||||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Segal | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Lemyze | 3 | 8 | 3 | 3 | Segal | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Maggi | 6 | 6 | 6 | Maggi | 2 | 4 | 2 | ||||||||||||||||||||||||||||
| Chatrier | 3 | 2 | 3 | Segal | 4 | 2 | 4 | ||||||||||||||||||||||||||||
| Bedard | 5 | 4 | 9 | 10 | Washer | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Seymour | 7 | 6 | 11 | Seymour | 0 | 4 | 0 | ||||||||||||||||||||||||||||
| Brent | 0 | 1 | 1 | 10 | Washer | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 10 | Washer | 6 | 6 | 6 | 10 | Washer | 2 | 2 | 1 | ||||||||||||||||||||||||||
| Deniau | 2 | 6 | 4 | 4 | 7 | Merlo | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Pilet | 6 | 3 | 6 | 6 | Pilet | 3 | 1 | 9 | 6 | 6 | |||||||||||||||||||||||||
| Biederlack | 3 | 2 | 3 | Martínez | 6 | 6 | 7 | 4 | 4 | ||||||||||||||||||||||||||
| Martínez | 6 | 6 | 6 | Pilet | 5 | 4 | 6 | ||||||||||||||||||||||||||||
| Stewart | 7 | Merlo | 7 | 6 | 8 | ||||||||||||||||||||||||||||||
| Motolko | Motolko | 2 | 1 | 1 | |||||||||||||||||||||||||||||||
| Hammersley | 0 | 0 | 3 | 7 | Merlo | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 7 | Merlo | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Pietrangeli | |||||||||||||||||||||||||||||||||||
| Baco | Pietrangeli | 7 | 6 | 7 | |||||||||||||||||||||||||||||||
| Pimentel | 6 | 6 | 6 | Pimentel | 5 | 0 | 5 | ||||||||||||||||||||||||||||
| Powers | 2 | 4 | 1 | Pietrangeli | 6 | 2 | 9 | 1 | |||||||||||||||||||||||||||
| 15 | Nielsen | 1 | 6 | 11 | 6 | ||||||||||||||||||||||||||||||
| Mezzi | 11 | 6 | 5 | 5 | 4 | ||||||||||||||||||||||||||||||
| 15 | Nielsen | 9 | 4 | 7 | 7 | 6 | |||||||||||||||||||||||||||||
| 15 | Nielsen | 6 | 6 | 4 | 2 | 6 | |||||||||||||||||||||||||||||
| 2 | Seixas | 3 | 3 | 6 | 6 | 8 | |||||||||||||||||||||||||||||
| Becker | 3 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||||||
| Jalabert | 6 | 6 | 5 | 4 | 2 | ||||||||||||||||||||||||||||||
| Becker | 9 | 4 | 2 | 3 | |||||||||||||||||||||||||||||||
| 2 | Seixas | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| Malosse | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||
| 2 | Seixas | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
External links
- "Official 1955 Men's Draw" (PDF). Archived from the original (PDF) on 2007-09-30. Retrieved 2007-04-29. (110 KiB) on the French Open website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.