1956–57 League of Ireland
The 1956–57 League of Ireland was the 36th season of senior football in the Republic of Ireland.
| Season | 1956–57 |
|---|---|
| Champions | Shamrock Rovers (8th title) |
| European Cup | Shamrock Rovers |
| Matches played | 132 |
| Goals scored | 484 (3.67 per match) |
| Top goalscorer | Tommy Hamilton Donal Leahy (15 goals) |
| Biggest home win | Waterford 10–2 Limerick |
| Biggest away win | Limerick 1–6 Shelbourne F.C. Shelbourne 0–5 Evergreen United |
| Highest scoring | Waterford 10–2 Limerick |
← 1955–56 1957–58 → | |
St Patrick's Athletic were the defending champions.
Changes from 1955–56 season
No new teams were elected to the League.
Teams
| Team | Location | Stadium |
|---|---|---|
| Bohemians | Dublin (Phibsborough) | Dalymount Park |
| Cork Athletic | Cork (Mardyke) | Mardyke |
| Drumcondra | Dublin (Drumcondra) | Tolka Park |
| Dundalk | Dundalk | Oriel Park |
| Evergreen United | Cork (Turners Cross) | Turners Cross |
| Limerick | Limerick | Markets Field |
| Shamrock Rovers | Dublin (Milltown) | Glenmalure Park |
| Shelbourne | Dublin (Ringsend) | Shelbourne Park |
| Sligo Rovers | Sligo | The Showgrounds |
| St Patrick's Athletic | Dublin (Phibsborough) | Dalymount Park |
| Transport | Dublin (Harold's Cross) | Harold's Cross Stadium |
| Waterford | Waterford | Kilcohan Park |
Season overview
Shamrock Rovers won their eighth title and qualified for the following season's European Cup.
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 22 | 15 | 6 | 1 | 68 | 24 | +44 | 36 | Qualification for European Cup preliminary round |
| 2 | Drumcondra | 22 | 11 | 9 | 2 | 49 | 28 | +21 | 31 | |
| 3 | Sligo Rovers | 22 | 11 | 7 | 4 | 42 | 29 | +13 | 29 | |
| 4 | Evergreen United | 22 | 11 | 5 | 6 | 48 | 31 | +17 | 27 | |
| 5 | Transport | 22 | 8 | 10 | 4 | 42 | 36 | +6 | 26 | |
| 6 | Shelbourne | 22 | 10 | 6 | 6 | 47 | 39 | +8 | 24[lower-alpha 1] | |
| 7 | Waterford | 22 | 9 | 4 | 9 | 49 | 41 | +8 | 22 | |
| 8 | Cork Athletic | 22 | 5 | 8 | 9 | 32 | 46 | −14 | 18 | Resigned |
| 9 | St Patrick's Athletic | 22 | 6 | 5 | 11 | 33 | 55 | −22 | 17 | |
| 10 | Dundalk | 22 | 4 | 8 | 10 | 33 | 40 | −7 | 16 | |
| 11 | Bohemians | 22 | 2 | 5 | 15 | 20 | 56 | −36 | 9 | |
| 12 | Limerick | 22 | 2 | 3 | 17 | 21 | 59 | −38 | 7 |
- Shelbourne were deducted two points by the League.
Results
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Tommy Hamilton | Shamrock Rovers | 15 |
| Donal Leahy | Evergreen United | 15 | |
| 3 | Austin Noonan | 13 | |
| 4 | Jack Fitzgerald | Waterford | 12 |
| Dessie Glynn | Shelbourne | ||
| 6 | Willie Coleman | Drumcondra | 11 |
| Tommy Collins | Cork Athletic | ||
| Vincent Morrison | Sligo Rovers | ||
| 9 | Jackie McCourt | Drumcondra | 10 |
| Jack Walsh | Sligo Rovers | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.