1967 U.S. National Championships – Men's singles
John Newcombe defeated Clark Graebner 6–4, 6–4, 8–6 in the final to win the men's singles title at the 1967 U.S. National Championships.
| Men's singles | |
|---|---|
| 1967 U.S. National Championships | |
| Champion | John Newcombe[1] |
| Runner-up | Clark Graebner[1] |
| Score | 6–4, 6–4, 8–6 |
| Draw | 128 |
| Seeds | 8 |
Seeds
The seeded players are listed below. John Newcombe is the champion; others show the round in which they were eliminated.
- John Newcombe (champion)
- Roy Emerson (quarterfinals)
- n/a
- Nikola Pilić (third round)
- Cliff Drysdale (second round)
- Roger Taylor (second round)
- Clark Graebner (finalist)
- Charlie Pasarell (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Final eight
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | John Newcombe | 4 | 6 | 7 | 6 | |||||||||||||||||||||
| Bob Hewitt | 6 | 0 | 5 | 3 | ||||||||||||||||||||||
| 1 | John Newcombe | 6 | 6 | 6 | ||||||||||||||||||||||
| Eugene Scott | 4 | 3 | 3 | |||||||||||||||||||||||
| Eugene Scott | 6 | 8 | 9 | |||||||||||||||||||||||
| Owen Davidson | 3 | 6 | 7 | |||||||||||||||||||||||
| 1 | John Newcombe | 6 | 6 | 8 | ||||||||||||||||||||||
| 7 | Clark Graebner | 4 | 4 | 6 | ||||||||||||||||||||||
| Jan Leschly | 7 | 6 | 2 | 6 | 8 | |||||||||||||||||||||
| Ronald Barnes | 9 | 4 | 6 | 3 | 6 | |||||||||||||||||||||
| Jan Leschly | 6 | 6 | 5 | 4 | 5 | |||||||||||||||||||||
| 7 | Clark Graebner | 3 | 3 | 7 | 6 | 7 | ||||||||||||||||||||
| 7 | Clark Graebner | 8 | 3 | 19 | 6 | |||||||||||||||||||||
| 2 | Roy Emerson | 6 | 6 | 17 | 1 | |||||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | Newcombe | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
| Estep | 2 | 2 | 6 | 3 | 1 | Newcombe | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Darley | 5 | 9 | 6 | 6 | Darley | 4 | 1 | 2 | |||||||||||||||||||||||||||
| Mangan | 7 | 7 | 1 | 3 | 1 | Newcombe | 13 | 6 | 4 | 6 | |||||||||||||||||||||||||
| Richey | 6 | 6 | 6 | Richey | 11 | 2 | 6 | 3 | |||||||||||||||||||||||||||
| Watson | 1 | 3 | 1 | Richey | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Karp | 9 | 7 | 1 | 6 | Karp | 2 | 1 | 2 | |||||||||||||||||||||||||||
| Howe | 7 | 5 | 6 | 4 | 1 | Newcombe | 7 | 6 | 6 | 6 | |||||||||||||||||||||||||
| Acuna | 6 | 6 | 6 | Moore | 9 | 2 | 2 | 2 | |||||||||||||||||||||||||||
| Ruffin | 4 | 2 | 0 | Acuna | 0 | 1 | 1 | ||||||||||||||||||||||||||||
| Moore | 4 | 4 | 6 | 6 | 6 | Moore | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Siska | 6 | 6 | 3 | 4 | 3 | Moore | 6 | 11 | 4 | 6 | |||||||||||||||||||||||||
| Howe | 7 | 3 | 6 | 6 | Seewagen | 3 | 9 | 6 | 4 | ||||||||||||||||||||||||||
| Chanfreau | 5 | 6 | 3 | 2 | Howe | 6 | 4 | 4 | 2 | ||||||||||||||||||||||||||
| Seewagen | 6 | 6 | 4 | 6 | Seewagen | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Avoyer | 2 | 4 | 6 | 4 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 8 | Pasarell | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Cullen | 4 | 2 | 2 | 8 | Pasarell | 6 | 7 | 8 | |||||||||||||||||||||||||||
| Ruffels | 6 | 7 | 7 | Ruffels | 1 | 5 | 6 | ||||||||||||||||||||||||||||
| Schloss | 1 | 5 | 5 | 8 | Pasarell | 6 | 6 | 3 | 4 | 10 | |||||||||||||||||||||||||
| Brown | 6 | 9 | 6 | 3 | 6 | Hewitt | 3 | 4 | 6 | 6 | 12 | ||||||||||||||||||||||||
| Neudecker | 3 | 11 | 2 | 6 | 3 | Brown | 2 | 3 | 1 | ||||||||||||||||||||||||||
| Hewitt | 6 | 6 | 6 | Hewitt | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Stock | 2 | 2 | 3 | Hewitt | 11 | 6 | 6 | ||||||||||||||||||||||||||||
| Goldman | 6 | 6 | 6 | Lutz | 9 | 4 | 4 | ||||||||||||||||||||||||||||
| Ringgold | 3 | 2 | 2 | Goldman | 9 | 2 | 3 | ||||||||||||||||||||||||||||
| Lutz | 6 | 6 | 3 | 13 | 6 | Lutz | 11 | 6 | 6 | ||||||||||||||||||||||||||
| Weld | 1 | 8 | 6 | 11 | 3 | Lutz | 8 | 4 | 7 | 6 | |||||||||||||||||||||||||
| Conner | 6 | 5 | 5 | 6 | 6 | Keldie | 6 | 6 | 5 | 1 | |||||||||||||||||||||||||
| Cooper | 2 | 7 | 7 | 3 | 1 | Conner | 6 | 6 | 3 | 2 | 5 | ||||||||||||||||||||||||
| Keldie | 7 | 6 | 6 | 6 | Keldie | 3 | 0 | 6 | 6 | 7 | |||||||||||||||||||||||||
| Tidball | 5 | 8 | 1 | 3 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Scott | 6 | 10 | 11 | ||||||||||||||||||||||||||||||||
| Yeomans | 4 | 8 | 9 | Scott | 7 | 6 | 6 | ||||||||||||||||||||||||||||
| Gorman | 6 | 2 | 6 | 2 | 8 | Gorman | 5 | 4 | 1 | ||||||||||||||||||||||||||
| Curtis | 3 | 6 | 4 | 6 | 6 | Scott | 8 | 6 | 7 | 6 | |||||||||||||||||||||||||
| Marcin | 8 | 6 | 6 | Rose | 10 | 4 | 5 | 1 | |||||||||||||||||||||||||||
| Glass | 6 | 2 | 1 | Marcin | 6 | 2 | 3 | 3 | |||||||||||||||||||||||||||
| Rose | 6 | 10 | 7 | Rose | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| García | 2 | 8 | 5 | Scott | 4 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| Smith | 11 | 6 | 6 | Holmberg | 6 | 3 | 6 | 2 | 4 | ||||||||||||||||||||||||||
| Leach | 9 | 1 | 4 | Smith | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||||
| Saul | 3 | 6 | 9 | 7 | Saul | 3 | 0 | 6 | 3 | ||||||||||||||||||||||||||
| Vázquez | 6 | 3 | 7 | 5 | Smith | 7 | 3 | 4 | |||||||||||||||||||||||||||
| Holmberg | 6 | 6 | 6 | Holmberg | 9 | 6 | 6 | ||||||||||||||||||||||||||||
| Rombeau | 3 | 4 | 1 | Holmberg | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Cranis | 5 | 6 | 6 | 6 | Cranis | 4 | 4 | 2 | |||||||||||||||||||||||||||
| Mozur | 7 | 4 | 4 | 2 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | Taylor | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Neely | 3 | 1 | 1 | 6 | Taylor | 5 | 5 | 6 | 2 | ||||||||||||||||||||||||||
| McManus | 6 | 3 | 6 | 6 | McManus | 7 | 7 | 2 | 6 | ||||||||||||||||||||||||||
| Montgomery | 0 | 6 | 0 | 1 | McManus | 0 | 1 | 4 | |||||||||||||||||||||||||||
| Tutvin | 8 | 6 | 4 | 6 | Davidson | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Sprengelmeyer | 6 | 1 | 6 | 4 | Tutvin | 3 | 4 | 7 | |||||||||||||||||||||||||||
| Davidson | 6 | 6 | 6 | Davidson | 6 | 6 | 9 | ||||||||||||||||||||||||||||
| Stockton | 3 | 1 | 1 | Davidson | 8 | 8 | 0 | 4 | 6 | ||||||||||||||||||||||||||
| Addison | 7 | 11 | 6 | Osuna | 6 | 6 | 6 | 6 | 2 | ||||||||||||||||||||||||||
| Robertson | 5 | 9 | 4 | Addison | 6 | 0 | 6 | 10 | |||||||||||||||||||||||||||
| Dell | 6 | 7 | 6 | Dell | 3 | 6 | 1 | 8 | |||||||||||||||||||||||||||
| Guzmán | 4 | 5 | 1 | Addison | 6 | 3 | 1 | ||||||||||||||||||||||||||||
| Osuna | 6 | 6 | 6 | Osuna | 8 | 6 | 6 | ||||||||||||||||||||||||||||
| Obando | 1 | 1 | 4 | Osuna | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Álvarez | 4 | 6 | 6 | 6 | Álvarez | 3 | 3 | 4 | |||||||||||||||||||||||||||
| Leonard | 6 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Stockton | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||||||
| Mullan | 1 | 2 | 6 | 1 | Stockton | 4 | 7 | 6 | 9 | ||||||||||||||||||||||||||
| Hose | 8 | 7 | 7 | 8 | Hose | 6 | 5 | 2 | 7 | ||||||||||||||||||||||||||
| Subirats | 6 | 5 | 5 | 6 | Stockton | 3 | 2 | 1 | |||||||||||||||||||||||||||
| Carrero | 11 | 6 | 6 | Koch | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Sprengelmeyer | 9 | 3 | 1 | Carrero | 0 | 1 | 1 | ||||||||||||||||||||||||||||
| Koch | 6 | 7 | 6 | Koch | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Fauquier | 1 | 5 | 1 | Thomaz Koch | 6 | 3 | 8 | 2 | 1 | ||||||||||||||||||||||||||
| Froehling | 7 | 6 | 7 | Leschly | 4 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Rubinoff | 5 | 3 | 5 | Froehling | 6 | 3 | 6 | 7 | |||||||||||||||||||||||||||
| Knight | 6 | 3 | 6 | 7 | Knight | 4 | 6 | 2 | 5 | ||||||||||||||||||||||||||
| Foster | 4 | 6 | 3 | 5 | Froehling | 6 | 3 | 9 | 4 | ||||||||||||||||||||||||||
| Leschly | 6 | 6 | 6 | Leschly | 4 | 6 | 11 | 6 | |||||||||||||||||||||||||||
| Jackson | 2 | 2 | 2 | Leschly | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||||
| 5 | Drysdale | 6 | 6 | 6 | 5 | Drysdale | 3 | 6 | 4 | 5 | |||||||||||||||||||||||||
| Newman | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Seixas | 6 | 7 | 6 | ||||||||||||||||||||||||||||||||
| Singh | 2 | 5 | 1 | Seixas | 6 | 3 | 2 | 4 | |||||||||||||||||||||||||||
| Barnes | 6 | 6 | 6 | Barnes | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Brown | 4 | 2 | 4 | Barnes | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Van Lingen | 6 | 1 | 4 | 6 | 6 | Van Lingen | 1 | 4 | 2 | ||||||||||||||||||||||||||
| Buchholz | 1 | 6 | 6 | 2 | 2 | Van Lingen | 6 | 6 | 11 | ||||||||||||||||||||||||||
| Pasarell | 10 | 5 | Pasarell | 0 | 4 | 9 | |||||||||||||||||||||||||||||
| Steele III | 8 | 2 | r | Barnes | 7 | 3 | 9 | 7 | |||||||||||||||||||||||||||
| Bowrey | 6 | 7 | 6 | Bowrey | 5 | 6 | 7 | 5 | |||||||||||||||||||||||||||
| Rubell | 4 | 5 | 1 | Bowrey | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Riessen | 6 | 6 | 6 | Riessen | 6 | 3 | 1 | 0 | |||||||||||||||||||||||||||
| Carpenter | 4 | 3 | 2 | Bowrey | 2 | 7 | 6 | 6 | |||||||||||||||||||||||||||
| Buck | 6 | 6 | 10 | 4 | Pilić | 6 | 5 | 2 | 4 | ||||||||||||||||||||||||||
| Villarete | 3 | 3 | 8 | Buck | 6 | 9 | 2 | 3 | |||||||||||||||||||||||||||
| 4 | Pilić | 6 | 6 | 6 | 4 | Pilić | 3 | 11 | 6 | 6 | |||||||||||||||||||||||||
| Roemer | 1 | 2 | 4 | ||||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Fishbach | 5 | 6 | 6 | 0 | 16 | ||||||||||||||||||||||||||||||
| Sharpe | 7 | 3 | 4 | 6 | 14 | Fishbach | 4 | 11 | 2 | 4 | |||||||||||||||||||||||||
| Claflin | 6 | 6 | 3 | 6 | Claflin | 6 | 9 | 6 | 6 | ||||||||||||||||||||||||||
| Palmer | 4 | 4 | 6 | 4 | Claflin | 4 | 4 | 4 | |||||||||||||||||||||||||||
| Cox | 6 | 11 | 6 | Cox | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| McKinley | 3 | 9 | 4 | Cox | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Sullivan | 6 | 6 | 6 | Sullivan | 2 | 3 | 0 | ||||||||||||||||||||||||||||
| Tym | 4 | 4 | 4 | Cox | 3 | 3 | 6 | 4 | |||||||||||||||||||||||||||
| Fitzgibbon | 13 | 8 | 6 | 7 | Graebner | 6 | 6 | 2 | 6 | ||||||||||||||||||||||||||
| Ulrich | 11 | 6 | 1 | Fitzgibbon | 6 | 11 | 6 | ||||||||||||||||||||||||||||
| Van Dillen | 4 | 3 | 6 | 6 | 6 | Van Dillen | 4 | 9 | 2 | ||||||||||||||||||||||||||
| Taylor | 6 | 6 | 1 | 3 | 2 | Fitzgibbon | 2 | 3 | 9 | ||||||||||||||||||||||||||
| Mukerjea | 8 | 6 | 6 | 7 | Graebner | 6 | 6 | 11 | |||||||||||||||||||||||||||
| Hoehn | 6 | 3 | 1 | Mukerjea | 7 | 4 | 2 | ||||||||||||||||||||||||||||
| 7 | Graebner | 6 | 6 | 6 | 7 | Graebner | 9 | 6 | 6 | ||||||||||||||||||||||||||
| Stewart | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| Bovett | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| Bleckinger | 4 | 4 | 4 | Bovett | 4 | 6 | 4 | 13 | |||||||||||||||||||||||||||
| Robbins | 11 | 9 | 6 | 6 | Robbins | 6 | 3 | 6 | 15 | ||||||||||||||||||||||||||
| Goeltz | 13 | 7 | 4 | 4 | Robbins | 2 | 2 | 4 | |||||||||||||||||||||||||||
| Lara | 6 | 6 | 7 | Lara | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Borowiak | 1 | 3 | 5 | Lara | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Pressly | 0 | 6 | 6 | 3 | 6 | Pressly | 0 | 2 | 4 | ||||||||||||||||||||||||||
| Oehrlein | 6 | 4 | 0 | 6 | 3 | Lara | 0 | 2 | 3 | ||||||||||||||||||||||||||
| Loyo-Mayo | 4 | 7 | 6 | 6 | 8 | 2 | Emerson | 6 | 6 | 6 | |||||||||||||||||||||||||
| Cheney | 6 | 9 | 3 | 4 | 6 | Loyo-Mayo | 5 | 5 | 7 | 6 | 3 | ||||||||||||||||||||||||
| Barth | 6 | 3 | 6 | 6 | Barth | 7 | 7 | 5 | 4 | 6 | |||||||||||||||||||||||||
| Brown | 4 | 6 | 2 | 2 | Barth | 0 | 2 | 3 | |||||||||||||||||||||||||||
| Osborne | 6 | 6 | 6 | 2 | Emerson | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Singh | 2 | 3 | 1 | Osborne | 9 | 8 | 2 | 6 | 4 | ||||||||||||||||||||||||||
| 2 | Emerson | 6 | 6 | 7 | 2 | Emerson | 7 | 10 | 6 | 2 | 6 | ||||||||||||||||||||||||
| Goven | 4 | 4 | 5 | ||||||||||||||||||||||||||||||||
References
- Collins, Bud (2008). The Bud Collins History of Tennis ([4th ed.]. ed.). [New York City]: New Chapter Press. ISBN 978-0942257410.
External links
- 1967 U.S. National Championships on ITFtennis.com Archived 2018-10-28 at the Wayback Machine, the source for this draw
- Association of Tennis Professionals (ATP) – 1967 U.S. Championships men's singles draw
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.