1971 Wimbledon Championships – Men's doubles
John Newcombe and Tony Roche were the defending champions, but lost in the first round to Cliff Drysdale and Nikola Pilić.
| Men's doubles | |
|---|---|
| 1971 Wimbledon Championships | |
| Champions | Roy Emerson Rod Laver |
| Runners-up | Arthur Ashe Dennis Ralston |
| Score | 4–6, 9–7, 6–8, 6–4, 6–4 |
| Draw | 64 (4 Q ) |
| Seeds | 4 |
Roy Emerson and Rod Laver defeated Arthur Ashe and Dennis Ralston in the final, 4–6, 9–7, 6–8, 6–4, 6–4 to win the gentlemen's doubles title at the 1971 Wimbledon Championships.[1]
Seeds
- 1. John Newcombe / Tony Roche (first round)
- 2. Ken Rosewall / Fred Stolle (quarterfinals)
- 3. Bob Hewitt / Frew McMillan (first round)
- 4. Ilie Năstase / Ion Țiriac (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| Bill Bowrey Owen Davidson | 3 | 5 | 3 | |||||||||||||||||||||||
| Roy Emerson Rod Laver | 6 | 7 | 6 | |||||||||||||||||||||||
| Roy Emerson Rod Laver | 6 | 3 | 6 | 6 | ||||||||||||||||||||||
| John Alexander Phil Dent | 4 | 6 | 3 | 4 | ||||||||||||||||||||||
| 4 | Ilie Năstase Ion Țiriac | 6 | 3 | 6 | 7 | 2 | ||||||||||||||||||||
| John Alexander Phil Dent | 8 | 6 | 3 | 5 | 6 | |||||||||||||||||||||
| Roy Emerson Rod Laver | 4 | 9 | 6 | 6 | 6 | |||||||||||||||||||||
| Arthur Ashe Dennis Ralston | 6 | 7 | 8 | 4 | 4 | |||||||||||||||||||||
| Željko Franulović Bob Maud | 8 | 6 | 4 | 1 | ||||||||||||||||||||||
| Clark Graebner Thomaz Koch | 9 | 4 | 6 | 6 | ||||||||||||||||||||||
| Clark Graebner Thomaz Koch | 9 | 3 | 6 | 4 | ||||||||||||||||||||||
| Arthur Ashe Dennis Ralston | 8 | 6 | 8 | 6 | ||||||||||||||||||||||
| Arthur Ashe Dennis Ralston | 7 | 6 | 2 | 6 | ||||||||||||||||||||||
| 2 | Ken Rosewall Fred Stolle | 5 | 3 | 6 | 1 | |||||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 | J Newcombe A Roche | 6 | 7 | 5 | 3 | ||||||||||||||||||||||||||||||
| C Drysdale N Pilić | 2 | 9 | 7 | 6 | C Drysdale N Pilić | 8 | 6 | 3 | 6 | 7 | |||||||||||||||||||||||||
| J Cooper C Dibley | 6 | 6 | 6 | J Cooper C Dibley | 9 | 4 | 6 | 2 | 5 | ||||||||||||||||||||||||||
| M di Domenico A Panatta | 3 | 2 | 1 | C Drysdale N Pilić | 2 | 9 | 6 | 7 | 3 | ||||||||||||||||||||||||||
| P Hutchins S Matthews | W Bowrey O Davidson | 6 | 8 | 3 | 9 | 6 | |||||||||||||||||||||||||||||
| Q | P Cramer P Doerner | w/o | P Hutchins S Matthews | 8 | 6 | 1 | |||||||||||||||||||||||||||||
| W Bowrey O Davidson | 7 | 4 | 6 | 6 | W Bowrey O Davidson | 9 | 8 | 6 | |||||||||||||||||||||||||||
| J Kodeš J Kukal | 5 | 6 | 4 | 1 | W Bowrey O Davidson | 3 | 5 | 3 | |||||||||||||||||||||||||||
| R Emerson R Laver | 6 | 6 | 9 | R Emerson R Laver | 6 | 7 | 6 | ||||||||||||||||||||||||||||
| N Kalogeropoulos J Pinto Bravo | 3 | 3 | 7 | R Emerson R Laver | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| I Gulyás P Rodríguez | 2 | 4 | 4 | P Barthès J-B Chanfreau | 4 | 4 | 3 | ||||||||||||||||||||||||||||
| P Barthès J-B Chanfreau | 6 | 6 | 6 | R Emerson R Laver | 6 | 9 | 6 | ||||||||||||||||||||||||||||
| P Lall J Mukerjea | 6 | 6 | 8 | 6 | R Case A Metreveli | 3 | 8 | 3 | |||||||||||||||||||||||||||
| Q | R Russell S Warboys | 3 | 1 | 9 | 2 | P Lall J Mukerjea | 9 | 3 | 4 | 3 | |||||||||||||||||||||||||
| Q | J Bartlett G Perkins | 8 | 4 | 6 | 6 | 3 | R Case A Metreveli | 8 | 6 | 6 | 6 | ||||||||||||||||||||||||
| R Case A Metreveli | 9 | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 4 | I Năstase I Țiriac | 9 | 6 | 6 | |||||||||||||||||||||||||||||||
| F Froehling R Keldie | 7 | 1 | 3 | 4 | I Năstase I Țiriac | 6 | 6 | 6 | |||||||||||||||||||||||||||
| G Goven P Proisy | 1 | 9 | 6 | 9 | G Goven P Proisy | 2 | 3 | 4 | |||||||||||||||||||||||||||
| K Fletcher A Segal | 6 | 8 | 4 | 7 | 4 | I Năstase I Țiriac | 7 | 7 | 6 | ||||||||||||||||||||||||||
| P Cornejo J Fillol | 6 | 6 | 6 | P Cornejo J Fillol | 5 | 5 | 3 | ||||||||||||||||||||||||||||
| A Mills R Wilson | 2 | 4 | 3 | P Cornejo J Fillol | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| K Watanabe K Yanagi | 6 | 3 | 7 | 8 | 5 | W Álvarez JE Mandarino | 4 | 0 | 2 | ||||||||||||||||||||||||||
| W Álvarez JE Mandarino | 3 | 6 | 5 | 9 | 7 | 4 | I Năstase I Țiriac | 6 | 3 | 6 | 7 | 2 | |||||||||||||||||||||||
| J Clifton J Paish | 3 | 7 | 6 | 1 | J Alexander P Dent | 8 | 6 | 3 | 5 | 6 | |||||||||||||||||||||||||
| H Irvine A Pattison | 6 | 9 | 4 | 6 | H Irvine A Pattison | 9 | 6 | 6 | |||||||||||||||||||||||||||
| A McDonald K Warwick | 3 | 4 | 6 | 6 | 6 | A McDonald K Warwick | 8 | 4 | 2 | ||||||||||||||||||||||||||
| T Addison M Holeček | 6 | 6 | 3 | 4 | 3 | H Irvine A Pattison | 4 | 4 | 4 | ||||||||||||||||||||||||||
| F Jauffret J-L Rouyer | 8 | 3 | 4 | 4 | J Alexander P Dent | 6 | 6 | 6 | |||||||||||||||||||||||||||
| J Alexander P Dent | 6 | 6 | 6 | 6 | J Alexander P Dent | 6 | 6 | 8 | 9 | ||||||||||||||||||||||||||
| T Brown E Scott | 6 | 6 | 2 | 2 | R Carmichael R Ruffels | 4 | 4 | 9 | 8 | ||||||||||||||||||||||||||
| R Carmichael R Ruffels | 8 | 3 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| R Howe F Sedgman | 6 | 8 | 6 | 9 | |||||||||||||||||||||||||||||||
| P Mărmureanu D Sturdza | 3 | 9 | 1 | 7 | R Howe F Sedgman | 4 | 9 | 3 | 2 | ||||||||||||||||||||||||||
| I El Shafei B Fairlie | 6 | 3 | 4 | 9 | 17 | Z Franulović R Maud | 6 | 8 | 6 | 6 | |||||||||||||||||||||||||
| Z Franulović R Maud | 4 | 6 | 6 | 7 | 19 | Z Franulović R Maud | 6 | 6 | 4 | 9 | |||||||||||||||||||||||||
| J-C Barclay D Contet | 8 | 6 | 9 | 6 | J Leschly R Moore | 3 | 4 | 6 | 8 | ||||||||||||||||||||||||||
| D Dell J McManus | 9 | 0 | 8 | 2 | J-C Barclay D Contet | 5 | 9 | 1 | 9 | 3 | |||||||||||||||||||||||||
| R Crealy A Stone | 8 | 9 | 3 | 2 | J Leschly R Moore | 7 | 8 | 6 | 7 | 6 | |||||||||||||||||||||||||
| J Leschly R Moore | 9 | 7 | 6 | 6 | Z Franulović R Maud | 8 | 6 | 4 | 1 | ||||||||||||||||||||||||||
| J Fassbender H-J Pohmann | 4 | 4 | 8 | C Graebner T Koch | 9 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| I Fletcher B Phillips-Moore | 6 | 6 | 9 | I Fletcher B Phillips-Moore | 6 | 3 | 9 | 6 | |||||||||||||||||||||||||||
| T Gorman C Richey | 6 | 3 | 6 | 6 | Q | B Bertram W Freer | 2 | 6 | 8 | 2 | |||||||||||||||||||||||||
| Q | B Bertram W Freer | 8 | 6 | 4 | 8 | I Fletcher B Phillips-Moore | 2 | 6 | 2 | ||||||||||||||||||||||||||
| H Kary P Pokorny | 1 | 3 | 3 | C Graebner T Koch | 6 | 8 | 6 | ||||||||||||||||||||||||||||
| T Okker M Riessen | 6 | 6 | 6 | T Okker M Riessen | 2 | 6 | 7 | 6 | 3 | ||||||||||||||||||||||||||
| C Graebner T Koch | 7 | 3 | 8 | 6 | C Graebner T Koch | 6 | 1 | 9 | 4 | 6 | |||||||||||||||||||||||||
| 3 | R Hewitt F McMillan | 5 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| R Lutz C Pasarell | 6 | 6 | 6 | ||||||||||||||||||||||||||||||||
| R Barth T Ulrich | 4 | 4 | 3 | R Lutz C Pasarell | 1 | 4 | 4 | ||||||||||||||||||||||||||||
| O Parun N Špear | 4 | 4 | 2 | S Smith E van Dillen | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| S Smith E van Dillen | 6 | 6 | 6 | S Smith E van Dillen | 4 | 8 | 8 | ||||||||||||||||||||||||||||
| A Ashe D Ralston | 6 | 6 | 6 | A Ashe D Ralston | 6 | 9 | 9 | ||||||||||||||||||||||||||||
| T Ryan D Schroder | 4 | 4 | 4 | A Ashe D Ralston | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| S Baranyi P Szőke | 9 | 7 | 9 | 5 | 12 | S Baranyi P Szőke | 3 | 1 | 3 | ||||||||||||||||||||||||||
| S Ball G Masters | 8 | 9 | 7 | 7 | 10 | A Ashe D Ralston | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||
| F Bartoni P Toci | 4 | 3 | 3 | 2 | K Rosewall F Stolle | 5 | 3 | 6 | 1 | ||||||||||||||||||||||||||
| M Cox G Stilwell | 6 | 6 | 6 | M Cox G Stilwell | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||||
| A Gimeno R Taylor | 6 | 6 | 6 | A Gimeno R Taylor | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||||
| G Battrick P Curtis | 4 | 4 | 3 | M Cox G Stilwell | 3 | 0 | 4 | ||||||||||||||||||||||||||||
| J Connors R Gonzales | w/o | K Rosewall F Stolle | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| F Pála V Zedník | F Pála V Zedník | 4 | 4 | 7 | |||||||||||||||||||||||||||||||
| A Muñoz M Orantes | 1 | 2 | 4 | 2 | K Rosewall F Stolle | 6 | 6 | 9 | |||||||||||||||||||||||||||
| 2 | K Rosewall F Stolle | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1971 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 2 November 2017.
- 1971 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.