1972 Queen's Club Championships – Men's doubles
Tom Okker and Marty Riessen were the defending champions, but did not participate this year.
| Men's doubles | |
|---|---|
| 1972 Queen's Club Championships | |
| Champions | Jim McManus Jim Osborne |
| Runners-up | Jürgen Fassbender Karl Meiler |
| Score | 4–6, 6–3, 7–5 |
| Draw | 32 |
Jim McManus and Jim Osborne won the title, defeating Jürgen Fassbender and Karl Meiler 4–6, 6–3, 7–5 in the final.
Seeds
- Stan Smith / Erik van Dillen (second round, withdrew)
- Clark Graebner / Dick Stockton (first round)
- Sergei Likhachev / Alex Metreveli (first round)
- Premjit Lall / Jaidip Mukerjea (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| Jürgen Fassbender Karl Meiler | 8 | 8 | |||||||||||
| Brian Gottfried Frew McMillan | 6 | 6 | |||||||||||
| Jürgen Fassbender Karl Meiler | 6 | 3 | 5 | ||||||||||
| Jim McManus Jim Osborne | 4 | 6 | 7 | ||||||||||
| Jim McManus Jim Osborne | 6 | 6 | |||||||||||
| John Cooper Neale Fraser | 4 | 0 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | S Smith E van Dillen | 6 | 6 | 7 | |||||||||||||||||||||||
| B Mottram G Vilas | 8 | 2 | 5 | 1 | S Smith E van Dillen | ||||||||||||||||||||||
| A Olmedo R Tanner | 9 | 6 | A Olmedo R Tanner | w/o | |||||||||||||||||||||||
| P Cramer R Moore | 8 | 4 | A Olmedo R Tanner | 8 | 6 | 3 | |||||||||||||||||||||
| ON Bengtson V Zedník | 8 | 6 | J Fassbender K Meiler | 9 | 3 | 6 | |||||||||||||||||||||
| A Amritraj V Amritraj | 6 | 3 | ON Bengtson V Zedník | 4 | 2 | ||||||||||||||||||||||
| J Fassbender K Meiler | 6 | 6 | J Fassbender K Meiler | 6 | 6 | ||||||||||||||||||||||
| K Fletcher JE Mandarino | 4 | 2 | J Fassbender K Meiler | 8 | 8 | ||||||||||||||||||||||
| 4 | P Lall J Mukerjea | 6 | 8 | 6 | B Gottfried F McMillan | 6 | 6 | ||||||||||||||||||||
| I Molina N Špear | 4 | 9 | 3 | 4 | P Lall J Mukerjea | 7 | 6 | ||||||||||||||||||||
| A Panatta N Pietrangeli | 7 | 7 | A Panatta N Pietrangeli | 5 | 3 | ||||||||||||||||||||||
| A Vincent G Mulloy | 5 | 5 | 4 | P Lall J Mukerjea | 1 | 8 | |||||||||||||||||||||
| J-C Barclay B Phillips-Moore | w/o | B Gottfried F McMillan | 6 | 9 | |||||||||||||||||||||||
| J Connors T Gorman | J-C Barclay B Phillips-Moore | 3 | 4 | ||||||||||||||||||||||||
| B Gottfried F McMillan | 6 | 6 | B Gottfried F McMillan | 6 | 6 | ||||||||||||||||||||||
| T Kakoulia H-J Plötz | 4 | 2 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| S Matthews S Warboys | 4 | 5 | |||||||||||||||||||||||||
| C Dibley G Masters | 6 | 7 | C Dibley G Masters | 8 | 8 | 3 | |||||||||||||||||||||
| J Feaver O Parun | 4 | 9 | 4 | J McManus J Osborne | 9 | 6 | 6 | ||||||||||||||||||||
| J McManus J Osborne | 6 | 8 | 6 | J McManus J Osborne | 7 | 4 | 9 | ||||||||||||||||||||
| J Kamiwazumi T Sakai | 6 | 2 | S Ball J Bartlett | 5 | 6 | 7 | |||||||||||||||||||||
| S Ball J Bartlett | 8 | 6 | S Ball J Bartlett | 1 | 9 | 6 | |||||||||||||||||||||
| P Doerner R Keldie | 6 | 6 | P Doerner R Keldie | 6 | 7 | 3 | |||||||||||||||||||||
| 3 | S Likhachev A Metreveli | 3 | 4 | J McManus J Osborne | 6 | 6 | |||||||||||||||||||||
| J Loyo-Mayo V Zarazúa | 5 | 6 | 7 | J Cooper N Fraser | 4 | 0 | |||||||||||||||||||||
| T Ryan D Schroder | 7 | 4 | 5 | J Loyo-Mayo V Zarazúa | 7 | 6 | |||||||||||||||||||||
| C Barazzutti A Zugarelli | 4 | 6 | RP Gonzales | 5 | 4 | ||||||||||||||||||||||
| RP Gonzales | 6 | 8 | J Loyo-Mayo V Zarazúa | 6 | 3 | 12 | |||||||||||||||||||||
| P Bertolucci E Di Matteo | 4 | 9 | 6 | J Cooper N Fraser | 4 | 6 | 14 | ||||||||||||||||||||
| D Lloyd J Paish | 6 | 7 | 3 | P Bertolucci E Di Matteo | 4 | 5 | |||||||||||||||||||||
| J Cooper N Fraser | 6 | 3 | 6 | J Cooper N Fraser | 6 | 7 | |||||||||||||||||||||
| 2 | C Graebner D Stockton | 3 | 6 | 3 | |||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.