1974 Prague Skate
The International Figure Skating Competition was held in November 8–10, 1974. Medals were awarded in the disciplines of men's singles and ladies' singles.
| 1974 Prague Skate | |
|---|---|
| Date: | November 08 – 10 |
| Season: | 1974–75 |
| Location: | Prague |
| Champions | |
| Men's singles: Terry Kubicka (USA) | |
| Ladies' singles: Kath Malmberg (USA) | |
| Previous: 1973 Prague Skate | |
| Next: 1975 Prague Skate | |
Results
Men
| Rank | Name | Nation |
|---|---|---|
| 1 | Terry Kubicka | United States |
| 2 | František Pechar | Czechoslovakia |
| 3 | Konstantin Kokora | Soviet Union |
| 4 | Pekka Leskinen | Finland |
| 5 | Bernd Wunderlich | East Germany |
| 6 | Ronald Koppelent | Austria |
| 7 | Miroslav Šoška | Czechoslovakia |
| 8 | Kevin Hicks | Canada |
| 9 | Peter Augustovic | Czechoslovakia |
| 10 | Thomas Öberg | Sweden |
| ... |
Ladies
| Rank | Name | Nation |
|---|---|---|
| 1 | Kath Malmberg | United States |
| 2 | Hana Knapová | Czechoslovakia |
| 3 | Steffi Knoll | East Germany |
| 4 | Barbara Terpenning | Canada |
| 5 | Petra Wagner | West Germany |
| 6 | Evi Koepfli | Switzerland |
| 7 | Lise-Lotte Öberg | Sweden |
| 8 | Grażyna Dudek | Poland |
| 9 | Elena Lytkina | Soviet Union |
| 10 | Eva Stolfová | Czechoslovakia |
| ... |
References
Rude Pravo Archiv, 11.11.1974, Page 7
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.