1978 Wimbledon Championships – Men's singles
Two-time defending champion Björn Borg defeated Jimmy Connors in a rematch of the previous year's final, 6–2, 6–2, 6–3 to win the gentlemen's singles tennis title at the 1978 Wimbledon Championships.[1] It was his third Wimbledon title and sixth major title overall.
| Men's singles | |
|---|---|
| 1978 Wimbledon Championships | |
| Champion | Björn Borg |
| Runner-up | Jimmy Connors |
| Score | 6–2, 6–2, 6–3 |
| Draw | 128 (16 Q / 8 WC ) |
| Seeds | 16 |
Seeds
- 1. Björn Borg (champion)
- 2. Jimmy Connors (final)
- 3. Vitas Gerulaitis (semifinals)
- 4. Guillermo Vilas (third round)
- 5. Brian Gottfried (quarterfinals)
- 6. Roscoe Tanner (fourth round)
- 7. Raúl Ramírez (quarterfinals)
- 8. Sandy Mayer (quarterfinals)
- 9. Ilie Năstase (quarterfinals)
- 10. Dick Stockton (first round)
- 11. John McEnroe (first round)
- 12. Buster Mottram (second round)
- 13. Wojciech Fibak (fourth round)
- 14. John Alexander (fourth round)
- 15. Arthur Ashe (first round)
- 16. John Newcombe (fourth round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Björn Borg | 7 | 6 | 6 | ||||||||||||||||||||||
| 8 | Sandy Mayer | 5 | 4 | 3 | ||||||||||||||||||||||
| 1 | Björn Borg | 6 | 6 | 6 | ||||||||||||||||||||||
| Tom Okker | 4 | 4 | 4 | |||||||||||||||||||||||
| Tom Okker | 7 | 6 | 2 | 6 | ||||||||||||||||||||||
| 9 | Ilie Năstase | 5 | 1 | 6 | 3 | |||||||||||||||||||||
| 1 | Björn Borg | 6 | 6 | 6 | ||||||||||||||||||||||
| 2 | Jimmy Connors | 2 | 2 | 3 | ||||||||||||||||||||||
| 5 | Brian Gottfried | 5 | 6 | 7 | 2 | |||||||||||||||||||||
| 3 | Vitas Gerulaitis | 7 | 4 | 9 | 6 | |||||||||||||||||||||
| 3 | Vitas Gerulaitis | 7 | 2 | 1 | ||||||||||||||||||||||
| 2 | Jimmy Connors | 9 | 6 | 6 | ||||||||||||||||||||||
| 7 | Raúl Ramírez | 4 | 4 | 2 | ||||||||||||||||||||||
| 2 | Jimmy Connors | 6 | 6 | 6 | ||||||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | Björn Borg | 8 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||||||||
| Victor Amaya | 9 | 1 | 6 | 3 | 3 | 1 | B Borg | 6 | 6 | 6 | |||||||||||||||||||||||||
| Christophe Roger-Vasselin | 6 | 3 | 7 | 3 | P McNamara | 2 | 2 | 4 | |||||||||||||||||||||||||||
| Peter McNamara | 8 | 6 | 5 | 6 | 1 | B Borg | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
| Jaime Fillol | 6 | 6 | 2 | J Fillol | 4 | 2 | 8 | 4 | |||||||||||||||||||||||||||
| Jan Kodeš | 2 | 1 | 0r | J Fillol | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Robin Drysdale | 2 | 2 | 6 | 6 | 6 | R Drysdale | 3 | 3 | 2 | ||||||||||||||||||||||||||
| Jiří Hřebec | 6 | 6 | 4 | 3 | 2 | 1 | B Borg | 6 | 6 | 8 | |||||||||||||||||||||||||
| Ove Bengtson | 6 | 6 | 7 | G Masters | 2 | 4 | 6 | ||||||||||||||||||||||||||||
| WC | Fred Stolle | 4 | 4 | 5 | O Bengtson | 0 | 8 | 8 | 4 | ||||||||||||||||||||||||||
| Bill Scanlon | 5 | 8 | 3 | 2 | G Masters | 6 | 6 | 9 | 6 | ||||||||||||||||||||||||||
| Geoff Masters | 7 | 6 | 6 | 6 | G Masters | 6 | 7 | 6 | |||||||||||||||||||||||||||
| Frew McMillan | 6 | 6 | 6 | F McMillan | 3 | 5 | 1 | ||||||||||||||||||||||||||||
| Rick Fagel | 1 | 1 | 2 | F McMillan | 9 | 6 | 6 | ||||||||||||||||||||||||||||
| LL | Douglas Palm | 5 | 2 | 2 | 12 | C Mottram | 8 | 4 | 3 | ||||||||||||||||||||||||||
| 12 | Buster Mottram | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | Wojciech Fibak | 6 | 7 | 7 | |||||||||||||||||||||||||||||||
| José Luis Clerc | 3 | 5 | 5 | 13 | W Fibak | 8 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| Q | Johan Kriek | 6 | 7 | 6 | Q | J Kriek | 6 | 6 | 2 | 4 | |||||||||||||||||||||||||
| Tim Wilkison | 4 | 5 | 3 | 13 | W Fibak | 6 | 4 | 7 | 9 | ||||||||||||||||||||||||||
| WC | John Paish | 3 | 4 | 2 | T Moor | 1 | 6 | 5 | 7 | ||||||||||||||||||||||||||
| Ray Ruffels | 6 | 6 | 6 | R Ruffels | 5 | 5 | 8 | ||||||||||||||||||||||||||||
| Marcelo Lara | 2 | 4 | 8 | T Moor | 7 | 7 | 9 | ||||||||||||||||||||||||||||
| Terry Moor | 6 | 6 | 9 | 13 | W Fibak | 4 | 2 | 8 | 6 | 5 | |||||||||||||||||||||||||
| Van Winitsky | 6 | 6 | 4 | 6 | 8 | A Mayer | 6 | 6 | 6 | 1 | 7 | ||||||||||||||||||||||||
| LL | Bruce Manson | 1 | 3 | 6 | 3 | V Winitsky | 3 | 2 | 6 | 7 | |||||||||||||||||||||||||
| Mike Fishbach | 1 | 2 | 2 | M Riessen | 6 | 6 | 4 | 9 | |||||||||||||||||||||||||||
| Marty Riessen | 6 | 6 | 6 | M Riessen | 6 | 5 | 3 | ||||||||||||||||||||||||||||
| Q | Mark Edmondson | 3 | 2 | 6 | 6 | 6 | 8 | A Mayer | 8 | 7 | 6 | ||||||||||||||||||||||||
| Ray Moore | 6 | 6 | 4 | 2 | 4 | Q | M Edmondson | 4 | 2 | 6 | 2 | ||||||||||||||||||||||||
| Tomáš Šmid | 5 | 4 | 3 | 8 | A Mayer | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| 8 | Sandy Mayer | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | Guillermo Vilas | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Stan Smith | 4 | 3 | 3 | 4 | G Vilas | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| WC | John Feaver | 6 | 6 | 6 | WC | J Feaver | 3 | 6 | 4 | 3 | |||||||||||||||||||||||||
| Q | Joel Bailey | 4 | 4 | 4 | 4 | G Vilas | 3 | 4 | 2 | ||||||||||||||||||||||||||
| Onny Parun | 8 | 3 | 3 | 2 | T Okker | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Tom Okker | 6 | 6 | 6 | 6 | T Okker | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Yannick Noah | 8 | 3 | 6 | 6 | 10 | Y Noah | 2 | 3 | 2 | ||||||||||||||||||||||||||
| Ricardo Ycaza | 9 | 6 | 2 | 1 | 8 | T Okker | 6 | 9 | 6 | ||||||||||||||||||||||||||
| Antonio Zugarelli | 7 | 4 | 2 | 9 | 6 | T Leonard | 1 | 8 | 1 | ||||||||||||||||||||||||||
| Q | Chris Kachel | 5 | 6 | 6 | 8 | 1 | A Zugarelli | 2 | 4 | 8 | |||||||||||||||||||||||||
| Paul McNamee | 3 | 4 | 3 | T Leonard | 6 | 6 | 9 | ||||||||||||||||||||||||||||
| Tom Leonard | 6 | 6 | 6 | T Leonard | 6 | 4 | 8 | 6 | |||||||||||||||||||||||||||
| Steve Krulevitz | 3 | 3 | 5 | B Fairlie | 2 | 6 | 6 | 3 | |||||||||||||||||||||||||||
| Brian Fairlie | 6 | 6 | 7 | B Fairlie | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| Steve Docherty | 8 | 9 | 6 | 5 | 7 | S Docherty | 3 | 4 | 3 | ||||||||||||||||||||||||||
| 15 | Arthur Ashe | 9 | 8 | 3 | 7 | 5 | |||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 9 | Ilie Năstase | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||||||||
| John Yuill | 2 | 2 | 7 | 3 | 9 | I Năstase | 6 | 6 | 9 | ||||||||||||||||||||||||||
| LL | Stanislav Birner | 3 | 6 | 4 | 6 | G Ocleppo | 3 | 4 | 7 | ||||||||||||||||||||||||||
| Gianni Ocleppo | 6 | 4 | 6 | 8 | 9 | I Năstase | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
| Vladimír Zedník | 7 | 6 | 3 | 3 | To Gullikson | 4 | 3 | 6 | 3 | ||||||||||||||||||||||||||
| LL | Mike Machette | 9 | 4 | 6 | 6 | LL | M Machette | 4 | 4 | 2 | |||||||||||||||||||||||||
| Q | Bob Carmichael | 3 | 4 | 6 | To Gullikson | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Tom Gullikson | 6 | 6 | 8 | 9 | I Năstase | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Jiří Granát | 8 | 8 | 4 | 6 | R Tanner | 6 | 4 | 2 | 3 | ||||||||||||||||||||||||||
| Peter Fleming | 9 | 9 | 6 | P Fleming | 8 | 8 | 6 | 6 | 3 | ||||||||||||||||||||||||||
| Cliff Letcher | 3 | 5 | 4 | Q | F McNair | 9 | 6 | 4 | 8 | 6 | |||||||||||||||||||||||||
| Q | Fred McNair | 6 | 7 | 6 | Q | F McNair | 4 | 2 | 2 | ||||||||||||||||||||||||||
| Bob Giltinan | 6 | 6 | 9 | 6 | R Tanner | 6 | 6 | 6 | |||||||||||||||||||||||||||
| WC | David Lloyd | 2 | 1 | 8 | R Giltinan | 2 | 2 | 4 | |||||||||||||||||||||||||||
| Ismail El Shafei | 9 | 6 | 2 | 7 | 2 | 6 | R Tanner | 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | Roscoe Tanner | 8 | 1 | 6 | 9 | 6 | |||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | Brian Gottfried | 6 | 6 | 8 | 6 | ||||||||||||||||||||||||||||||
| John Lloyd | 1 | 8 | 6 | 4 | 5 | B Gottfried | 6 | 7 | 6 | ||||||||||||||||||||||||||
| Brian Teacher | 6 | 6 | 3 | 6 | B Teacher | 2 | 5 | 3 | |||||||||||||||||||||||||||
| Bob Lutz | 4 | 4 | 6 | 1 | 5 | B Gottfried | 6 | 9 | 6 | 6 | |||||||||||||||||||||||||
| Terry Rocavert | 1 | 4 | 4 | A Stone | 8 | 7 | 2 | 1 | |||||||||||||||||||||||||||
| Allan Stone | 6 | 6 | 6 | A Stone | 6 | 2 | 6 | 6 | 10 | ||||||||||||||||||||||||||
| Q | Mark Farrell | 1 | 7 | 1 | 4 | B Mitton | 1 | 6 | 8 | 1 | 8 | ||||||||||||||||||||||||
| Bernard Mitton | 6 | 5 | 6 | 6 | 5 | B Gottfried | 6 | 6 | 6 | ||||||||||||||||||||||||||
| Q | Jan Šimbera | 7 | 8 | 3 | 6 | Ti Gullikson | 2 | 4 | 2 | ||||||||||||||||||||||||||
| WC | Andrew Jarrett | 5 | 6 | 6 | 3 | Q | J Šimbera | 2 | 3 | 4 | |||||||||||||||||||||||||
| Andrew Pattison | 4 | 6 | 1 | 0 | Ti Gullikson | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Tim Gullikson | 6 | 3 | 6 | 6 | Ti Gullikson | 6 | 9 | 7 | |||||||||||||||||||||||||||
| Billy Martin | 5 | 6 | 6 | 6 | W Martin | 3 | 7 | 5 | |||||||||||||||||||||||||||
| Jeff Borowiak | 7 | 4 | 4 | 4 | W Martin | 5 | 7 | 6 | 6 | 7 | |||||||||||||||||||||||||
| Q | Erik van Dillen | 7 | 1 | 8 | 6 | 6 | Q | E van Dillen | 7 | 5 | 8 | 4 | 5 | ||||||||||||||||||||||
| 11 | John McEnroe | 5 | 6 | 9 | 4 | 3 | |||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 10 | Dick Stockton | 2 | 8 | 5 | |||||||||||||||||||||||||||||||
| Q | John Marks | 6 | 9 | 7 | Q | J Marks | 3 | 2 | 3 | ||||||||||||||||||||||||||
| Nick Saviano | 6 | 6 | 3 | 6 | N Saviano | 6 | 6 | 6 | |||||||||||||||||||||||||||
| WC | Chris Bradnam | 4 | 2 | 6 | 1 | N Saviano | 7 | 9 | 2 | 2 | |||||||||||||||||||||||||
| Hank Pfister | 6 | 6 | 6 | H Pfister | 9 | 8 | 6 | 6 | |||||||||||||||||||||||||||
| Q | Álvaro Fillol | 1 | 1 | 2 | H Pfister | 6 | 6 | 9 | |||||||||||||||||||||||||||
| LL | David Carter | 8 | 6 | 9 | LL | D Carter | 3 | 4 | 8 | ||||||||||||||||||||||||||
| Richard Lewis | 6 | 4 | 8 | H Pfister | 3 | 6 | 2 | 3 | |||||||||||||||||||||||||||
| Q | Michael Wayman | 4 | 8 | 3 | 3 | V Gerulaitis | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
| Sherwood Stewart | 6 | 9 | 6 | S Stewart | 6 | 9 | 9 | ||||||||||||||||||||||||||||
| Rick Fisher | 6 | 6 | 6 | R Fisher | 4 | 7 | 7 | ||||||||||||||||||||||||||||
| Jean-François Caujolle | 3 | 3 | 1 | S Stewart | 8 | 0 | 2 | ||||||||||||||||||||||||||||
| Q | Jayakumar Royappa | 2 | 6 | 6 | 6 | 3 | V Gerulaitis | 9 | 6 | 6 | |||||||||||||||||||||||||
| Greg Halder | 6 | 3 | 2 | 2 | Q | J Royappa | 3 | 5 | 2 | ||||||||||||||||||||||||||
| Heinz Günthardt | 2 | 2 | 6 | 1 | 3 | V Gerulaitis | 6 | 7 | 6 | ||||||||||||||||||||||||||
| 3 | Vitas Gerulaitis | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 7 | Raúl Ramírez | 9 | 9 | 6 | |||||||||||||||||||||||||||||||
| Colin Dibley | 7 | 8 | 3 | 7 | R Ramírez | 6 | 6 | 6 | |||||||||||||||||||||||||||
| Dick Crealy | 2 | 4 | 8 | Q | D Schneider | 1 | 0 | 2 | |||||||||||||||||||||||||||
| Q | David Schneider | 6 | 6 | 9 | 7 | R Ramírez | 6 | 7 | 6 | ||||||||||||||||||||||||||
| Ion Țiriac | 6 | 3 | 4 | 4 | Q | R Frawley | 4 | 5 | 3 | ||||||||||||||||||||||||||
| Q | Rod Frawley | 3 | 6 | 6 | 6 | Q | R Frawley | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Éric Deblicker | 6 | 8 | 6 | 3 | 6 | É Deblicker | 9 | 0 | 0 | 3 | |||||||||||||||||||||||||
| Louk Sanders | 2 | 9 | 3 | 6 | 3 | 7 | R Ramírez | 6 | 9 | 6 | |||||||||||||||||||||||||
| Phil Dent | 6 | 7 | 4 | 4 | 7 | 16 | J Newcombe | 2 | 8 | 3 | |||||||||||||||||||||||||
| Tony Roche | 4 | 5 | 6 | 6 | 5 | P Dent | 3 | 6 | 6 | 4 | 7 | ||||||||||||||||||||||||
| Vijay Amritraj | 6 | 6 | 9 | V Amritraj | 6 | 3 | 3 | 6 | 5 | ||||||||||||||||||||||||||
| Carlos Alberto Kirmayr | 1 | 3 | 8 | P Dent | 1 | 6 | 4 | 4 | |||||||||||||||||||||||||||
| Ross Case | 7 | 4 | 7 | 6 | 6 | 16 | J Newcombe | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||
| Belus Prajoux | 5 | 6 | 9 | 1 | 4 | R Case | 4 | 2 | 8 | ||||||||||||||||||||||||||
| Q | Dale Collings | 6 | 5 | 5 | 3 | 16 | J Newcombe | 6 | 6 | 9 | |||||||||||||||||||||||||
| 16 | John Newcombe | 4 | 7 | 7 | 6 | ||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | John Alexander | 7 | 4 | 9 | 8 | 12 | |||||||||||||||||||||||||||||
| Víctor Pecci | 5 | 6 | 8 | 9 | 10 | 14 | J Alexander | 5 | 6 | 7 | 6 | ||||||||||||||||||||||||
| WC | Jonathan Smith | 3 | 0 | 4 | A Amritraj | 7 | 3 | 5 | 2 | ||||||||||||||||||||||||||
| Anand Amritraj | 6 | 6 | 6 | 14 | J Alexander | 8 | 0 | ||||||||||||||||||||||||||||
| George Hardie | 6 | 7 | 4 | 3 | 2 | WC | R Hewitt | 6 | 0r | ||||||||||||||||||||||||||
| WC | Bob Hewitt | 3 | 5 | 6 | 6 | 6 | WC | R Hewitt | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| Colin Dowdeswell | 5 | 6 | 6 | 4 | 6 | C Dowdeswell | 4 | 6 | 2 | 4 | |||||||||||||||||||||||||
| Roger Taylor | 7 | 3 | 4 | 6 | 2 | 14 | J Alexander | 2 | 2 | 4 | |||||||||||||||||||||||||
| Chris Lewis | 6 | 2 | 6 | 5 | 3 | 2 | J Connors | 6 | 6 | 6 | |||||||||||||||||||||||||
| Tom Gorman | 0 | 6 | 4 | 7 | 6 | T Gorman | 4 | 8 | 8 | 7 | |||||||||||||||||||||||||
| Mark Cox | 6 | 3 | 6 | 6 | M Cox | 6 | 6 | 6 | 5 | ||||||||||||||||||||||||||
| John James | 4 | 6 | 4 | 4 | T Gorman | 4 | 6 | 9 | 3 | ||||||||||||||||||||||||||
| Kim Warwick | 7 | 0 | 6 | 2 | 6 | 2 | J Connors | 6 | 8 | 8 | 6 | ||||||||||||||||||||||||
| Gene Mayer | 5 | 6 | 0 | 6 | 4 | K Warwick | 3 | 5 | 6 | 4 | |||||||||||||||||||||||||
| Russell Simpson | 5 | 8 | 1 | 2 | J Connors | 6 | 7 | 2 | 6 | ||||||||||||||||||||||||||
| 2 | Jimmy Connors | 7 | 9 | 6 | |||||||||||||||||||||||||||||||
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1978 – Singles Draw". atpworldtour.com. ATP World Tour. Retrieved 24 November 2017.
- 1978 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.