1981 Wimbledon Championships – Men's doubles
Peter Fleming and John McEnroe defeated Bob Lutz and Stan Smith in the final, 6–4, 6–4, 6–4 to win the gentlemen's doubles title at the 1981 Wimbledon Championships.[1] It was the pair's second Wimbledon men's doubles title. McEnroe also won the singles event for the first time that year.
| Men's doubles | |
|---|---|
| 1981 Wimbledon Championships | |
| Champions | Peter Fleming John McEnroe |
| Runners-up | Bob Lutz Stan Smith |
| Score | 6–4, 6–4, 6–4 |
| Draw | 64 (5 Q / 4 WC ) |
| Seeds | 16 |
Peter McNamara and Paul McNamee were the defending champions, but were defeated in the semifinals by Lutz and Smith.
Seeds
- 1. Peter Fleming / John McEnroe (champions)
- 2. Peter McNamara / Paul McNamee (semifinals)
- 3. Bob Lutz / Stan Smith (final)
- 4. n/a
- 5. Heinz Günthardt / Balázs Taróczy (third round)
- 6. Marty Riessen / Sherwood Stewart (second round)
- 7. Bruce Manson / Brian Teacher (first round)
- 8. Brian Gottfried / Raúl Ramírez (third round)
- 9. Kevin Curren / Steve Denton (second round)
- 10. n/a
- 11. Tim Gullikson / Bernard Mitton (second round)
- 12. Fritz Buehning / Ferdi Taygan (quarterfinals)
- 13. Pavel Složil / Tomáš Šmíd (second round)
- 14. Andrew Pattison / Butch Walts (first round)
- 15. Craig Edwards / Eddie Edwards (first round)
- 16. Frew McMillan / Buster Mottram (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Peter Fleming John McEnroe | 4 | 6 | 6 | 6 | |||||||||||||||||||||
| Anand Amritraj Vijay Amritraj | 6 | 2 | 1 | 4 | ||||||||||||||||||||||
| 1 | Peter Fleming John McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||
| Tom Okker Dick Stockton | 3 | 2 | 4 | |||||||||||||||||||||||
| Tom Okker Dick Stockton | 7 | 7 | 4 | 7 | ||||||||||||||||||||||
| Ismail El Shafei John Feaver | 6 | 6 | 6 | 6 | ||||||||||||||||||||||
| 1 | Peter Fleming John McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||
| 3 | Bob Lutz Stan Smith | 4 | 4 | 4 | ||||||||||||||||||||||
| Rod Frawley Chris Lewis | 5 | 3 | 2 | |||||||||||||||||||||||
| 3 | Bob Lutz Stan Smith | 7 | 6 | 6 | ||||||||||||||||||||||
| 3 | Bob Lutz Stan Smith | 6 | 2 | 4 | 7 | 6 | ||||||||||||||||||||
| 2 | Paul McNamee Peter McNamara | 4 | 6 | 6 | 6 | 4 | ||||||||||||||||||||
| 12 | Fritz Buehning Ferdi Taygan | 3 | 5 | 6 | 5 | |||||||||||||||||||||
| 2 | Peter McNamara Paul McNamee | 6 | 7 | 3 | 7 | |||||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 1 | P Fleming J McEnroe | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||||||
| LL | C Aguilar J Edwards | 1 | 2 | 6 | 3 | 1 | P Fleming J McEnroe | 7 | 4 | 6 | 6 | ||||||||||||||||||||||||
| E Ewert C Johnstone | 7 | 4 | 6 | 2 | R Moore E van Dillen | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||
| R Moore E van Dillen | 6 | 6 | 7 | 6 | 1 | P Fleming J McEnroe | 6 | 6 | 6 | ||||||||||||||||||||||||||
| S Krulevitz R Meyer | 6 | 7 | 5 | 6 | J Fitzgerald W Pascoe | 4 | 2 | 2 | |||||||||||||||||||||||||||
| R Case J Fillol | 4 | 6 | 7 | 3 | S Krulevitz R Meyer | 4 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| J Fitzgerald W Pascoe | 6 | 7 | 4 | 6 | J Fitzgerald W Pascoe | 6 | 4 | 6 | 7 | ||||||||||||||||||||||||||
| LL | M Appleton D Collings | 4 | 6 | 6 | 1 | 1 | P Fleming J McEnroe | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 16 | F McMillan C Mottram | 7 | 6 | 6 | A Amritraj V Amritraj | 6 | 2 | 1 | 4 | ||||||||||||||||||||||||||
| J Kodeš O Parun | 5 | 2 | 3 | 16 | F McMillan C Mottram | 6 | 6 | 6 | |||||||||||||||||||||||||||
| C Roger-Vasselin T Tulasne | 7 | 6 | 6 | C Roger-Vasselin T Tulasne | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| WC | R Beven J Dier | 6 | 1 | 4 | 16 | F McMillan C Mottram | 3 | 7 | 7 | 1 | 2 | ||||||||||||||||||||||||
| Q | M Anger S Davis | 3 | 3 | 2 | A Amritraj V Amritraj | 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||
| A Amritraj V Amritraj | 6 | 6 | 6 | A Amritraj V Amritraj | 6 | 7 | 7 | ||||||||||||||||||||||||||||
| WC | A Lloyd J Lloyd | 7 | 3 | 3 | 6 | 6 | M Riessen S Stewart | 1 | 6 | 6 | |||||||||||||||||||||||||
| 6 | M Riessen S Stewart | 6 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| LL | R Booth J Windahl | 3 | 6 | 6 | 6 | 0 | |||||||||||||||||||||||||||||
| LL | S McCain S Meister | 6 | 7 | 2 | 4 | 6 | LL | S McCain S Meister | 1 | 5 | 6 | ||||||||||||||||||||||||
| M Davis C Dunk | 7 | 6 | 6 | 7 | M Davis C Dunk | 6 | 7 | 7 | |||||||||||||||||||||||||||
| Q | C Fancutt M Fancutt | 6 | 4 | 7 | 6 | M Davis C Dunk | 3 | 5 | 5 | ||||||||||||||||||||||||||
| LL | B Moir M Robertson | 7 | 3 | 3 | 6 | T Okker R Stockton | 6 | 7 | 7 | ||||||||||||||||||||||||||
| T Okker R Stockton | 6 | 6 | 6 | 7 | T Okker R Stockton | 3 | 2 | 6 | 7 | 6 | |||||||||||||||||||||||||
| B Drewett L Stefanki | 6 | 3 | 4 | 11 | T Gullikson B Mitton | 6 | 6 | 4 | 6 | 2 | |||||||||||||||||||||||||
| 11 | T Gullikson B Mitton | 7 | 6 | 6 | T Okker R Stockton | 7 | 7 | 4 | 7 | ||||||||||||||||||||||||||
| 13 | P Složil T Šmíd | 6 | 6 | 6 | I El Shafei J Feaver | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| E Fromm C Leeds | 2 | 3 | 2 | 13 | P Složil T Šmíd | 4 | 3 | 6 | |||||||||||||||||||||||||||
| S Menon W Scanlon | 3 | 6 | 6 | 4 | I El Shafei J Feaver | 6 | 6 | 7 | |||||||||||||||||||||||||||
| I El Shafei J Feaver | 6 | 3 | 7 | 6 | I El Shafei J Feaver | 7 | 7 | 6 | |||||||||||||||||||||||||||
| JL Clerc I Năstase | 6 | 6 | 5 | 6 | 8 | B Gottfried R Ramírez | 6 | 6 | 3 | ||||||||||||||||||||||||||
| I Harris C Wittus | 4 | 4 | 7 | 4 | JL Clerc I Năstase | w/o | |||||||||||||||||||||||||||||
| D Carter P Kronk | 3 | 6 | 4 | 3 | 8 | B Gottfried R Ramírez | |||||||||||||||||||||||||||||
| 8 | B Gottfried R Ramírez | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 7 | B Manson B Teacher | 6 | 5 | 6 | |||||||||||||||||||||||||||||||
| U Marten W Popp | 7 | 7 | 7 | U Marten W Popp | 6 | 6 | 3 | ||||||||||||||||||||||||||||
| R Carruthers F Maynetto | 4 | 6 | 6 | 2 | 6 | R Carruthers F Maynetto | 7 | 7 | 6 | ||||||||||||||||||||||||||
| M Purcell P Rennert | 6 | 3 | 4 | 6 | 3 | R Carruthers F Maynetto | 2 | 4 | 4 | ||||||||||||||||||||||||||
| WC | J Newcombe A Roche | 4 | 7 | 6 | 6 | 4 | R Frawley C Lewis | 6 | 6 | 6 | |||||||||||||||||||||||||
| R Frawley C Lewis | 6 | 6 | 7 | 1 | 6 | R Frawley C Lewis | 3 | 7 | 7 | 6 | |||||||||||||||||||||||||
| Q | T Graham B Nichols | 6 | 6 | 6 | 4 | 6 | Q | T Graham B Nichols | 6 | 6 | 5 | 4 | |||||||||||||||||||||||
| 15 | C Edwards E Edwards | 2 | 7 | 3 | 6 | 4 | R Frawley C Lewis | 5 | 3 | 2 | |||||||||||||||||||||||||
| 14 | A Pattison K Walts | 6 | 6 | 6 | 7 | 1 | 3 | R Lutz S Smith | 7 | 6 | 6 | ||||||||||||||||||||||||
| Q | R Chappell S van der Merwe | 7 | 7 | 4 | 5 | 6 | Q | R Chappell S van der Merwe | 4 | 6 | 4 | ||||||||||||||||||||||||
| Y Noah P Portes | w/o | G Holroyd W Redondo | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| G Holroyd W Redondo | G Holroyd W Redondo | 4 | 7 | 6 | 6 | 1 | |||||||||||||||||||||||||||||
| C Skakle J Yuill | 7 | 4 | 3 | R Lutz S Smith | 6 | 5 | 7 | 4 | 6 | ||||||||||||||||||||||||||
| Q | C Viljoen D Visser | 6 | 5r | C Skakle J Yuill | 4 | 4 | 3 | ||||||||||||||||||||||||||||
| K Eberhard H Kirchhübel | 3 | 2 | 2 | 3 | R Lutz S Smith | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 3 | R Lutz S Smith | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
| 5 | H Günthardt B Taróczy | 7 | 5 | 6 | 7 | ||||||||||||||||||||||||||||||
| C Kirmayr C Motta | 6 | 7 | 3 | 6 | 5 | H Günthardt B Taróczy | 6 | 6 | 3 | 7 | |||||||||||||||||||||||||
| T Delatte M Edmondson | 7 | 0 | 6 | 6 | T Delatte M Edmondson | 4 | 4 | 6 | 6 | ||||||||||||||||||||||||||
| J Alexander P Dent | 5 | 6 | 2 | 4 | 5 | H Günthardt B Taróczy | 4 | 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| J Austin F McNair | 6 | 7 | 7 | 12 | F Buehning F Taygan | 6 | 6 | 7 | 3 | 8 | |||||||||||||||||||||||||
| F González V Pecci | 3 | 5 | 6 | J Austin F McNair | 6 | 4 | 4 | 5 | |||||||||||||||||||||||||||
| M Estep J Gunnarsson | 5 | 6 | 4 | 12 | F Buehning F Taygan | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||
| 12 | F Buehning F Taygan | 7 | 7 | 6 | 12 | F Buehning F Taygan | 3 | 5 | 6 | 5 | |||||||||||||||||||||||||
| 9 | K Curren S Denton | 6 | 6 | 3 | 7 | 2 | P McNamara P McNamee | 6 | 7 | 3 | 7 | ||||||||||||||||||||||||
| M Günthardt B Sison | 3 | 4 | 6 | 6 | 9 | K Curren S Denton | 6 | 6 | 4 | 4 | |||||||||||||||||||||||||
| W Martin R Simpson | 6 | 6 | 6 | 6 | W Martin R Simpson | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| WC | R Drysdale R Lewis | 3 | 4 | 7 | 1 | W Martin R Simpson | 6 | 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
| B Guan W Hampson | 6 | 6 | 6 | 2 | P McNamara P McNamee | 7 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||||
| J Sadri T Wilkison | 4 | 2 | 3 | B Guan W Hampson | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| S Ball C Letcher | 2 | 4 | 4 | 2 | P McNamara P McNamee | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 2 | P McNamara P McNamee | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1981 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 4 December 2017.
- 1981 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.