1985 ATP Championship – Singles
Mats Wilander was the defending champion, but lost in the final to Boris Becker. The score was 6–4, 6–2.[1]
| Singles | |
|---|---|
| 1985 Cincinnati Open | |
| Champion | Boris Becker |
| Runner-up | Mats Wilander |
| Score | 6–4, 6–2 |
| Draw | 63 (8Q) |
| Seeds | 16 |
Seeds
- 1. Mats Wilander (final)
- 2. Anders Järryd (quarterfinals)
- 3. Yannick Noah (third round)
- 4. Boris Becker (champion)
- 5. Stefan Edberg (quarterfinals)
- 6. Joakim Nyström (semifinals)
- 7. Johan Kriek (first round)
- 8. Henrik Sundström (third round)
- 9. Martín Jaite (first round)
- 10. David Pate (second round)
- 11. Greg Holmes (first round)
- 12. Henri Leconte (first round)
- 13. José Luis Clerc (second round)
- 14. Ben Testerman (first round)
- 15. Mike Leach (first round)
- 16. Ramesh Krishnan (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Mats Wilander | 6 | 6 | 6 | ||||||||||||||||
| 5 | Stefan Edberg | 3 | 7 | 2 | ||||||||||||||||
| 1 | Mats Wilander | 6 | 6 | |||||||||||||||||
| Tim Wilkison | 2 | 1 | ||||||||||||||||||
| Tim Wilkison | 6 | 6 | ||||||||||||||||||
| Jimmy Brown | 3 | 4 | ||||||||||||||||||
| 1 | Mats Wilander | 4 | 2 | |||||||||||||||||
| 4 | Boris Becker | 6 | 6 | |||||||||||||||||
| Hank Pfister | 7 | 1 | 4 | |||||||||||||||||
| 4 | Boris Becker | 5 | 6 | 6 | ||||||||||||||||
| 4 | Boris Becker | 6 | 7 | |||||||||||||||||
| 6 | Joakim Nyström | 4 | 5 | |||||||||||||||||
| 6 | Joakim Nyström | 6 | 6 | |||||||||||||||||
| 2 | Anders Järryd | 2 | 1 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | M Wilander | 6 | 6 | ||||||||||||||||||||||||
| V Van Patten | 0 | 1 | 1 | M Wilander | 6 | 6 | |||||||||||||||||||||
| Q | M Robertson | 4 | 4 | P Slozil | 1 | 3 | |||||||||||||||||||||
| P Slozil | 6 | 6 | 1 | M Wilander | 6 | 6 | |||||||||||||||||||||
| K Flach | 6 | 6 | K Flach | 1 | 4 | ||||||||||||||||||||||
| G Forget | 4 | 4 | K Flach | 4 | 7 | 6 | |||||||||||||||||||||
| B Schultz | 6 | 6 | B Schultz | 6 | 6 | 0 | |||||||||||||||||||||
| 16 | R Krishnan | 3 | 1 | 1 | M Wilander | 6 | 6 | 6 | |||||||||||||||||||
| 11 | G Holmes | 4 | 1 | 5 | S Edberg | 3 | 7 | 2 | |||||||||||||||||||
| J Hlasek | 6 | 6 | J Hlasek | 6 | 2 | ||||||||||||||||||||||
| C Panatta | 7 | 4 | 4 | T Gullikson | 7 | 6 | |||||||||||||||||||||
| T Gullikson | 6 | 6 | 6 | T Gullikson | 4 | 2 | |||||||||||||||||||||
| J Lapidus | 6 | 6 | 5 | S Edberg | 6 | 6 | |||||||||||||||||||||
| V Pecci | 4 | 4 | J Lapidus | 5 | 4 | ||||||||||||||||||||||
| J Fitzgerald | 4 | 3 | 5 | S Edberg | 7 | 6 | |||||||||||||||||||||
| 5 | S Edberg | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | Y Noah | 6 | 6 | ||||||||||||||||||||||||
| M Bauer | 3 | 3 | 3 | Y Noah | 7 | 6 | |||||||||||||||||||||
| W Masur | 6 | 2 | H Schwaier | 5 | 4 | ||||||||||||||||||||||
| H Schwaier | 7 | 6 | 3 | Y Noah | 3 | 7 | 3 | ||||||||||||||||||||
| Q | M Anger | 3 | 3 | T Wilkison | 6 | 6 | 6 | ||||||||||||||||||||
| T Wilkison | 6 | 6 | T Wilkison | 6 | 6 | ||||||||||||||||||||||
| B Drewett | 2 | 6 | 6 | B Drewett | 2 | 2 | |||||||||||||||||||||
| 9 | M Jaite | 6 | 2 | 1 | T Wilkison | 6 | 6 | ||||||||||||||||||||
| 13 | J Luis Clerc | 7 | 6 | J Brown | 3 | 4 | |||||||||||||||||||||
| D Pérez | 5 | 4 | 13 | J Luis Clerc | 6 | 6 | |||||||||||||||||||||
| Q | H de Wet | 5 | 2 | B Scanlon | 7 | 7 | |||||||||||||||||||||
| B Scanlon | 7 | 6 | B Scanlon | 5 | 1 | ||||||||||||||||||||||
| J Lloyd | 3 | 1 | J Brown | 7 | 6 | ||||||||||||||||||||||
| T Benhabiles | 6 | 6 | T Benhabiles | 5 | 1 | ||||||||||||||||||||||
| J Brown | 7 | 6 | J Brown | 7 | 6 | ||||||||||||||||||||||
| 7 | J Kriek | 6 | 4 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | H Sundström | 6 | 6 | ||||||||||||||||||||||||
| H Gildemeister | 2 | 4 | 8 | H Sundström | 6 | 7 | |||||||||||||||||||||
| Q | D Visser | 7 | 6 | Q | D Visser | 4 | 5 | ||||||||||||||||||||
| M Davis | 6 | 3 | 8 | H Sundström | 0 | 1 | |||||||||||||||||||||
| Q | S Devries | 4 | 3 | H Pfister | 6 | 6 | |||||||||||||||||||||
| H Pfister | 6 | 6 | H Pfister | 3 | 6 | 6 | |||||||||||||||||||||
| B Green | 3 | 6 | 6 | B Green | 6 | 2 | 4 | ||||||||||||||||||||
| 15 | M Leach | 6 | 4 | 1 | H Pfister | 7 | 1 | 4 | |||||||||||||||||||
| 14 | B Testerman | 2 | 4 | 4 | B Becker | 5 | 6 | 6 | |||||||||||||||||||
| Q | T Cain | 6 | 6 | Q | T Cain | 3 | 3 | ||||||||||||||||||||
| L Pimek | 6 | 1 | J Sadri | 6 | 6 | ||||||||||||||||||||||
| J Sadri | 7 | 6 | J Sadri | 6 | 1 | 4 | |||||||||||||||||||||
| T Tulasne | 3 | 7 | 4 | 4 | B Becker | 4 | 6 | 6 | |||||||||||||||||||
| B Teacher | 6 | 5 | 6 | B Teacher | 4 | 4 | |||||||||||||||||||||
| S Perkiss | 2 | 3 | 4 | B Becker | 6 | 6 | |||||||||||||||||||||
| 4 | B Becker | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | J Nyström | 2 | 6 | 7 | |||||||||||||||||||||||
| M Purcell | 6 | 3 | 6 | 6 | J Nyström | 6 | 6 | ||||||||||||||||||||
| C Hooper | 6 | 6 | C Hooper | 3 | 4 | ||||||||||||||||||||||
| M Mitchell | 3 | 4 | 6 | J Nyström | 3 | 6 | 7 | ||||||||||||||||||||
| T Moor | 1 | 7 | 6 | T Moor | 6 | 4 | 6 | ||||||||||||||||||||
| Q | A Mansdorf | 6 | 6 | 2 | T Moor | 6 | 1 | 7 | |||||||||||||||||||
| Q | E Iskersky | 4 | 7 | 3 | 10 | D Pate | 3 | 6 | 5 | ||||||||||||||||||
| 10 | D Pate | 6 | 5 | 6 | 6 | J Nyström | 6 | 6 | |||||||||||||||||||
| 12 | H Leconte | 6 | 4 | 2 | A Järryd | 2 | 1 | ||||||||||||||||||||
| V Amritraj | 7 | 6 | V Amritraj | 3 | 2 | ||||||||||||||||||||||
| A Ganzábal | 7 | 3 | 4 | M Flur | 6 | 6 | |||||||||||||||||||||
| M Flur | 6 | 6 | 6 | M Flur | 5 | 4 | |||||||||||||||||||||
| R Acuña | 2 | 6 | 7 | 2 | A Järryd | 7 | 6 | ||||||||||||||||||||
| R Seguso | 6 | 4 | 6 | R Acuña | 3 | 4 | |||||||||||||||||||||
| M De Palmer | 6 | 4 | 2 | A Järryd | 6 | 6 | |||||||||||||||||||||
| 2 | A Järryd | 7 | 6 | ||||||||||||||||||||||||
References
- "About: Past Champions". Western & Southern Open. Retrieved 2 January 2022.
Men's Singles - 1985: Boris Becker/GER
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.