1985 Pilot Pen Classic – Singles
Jimmy Connors was the defending champion but lost in the quarterfinals to Greg Holmes.
| Singles | |
|---|---|
| 1985 Pilot Pen Classic | |
| Champion | Larry Stefanki |
| Runner-up | David Pate |
| Score | 6–1, 6–4, 3–6, 6–3 |
| Draw | 56 |
| Seeds | 16 |
Larry Stefanki won in the final 6–1, 6–4, 3–6, 6–3 against David Pate.
Seeds
The top eight seeds received a bye into the second round.
- Jimmy Connors (quarterfinals)
- Henrik Sundström (second round)
- Aaron Krickstein (quarterfinals)
- Johan Kriek (second round)
- Joakim Nyström (second round)
- Tomáš Šmíd (third round)
- Juan Aguilera (second round)
- José Higueras (third round)
- Libor Pimek (semifinals)
- Brad Gilbert (third round)
- Guillermo Vilas (first round)
- Scott Davis (third round)
- John Fitzgerald (first round)
- Greg Holmes (semifinals)
- Terry Moor (first round)
- Guy Forget (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||||
| 14 | Greg Holmes | 2 | 6 | 3 | |||||||||||
| WC | Larry Stefanki | 6 | 4 | 6 | |||||||||||
| WC | Larry Stefanki | 6 | 6 | 3 | 6 | ||||||||||
| David Pate | 1 | 4 | 6 | 3 | |||||||||||
| David Pate | 7 | 6 | |||||||||||||
| 9 | Libor Pimek | 6 | 4 | ||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | J Connors | 6 | 6 | 7 | |||||||||||||||||||||||
| P Arraya | 4 | 3 | Q | S Živojinović | 2 | 7 | 6 | ||||||||||||||||||||
| Q | S Živojinović | 6 | 6 | 1 | J Connors | 6 | 6 | ||||||||||||||||||||
| Q | B Moir | 0 | 6 | 7 | 10 | B Gilbert | 4 | 2 | |||||||||||||||||||
| B Willenborg | 6 | 4 | 6 | Q | B Moir | 2 | 2 | ||||||||||||||||||||
| P Složil | 6 | 3 | 2 | 10 | B Gilbert | 6 | 6 | ||||||||||||||||||||
| 10 | B Gilbert | 2 | 6 | 6 | 1 | J Connors | 0 | 3 | |||||||||||||||||||
| 14 | G Holmes | 6 | 6 | 14 | G Holmes | 6 | 6 | ||||||||||||||||||||
| D Visser | 3 | 3 | 14 | G Holmes | 6 | 6 | |||||||||||||||||||||
| J Lapidus | 4 | 4 | M Westphal | 2 | 2 | ||||||||||||||||||||||
| M Westphal | 6 | 6 | 14 | G Holmes | 7 | 6 | |||||||||||||||||||||
| S Glickstein | 4 | 2 | 6 | T Šmíd | 5 | 1 | |||||||||||||||||||||
| Q | T Nelson | 6 | 6 | Q | T Nelson | 4 | 2 | ||||||||||||||||||||
| 6 | T Šmíd | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | J Kriek | 1 | 5 | ||||||||||||||||||||||||
| WC | D Goldie | 3 | 6 | T Benhabiles | 6 | 7 | |||||||||||||||||||||
| T Benhabiles | 6 | 7 | T Benhabiles | 6 | 6 | ||||||||||||||||||||||
| Q | R Simpson | 7 | 6 | Q | R Simpson | 2 | 3 | ||||||||||||||||||||
| M Bauer | 6 | 2 | Q | R Simpson | 6 | 7 | 6 | ||||||||||||||||||||
| T Tulasne | 7 | 4 | 7 | T Tulasne | 7 | 6 | 1 | ||||||||||||||||||||
| 16 | G Forget | 6 | 6 | 6 | T Benhabiles | 5 | 6 | ||||||||||||||||||||
| 12 | S Davis | 6 | 6 | WC | L Stefanki | 7 | 7 | ||||||||||||||||||||
| WC | S Smith | 4 | 2 | 12 | S Davis | 3 | 6 | 6 | |||||||||||||||||||
| Q | M Ostoja | 1 | 6 | WC | R Leach | 6 | 3 | 2 | |||||||||||||||||||
| WC | R Leach | 6 | 7 | 12 | S Davis | 1 | 4 | ||||||||||||||||||||
| Q | K Belcher | 2 | 3 | WC | L Stefanki | 6 | 6 | ||||||||||||||||||||
| WC | L Stefanki | 6 | 6 | WC | L Stefanki | 7 | 2 | 7 | |||||||||||||||||||
| 7 | J Aguilera | 6 | 6 | 5 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | J Nyström | 6 | 3 | 4 | |||||||||||||||||||||||
| J Frawley | 6 | 6 | 4 | D Pate | 1 | 6 | 6 | ||||||||||||||||||||
| D Pate | 7 | 4 | 6 | D Pate | 2 | 7 | 6 | ||||||||||||||||||||
| H Leconte | 6 | 6 | H Pfister | 6 | 6 | 4 | |||||||||||||||||||||
| H Günthardt | 1 | 4 | H Leconte | 7 | 6 | 6 | |||||||||||||||||||||
| H Pfister | 6 | 3 | 6 | H Pfister | 6 | 7 | 7 | ||||||||||||||||||||
| 13 | J Fitzgerald | 4 | 6 | 4 | D Pate | 6 | 2 | 6 | |||||||||||||||||||
| 11 | G Vilas | 7 | 4 | 4 | 3 | A Krickstein | 2 | 6 | 1 | ||||||||||||||||||
| H Schwaier | 6 | 6 | 6 | H Schwaier | 1 | 7 | 6 | ||||||||||||||||||||
| S Perkiss | 6 | 7 | S Perkiss | 6 | 6 | 7 | |||||||||||||||||||||
| D Pérez | 2 | 6 | S Perkiss | 3 | 4 | ||||||||||||||||||||||
| P Doohan | 4 | 6 | 4 | 3 | A Krickstein | 6 | 6 | ||||||||||||||||||||
| J Gunnarsson | 6 | 3 | 6 | J Gunnarsson | 4 | 1 | |||||||||||||||||||||
| 3 | A Krickstein | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | J Higueras | 7 | 6 | ||||||||||||||||||||||||
| M Mitchell | 6 | 6 | M Mitchell | 5 | 2 | ||||||||||||||||||||||
| B Taróczy | 2 | 3 | 8 | J Higueras | 4 | 4 | |||||||||||||||||||||
| M Davis | 6 | 3 | 9 | L Pimek | 6 | 6 | |||||||||||||||||||||
| WC | R Lutz | 7 | 6 | WC | R Lutz | 1 | 2 | ||||||||||||||||||||
| V Pecci | 4 | 4 | 9 | L Pimek | 6 | 6 | |||||||||||||||||||||
| 9 | L Pimek | 6 | 6 | 9 | L Pimek | 6 | 1 | 6 | |||||||||||||||||||
| 15 | T Moor | 4 | 6 | J Lloyd | 1 | 6 | 4 | ||||||||||||||||||||
| Q | R Seguso | 6 | 7 | Q | R Seguso | 6 | 1 | 6 | |||||||||||||||||||
| D Cassidy | 1 | 6 | 6 | J Lloyd | 4 | 6 | 7 | ||||||||||||||||||||
| J Lloyd | 6 | 3 | 7 | J Lloyd | 6 | 6 | |||||||||||||||||||||
| B Testerman | 7 | 2 | 6 | B Testerman | 4 | 0 | |||||||||||||||||||||
| T Wilkison | 5 | 6 | 2 | B Testerman | 7 | 6 | |||||||||||||||||||||
| 2 | H Sundström | 5 | 3 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.