1986 Toronto Indoor – Doubles
Peter Fleming and Anders Järryd were the defending champions, but Järryd did not participate this year. Fleming partnered Anand Amritraj, losing in the first round.
| Doubles | |
|---|---|
| 1986 Toronto Indoor | |
| Champions | Wojtek Fibak Joakim Nyström |
| Runners-up | Christo Steyn Danie Visser |
| Score | 6–3, 7–6 |
Wojtek Fibak and Joakim Nyström won in the final 6–3, 7–6, against Christo Steyn and Danie Visser.
Seeds
- Wojtek Fibak / Joakim Nyström (champions)
- Anand Amritraj / Peter Fleming (first round)
- Amos Mansdorf / Shahar Perkiss (first round)
- Mark Dickson / Chris Dunk (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | W Fibak J Nyström | 1 | 6 | 7 | |||||||||||||||||||||||
| H McDadi B Nealon | 6 | 4 | 6 | 1 | W Fibak J Nyström | 6 | 7 | 7 | |||||||||||||||||||
| B Green F Segărceanu | 1 | 4 | G Layendecker G Michibata | 7 | 5 | 5 | |||||||||||||||||||||
| G Layendecker G Michibata | 6 | 6 | 1 | W Fibak J Nyström | 6 | 3 | 7 | ||||||||||||||||||||
| 4 | M Dickson C Dunk | 6 | 4 | 6 | 4 | M Dickson C Dunk | 4 | 6 | 6 | ||||||||||||||||||
| R Osterthun J Svensson | 4 | 6 | 3 | 4 | M Dickson C Dunk | 6 | 6 | ||||||||||||||||||||
| A Sznajder M Wostenholme | 6 | 2 | 1 | B Dyke R Saad | 4 | 4 | |||||||||||||||||||||
| B Dyke R Saad | 3 | 6 | 6 | 1 | W Fibak J Nyström | 6 | 7 | ||||||||||||||||||||
| J Bates L Shiras | 7 | 6 | C Steyn D Visser | 3 | 6 | ||||||||||||||||||||||
| C Kirmayr F Maciel | 6 | 2 | J Bates L Shiras | 4 | 6 | 7 | |||||||||||||||||||||
| J Arons M Flur | 5 | 6 | 6 | J Arons M Flur | 6 | 3 | 6 | ||||||||||||||||||||
| 3 | A Mansdorf S Perkiss | 7 | 4 | 3 | J Bates L Shiras | 6 | 3 | ||||||||||||||||||||
| S Eriksson R Simpson | 7 | 3 | 6 | C Steyn D Visser | 7 | 6 | |||||||||||||||||||||
| E Edwards F González | 6 | 6 | 3 | S Eriksson R Simpson | 4 | 6 | |||||||||||||||||||||
| C Steyn D Visser | 6 | 4 | 7 | C Steyn D Visser | 6 | 7 | |||||||||||||||||||||
| 2 | A Amritraj P Fleming | 4 | 6 | 5 | |||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.