1988 Canadian Junior Curling Championships
The 1988 Pepsi Canadian Junior Curling Championships were held March 26 to April 2, 1988[1] at the North Shore Winter Club in North Vancouver, British Columbia.
Men's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Prince Edward Island | James McCarthy | Daryell Nowlan | Paul Power | Ian Power |
| Saskatchewan | Randy Bryden | Dean Klippenstine | Craig Fiske | Rick Stack |
| Manitoba | Brent Braemer | Kyle Thompsett | Myles Riddell | Garth Smith |
| Yukon/Northwest Territories | Chad Cowan | Jeff MacPheat | Doug Bryant | Kevin Johnstone |
| Alberta | Michael Sali | Graham Vermette | Kevin Faichuk | Joel Matthews |
| Ontario | Daryl Morrell | Scott Lane | Gord Johnston | Chris Lane |
| Quebec | Francois Collin | Yves Allard | Guy Simard | Marc Tremblay |
| Nova Scotia | Mike Pace | Paul Pace | Doug Mackenzie | Keith Taylor |
| New Brunswick | Tim Comeau | Brad Fitzherbert | Lloyd Morrison | Scott Archibald |
| Northern Ontario | Craig Kochan | Mike Desilets | Andy Davis | Craig Cordiner |
| Newfoundland | Craig Piercey | Craig Dowden | Paul Carter | Troy Loder |
| British Columbia | Mike Wood | Mike Bradley | Todd Troyer | Greg Hawkes |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| Northern Ontario | Craig Kochan | 9 | 2 |
| Saskatchewan | Randy Bryden | 8 | 3 |
| Nova Scotia | Mike Pace | 7 | 4 |
| British Columbia | Mike Wood | 7 | 4 |
| Newfoundland | Craig Piercey | 7 | 4 |
| Manitoba | Brent Braemer | 7 | 4 |
| New Brunswick | Tim Comeau | 6 | 5 |
| Ontario | Daryl Morrell | 4 | 7 |
| Alberta | Michael Sali | 4 | 7 |
| Prince Edward Island | James McCarthy | 3 | 8 |
| Yukon/Northwest Territories | Chad Cowan | 3 | 8 |
| Quebec | Francois Collin | 1 | 10 |
Draw 1
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Piercey) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| British Columbia (Wood) | 1 | 0 | 0 | 1 | 2 | 0 | 4 | X | X | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Comeau) | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | X | 7 |
| Alberta (Sali) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (McCarthy) | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | X | 8 |
| Quebec (Collin) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Braemer) | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 6 |
| Ontario (Morrell) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| Northern Ontario (Kochan) | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Cowan) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| Nova Scotia (Pace) | 0 | 0 | 1 | 5 | 0 | 2 | 2 | X | X | X | 10 |
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Collin) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 8 |
| Saskatchewan (Bryden) | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Wood) | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | X | X | 8 |
| Yukon/Northwest Territories (Cowan) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Kochan) | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | X | 7 |
| Newfoundland (Piercey) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Braemer) | 2 | 1 | 0 | 0 | 1 | 2 | 2 | X | X | X | 8 |
| Nova Scotia (Pace) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Draw 3
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Wood) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 |
| Northern Ontario (Kochan) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | X | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Piercey) | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 9 |
| Saskatchewan (Bryden) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Sali) | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Prince Edward Island (McCarthy) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Morrell) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| New Brunswick (Comeau) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
Draw 4
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Comeau) | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | X | X | 4 |
| Manitoba (Braemer) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Pace) | 0 | 1 | 3 | 0 | 0 | 4 | X | X | X | X | 8 |
| Prince Edward Island (McCarthy) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Sali) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | X | X | 8 |
| Quebec (Collin) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Morrell) | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | X | 6 |
| Yukon/Northwest Territories (Cowan) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
Draw 5
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | X | X | 7 |
| British Columbia (Wood) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Morrell) | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 4 |
| Nova Scotia (Pace) | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 3 | X | 11 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (McCarthy) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 9 |
| New Brunswick (Comeau) | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Piercey) | 2 | 2 | 0 | 2 | 0 | 1 | X | X | X | X | 7 |
| Alberta (Sali) | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
Draw 6
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Sali) | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 5 |
| Ontario (Morrell) | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | X | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Braemer) | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 8 |
| Yukon/Northwest Territories (Cowan) | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Piercey) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| New Brunswick (Comeau) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Collin) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| Northern Ontario (Kochan) | 1 | 0 | 1 | 2 | 3 | 0 | 3 | X | X | X | 10 |
Draw 7
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Cowan) | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | X | 8 |
| Quebec (Collin) | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | X | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Final |
| Saskatchewan (Bryden) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
| Manitoba (Braemer) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Pace) | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | X | 9 |
| British Columbia (Wood) | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | X | 5 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Kochan) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Prince Edward Island (McCarthy) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Draw 8
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Cowan) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Prince Edward Island (McCarthy) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | X | X | 8 |
| Ontario (Morrell) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Braemer) | 3 | 0 | 1 | 4 | 0 | X | X | X | X | X | 8 |
| Northern Ontario (Kochan) | 0 | 1 | 0 | 0 | 1 | X | X | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Comeau) | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | X | 8 |
| Quebec (Collin) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | X | 4 |
Draw 9
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (McCarthy) | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
| Saskatchewan (Bryden) | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Wood) | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | X | 6 |
| Alberta (Sali) | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Cowan) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Newfoundland (Piercey) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Collin) | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 7 |
| Nova Scotia (Pace) | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 8 |
Draw 10
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Pace) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| Newfoundland (Piercey) | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Sali) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6 |
| Manitoba (Braemer) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Comeau) | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 5 |
| British Columbia (Wood) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Kochan) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Ontario (Morrell) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Draw 11
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Pace) | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| New Brunswick (Comeau) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Piercey) | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | X | 9 |
| Prince Edward Island (McCarthy) | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 8 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Kochan) | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Alberta (Sali) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Wood) | 1 | 3 | 2 | 0 | 0 | 1 | X | X | X | X | 7 |
| Manitoba (Braemer) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Braemer) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 5 |
| Quebec (Collin) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Kochan) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 6 |
| Nova Scotia (Pace) | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Morrell) | 0 | 0 | 1 | 0 | 3 | 4 | X | X | X | X | 8 |
| Prince Edward Island (McCarthy) | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 |
| Yukon/Northwest Territories (MacPheat) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | X | 5 |
Draw 13
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Collin) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
| Newfoundland (Piercey) | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (MacPheat) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| New Brunswick (Comeau) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Morrell) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
| British Columbia (Wood) | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | X | 6 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 |
| Alberta (Sali) | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 7 |
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (McCarthy) | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| British Columbia (Wood) | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Collin) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Ontario (Morrell) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Sali) | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 8 |
| Yukon/Northwest Territories (MacPheat) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | X | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Comeau) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 4 |
| Saskatchewan (Bryden) | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | X | X | 7 |
Draw 15
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Sali) | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | X | 2 |
| Nova Scotia (Pace) | 1 | 0 | 3 | 2 | 1 | 0 | X | X | X | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (Wood) | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | X | 11 |
| Quebec (Collin) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 |
| Sheet G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (Braemer) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Newfoundland (Piercey) | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| Sheet H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (Comeau) | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | X | 6 |
| Northern Ontario (Kochan) | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | X | 7 |
Draw 16
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Kochan) | 4 | 0 | 0 | 0 | 0 | 3 | 1 | X | X | X | 8 |
| Yukon/Northwest Territories (MacPheat) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Piercey) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Ontario (Morrell) | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Pace) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 |
| Saskatchewan (Bryden) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | X | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (McCarthy) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4 |
| Manitoba (Braemer) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | X | 7 |
Tiebreaker #1
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Piercey) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nova Scotia (Pace) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Player percentages | |||
|---|---|---|---|
| Newfoundland | Nova Scotia | ||
| Troy Loder | 78% | Keith Taylor | 83% |
