1988 Newsweek Champions Cup – Singles
Defending champion Boris Becker defeated Emilio Sánchez in the final, 7–5, 6–4, 2–6, 6–4 to win the singles title at the 1988 Newsweek Champions Cup.
| Singles | |
|---|---|
| 1988 Newsweek Champions Cup | |
| Champion | Boris Becker |
| Runner-up | Emilio Sánchez |
| Score | 7–5, 6–4, 2–6, 6–4 |
Seeds
The top eight seeds received a bye into the second round.
- Stefan Edberg (third round)
- Miloslav Mečíř (quarterfinals)
- Boris Becker (champion)
- Pat Cash (semifinals)
- Tim Mayotte (second round)
- Martín Jaite (second round)
- Andre Agassi (semifinals)
- Emilio Sánchez (final)
- David Pate (third round)
- Eliot Teltscher (second round)
- Amos Mansdorf (quarterfinals)
- Eduardo Bengoechea (third round)
- Christo van Rensburg (second round)
- Peter Lundgren (first round)
- Mikael Pernfors (quarterfinals)
- Jimmy Arias (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||||
| 7 | Andre Agassi | 6 | 3 | 5 | |||||||||||
| 3 | Boris Becker | 4 | 6 | 7 | |||||||||||
| 3 | Boris Becker | 7 | 6 | 2 | 6 | ||||||||||
| 8 | Emilio Sánchez | 5 | 4 | 6 | 4 | ||||||||||
| 4 | Pat Cash | 4 | 4 | ||||||||||||
| 8 | Emilio Sánchez | 6 | 6 | ||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | S Edberg | 6 | 6 | ||||||||||||||||||||||||
| J Grabb | 2 | 3 | J Brown | 0 | 3 | ||||||||||||||||||||||
| J Brown | 6 | 6 | 1 | S Edberg | 6 | 3 | 2 | ||||||||||||||||||||
| T Šmíd | 6 | 6 | 15 | M Pernfors | 3 | 6 | 6 | ||||||||||||||||||||
| G Forget | 3 | 4 | T Šmíd | 5 | 3 | ||||||||||||||||||||||
| H Skoff | 5 | 1 | 15 | M Pernfors | 7 | 6 | |||||||||||||||||||||
| 15 | M Pernfors | 7 | 6 | 15 | M Pernfors | 6 | 2 | 2 | |||||||||||||||||||
| 9 | D Pate | 6 | 6 | 6 | 7 | A Agassi | 0 | 6 | 6 | ||||||||||||||||||
| L Mattar | 2 | 7 | 3 | 9 | D Pate | 7 | 6 | ||||||||||||||||||||
| G Muller | 6 | 6 | SE | J Lozano | 5 | 2 | |||||||||||||||||||||
| SE | J Lozano | 7 | 7 | 9 | D Pate | 3 | 3 | ||||||||||||||||||||
| Q | B Orešar | 6 | 6 | 7 | 7 | A Agassi | 6 | 6 | |||||||||||||||||||
| WC | D Visser | 7 | 4 | 6 | Q | B Orešar | 1 | 1 | |||||||||||||||||||
| 7 | A Agassi | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | B Becker | 6 | 6 | ||||||||||||||||||||||||
| T Wilkison | 4 | 7 | 6 | T Wilkison | 3 | 4 | |||||||||||||||||||||
| WC | E Edwards | 6 | 6 | 3 | 3 | B Becker | 6 | 6 | |||||||||||||||||||
| J Fitzgerald | 0 | 7 | 6 | J Fitzgerald | 0 | 2 | |||||||||||||||||||||
| WC | R Weiss | 6 | 5 | 3 | J Fitzgerald | 4 | 6 | 6 | |||||||||||||||||||
| J Yzaga | 5 | 3 | 13 | C van Rensburg | 6 | 3 | 3 | ||||||||||||||||||||
| 13 | C van Rensburg | 7 | 6 | 3 | B Becker | 6 | 6 | ||||||||||||||||||||
| 12 | E Bengoechea | 6 | 3 | 7 | J Kriek | 3 | 4 | ||||||||||||||||||||
| Q | J Frana | 2 | 6 | 6 | 12 | E Bengoechea | 4 | 6 | 6 | ||||||||||||||||||
| H de la Peña | 3 | 6 | 6 | H de la Peña | 6 | 1 | 2 | ||||||||||||||||||||
| J Pugh | 6 | 2 | 3 | 12 | E Bengoechea | 2 | 4 | ||||||||||||||||||||
| J Kriek | 6 | 6 | J Kriek | 6 | 6 | ||||||||||||||||||||||
| T Benhabiles | 2 | 1 | J Kriek | 6 | 6 | ||||||||||||||||||||||
| 5 | T Mayotte | 4 | 4 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | M Jaite | 6 | 5 | ||||||||||||||||||||||||
| D Goldie | 3 | 6 | 6 | D Goldie | 7 | 7 | |||||||||||||||||||||
| G Vilas | 6 | 1 | 4 | D Goldie | 6 | 3 | 6 | ||||||||||||||||||||
| Q | P Aldrich | 6 | 2 | WC/11 | A Mansdorf | 4 | 6 | 7 | |||||||||||||||||||
| D Rostagno | 7 | 6 | D Rostagno | 6 | 6 | ||||||||||||||||||||||
| WC | M Chang | 6 | 5 | 6 | WC/11 | A Mansdorf | 7 | 7 | |||||||||||||||||||
| WC/11 | A Mansdorf | 2 | 7 | 7 | WC/11 | A Mansdorf | 1 | 6 | 5 | ||||||||||||||||||
| 14 | P Lundgren | 6 | 3 | 4 | P Cash | 6 | 3 | 7 | |||||||||||||||||||
| M Woodforde | 7 | 6 | M Woodforde | 7 | 6 | ||||||||||||||||||||||
| P Doohan | 6 | 2 | 4 | J Frawley | 5 | 4 | |||||||||||||||||||||
| J Frawley | 2 | 6 | 6 | M Woodforde | 3 | 2 | |||||||||||||||||||||
| T Tulasne | 6 | 6 | 4 | P Cash | 6 | 6 | |||||||||||||||||||||
| B Stanković | 1 | 3 | T Tulasne | 3 | 4 | ||||||||||||||||||||||
| 4 | P Cash | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | E Sánchez | 6 | 6 | ||||||||||||||||||||||||
| Q | T Witsken | 3 | 6 | Q | D Pérez | 4 | 4 | ||||||||||||||||||||
| Q | D Pérez | 6 | 7 | 8 | E Sánchez | 7 | 6 | ||||||||||||||||||||
| Q | P Sampras | 6 | 3 | 7 | Q | P Sampras | 5 | 2 | |||||||||||||||||||
| R Krishnan | 3 | 6 | 6 | Q | P Sampras | 7 | 6 | ||||||||||||||||||||
| Q | J Canter | 3 | 1 | 10 | E Teltscher | 5 | 3 | ||||||||||||||||||||
| 10 | E Teltscher | 6 | 6 | 8 | E Sánchez | 2 | 6 | 6 | |||||||||||||||||||
| 16 | J Arias | 3 | 5 | 2 | M Mečíř | 6 | 0 | 3 | |||||||||||||||||||
| A Krickstein | 6 | 7 | A Krickstein | 4 | 4 | ||||||||||||||||||||||
| M Vajda | 6 | 0 | 4 | D Cahill | 6 | 6 | |||||||||||||||||||||
| D Cahill | 2 | 6 | 6 | D Cahill | 6 | 0 | 4 | ||||||||||||||||||||
| K Evernden | 1 | 3 | 2 | M Mečíř | 2 | 6 | 6 | ||||||||||||||||||||
| R Reneberg | 6 | 6 | R Reneberg | 1 | 3 | ||||||||||||||||||||||
| 2 | M Mečíř | 6 | 6 | ||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.