1990 Monte Carlo Open – Singles
Andrei Chesnokov defeated Thomas Muster in the final, 7–5, 6–3, 6–3 to win the singles tennis title at the 1990 Monte Carlo Open.
| Singles | |
|---|---|
| 1990 Monte Carlo Open | |
| Champion | Andrei Chesnokov |
| Runner-up | Thomas Muster |
| Score | 7–5, 6–3, 6–3 |
| Draw | 56 (6Q / 4WC) |
| Seeds | 16 |
Alberto Mancini was the defending champion, but lost in the second round to Henri Leconte.
Seeds
The top eight seeds received a bye to the second round.
- Stefan Edberg (third round)
- Boris Becker (quarterfinals)
-
Andre Agassi(withdrew) - Aaron Krickstein (second round)
- Jay Berger (second round)
- Andrés Gómez (third round)
- Emilio Sánchez (semifinals)
- Martín Jaite (second round)
- Jim Courier (third round)
- Carl-Uwe Steeb (first round)
- Alberto Mancini (second round)
- Andrei Chesnokov (champion)
- Guillermo Pérez Roldán (second round)
- Horst Skoff (quarterfinals)
- Magnus Gustafsson (first round)
- Sergi Bruguera (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||||
| Thomas Muster | 6 | 6 | |||||||||||||
| WC | Henri Leconte | 1 | 2 | ||||||||||||
| Thomas Muster | 5 | 3 | 3 | ||||||||||||
| 12 | Andrei Chesnokov | 7 | 6 | 6 | |||||||||||
| 12 | Andrei Chesnokov | 4 | 6 | 77 | |||||||||||
| 7 | Emilio Sánchez | 6 | 1 | 62 | |||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | S Edberg | 77 | 6 | ||||||||||||||||||||||||
| J Arias | 6 | 6 | J Arias | 65 | 3 | ||||||||||||||||||||||
| G Muller | 1 | 3 | 1 | S Edberg | 64 | 66 | |||||||||||||||||||||
| J Aguilera | 6 | 6 | J Aguilera | 77 | 78 | ||||||||||||||||||||||
| D Nargiso | 1 | 3 | J Aguilera | 69 | 6 | ||||||||||||||||||||||
| J-P Fleurian | 4 | 4 | 16 | S Bruguera | 711 | 4 | r | ||||||||||||||||||||
| 16 | S Bruguera | 6 | 6 | J Aguilera | 3 | 4 | |||||||||||||||||||||
| 9 | J Courier | 6 | 4 | 6 | T Muster | 6 | 6 | ||||||||||||||||||||
| M Stich | 3 | 6 | 4 | 9 | J Courier | 6 | 6 | ||||||||||||||||||||
| Q | C Bergström | 6 | 2 | 4 | G Ivanišević | 3 | 1 | ||||||||||||||||||||
| G Ivanišević | 4 | 6 | 6 | 9 | J Courier | 4 | 4 | ||||||||||||||||||||
| T Muster | 6 | 6 | T Muster | 6 | 6 | ||||||||||||||||||||||
| M Filippini | 2 | 2 | T Muster | 6 | 6 | ||||||||||||||||||||||
| 8 | M Jaite | 3 | 2 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | A Krickstein | 5 | 2 | ||||||||||||||||||||||||
| P Canè | 63 | 5 | J Arrese | 7 | 6 | ||||||||||||||||||||||
| J Arrese | 77 | 6 | J Arrese | 77 | 4 | 5 | |||||||||||||||||||||
| K Nováček | 6 | 6 | 14 | H Skoff | 63 | 6 | 7 | ||||||||||||||||||||
| L Mattar | 4 | 1 | K Nováček | 3 | 710 | 4 | |||||||||||||||||||||
| N Kroon | 0 | 4 | 14 | H Skoff | 6 | 68 | 6 | ||||||||||||||||||||
| 14 | H Skoff | 6 | 6 | 14 | H Skoff | 2 | 77 | 4 | |||||||||||||||||||
| 11 | A Mancini | 6 | 6 | WC | H Leconte | 6 | 63 | 6 | |||||||||||||||||||
| C van Rensburg | 2 | 4 | 11 | A Mancini | 4 | 4 | |||||||||||||||||||||
| WC | H Leconte | 6 | 6 | WC | H Leconte | 6 | 6 | ||||||||||||||||||||
| T Witsken | 1 | 4 | WC | H Leconte | 6 | 6 | |||||||||||||||||||||
| J Sánchez | 6 | 6 | 6 | A Gómez | 3 | 4 | |||||||||||||||||||||
| WC | F Santoro | 2 | 4 | J Sánchez | 61 | 4 | |||||||||||||||||||||
| 6 | A Gómez | 77 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | J Berger | 6 | 4 | 1 | |||||||||||||||||||||||
| Q | L Jönsson | 3 | 1 | J Yzaga | 4 | 6 | 6 | ||||||||||||||||||||
| J Yzaga | 6 | 6 | J Yzaga | 2 | 1 | ||||||||||||||||||||||
| J Hlasek | 3 | 1 | 12 | A Chesnokov | 6 | 6 | |||||||||||||||||||||
| T Carbonell | 6 | 6 | T Carbonell | 1r | |||||||||||||||||||||||
| G Prpić | 5 | 3 | 12 | A Chesnokov | 4 | ||||||||||||||||||||||
| 12 | A Chesnokov | 7 | 6 | 12 | A Chesnokov | 6 | 6 | ||||||||||||||||||||
| 13 | G Pérez Roldán | 6 | 6 | WC | M Rosset | 3 | 2 | ||||||||||||||||||||
| LL | D Pérez | 2 | 3 | 13 | G Pérez Roldán | 1 | 62 | ||||||||||||||||||||
| WC | M Rosset | 6 | 6 | WC | M Rosset | 6 | 77 | ||||||||||||||||||||
| Q | S Cortés | 4 | 4 | WC | M Rosset | 6 | 6 | ||||||||||||||||||||
| J Gunnarsson | 0 | 0r | Q | D Engel | 0 | 4 | |||||||||||||||||||||
| Q | D Engel | 6 | 3 | Q | D Engel | 7 | 6 | ||||||||||||||||||||
| Q | G Markus | 5 | 4 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | E Sánchez | 6 | 6 | ||||||||||||||||||||||||
| Q | M Vajda | 6 | 6 | Q | M Vajda | 1 | 1 | ||||||||||||||||||||
| M Střelba | 4 | 2 | 7 | E Sánchez | 6 | 6 | |||||||||||||||||||||
| P Haarhuis | 3 | 5 | WC | G Forget | 2 | 2 | |||||||||||||||||||||
| WC | G Forget | 6 | 7 | WC | G Forget | 6 | 5 | 6 | |||||||||||||||||||
| J Svensson | 77 | 6 | J Svensson | 4 | 7 | 1 | |||||||||||||||||||||
| 10 | C-U Steeb | 65 | 3 | 7 | E Sánchez | 4 | 7 | 77 | |||||||||||||||||||
| 15 | M Gustafsson | 2 | 2 | 2 | B Becker | 6 | 5 | 63 | |||||||||||||||||||
| R Agénor | 6 | 6 | 15 | R Agénor | 6 | 6 | |||||||||||||||||||||
| P Korda | 6 | 3 | 6 | P Korda | 3 | 2 | |||||||||||||||||||||
| Y Noah | 1 | 6 | 2 | R Agénor | 2 | 6 | 4 | ||||||||||||||||||||
| M Šrejber | 1 | 1 | 2 | B Becker | 6 | 4 | 6 | ||||||||||||||||||||
| Q | C Pioline | 6 | 6 | Q | C Pioline | 5 | 4 | ||||||||||||||||||||
| 2 | B Becker | 7 | 6 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.