1993 Wimbledon Championships – Men's doubles qualifying
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
| Men's doubles qualifying | |
|---|---|
| 1993 Wimbledon Championships |
Seeds
- Ģirts Dzelde / Carl Limberger (first round)
- Lan Bale / Andrew Kratzmann (qualified)
- Leander Paes / Laurence Tieleman (qualified)
- Brian Devening / Roger Smith (first round)
- Tommy Ho / Pat Rafter (qualifying competition)
- Ellis Ferreira / Richard Schmidt (second round)
- Nicola Bruno / Brian Joelson (second round)
- David Nainkin / Grant Stafford (first round)
- Roberto Saad / Paul Wekesa (qualifying competition)
- Patrick Baur / Fernon Wibier (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | Ģirts Dzelde Carl Limberger | 2 | 4 | |||||||||||||||||
| Alex Rădulescu Mikael Stadling | 6 | 6 | ||||||||||||||||||
| Alex Rădulescu Mikael Stadling | 1 | 6 | 10 | |||||||||||||||||
| Darren Kirk Brent Larkham | 6 | 4 | 8 | |||||||||||||||||
| Darren Kirk Brent Larkham | 6 | 6 | ||||||||||||||||||
| Clinton Lamprecht Jack Steyn | 2 | 2 | ||||||||||||||||||
| Alex Rădulescu Mikael Stadling | 3 | 77 | 6 | |||||||||||||||||
| Martin Blackman Gilad Bloom | 6 | 63 | 4 | |||||||||||||||||
| WC | Niclas Kroon Peter Lundgren | 6 | 77 | |||||||||||||||||
| Martin Laurendeau Chris Pridham | 3 | 64 | ||||||||||||||||||
| WC | Niclas Kroon Peter Lundgren | 4 | 0 | |||||||||||||||||
| Martin Blackman Gilad Bloom | 6 | 6 | ||||||||||||||||||
| Martin Blackman Gilad Bloom | 77 | 77 | ||||||||||||||||||
| 8 | David Nainkin Grant Stafford | 63 | 64 | |||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | Lan Bale Andrew Kratzmann | 6 | 6 | |||||||||||||||||
| Stephen Gleeson Jamie Holmes | 2 | 3 | ||||||||||||||||||
| 2 | Lan Bale Andrew Kratzmann | 6 | 6 | |||||||||||||||||
| Ctislav Doseděl Michael Joyce | 4 | 3 | ||||||||||||||||||
| Ctislav Doseděl Michael Joyce | 6 | 6 | ||||||||||||||||||
| Brent Haygarth Robbie Koenig | 3 | 4 | ||||||||||||||||||
| 2 | Lan Bale Andrew Kratzmann | 77 | 6 | |||||||||||||||||
| Doug Flach David Witt | 64 | 3 | ||||||||||||||||||
| Albert Chang Fabio Silberberg | 3 | 6 | 8 | |||||||||||||||||
| Neville Godwin Gareth Williams | 6 | 3 | 10 | |||||||||||||||||
| Neville Godwin Gareth Williams | 64 | 6 | 2 | |||||||||||||||||
| Doug Flach David Witt | 77 | 3 | 6 | |||||||||||||||||
| Doug Flach David Witt | 77 | 77 | ||||||||||||||||||
| 10 | Patrick Baur Fernon Wibier | 63 | 64 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3/ WC | Leander Paes Laurence Tieleman | 6 | 6 | |||||||||||||||||
| Anand Amritraj Srinivasan Vasudevan | 4 | 3 | ||||||||||||||||||
| 3/ WC | Leander Paes Laurence Tieleman | 6 | 77 | |||||||||||||||||
| Mauricio Hadad Miguel Tobón | 3 | 64 | ||||||||||||||||||
| Mauricio Hadad Miguel Tobón | 4 | 6 | 6 | |||||||||||||||||
| Nick Gould Laurence Matthews | 6 | 3 | 4 | |||||||||||||||||
| 3/ WC | Leander Paes Laurence Tieleman | 6 | 79 | |||||||||||||||||
| 9 | Roberto Saad Paul Wekesa | 3 | 67 | |||||||||||||||||
| Wayne Arthurs Grant Doyle | 6 | 6 | ||||||||||||||||||
| Jeffrey Hunter Danny Sapsford | 2 | 4 | ||||||||||||||||||
| Wayne Arthurs Grant Doyle | 66 | 62 | ||||||||||||||||||
| 9 | Roberto Saad Paul Wekesa | 78 | 77 | |||||||||||||||||
| Pablo Campana Clinton Marsh | 3 | 5 | ||||||||||||||||||
| 9 | Roberto Saad Paul Wekesa | 6 | 7 | |||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | Brian Devening Roger Smith | 2 | 4 | |||||||||||||||||
| Sébastien Lareau Daniel Nestor | 6 | 6 | ||||||||||||||||||
| Sébastien Lareau Daniel Nestor | 5 | 6 | 18 | |||||||||||||||||
| Brendan Curry Kevin Ullyett | 7 | 4 | 20 | |||||||||||||||||
| Dirk Dier Tomas Nydahl | 3 | 4 | ||||||||||||||||||
| Brendan Curry Kevin Ullyett | 6 | 6 | ||||||||||||||||||
| Brendan Curry Kevin Ullyett | 6 | 65 | 4 | |||||||||||||||||
| Juan Garat Sándor Noszály | 4 | 77 | 6 | |||||||||||||||||
| Alfonso Mora Greg Rusedski | 4 | 6 | 3 | |||||||||||||||||
| Juan Garat Sándor Noszály | 6 | 3 | 6 | |||||||||||||||||
| Juan Garat Sándor Noszály | 3 | 6 | 12 | |||||||||||||||||
| 6 | Ellis Ferreira Richard Schmidt | 6 | 3 | 10 | ||||||||||||||||
| Peter Moraing Stephan Rhode | w/o | |||||||||||||||||||
| 6 | Ellis Ferreira Richard Schmidt | |||||||||||||||||||
Fifth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | Tommy Ho Pat Rafter | 6 | 62 | 6 | ||||||||||||||||
| Colin Beecher Nick Fulwood | 4 | 77 | 3 | |||||||||||||||||
| 5 | Tommy Ho Pat Rafter | 6 | 77 | |||||||||||||||||
| Michael Daniel Louis Gloria | 3 | 65 | ||||||||||||||||||
| Martin Adebisi Darryl Hale | 3 | 3 | ||||||||||||||||||
| Michael Daniel Louis Gloria | 6 | 6 | ||||||||||||||||||
| 5 | Tommy Ho Pat Rafter | 3 | 65 | |||||||||||||||||
| David DiLucia Brian MacPhie | 6 | 77 | ||||||||||||||||||
| Heath Denman Paul Kilderry | 61 | 4 | ||||||||||||||||||
| David DiLucia Brian MacPhie | 77 | 6 | ||||||||||||||||||
| David DiLucia Brian MacPhie | 7 | 6 | ||||||||||||||||||
| 7 | Nicola Bruno Brian Joelson | 5 | 3 | |||||||||||||||||
| Jamie Delgado Tom Spinks | 3 | 67 | ||||||||||||||||||
| 7 | Nicola Bruno Brian Joelson | 6 | 79 | |||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 1993 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.