1994 Wimbledon Championships – Men's doubles qualifying
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
| Men's doubles qualifying | |
|---|---|
| 1994 Wimbledon Championships |
Seeds
- Kelly Jones / Kenny Thorne (first round)
- Joshua Eagle / Lars Rehmann (qualified)
- Nicklas Utgren / Lars-Anders Wahlgren (second round)
- Neil Broad / Matt Lucena (first round)
- Grant Doyle / Paul Kilderry (qualified)
- Tom Kempers / Michael Tebbutt (qualifying competition, lucky losers)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 1 | Kelly Jones Kenny Thorne | 3 | 7 | 3 | ||||||||||||||||||
| Laurence Tieleman David Witt | 6 | 6 | 6 | |||||||||||||||||||
| Laurence Tieleman David Witt | 7 | 3 | 2 | |||||||||||||||||||
| Wayne Arthurs Brent Larkham | 6 | 6 | 6 | |||||||||||||||||||
| Neil Borwick Simon Youl | 4 | 6 | 3 | |||||||||||||||||||
| Wayne Arthurs Brent Larkham | 6 | 3 | 6 | |||||||||||||||||||
| Wayne Arthurs Brent Larkham | 6 | 64 | 4 | 6 | 8 | |||||||||||||||||
| 5 | Grant Doyle Paul Kilderry | 4 | 77 | 6 | 2 | 10 | ||||||||||||||||
| Alexis Hombrecher Scott Sigerseth | 6 | 5 | 3 | |||||||||||||||||||
| Roger Smith Paul Wekesa | 3 | 7 | 6 | |||||||||||||||||||
| Roger Smith Paul Wekesa | 6 | 7 | 3 | |||||||||||||||||||
| 5 | Grant Doyle Paul Kilderry | 7 | 6 | 6 | ||||||||||||||||||
| WC | Ross Matheson Danny Sapsford | 7 | 0 | 2 | ||||||||||||||||||
| 5 | Grant Doyle Paul Kilderry | 6 | 6 | 6 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 2 | Joshua Eagle Lars Rehmann | 7 | 7 | |||||||||||||||||||
| Todd Nelson John Sullivan | 5 | 6 | ||||||||||||||||||||
| 2 | Joshua Eagle Lars Rehmann | 6 | 7 | |||||||||||||||||||
| Christian Saceanu Arne Thoms | 1 | 5 | ||||||||||||||||||||
| Christian Saceanu Arne Thoms | 6 | 6 | ||||||||||||||||||||
| Jonathan Canter Mark Kaplan | 3 | 2 | ||||||||||||||||||||
| 2 | Joshua Eagle Lars Rehmann | 77 | 6 | 62 | 2 | 6 | ||||||||||||||||
| Mauricio Hadad Ismael Hernández | 64 | 3 | 77 | 6 | 2 | |||||||||||||||||
| Mauricio Hadad Ismael Hernández | 3 | 7 | 6 | |||||||||||||||||||
| Neville Godwin David Nainkin | 6 | 6 | 4 | |||||||||||||||||||
| Mauricio Hadad Ismael Hernández | 4 | 7 | 6 | |||||||||||||||||||
| Martin Sinner Joost Winnink | 6 | 5 | 4 | |||||||||||||||||||
| Martin Sinner Joost Winnink | 7 | 7 | ||||||||||||||||||||
| 4 | Neil Broad Matt Lucena | 6 | 6 | |||||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||||
| 3 | Nicklas Utgren Lars-Anders Wahlgren | 6 | 6 | |||||||||||||||||||
| Martin Blackman Louis Gloria | 2 | 4 | ||||||||||||||||||||
| 3 | Nicklas Utgren Lars-Anders Wahlgren | 4 | 5 | |||||||||||||||||||
| Stephen Noteboom Fernon Wibier | 6 | 7 | ||||||||||||||||||||
| Bill Behrens Michael Roberts | 0 | 6 | ||||||||||||||||||||
| Stephen Noteboom Fernon Wibier | 6 | 7 | ||||||||||||||||||||
| Stephen Noteboom Fernon Wibier | 6 | 6 | 4 | 4 | 6 | |||||||||||||||||
| 6 | Tom Kempers Michael Tebbutt | 1 | 3 | 6 | 6 | 4 | ||||||||||||||||
| WC | Colin Beecher Jamie Delgado | 3 | 4 | |||||||||||||||||||
| Johan Donar Nils Holm | 6 | 6 | ||||||||||||||||||||
| Johan Donar Nils Holm | 3 | 7 | 8 | |||||||||||||||||||
| 6 | Tom Kempers Michael Tebbutt | 6 | 6 | 10 | ||||||||||||||||||
| Albert Chang Michael Zimmerman | 3 | 6 | 1 | |||||||||||||||||||
| 6 | Tom Kempers Michael Tebbutt | 6 | 4 | 6 | ||||||||||||||||||
External links
- Source for the draw at Wimbledon.com
- 1994 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.