1996 European Women's Artistic Gymnastics Championships
The 21st European Women's Artistic Gymnastics Championships were held from 16-19 May 1996 in Birmingham, England.
Medalists
Combined
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Romania (ROU) | 7 | 3 | 2 | 12 |
| 2 | Ukraine (UKR) | 4 | 1 | 5 | 10 |
| 3 | Russia (RUS) | 3 | 2 | 2 | 7 |
| 4 | France (FRA) | 1 | 2 | 0 | 3 |
| 5 | Italy (ITA) | 0 | 2 | 0 | 2 |
| 6 | Belarus (BLR) | 0 | 1 | 1 | 2 |
| 7 | Spain (ESP) | 0 | 0 | 1 | 1 |
| Totals (7 entries) | 15 | 11 | 11 | 37 | |
Senior results
All-around
| Rank | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| Lilia Podkopayeva (UKR) | 9.806 | 9.725 | 9.762 | 9.912 | 39.205 | |
| Svetlana Boginskaya (BLR) | 9.731 | 9.825 | 9.775 | 9.775 | 39.106 | |
| Lavinia Miloșovici (ROM) | 9.793 | 9.837 | 9.637 | 9.800 | 39.067 | |
| 4 | Simona Amânar (ROM) | 9.831 | 9.737 | 9.612 | 9.762 | 38.942 |
| 5 | Dina Kochetkova (RUS) | 9.656 | 9.762 | 9.525 | 9.787 | 38.730 |
| 6 | Svetlana Khorkina (RUS) | 9.750 | 9.750 | 9.262 | 9.787 | 38.549 |
| 7 | Vasiliki Tsavdaridou (GRE) | 9.425 | 9.612 | 9.600 | 9.625 | 38.262 |
| 8 | Mónica Martín (ESP) | 9.549 | 9.500 | 9.525 | 9.662 | 38.236 |
| 9 | Ludivine Furnon (FRA) | 9.474 | 9.537 | 9.387 | 9.712 | 38.110 |
| 10 | Joana Juárez (ESP) | 9.649 | 9.637 | 9.037 | 9.700 | 38.023 |
| 11 | Elena Piskun (BLR) | 9.187 | 9.787 | 9.575 | 9.350 | 37.899 |
| 12 | Nikolett Krausz (HUN) | 9.581 | 9.175 | 9.362 | 9.737 | 37.855 |
| 13 | Annika Reeder (GBR) | 9.431 | 9.262 | 9.325 | 9.525 | 37.543 |
| 14 | Kathleen Stark (GER) | 9.543 | 9.037 | 9.362. | 9.537 | 37.479 |
| 15 | Giordana Rocchi (ITA) | 9.531 | 9.437 | 9.037 | 9.462 | 37.467 |
| 16 | Ludmilla Prince (LAT) | 9.487 | 9.400 | 8.925 | 9.512 | 37.324 |
| 17 | Liubov Sheremeta (UKR) | 9.512 | 9.187 | 8.887 | 9.625 | 37.211 |
| 18 | Pascale Grossenbacher (SUI) | 9.443 | 9.500 | 8.862 | 9.350 | 37.155 |
| 19 | Adi Peer (ISR) | 9.118 | 9.525 | 8.687 | 9.375 | 36.705 |
| 20 | Ilena Menghesso (ITA) | 9.468 | 9.150 | 8.525 | 9.462 | 36.605 |
| 21 | Cindy Klemrath (GER) | 9.462 | 9.187 | 8.225 | 9.362 | 36.236 |
| 22 | Gabriela Krčmárová (CZE) | 9.268 | 9.175 | 8.525 | 9.187 | 36.155 |
| 23 | Maya Shani (ISR) | 9.437 | 8.600 | 8.587 | 9.237 | 35.861 |
| 24 | Monique Cohnen (BEL) | 9.043 | 8.275 | 8.912 | 9.350 | 35.580 |
Vault
| Rank | Gymnast | Total |
|---|---|---|
| Simona Amânar (ROU) | 9.774 | |
| Gina Gogean (ROU) | 9.768 | |
| Lilia Podkopayeva (UKR) | 9.756 | |
| 4 | Dina Kochetkova (RUS) | 9.725 |
| 4 | Svetlana Khorkina (RUS) | 9.725 |
| 6 | Svetlana Boginskaya (BLR) | 9.662 |
| 7 | Joana Juárez (ESP) | 9.518 |
| 8 | Einat Kedar (ISR) | 9.418 |
Uneven bars
| Rank | Gymnast | Total |
|---|---|---|
| Svetlana Khorkina (RUS) | 9.825 | |
| Simona Amânar (ROU) | 9.825 | |
| Lilia Podkopayeva (UKR) | 9.825 | |
| 4 | Lavinia Miloșovici (ROU) | 9.800 |
| 5 | Liubov Sheremeta (UKR) | 9.775 |
| 6 | Elena Piskun (BLR) | 9.725 |
| 6 | Svetlana Boginskaya (BLR) | 9.725 |
| 8 | Dina Kochetkova (RUS) | 9.262 |
Balance beam
| Rank | Gymnast | Total |
|---|---|---|
| Rozalia Galiyeva (RUS) | 9.725 | |
| Gina Gogean (ROU) | 9.712 | |
| Elena Piskun (BLR) | 9.650 | |
| 4 | Svetlana Boginskaya (BLR) | 9.575 |
| 5 | Simona Amânar (ROU) | 9.562 |
| 6 | Liubov Sheremeta (UKR) | 9.450 |
| 7 | Dina Kochetkova (RUS) | 9.000 |
| 8 | Anna Mirgorodskaya (UKR) | 8.762 |
Floor exercise
| Rank | Gymnast | Total |
|---|---|---|
| Lilia Podkopayeva (UKR) | 9.862 | |
| Lavinia Miloșovici (ROU) | 9.862 | |
| Dina Kochetkova (RUS) | 9.800 | |
| Joana Juárez (ESP) | 9.800 | |
| 5 | Rozalia Galiyeva (RUS) | 9.762 |
| 6 | Svetlana Boginskaya (BLR) | 9.600 |
| 7 | Simona Amânar (ROU) | 9.562 |
| 8 | Elena Piskun (BLR) | 9.412 |
Junior Results
Vault
| Rank | Gymnast | Total |
|---|---|---|
| Maria Olaru (ROU) | 9.687 | |
| Elena Zamolodchikova (RUS) | 9.668 | |
| Inha Shkarupa (UKR) | 9.662 | |
| 4 | Anna Kovalyova (RUS) | 9.631 |
| 5 | Ainhoa Aguado (ESP) | 9.599 |
| 6 | Alexandra Marinescu (ROU) | 9.543 |
| 7 | Andrea Behunová (SVK) | 9.487 |
| 8 | Adriana Crisci (ITA) | 9.268 |
Uneven bars
| Rank | Gymnast | Total |
|---|---|---|
| Elvire Teza (FRA) | 9.812 | |
| Olga Teslenko (UKR) | 9.725 | |
| Alexandra Marinescu (ROU) | 9.725 | |
| 4 | Viktoria Karpenko (UKR) | 9.712 |
| 5 | Martina Bremini (ITA) | 9.675 |
| 6 | Émilie Volle (FRA) | 9.500 |
| 7 | Ludmila Ezhova (RUS) | 9.225 |
| 8 | Kirsten Visser (NED) | 8.950 |
Balance beam
| Rank | Gymnast | Total |
|---|---|---|
| Alexandra Marinescu (ROU) | 9.750 | |
| Elvire Teza (FRA) | 9.675 | |
| Ludmila Ezhova (RUS) | 9.412 | |
| 4 | Viktoria Karpenko (UKR) | 9.387 |
| 5 | Adriana Crisci (ITA) | 8.987 |
| 6 | Olga Teslenko (UKR) | 8.750 |
| 7 | Eva Ševcová (SVK) | 8.700 |
| 8 | Diana Teixeira (POR) | 8.625 |
Floor exercise
| Rank | Gymnast | Total |
|---|---|---|
| Viktoria Karpenko (UKR) | 9.675 | |
| Adriana Crisci (ITA) | 9.662 | |
| Alexandra Marinescu (ROU) | 9.625 | |
| 4 | Martina Bremini (ITA) | 9.562 |
| 5 | Orélie Troscompt (FRA) | 9.500 |
| 6 | Ksenia Bogdanova (RUS) | 9.475 |
| 7 | Maria Olaru (ROU) | 9.412 |
| 8 | Elena Zamolodchikova (RUS) | 9.125 |
References
- "1996 European Championships Women's AA". Gymn Forum. 21 November 1997. Retrieved 5 July 2022.
- "1996 European Championships Women's EF". Gymn Forum. 21 November 1997. Retrieved 5 July 2022.
- "1996 Jr. European Championships Women's EF". Gymn Forum. 18 January 2004. Retrieved 5 July 2022.
- "21st European Championships Artistic Gymnastics Women Birmingham (GBR) 1996 May 16-19 1996". Gymnastics Results. Retrieved 5 July 2022.
- "21st European Championships Artistic Gymnastics Women Birmingham (GBR) 1996 May 16-19 1996 Qualification Women". Gymnastics Results. Retrieved 5 July 2022.
- "1996 Jr. European Championships Women's AA". Gymn Forum. 18 January 2004. Retrieved 5 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.