1998 Canadian Senior Curling Championships
The 1998 CIBC Canadian Senior Curling Championships were held February 7 to 15 at the Soo Curlers Association[1] in Sault Ste. Marie, Ontario.[2]
| 1998 Canadian Senior Curling Championships | |
|---|---|
| Host city | Sault Ste. Marie, Ontario |
| Arena | Soo Curlers Association |
| Dates | February 7–15, 1998 |
| Men's winner | Saskatchewan |
| Skip | Gary Bryden |
| Third | Dale Graham |
| Second | Wilf Foss |
| Lead | Jerry Zimmer |
| Finalist | Manitoba |
| Women's winner | Ontario |
| Skip | Jill Greenwood |
| Third | Yvonne Smith |
| Second | Gloria Campbell |
| Lead | Vicki Lauder |
| Finalist | Quebec |
« 1997 1999 » | |
Men's
Teams
| Province / Territory | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Yukon/Northwest Territories | Gerry Miller | Allan Gee | Clarence Jack | Dwayne Backstrom |
| British Columbia | Dale McKenzie | Roy Giles | Sheldon Paulger | Marvin Wagner |
| Alberta | Ed Granger | Don Scheidegger | Mike Soroka | Barrie Lewis |
| Saskatchewan | Gary Bryden | Dale Graham | Wilf Foss | Jerry Zimmer |
| Manitoba | Clare De Blonde | Brian Toews | John Helston | Garry De Blonde |
| Northern Ontario | Wayne Lowe | Gerry Cantin | Don Moseley-Williams | Jack Lockhart |
| Ontario | Jim Sharples | Art Lobel | Brian Longley | Joe Gurowka |
| Quebec | Henri Gervais | Remi Belanger | Jean-Marie Allard | Claude Noel |
| New Brunswick | LeRoy McGinn | Walter Steeves | Brent Alward | Eric Surette |
| Nova Scotia | Richard Belyea | Donald Green | John Rowe | Sean Callaghan |
| Prince Edward Island | Jim Trainor | Barrie Stevenson | John McKay | Bill Atkinson |
| Newfoundland | Dennis Byrne | Fred Stagg | Cyril Alexander | Barry Lomond |
Standings
| Locale | Skip | W | L |
|---|---|---|---|
| Saskatchewan | Gary Bryden | 9 | 2 |
| Manitoba | Clare De Blonde | 9 | 2 |
| Ontario | Jim Sharples | 8 | 3 |
| British Columbia | Dale McKenzie | 7 | 4 |
| Northern Ontario | Wayne Lowe | 7 | 4 |
| Nova Scotia | Richard Belyea | 6 | 5 |
| Alberta | Ed Granger | 6 | 5 |
| Prince Edward Island | Jim Trainor | 4 | 7 |
| Newfoundland | Dennis Byrne | 4 | 7 |
| New Brunswick | LeRoy McGinn | 4 | 7 |
| Quebec | Henri Gervais | 1 | 10 |
| Yukon/Northwest Territories | Gerry Miller | 1 | 10 |
Draw 1
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| New Brunswick (McGinn) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
| Alberta (Granger) | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (McKenzie) | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | X | 10 |
| Quebec (Gervais) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 5 |
Draw 2
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Sharples) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| Northern Ontario (Lowe) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Byrne) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 |
| Manitoba (De Blonde) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | X | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Miller) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | X | 7 |
| Prince Edward Island (Trainor) | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | X | 9 |
Draw 3
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (McGinn) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | X | 7 |
| Yukon/Northwest Territories (Miller) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Sharples) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 |
| British Columbia (McKenzie) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Byrne) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
| Alberta (Granger) | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
Draw 4
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | X | 6 |
| Prince Edward Island (Trainor) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Lowe) | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Quebec (Gervais) | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | X | X | 10 |
| New Brunswick (McGinn) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | 4 |
Draw 5
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Granger) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | 7 |
| Nova Scotia (Belyea) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (De Blonde) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Saskatchewan (Bryden) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
| Ontario (Sharples) | 0 | 0 | 0 | 4 | 1 | 3 | X | X | X | X | 8 |
Draw 6
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Gervais) | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| Newfoundland (Byrne) | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (McKenzie) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Manitoba (De Blonde) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Miller) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Northern Ontario (Lowe) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 8 |
Draw 7
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (McKenzie) | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Alberta (Granger) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Byrne) | 2 | 2 | 1 | 1 | 1 | 0 | 4 | X | X | X | 11 |
| New Brunswick (McGinn) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Gervais) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Saskatchewan (Bryden) | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
Draw 8
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Granger) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
| Yukon/Northwest Territories (Miller) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (McGinn) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | X | 5 |
| Ontario (Sharples) | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | X | 7 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (De Blonde) | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| Nova Scotia (Belyea) | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
Draw 9
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8 |
| Prince Edward Island (Trainor) | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7 |
| Northern Ontario (Lowe) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Miller) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| British Columbia (McKenzie) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 8 |
Draw 10
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Lowe) | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Manitoba (De Blonde) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 |
| Quebec (Gervais) | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Sharples) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Newfoundland (Byrne) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Draw 11
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 |
| Manitoba (De Blonde) | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | X | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Sharples) | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | X | 8 |
| Saskatchewan (Bryden) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Lowe) | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | X | X | 7 |
| Alberta (Granger) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Miller) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Newfoundland (Byrne) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (McGinn) | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | X | X | 8 |
| Quebec (Gervais) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 3 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 9 |
| British Columbia (McKenzie) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
Draw 12
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (McKenzie) | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 4 | X | X | 12 |
| New Brunswick (McGinn) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (De Blonde) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Yukon/Northwest Territories (Miller) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Gervais) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Nova Scotia (Belyea) | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 0 | 2 | 1 | 3 | 0 | 3 | X | X | X | X | 9 |
| Northern Ontario (Lowe) | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Byrne) | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| Prince Edward Island (Trainor) | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 8 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Granger) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Ontario (Sharples) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Draw 13
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alberta (Granger) | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | X | X | 12 |
| Quebec (Gervais) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Byrne) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7 |
| Northern Ontario (Lowe) | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Columbia (McKenzie) | 0 | 6 | 4 | X | X | X | X | X | X | X | 10 |
| Prince Edward Island (Trainor) | 0 | 0 | 0 | X | X | X | X | X | X | X | 0 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Sharples) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Nova Scotia (Belyea) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (McGinn) | 2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | X | 9 |
| Manitoba (De Blonde) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | X | 5 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Miller) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| Saskatchewan (Bryden) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Draw 14
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 6 |
| Newfoundland (Byrne) | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| British Columbia (McKenzie) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (De Blonde) | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| Ontario (Sharples) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Gervais) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| Yukon/Northwest Territories (Miller) | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Lowe) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 |
| New Brunswick (McGinn) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 |
| Alberta (Granger) | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
Draw 15
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ontario (Sharples) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Yukon/Northwest Territories (Miller) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Brunswick (McGinn) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 |
| Alberta (Granger) | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | X | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Ontario (Lowe) | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | X | 7 |
| Prince Edward Island (Trainor) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newfoundland (Byrne) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 2 |
| British Columbia (McKenzie) | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | X | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nova Scotia (Belyea) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
| Saskatchewan (Bryden) | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manitoba (De Blonde) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Quebec (Gervais) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
Draw 16
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatchewan (Bryden) | 0 | 2 | 1 | 0 | 3 | 2 | X | X | X | X | 8 |
| Newfoundland (Byrne) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quebec (Gervais) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 |
| Ontario (Sharples) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yukon/Northwest Territories (Miller) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4 |
| Nova Scotia (Belyea) | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Prince Edward Island (Trainor) | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | X | 11 |
| New Brunswick (McGinn) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
