2001–02 OHL season
The 2001–02 OHL season was the 22nd season of the Ontario Hockey League. Twenty teams each played 68 games. The Erie Otters defeated the Barrie Colts for the J. Ross Robertson Cup.
Teams
Regular season
Final standings
Note: DIV = Division; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime losses; GF = Goals for; GA = Goals against; PTS = Points; x = clinched playoff berth; y = clinched division title; z = clinched conference title
Eastern conference
| Rank | Team | DIV | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z-Toronto St. Michael's Majors | Central | 68 | 40 | 19 | 8 | 1 | 89 | 230 | 177 |
| 2 | y-Belleville Bulls | East | 68 | 39 | 23 | 4 | 2 | 84 | 279 | 218 |
| 3 | x-Barrie Colts | Central | 68 | 38 | 19 | 9 | 2 | 87 | 226 | 192 |
| 4 | x-Ottawa 67's | East | 68 | 36 | 20 | 10 | 2 | 84 | 262 | 218 |
| 5 | x-Peterborough Petes | East | 68 | 33 | 22 | 7 | 6 | 79 | 242 | 215 |
| 6 | x-Sudbury Wolves | Central | 68 | 25 | 33 | 5 | 5 | 60 | 171 | 216 |
| 7 | x-Oshawa Generals | East | 68 | 23 | 33 | 7 | 5 | 58 | 205 | 247 |
| 8 | x-North Bay Centennials | Central | 68 | 18 | 37 | 8 | 5 | 49 | 185 | 247 |
| 9 | Kingston Frontenacs | East | 68 | 18 | 37 | 9 | 4 | 49 | 197 | 272 |
| 10 | Mississauga IceDogs | Central | 68 | 11 | 47 | 6 | 4 | 32 | 212 | 327 |
Western conference
| Rank | Team | DIV | GP | W | L | T | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | z-Plymouth Whalers | West | 68 | 39 | 15 | 12 | 2 | 92 | 249 | 166 |
| 2 | y-Erie Otters | Midwest | 68 | 41 | 22 | 4 | 1 | 87 | 246 | 218 |
| 3 | x-Sault Ste. Marie Greyhounds | West | 68 | 38 | 20 | 10 | 0 | 86 | 237 | 200 |
| 4 | x-Guelph Storm | Midwest | 68 | 37 | 23 | 7 | 1 | 82 | 264 | 235 |
| 5 | x-Kitchener Rangers | Midwest | 68 | 35 | 22 | 10 | 1 | 81 | 257 | 190 |
| 6 | x-Windsor Spitfires | West | 68 | 33 | 24 | 6 | 5 | 77 | 253 | 229 |
| 7 | x-Sarnia Sting | West | 68 | 27 | 29 | 5 | 7 | 66 | 236 | 260 |
| 8 | x-London Knights | West | 68 | 24 | 27 | 10 | 7 | 65 | 210 | 249 |
| 9 | Owen Sound Attack | Midwest | 68 | 24 | 31 | 10 | 3 | 61 | 200 | 240 |
| 10 | Brampton Battalion | Midwest | 68 | 26 | 35 | 5 | 2 | 59 | 215 | 258 |
Scoring leaders
| Player | Team | GP | G | A | Pts | PIM |
|---|---|---|---|---|---|---|
| Nathan Robinson | Belleville Bulls | 67 | 47 | 63 | 110 | 74 |
| Mike Renzi | Belleville Bulls | 68 | 44 | 64 | 108 | 127 |
| Jason Spezza | Windsor Spitfires/Belleville Bulls | 53 | 42 | 63 | 105 | 42 |
| Kris Newbury | Sarnia Sting | 66 | 42 | 62 | 104 | 141 |
| Cory Pecker | Erie Otters | 56 | 53 | 46 | 99 | 108 |
| Dustin Jamieson | Sarnia Sting | 68 | 44 | 53 | 97 | 33 |
| Darryl Bootland | Toronto St. Michael's Majors | 61 | 41 | 56 | 97 | 137 |
| Miguel Delisle | Ottawa 67's | 67 | 55 | 40 | 95 | 73 |
| Patrick O'Sullivan | Mississauga IceDogs | 68 | 34 | 58 | 92 | 61 |
| Mike Stathopoulos | London Knights | 68 | 28 | 62 | 90 | 24 |
Zenon Konopka had the most assists (68).[1]
Playoffs
| Conference quarterfinals | Conference semifinals | Conference finals | Finals | ||||||||||||||||
| E1 | Toronto | 4 | |||||||||||||||||
| E8 | North Bay | 0 | |||||||||||||||||
| E1 | Toronto | 4 | |||||||||||||||||
| E4 | Ottawa | 3 | |||||||||||||||||
| E4 | Ottawa | 4 | |||||||||||||||||
| E5 | Peterborough | 2 | |||||||||||||||||
| E1 | Toronto | 0 | |||||||||||||||||
| E3 | Barrie | 4 | |||||||||||||||||
| E3 | Barrie | 4 | |||||||||||||||||
| E6 | Sudbury | 1 | |||||||||||||||||
| E3 | Barrie | 4 | |||||||||||||||||
| E2 | Belleville | 2 | |||||||||||||||||
| E2 | Belleville | 4 | |||||||||||||||||
| E7 | Oshawa | 1 | |||||||||||||||||
| E3 | Barrie | 1 | |||||||||||||||||
| W2 | Erie | 4 | |||||||||||||||||
| W1 | Plymouth | 2 | |||||||||||||||||
| W8 | London | 4 | |||||||||||||||||
| W8 | London | 2 | |||||||||||||||||
| W2 | Erie | 4 | |||||||||||||||||
| W2 | Erie | 4 | |||||||||||||||||
| W7 | Sarnia | 1 | |||||||||||||||||
| W2 | Erie | 4 | |||||||||||||||||
| W6 | Windsor | 1 | |||||||||||||||||
| W3 | S.S. Marie | 3 | |||||||||||||||||
| W6 | Windsor | 4 | |||||||||||||||||
| W6 | Windsor | 4 | |||||||||||||||||
| W4 | Guelph | 1 | |||||||||||||||||
| W4 | Guelph | 4 | |||||||||||||||||
| W5 | Kitchener | 0 | |||||||||||||||||
Eastern conference
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western conference
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference semifinals
| Eastern conference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western conference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference finals
| Eastern conference | Western conference | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
J. Ross Robertson Cup finals
| |||||||||||||||||||||||||||
J. Ross Robertson Cup Champions Roster
| 2001-02 Erie Otters[2] | ||||||
|---|---|---|---|---|---|---|
Goaltenders
|
Defencemen
|
Wingers
|
Centres
| |||
All-Star teams
First team
- Brad Boyes, Centre, Erie Otters
- Nathan Robinson, Left Wing, Belleville Bulls
- Cory Pecker, Right Wing, Erie Otters
- Erik Reitz, Defence, Barrie Colts
- Mark Popovic, Defence, Toronto St. Michael's Majors
- Ray Emery, Goaltender, Sault Ste. Marie Greyhounds
- Craig Hartsburg, Coach, Sault Ste. Marie Greyhounds
Second team
- Kris Newbury, Centre, Sarnia Sting
- Steve Ott, Left Wing, Windsor Spitfires
- Mike Renzi, Right Wing, Belleville Bulls
- Carlo Colaiacovo, Defence, Erie Otters
- Steve Eminger, Defence, Kitchener Rangers
- Peter Budaj, Goaltender, Toronto St. Michael's Majors
- Dave Cameron, Coach, Toronto St. Michael's Majors
Third team
- Jason Spezza, Centre, Belleville Bulls
- Rick Nash, Left Wing, London Knights
- Miguel Delisle, Right Wing, Ottawa 67's
- Kevin Dallman, Defence, Guelph Storm
- Fedor Tyutin, Defence, Guelph Storm
- David Chant, Goaltender, Barrie Colts
- Dave MacQueen, Coach, Erie Otters
Awards
| J. Ross Robertson Cup: | Erie Otters |
| Hamilton Spectator Trophy: | Plymouth Whalers |
| Bobby Orr Trophy: | Barrie Colts |
| Wayne Gretzky Trophy: | Erie Otters |
| Leyden Trophy: | Belleville Bulls |
| Emms Trophy: | Toronto St. Michael's Majors |
| Holody Trophy: | Erie Otters |
| Bumbacco Trophy: | Plymouth Whalers |
| Red Tilson Trophy: | Brad Boyes, Erie Otters |
| Eddie Powers Memorial Trophy: | Nathan Robinson, Belleville Bulls |
| Matt Leyden Trophy: | Craig Hartsburg, Sault Ste. Marie Greyhounds |
| Jim Mahon Memorial Trophy: | Matt Renzi, Belleville Bulls |
| Max Kaminsky Trophy: | Eric Reitz, Barrie Colts |
| OHL Goaltender of the Year: | Ray Emery, Sault Ste. Marie Greyhounds |
| Jack Ferguson Award: | Rob Schremp, Mississauga IceDogs |
| Dave Pinkney Trophy: | Jason Bacashihua and Paul Drew, Plymouth Whalers |
| OHL Executive of the Year: | Sherwood Bassin, Erie Otters |
| Bill Long Award: | Jack Ferguson & Jim Lever, Ontario Hockey League |
| Emms Family Award: | Patrick O'Sullivan, Mississauga IceDogs |
| F.W. 'Dinty' Moore Trophy: | Jason Bacashihua, Plymouth Whalers |
| OHL Humanitarian of the Year: | David Silverstone, Belleville Bulls |
| William Hanley Trophy: | Brad Boyes, Erie Otters |
| Leo Lalonde Memorial Trophy: | Cory Pecker, Erie Otters |
| Bobby Smith Trophy: | Dustin Brown, Guelph Storm |
| Wayne Gretzky 99 Award: | Brad Boyes, Erie Otters |
2002 OHL Priority Selection
On May 4, 2002, the OHL conducted the 2002 Ontario Hockey League Priority Selection. The Mississauga IceDogs held the first overall pick in the draft, and selected Rob Schremp from the Syracuse Stars. Schremp was awarded the Jack Ferguson Award, awarded to the top pick in the draft.
Below are the players who were selected in the first round of the 2002 Ontario Hockey League Priority Selection.[3]
| # | Player | Nationality | OHL Team | Hometown | Minor Team |
|---|---|---|---|---|---|
| 1 | Rob Schremp (C) | United States | Mississauga IceDogs | Fulton, New York | Syracuse Stars |
| 2 | Wes O'Neill (D) | Canada | Kingston Frontenacs | Essex, Ontario | Chatham Maroons |
| 3 | Wojtek Wolski (RW) | Canada | Brampton Battalion | Mississauga, Ontario | St. Michael's Buzzers |
| 4 | Dan LaCosta (G) | Canada | Owen Sound Attack | Labrador City, Newfoundland | Wellington Dukes |
| 5 | Jean-Michel Rizk (RW) | Canada | Sudbury Wolves | Durham, Quebec | Sudbury Nickel Barons |
| 6 | Adam Berti (LW) | Canada | Oshawa Generals | Oshawa, Ontario | Oshawa Kiwanis |
| 7 | Brett Connolly (C) | Canada | Sudbury Wolves | Pickering, Ontario | Ajax-Pickering Raiders |
| 8 | Dave Bolland (C) | Canada | London Knights | Etobicoke, Ontario | Toronto Red Wings |
| 9 | Todd Perry (D) | Canada | Sarnia Sting | Ingleside, Ontario | Char-Lan Rebels |
| 10 | Mitch Maunu (D) | Canada | Windsor Spitfires | Thunder Bay, Ontario | Thunder Bay Kings |
| 11 | Jordan Morrison (LW) | Canada | Peterborough Petes | Uxbridge, Ontario | Toronto Red Wings |
| 12 | Evan McGrath (C) | Canada | Kitchener Rangers | Oakville, Ontario | Oakville Blades |
| 13 | Ryan Garlock (C) | Canada | Guelph Storm | Iroquois Falls, Ontario | Timmins Majors |
| 14 | Kyle Wharton (D) | Canada | Ottawa 67's | Stittsville, Ontario | Ottawa Valley Silver Seven |
| 15 | Mike Duncan (D) | Canada | Belleville Bulls | Mount Brydges, Ontario | Mount Brydges Bulldogs |
| 16 | Tyler Kennedy (RW) | Canada | Sault Ste. Marie Greyhounds | Sault Ste. Marie, Ontario | Sault Ste. Marie North Stars |
| 17 | Hunter Tremblay (LW) | Canada | Barrie Colts | Timmins, Ontario | Timmins Majors |
| 18 | Michael Blunden (RW) | Canada | Erie Otters | Orleans, Ontario | Gloucester Midget |
| 19 | Scott Lehman (D) | Canada | Toronto St. Michael's Majors | Windsor, Ontario | Tecumseh Chiefs |
| 20 | Taylor Raszka (RW) | United States | Plymouth Whalers | Sylvania, Ohio | Detroit Red Wings Midget |
See also
- List of OHA Junior A standings
- List of OHL seasons
- 2002 Memorial Cup
- 2002 NHL Entry Draft
- 2001 in sports
- 2002 in sports
- "OHL 2001-02 League Leaders at hockeydb.com". www.hockeydb.com. Retrieved 2022-12-07.
- "Ontario Hockey League – Official Site of the Ontario Hockey League".
- "Ontario Hockey League – Official Site of the Ontario Hockey League".