2001 Copa dos Campeões
The 2001 Copa dos Campeões was the second edition of the football competition held in Brazil. It was carried out in a neutral field in two states in the Northeast Region — Alagoas and Paraíba.[1]
| Tournament details | |
|---|---|
| Country | Brazil |
| Dates | 5 June – 11 July |
| Teams | 9 |
| Final positions | |
| Champions | Flamengo (1st title) |
| Runner-up | São Paulo |
| Tournament statistics | |
| Matches played | 17 |
| Goals scored | 61 (3.59 per match) |
| Top goal scorer(s) | Luís Fabiano (7 goals) |
In the finals, Flamengo defeated São Paulo 7–6 on aggregate to win their first title and a place in the group stage of the 2002 Copa Libertadores.[2]
Qualified teams
| Team | Qualification |
|---|---|
| Bahia | 2001 Copa Nordeste champions |
| Corinthians | 2001 Campeonato Paulista champions |
| Coritiba | 2001 Copa Sul-Minas runners-up |
| Cruzeiro | 2001 Copa Sul-Minas champions |
| Flamengo | 2001 Campeonato Carioca champions |
| Goiás | 2001 Copa Centro-Oeste champions |
| São Paulo | 2001 Torneio Rio-São Paulo champions |
| São Raimundo | 2001 Copa Norte champions |
| Sport | 2001 Copa Nordeste runners-up |
Preliminary round
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | São Raimundo (A) | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | Advance to Knockout stage |
| 2 | Sport (A) | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | |
| 3 | Goiás | 2 | 0 | 1 | 1 | 4 | 5 | −1 | 1 |
Bracket
| Quarter-finals | Semi-finals | Finals | |||||||||||||||
| Corinthians | 0 | 0 | 0 | ||||||||||||||
| Coritiba | 1 | 2 | 3 | ||||||||||||||
| Coritiba | 0 | 1 | 1 | ||||||||||||||
| São Paulo | 2 | 4 | 6 | ||||||||||||||
| São Paulo | 4 | 5 | 9 | ||||||||||||||
| Sport | 2 | 0 | 2 | ||||||||||||||
| São Paulo | 3 | 3 | 6 | ||||||||||||||
| Flamengo | 5 | 2 | 7 | ||||||||||||||
| Flamengo | 4 | 2 | 6 | ||||||||||||||
| Bahia | 2 | 0 | 2 | ||||||||||||||
| Flamengo | 0 | 3 | 3 | ||||||||||||||
| Cruzeiro | 0 | 0 | 0 | ||||||||||||||
| Cruzeiro | 1 | 5 | 6 | ||||||||||||||
| São Raimundo | 0 | 1 | 1 | ||||||||||||||
Finals
| São Paulo | 3–5 | Flamengo |
|---|---|---|
| Luís Fabiano 16', 71' Rogério Pinheiro 59' |
Report | Edílson 14', 57' Reinaldo 25' Beto 36' Rogério Pinheiro 79' (o.g) |
Flamengo won 7–6 on aggregate.
References
- "História da Copa dos Campeões". Folha Online. 22 April 2003.
- "Flamengo perde mas é campeão da Copa dos Campeões". Folha de S. Paulo. 11 July 2001.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.