2001 World Matchplay
The 2001 Stan James World Matchplay was a darts tournament held in the Empress Ballroom at the Winter Gardens, Blackpool. This was the second World Matchplay tournament to be sponsored by UK bookmaker Stan James.
| 2001 Stan James World Matchplay | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 29 July–4 August 2001 | ||
| Venue | Winter Gardens | ||
| Location | Blackpool | ||
| Country | England | ||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £65,000 | ||
| Winner's share | £14,000 | ||
| High checkout | 170 Dave Askew | ||
| Champion(s) | |||
| Phil Taylor | |||
| |||
The tournament ran from 29 July–4 August 2001, and was won by Phil Taylor.
Prize money
The prize fund was £65,000.[1]
| Position (no. of players) | Prize money (Total: £65,000) | |
|---|---|---|
| Winner | (1) | £14,000 |
| Runner-Up | (1) | £7,000 |
| Semi-finalists | (2) | £4,000 |
| Quarter-finalists | (4) | £2,000 |
| Second round | (8) | £1,500 |
| First round | (16) | £1,000 |
Seeds
There were eight seeds for the competition.[2]
Results
Players in bold denote match winners.[3][4][5]
| First round (best of 19 legs) 29–31 July | Second round (best of 25 legs) 31 July–1 August | Quarter-finals (best of 31 legs) 2 August | Semi-finals (best of 33 legs) 3 August | Final (best of 35 legs) 4 August | ||||||||||||||||||||
| 1 | Peter Manley 89.69 | 8 | ||||||||||||||||||||||
| Steve Beaton 89.16 | 10 | |||||||||||||||||||||||
| Steve Beaton 94.44 | 15 | |||||||||||||||||||||||
| Roland Scholten 94.15 | 13 | |||||||||||||||||||||||
| Roland Scholten 90.56 | 10 | |||||||||||||||||||||||
| Steve Brown 80.19 | 4 | |||||||||||||||||||||||
| Steve Beaton 92.32 | 16 | |||||||||||||||||||||||
| Cliff Lazarenko 82.77 | 7 | |||||||||||||||||||||||
| 8 | Dave Askew 77.30 | 10 | ||||||||||||||||||||||
| Graeme Stoddart 76.91 | 8 | |||||||||||||||||||||||
| Dave Askew 78.58 | 9 | |||||||||||||||||||||||
| Cliff Lazarenko 84.23 | 13 | |||||||||||||||||||||||
| Colin Lloyd 82.23 | 10 | |||||||||||||||||||||||
| Cliff Lazarenko 84.36 | 12 | |||||||||||||||||||||||
| Steve Beaton 84.39 | 6 | |||||||||||||||||||||||
| Richie Burnett 91.11 | 17 | |||||||||||||||||||||||
| 5 | Dennis Priestley 86.40 | 10 | ||||||||||||||||||||||
| Kevin Painter 85.50 | 7 | |||||||||||||||||||||||
| 5 | Dennis Priestley 93.72 | 13 | ||||||||||||||||||||||
| Richie Burnett 94.75 | 15 | |||||||||||||||||||||||
| Bob Anderson 81.22 | 7 | |||||||||||||||||||||||
| Richie Burnett 87.97 | 10 | |||||||||||||||||||||||
| Richie Burnett 92.01 | 16 | |||||||||||||||||||||||
| Andy Jenkins 90.42 | 13 | |||||||||||||||||||||||
| 4 | Rod Harrington 84.93 | 7 | ||||||||||||||||||||||
| Andy Jenkins 89.13 | 10 | |||||||||||||||||||||||
| Andy Jenkins 85.87 | 13 | |||||||||||||||||||||||
| Nigel Justice 76.87 | 7 | |||||||||||||||||||||||
| Shayne Burgess 66.83 | 5 | |||||||||||||||||||||||
| Nigel Justice 72.70 | 10 | |||||||||||||||||||||||
| Richie Burnett 90.99 | 10 | |||||||||||||||||||||||
| 3 | Phil Taylor 99.57 | 18 | ||||||||||||||||||||||
| 2 | Alan Warriner 89.53 | 11 | ||||||||||||||||||||||
| Denis Ovens 85.11 | 9 | |||||||||||||||||||||||
| 2 | Alan Warriner 92.12 | 11 | ||||||||||||||||||||||
| Martin Adams 90.21 | 13 | |||||||||||||||||||||||
| Martin Adams 87.68 | 10 | |||||||||||||||||||||||
| Mick Manning 88.19 | 7 | |||||||||||||||||||||||
| Martin Adams 94.26 | 16 | |||||||||||||||||||||||
| Dennis Smith 94.74 | 12 | |||||||||||||||||||||||
| 7 | Ronnie Baxter 93.87 | 10 | ||||||||||||||||||||||
| Peter Evison 84.18 | 3 | |||||||||||||||||||||||
| 7 | Ronnie Baxter 92.76 | 13 | ||||||||||||||||||||||
| Dennis Smith 95.00 | 15 | |||||||||||||||||||||||
| Chris Mason 77.17 | 4 | |||||||||||||||||||||||
| Dennis Smith 93.88 | 10 | |||||||||||||||||||||||
| Martin Adams 94.95 | 9 | |||||||||||||||||||||||
| 3 | Phil Taylor 102.99 | 17 | ||||||||||||||||||||||
| 6 | John Part 93.57 | 10 | ||||||||||||||||||||||
| Keith Deller 86.77 | 4 | |||||||||||||||||||||||
| 6 | John Part 95.34 | 13 | ||||||||||||||||||||||
| John Lowe 88.19 | 7 | |||||||||||||||||||||||
| Reg Harding 81.10 | 5 | |||||||||||||||||||||||
| John Lowe 86.27 | 10 | |||||||||||||||||||||||
| 6 | John Part 92.55 | 4 | ||||||||||||||||||||||
| 3 | Phil Taylor 101.37 | 16 | ||||||||||||||||||||||
| 3 | Phil Taylor 101.16 | 10 | ||||||||||||||||||||||
| Jamie Harvey 85.84 | 2 | |||||||||||||||||||||||
| 3 | Phil Taylor 97.71 | 13 | ||||||||||||||||||||||
| Alex Roy 82.02 | 5 | |||||||||||||||||||||||
| Paul Lim 77.57 | 6 | |||||||||||||||||||||||
| Alex Roy 88.61 | 10 | |||||||||||||||||||||||
References
- "2001 World Matchplay Player Prize Money". Darts Database. Archived from the original on 20 May 2021. Retrieved 5 February 2024.
- "World Matchplay 2001". Mastercaller. Retrieved 5 February 2024.
- "2001 World Matchplay Results". Darts Database. Archived from the original on 16 October 2012. Retrieved 5 February 2024.
- "Results of World Matchplay 2001". Mastercaller. Retrieved 5 February 2024.
- "World Matchplay 2001 – Bracket". Mastercaller. Retrieved 5 February 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.