2003–04 ISU Junior Grand Prix
The 2003–04 ISU Junior Grand Prix was the seventh season of the ISU Junior Grand Prix, a series of international junior level competitions organized by the International Skating Union. It was the junior-level complement to the Grand Prix of Figure Skating, which was for senior-level skaters. Skaters competed in the disciplines of men's singles, ladies' singles, pair skating, and ice dance. The top skaters from the series met at the Junior Grand Prix Final.
| 2003–04 ISU Junior Grand Prix | |
|---|---|
| Type: | ISU Junior Grand Prix |
| Season: | 2003–04 |
| Previous: 2002–03 ISU Junior Grand Prix | |
| Next: 2004–05 ISU Junior Grand Prix | |
Competitions
The locations of the JGP events change yearly. In the 2003–04 season, the series was composed of the following events:
| Date | Event | Location |
|---|---|---|
| September 11–13 | 2003 JGP Sofia Cup | Sofia, Bulgaria |
| September 18–21 | 2003 JGP Skate Slovakia | Bratislava, Slovakia |
| September 24–28 | 2003 JGP Mexico Cup | Mexico City, Mexico |
| October 2–5 | 2003 JGP Czech Skate | Ostrava, Czech Republic |
| October 9–12 | 2003 JGP Skate Bled | Bled, Slovenia |
| October 16–19 | 2003 JGP SBC Cup | Okaya, Japan |
| October 22–26 | 2003 JGP Croatia Cup | Zagreb, Croatia |
| Oct. 30 – Nov. 2 | 2003 JGP Gdańsk Cup | Gdańsk, Poland |
| December 11–14 | 2003–04 Junior Grand Prix Final | Malmö, Sweden |
Junior Grand Prix Final qualifiers
The following skaters qualified for the 2003–04 Junior Grand Prix Final, in order of qualification.[1][2][3][4]
Lina Johansson of Sweden was the second qualifier in the ladies' event, and so Sweden did not have a host wildcard entry to the Junior Grand Prix Final.
Medalists
Men
| Competition | Gold | Silver | Bronze | Details |
|---|---|---|---|---|
| Bulgaria | Andrei Griazev | Tomáš Verner | Shawn Sawyer | |
| Slovakia | Andrei Griazev | Nobunari Oda | Christopher Mabee | |
| Mexico | Jordan Brauninger | Takahiko Kozuka | Ken Rose | |
| Czech Rep. | Tomáš Verner | Sergei Dobrin | Alexander Uspenski | |
| Slovenia | Christopher Mabee | Dennis Phan | Shawn Sawyer | |
| Japan | Evan Lysacek | Kazumi Kishimoto | Nobunari Oda | |
| Croatia | Evan Lysacek | Alban Préaubert | Sergei Dobrin | |
| Poland | Parker Pennington | Alexander Uspenski | Yasuharu Nanri | |
| Final | Evan Lysacek | Andrei Griazev | Christopher Mabee |
Ladies
| Competition | Gold | Silver | Bronze | Details |
|---|---|---|---|---|
| Bulgaria | Lina Johansson | Kimmie Meissner | Cynthia Phaneuf | |
| Slovakia | Mai Asada | Katy Taylor | Olga Naidenova | |
| Mexico | Miki Ando | Danielle Kahle | Jessica Dubé | |
| Czech Rep. | Lucie Krausová | Olga Naidenova | Akiko Kitamura | |
| Slovenia | Kimmie Meissner | Lina Johansson | Viktória Pavuk | |
| Japan | Miki Ando | Mai Asada | Aki Sawada | |
| Croatia | Danielle Kahle | Myriane Samson | Elena Naumova | |
| Poland | Viktória Pavuk | Akiko Kitamura | Kiira Korpi | |
| Final | Miki Ando | Lina Johansson | Viktória Pavuk |
Pairs
Ice dance
| Competition | Gold | Silver | Bronze | Details |
|---|---|---|---|---|
| Bulgaria | Nóra Hoffmann / Attila Elek | Camilla Spelta / Luca La Notte | Anastasia Platonova / Andrei Maximishin | |
| Slovakia | Elena Romanovskaya / Alexander Grachev | Anna Zadorozhniuk / Sergei Verbillo | Morgan Matthews / Maxim Zavozin | |
| Mexico | Natalia Mikhailova / Arkadi Sergeev | Alexandra Zaretsky / Roman Zaretsky | Anna Cappellini / Matteo Zanni | |
| Czech Rep. | Anna Zadorozhniuk / Sergei Verbillo | Olga Orlova / Maxim Bolotin | Petra Pachlová / Petr Knoth | |
| Slovenia | Nóra Hoffmann / Attila Elek | Ekaterina Rubleva / Ivan Shefer | Anna Cappellini / Matteo Zanni | |
| Japan | Natalia Mikhailova / Arkadi Sergeev | Elena Romanovskaya / Alexander Grachev | Lauren Senft / Leif Gislason | |
| Croatia | Morgan Matthews / Maxim Zavozin | Olga Orlova / Maxim Bolotin | Camilla Spelta / Luca La Notte | |
| Poland | Alexandra Zaretsky / Roman Zaretsky | Ekaterina Rubleva / Ivan Shefer | Kirsten Frisch / Augie Hill | |
| Final | Nóra Hoffmann / Attila Elek | Elena Romanovskaya / Alexander Grachev | Morgan Matthews / Maxim Zavozin |
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Russia (RUS) | 10 | 14 | 8 | 32 |
| 2 | United States (USA) | 9 | 6 | 7 | 22 |
| 3 | Japan (JPN) | 4 | 5 | 4 | 13 |
| 4 | Canada (CAN) | 4 | 2 | 10 | 16 |
| 5 | Hungary (HUN) | 4 | 0 | 2 | 6 |
| 6 | Czech Republic (CZE) | 2 | 1 | 1 | 4 |
| 7 | Ukraine (UKR) | 1 | 3 | 0 | 4 |
| 8 | Sweden (SWE) | 1 | 2 | 0 | 3 |
| 9 | Israel (ISR) | 1 | 1 | 0 | 2 |
| 10 | Italy (ITA) | 0 | 1 | 3 | 4 |
| 11 | France (FRA) | 0 | 1 | 0 | 1 |
| 12 | Finland (FIN) | 0 | 0 | 1 | 1 |
| Totals (12 entries) | 36 | 36 | 36 | 108 | |
References
- "Crystal Report Viewer". www.isuresults.org. Retrieved 18 April 2018.
- "Crystal Report Viewer". www.isuresults.org. Retrieved 18 April 2018.
- "Crystal Report Viewer". www.isuresults.org. Retrieved 18 April 2018.
- "Crystal Report Viewer". www.isuresults.org. Retrieved 18 April 2018.
External links
- Junior Grand Prix, Bulgaria at the International Skating Union
- Junior Grand Prix, Slovakia at the International Skating Union
- Junior Grand Prix, Mexico at the International Skating Union
- Junior Grand Prix, Czech Republic at the International Skating Union
- Junior Grand Prix, Slovenia at the International Skating Union
- Junior Grand Prix, Japan at the International Skating Union
- Junior Grand Prix, Croatia at the International Skating Union
- Junior Grand Prix, Poland at the International Skating Union
- 2003–04 ISU Junior Grand Prix Final at the International Skating Union
- 2003–04 Results
- Junior Grand Prix, Japan official site