2006 UCI Women's Road World Rankings
The 2006 UCI Women's Road Rankings is an overview of the UCI Women's Road Rankings, based upon the results in all UCI-sanctioned races of the 2006 women's road cycling season.
Summary
Final result.[1]
| Top-ranked individual | Second-ranked individual | Third-ranked individual | Top-ranked team | Top-ranked nation |
|---|---|---|---|---|
| Nicole Cooke (GBR) Univega Pro Cycling Team |
Marianne Vos (NED) Team DSB Bank |
Susanne Ljungskog (SWE) Buitenpoort–Flexpoint Team |
Univega Pro Cycling Team | Germany |
Individual World Ranking (top 100)
Final result.[1]
UCI Teams Ranking
This is the ranking of the UCI women's teams from 2006.
Final result.[2]
Nations Ranking
Final result.[3]
| Nation | Code | Points | |
|---|---|---|---|
| 1 | Germany | GER | 2547.74 |
| 2 | Netherlands | NED | 1728.43 |
| 3 | Switzerland | SUI | 1709.98 |
| 4 | Italy | ITA | 1332.32 |
| 5 | United States | USA | 1202.51 |
| 6 | Great Britain | GBR | 1075.33 |
| 7 | Australia | AUS | 1042.18 |
| 8 | Sweden | SWE | 948.51 |
| 9 | Russian Federation | RUS | 916.32 |
| 10 | Lithuania | LTU | 901.66 |
| 11 | Austria | AUT | 491.99 |
| 12 | France | FRA | 484.05 |
| 13 | Denmark | DEN | 435.64 |
| 14 | New Zealand | NZL | 411.33 |
| 15 | Kazakhstan | KAZ | 386.66 |
| 16 | South Africa | RSA | 228 |
| 17 | Brazil | BRA | 225 |
| 18 | Spain | ESP | 210 |
| 19 | Canada | CAN | 170 |
| 20 | Poland | POL | 169 |
| 21 | Belgium | BEL | 161 |
| 22 | China | CHN | 145.99 |
| 23 | Japan | JPN | 145 |
| 24 | Korea | KOR | 136 |
| 25 | Cuba | CUB | 110 |
| 26 | Czech Republic | CZE | 107 |
| 27 | Ukraine | UKR | 84 |
| 28 | Colombia | COL | 83 |
| 29 | El Salvador | ESA | 76 |
| 30 | Estonia | EST | 70 |
| 31 | Mexico | MEX | 59 |
| 32 | Belarus | BLR | 57 |
| 33 | Mauritius | MRI | 54 |
| 34 | Venezuela | VEN | 52 |
| 35 | Mongolia | MGL | 49 |
| 36 | Thailand | THA | 46 |
| 37 | Norway | NOR | 31.32 |
| 38 | Finland | FIN | 30 |
| 38 | Greece | GRE | 30 |
| 38 | Hungary | HUN | 30 |
| 38 | Ireland | IRL | 30 |
| 38 | Israel | ISR | 30 |
| 38 | Lebanon | LIB | 30 |
| 38 | Luxembourg | LUX | 30 |
| 38 | Republic of Moldova | MDA | 30 |
| 46 | Portugal | POR | 27 |
| 47 | Zimbabwe | ZIM | 26 |
| 48 | Turkey | TUR | 25 |
| 49 | Egypt | EGY | 24 |
| 50 | Indonesia | INA | 12 |
| 51 | Chinese Taipei | TPE | 8 |
| 51 | Costa Rica | CRC | 8 |
| 53 | Argentina | ARG | 6 |
| 54 | Hong Kong, China | HKG | 2 |
References
- "Ranking – Cycling – Road 2006 Women Elite UCI Ranking Individual Final result". UCI. Archived from the original on 2013-09-10. Retrieved 3 September 2013.
- "Ranking – Cycling – Road 2006 Women Elite UCI Ranking Team Final Result". UCI. Archived from the original on 24 December 2015. Retrieved 3 September 2013.
- "Ranking – Cycling – Road 2006 Women Elite UCI Ranking Nation Final Result". UCI. Archived from the original on 11 June 2015. Retrieved 3 September 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.