2007 UIV Cup Rotterdam
The 2007 UIV Cup Rotterdam was held from 5 to 9 January 2007 in Rotterdam Ahoy Sportpaleis in Rotterdam. The event was scheduled together with the 2007 Six Days of Rotterdam. Eleven teams existing of under-23 riders challenged each other in a five-day madison event.
Day 1
| No. | Riders | Laps | Points | Total ranking | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Tim Mertens Ingmar De Poortere | 0 | 6 | Tim Mertens Ingmar De Poortere | 0 | 6 |
| 2 | Marcel Kalz Roger Kluge | 1 | 8 | Marcel Kalz Roger Kluge | 1 | 8 |
| 3 | Pim Ligthart Jeff Vermeulen | 1 | 5 | Pim Ligthart Jeff Vermeulen | 1 | 5 |
| 4 | Daniel Kreutzfeldt Michael Færk Christensen | 1 | 5 | Daniel Kreutzfeldt Michael Færk Christensen | 1 | 5 |
| 5 | Niels Pieters Kevin Sluimer | 1 | 2 | Niels Pieters Kevin Sluimer | 1 | 2 |
| 6 | Georg Tazreiter Georg Lauscha | 1 | 1 | Georg Tazreiter Georg Lauscha | 1 | 1 |
| 7 | Jiří Hochmann Jakob Kratochvila | 1 | 1 | Jiří Hochmann Jakob Kratochvila | 1 | 1 |
| 8 | Maxime Bally Loïc Perizzolo | 2 | 5 | Maxime Bally Loïc Perizzolo | 2 | 5 |
| 9 | Kilian Moser Réne Schibli | 2 | 0 | Kilian Moser Réne Schibli | 2 | 0 |
| 10 | Gerd Steijn Harm Steijn | 2 | 0 | Gerd Steijn Harm Steijn | 2 | 0 |
| 11 | Jorrit Walgien Thijs Bezemer | 4 | 0 | Jorrit Walgien Thijs Bezemer | 4 | 0 |
Day 2
| No. | Riders | Laps | Points | Total ranking | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Tim Mertens Ingmar De Poortere | 0 | 11 | Tim Mertens Ingmar De Poortere | 0 | 17 |
| 2 | Marcel Kalz Roger Kluge | 0 | 8 | Marcel Kalz Roger Kluge | 1 | 16 |
| 3 | Niels Pieters Kevin Sluimer | 0 | 4 | Pim Ligthart Jeff Vermeulen | 1 | 6 |
| 4 | Maxime Bally Loïc Perizzolo | 0 | 3 | Niels Pieters Kevin Sluimer | 1 | 6 |
| 5 | Pim Ligthart Jeff Vermeulen | 0 | 1 | Daniel Kreutzfeldt Michael Færk Christensen | 1 | 5 |
| 6 | Georg Tazreiter Georg Lauscha | 0 | 0 | Georg Tazreiter Georg Lauscha | 1 | 1 |
| 7 | Jiří Hochmann Jakob Kratochvila | 0 | 0 | Jiří Hochmann Jakob Kratochvila | 1 | 1 |
| 8 | Daniel Kreutzfeldt Michael Færk Christensen | 0 | 0 | Maxime Bally Loïc Perizzolo | 2 | 8 |
| 9 | Gerd Steijn Harm Steijn | 0 | 0 | Gerd Steijn Harm Steijn | 2 | 0 |
| 10 | Jorrit Walgien Thijs Bezemer | 1 | 6 | Kilian Moser Réne Schibli | 3 | 0 |
| 11 | Kilian Moser Réne Schibli | 1 | 0 | Jorrit Walgien Thijs Bezemer | 5 | 6 |
Day 3
| No. | Riders | Laps | Points | Total ranking | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Tim Mertens Ingmar De Poortere | 0 | 4 | Tim Mertens Ingmar De Poortere | 0 | 21 |
| 2 | Marcel Kalz Roger Kluge | 1 | 10 | Marcel Kalz Roger Kluge | 2 | 26 |
| 3 | Maxime Bally Loïc Perizzolo | 1 | 3 | Daniel Kreutzfeldt Michael Færk Christensen | 2 | 5 |
| 4 | Daniel Kreutzfeldt Michael Færk Christensen | 1 | 0 | Niels Pieters Kevin Sluimer | 3 | 12 |
| 5 | Gerd Steijn Harm Steijn | 1 | 0 | Maxime Bally Loïc Perizzolo | 3 | 11 |
| 6 | Niels Pieters Kevin Sluimer | 2 | 6 | Pim Ligthart Jeff Vermeulen | 3 | 9 |
| 7 | Pim Ligthart Jeff Vermeulen | 2 | 3 | Gerd Steijn Harm Steijn | 3 | 0 |
| 8 | Georg Tazreiter Georg Lauscha | 3 | 2 | Georg Tazreiter Georg Lauscha | 4 | 3 |
| 9 | Kilian Moser Réne Schibli | 4 | 0 | Jiří Hochmann Jakob Kratochvila | 5 | 6 |
| 10 | Jiří Hochmann Jakob Kratochvila | 5 | 5 | Kilian Moser Réne Schibli | 7 | 0 |
| 11 | Jorrit Walgien Thijs Bezemer | 6 | 0 | Jorrit Walgien Thijs Bezemer | 11 | 6 |
Day 4
| No. | Riders | Laps | Points | Total ranking | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Marcel Kalz Roger Kluge | 0 | 11 | Tim Mertens Ingmar De Poortere | 0 | 28 |
| 2 | Tim Mertens Ingmar De Poortere | 0 | 7 | Marcel Kalz Roger Kluge | 2 | 37 |
| 3 | Daniel Kreutzfeldt Michael Færk Christensen | 0 | 5 | Daniel Kreutzfeldt Michael Færk Christensen | 2 | 12 |
| 4 | Pim Ligthart Jeff Vermeulen | 0 | 4 | Niels Pieters Kevin Sluimer | 3 | 15 |
| 5 | Niels Pieters Kevin Sluimer | 0 | 3 | Pim Ligthart Jeff Vermeulen | 3 | 12 |
| 6 | Georg Tazreiter Georg Lauscha | 0 | 2 | Gerd Steijn Harm Steijn | 3 | 0 |
| 7 | Gerd Steijn Harm Steijn | 0 | 0 | Maxime Bally Loïc Perizzolo | 4 | 11 |
| 8 | Jiří Hochmann Jakob Kratochvila | 0 | 0 | Georg Tazreiter Georg Lauscha | 4 | 5 |
| 9 | Kilian Moser Réne Schibli | 1 | 0 | Jiří Hochmann Jakob Kratochvila | 5 | 6 |
| 10 | Maxime Bally Loïc Perizzolo | 1 | 0 | Kilian Moser Réne Schibli | 8 | 0 |
| 11 | Jorrit Walgien Thijs Bezemer | 1 | 0 | Jorrit Walgien Thijs Bezemer | 12 | 6 |
Day 5
| No. | Riders | Laps | Points | Total ranking | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Marcel Kalz Roger Kluge | 0 | 16 | Tim Mertens Ingmar De Poortere | 0 | 38 |
| 2 | Daniel Kreutzfeldt Michael Færk Christensen | 0 | 6 | Marcel Kalz Roger Kluge | 1 | 53 |
| 3 | Maxime Bally Loïc Perizzolo | 0 | 6 | Daniel Kreutzfeldt Michael Færk Christensen | 1 | 18 |
| 4 | Jiří Hochmann Jakob Kratochvila | 0 | 0 | Niels Pieters Kevin Sluimer | 3 | 24 |
| 5 | Tim Mertens Ingmar De Poortere | 1 | 10 | Pim Ligthart Jeff Vermeulen | 3 | 17 |
| 6 | Niels Pieters Kevin Sluimer | 1 | 9 | Maxime Bally Loïc Perizzolo | 3 | 17 |
| 7 | Pim Ligthart Jeff Vermeulen | 1 | 5 | Gerd Steijn Harm Steijn | 3 | 3 |
| 8 | Gerd Steijn Harm Steijn | 1 | 3 | Jiří Hochmann Jakob Kratochvila | 4 | 6 |
| 9 | Kilian Moser Thijs Bezemer | 1 | 0 | Kilian Moser Thijs Bezemer | 9 | 0 |
| 10 | Georg Tazreiter Georg Lauscha | 13 | 0 | Georg Tazreiter Georg Lauscha | 14 | 5 |
| 11 | Jorrit Walgien Réne Schibli | out | out | Jorrit Walgien Réne Schibli | out | out |
- Réne Schibli and Jorrit Walgien were injured and could not take part in the last race. As a result Kilian Moser and Thijs Bezemer rode together with the Schibli and Moser score.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.