2008 Davis Cup Europe/Africa Zone
The Europe/Africa Zone is one of three zones of regional Davis Cup competition in 2008.
Group I
| Second Round Play-offs | First Round Play-offs | First round | Second round | |||||||||||||||
| 1 | Croatia | |||||||||||||||||
| Dubrovnik, Croatia (indoor hard) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Italy | 1 | Croatia | 3 | |||||||||||||||
| bye | Italy | 2 | ||||||||||||||||
| Italy | ||||||||||||||||||
| Montecatini, Italy (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| Italy | 3 | |||||||||||||||||
| Latvia | 2 | |||||||||||||||||
| 4 | Netherlands | |||||||||||||||||
| Skopje, Macedonia (clay) | ||||||||||||||||||
| bye | ||||||||||||||||||
| bye | 4 | Netherlands | 4 | |||||||||||||||
| Skopje, Macedonia (indoor clay) | ||||||||||||||||||
| Latvia | Macedonia | 1 | ||||||||||||||||
| Latvia | 1 | |||||||||||||||||
| Macedonia | 4 | |||||||||||||||||
| Kreuzlingen, Switzerland (indoor hard) | ||||||||||||||||||
| Switzerland | 4 | |||||||||||||||||
| Minsk, Belarus (hard) | Minsk, Belarus (indoor carpet) | |||||||||||||||||
| Poland | 1 | |||||||||||||||||
| Poland | 4 | Switzerland | 4 | |||||||||||||||
| 3 | Belarus | 1 | 3 | Belarus | 1 | |||||||||||||
| bye | ||||||||||||||||||
| Minsk, Belarus (hard) | ||||||||||||||||||
| 3 | Belarus | |||||||||||||||||
| 3 | Belarus | 3 | ||||||||||||||||
| Georgia | 0 | |||||||||||||||||
| bye | ||||||||||||||||||
| Bratislava, Slovakia (indoor clay) | ||||||||||||||||||
| Georgia | ||||||||||||||||||
| Georgia | Georgia | 1 | ||||||||||||||||
| bye | 2 | Slovakia | 4 | |||||||||||||||
| bye | ||||||||||||||||||
| 2 | Slovakia | |||||||||||||||||
- Latvia and Georgia relegated to Group II in 2009.
- Croatia, Netherlands, Switzerland, and Slovakia advance to World Group Play-off.
Group II
| Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| Esch-sur-Alzette, Luxembourg (indoor hard) | ||||||||||||||||||
| 1 | Luxembourg | 0 | ||||||||||||||||
| Hanko, Finland (clay) | Johannesburg, South Africa (hard) | |||||||||||||||||
| Denmark | 5 | |||||||||||||||||
| 1 | Luxembourg | 2 | Denmark | 0 | ||||||||||||||
| Helsinki, Finland (indoor hard) | ||||||||||||||||||
| 7 | Finland | 3 | South Africa | 5 | ||||||||||||||
| 7 | Finland | 1 | ||||||||||||||||
| Roquebrune-Cap-Martin, France (clay) | ||||||||||||||||||
| South Africa | 4 | |||||||||||||||||
| South Africa | 3 | |||||||||||||||||
| Algiers, Algeria (clay) | ||||||||||||||||||
| 5 | Monaco | 2 | ||||||||||||||||
| 3 | Hungary | 2 | ||||||||||||||||
| Thessaloniki, Greece (clay) | Roquebrune-Cap-Martin, France (clay) | |||||||||||||||||
| Algeria | 3 | |||||||||||||||||
| 3 | Hungary | 5 | Algeria | 0 | ||||||||||||||
| Roquebrune-Cap-Martin, France (clay) | ||||||||||||||||||
| Greece | 0 | 5 | Monaco | 5 | ||||||||||||||
| 5 | Monaco | 3 | ||||||||||||||||
| Greece | 2 | |||||||||||||||||
| Cherkasy, Ukraine (indoor hard) | ||||||||||||||||||
| Egypt | 0 | |||||||||||||||||
| Cairo, Egypt (clay) | Dublin, Ireland (grass) | |||||||||||||||||
| 6 | Ukraine | 5 | ||||||||||||||||
| Egypt | 3 | 6 | Ukraine | 3 | ||||||||||||||
| Dublin, Ireland (indoor carpet) | ||||||||||||||||||
| 4 | Morocco | 2 | Ireland | 2 | ||||||||||||||
| Ireland | 3 | |||||||||||||||||
| Dnipropetrovsk, Ukraine (indoor hard) | ||||||||||||||||||
| 4 | Morocco | 2 | ||||||||||||||||
| 6 | Ukraine | 5 | ||||||||||||||||
| Nicosia, Cyprus (hard) | ||||||||||||||||||
| 2 | Portugal | 0 | ||||||||||||||||
| Cyprus | 3 | |||||||||||||||||
| Tunis, Tunisia (clay) | Porto, Portugal (clay) | |||||||||||||||||
| 8 | Slovenia | 2 | ||||||||||||||||
| 8 | Slovenia | 4 | Cyprus | 0 | ||||||||||||||
| Estoril, Portugal (clay) | ||||||||||||||||||
| Tunisia | 1 | 2 | Portugal | 5 | ||||||||||||||
| Tunisia | 1 | |||||||||||||||||
| 2 | Portugal | 4 | ||||||||||||||||
- Luxembourg, Greece, Morocco, and Tunisia relegated to Group III in 2009.
- South Africa and Ukraine promoted to Group I in 2009.
Group III
Venue 1
- Venue: Tennis Club Lokomotiv, Plovdiv, Bulgaria (clay)
- Date: 9–13 April
- Withdrawn: Botswana and Nigeria
| Venue 1 | BUL | MNE | TUR | MAD | CIV | ZIM | |
| 1 | Bulgaria (5–0) | 3–0 | 3–0 | 2–1 | 3–0 | 3–0 | |
|---|---|---|---|---|---|---|---|
| 2 | Montenegro (4–1) | 0–3 | 2–1 | 2–1 | 3–0 | 3–0 | |
| 3 | Turkey (3–2) | 0–3 | 1–2 | 3–0 | 3–0 | 3–0 | |
| 4 | Madagascar (2–3) | 1–2 | 1–2 | 0–3 | 3–0 | 3–0 | |
| 5 | Ivory Coast (1–4) | 0–3 | 0–3 | 0–3 | 0–3 | 2–1 | |
| 6 | Zimbabwe (0–5) | 0–3 | 0–3 | 0–3 | 0–3 | 1–2 |
- Bulgaria and Montenegro promoted to Group II in 2009.
- Côte d'Ivoire and Zimbabwe relegated to Group IV in 2009.
Venue 2
| Pool A | MDA | NOR | ARM | AND | |
| 1 | Moldova (3–0) | 2–1 | 3–0 | 3–0 | |
|---|---|---|---|---|---|
| 2 | Norway (2–1) | 1–2 | 3–0 | 3–0 | |
| 3 | Armenia (1–2) | 0–3 | 0–3 | 2–1 | |
| 4 | Andorra (0–3) | 0–3 | 0–3 | 1–2 |
| Pool B | BIH | LTU | EST | GHA | |
| 1 | Bosnia and Herzegovina (2–1, 7R) | 1–2 | 3–0 | 3–0 | |
|---|---|---|---|---|---|
| 2 | Lithuania (2–1, 6R) | 2–1 | 1–2 | 3–0 | |
| 3 | Estonia (2–1, 5R) | 0–3 | 2–1 | 3–0 | |
| 4 | Ghana (0–3) | 0–3 | 0–3 | 0–3 |
Scores in italics carried over from pools.
| 1st–4th Play-off | MDA | LTU | NOR | BIH | |
| 1 | Moldova (3–0) | 3–0 | 2–1 | 3–0 | |
|---|---|---|---|---|---|
| 2 | Lithuania (2–1) | 0–3 | 2–1 | 2–1 | |
| 3 | Norway (1–2) | 1–2 | 1–2 | 2–1 | |
| 4 | Bosnia and Herzegovina (0–3) | 0–3 | 1–2 | 1–2 |
| 5th–8th Play-off | EST | AND | ARM | GHA | |
| 1 | Estonia (3–0) | 3–0 | 3–0 | 3–0 | |
|---|---|---|---|---|---|
| 2 | Andorra (1–2, 4R) | 0–3 | 1–2 | 3–0 | |
| 3 | Armenia (1–2, 3R) | 0–3 | 2–1 | 1–2 | |
| 4 | Ghana (1–2, 2R) | 0–3 | 0–3 | 2–1 |
Note: Tie between Bosnia & Herzegovina, Lithuania, and Estonia (Pool B) broken on number of rubbers won. Tie between Andorra, Armenia, and Ghana (6th–8th) broken on number of rubbers won.
- Moldova and Lithuania promoted to Group II for 2009.
- Armenia and Ghana relegated to Group IV for 2009.
Group IV
- Venue: Master Class Tennis and Fitness Club, Yerevan, Armenia (clay)
- Date: Week commencing 28 April
- Withdrawn: Libya, Malta, and Mauritius
| ISL | NAM | SMR | RWA | ||
| 1 | Iceland (3–0) | 3–0 | 2–1 | 3–0 | |
|---|---|---|---|---|---|
| 2 | Namibia (2–1) | 0–3 | 2–1 | 3–0 | |
| 3 | San Marino (1–2) | 1–2 | 1–2 | 3–0 | |
| 4 | Rwanda (0–3) | 0–3 | 0–3 | 0–3 |
- Iceland, Namibia, San Marino, and Rwanda promoted to Group III for 2009.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.