2009 Australian Open – Girls' singles
Ksenia Pervak won the title, defeating Laura Robson in the final 6–3, 6–1.
| Girls' singles | |
|---|---|
| 2009 Australian Open | |
| Champion | Ksenia Pervak |
| Runner-up | Laura Robson |
| Score | 6–3, 6–1 |
Arantxa Rus was the defending champion, but was no longer eligible to participate in junior events. She competed in the women's singles qualifying competition where she lost to Julia Schruff in the second round.
Seeds
- Noppawan Lertcheewakarn (semifinals)
- Ana Bogdan (semifinals)
- Ksenia Pervak (champion)
- Elena Bogdan (quarterfinals)
- Laura Robson (final)
- Ajla Tomljanović (first round)
- Kristina Mladenovic (quarterfinals)
- Lauren Embree (third round)
- Heather Watson (quarterfinals)
- Aki Yamasoto (second round)
- Zarina Diyas (first round)
- Linda Berlinecke (first round)
- Yana Buchina (third round)
- Ksenia Kirillova (third round)
- Beatrice Gumulya (third round)
- Nadiya Kichenok (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Noppawan Lertcheewakarn | 6 | 6 | |||||||||||||||||
| Anna Orlik | 1 | 0 | ||||||||||||||||||
| 1 | Noppawan Lertcheewakarn | 4 | 3 | |||||||||||||||||
| 5 | Laura Robson | 6 | 6 | |||||||||||||||||
| 4 | Elena Bogdan | 3 | 5r | |||||||||||||||||
| 5 | Laura Robson | 6 | 2 | |||||||||||||||||
| 5 | Laura Robson | 3 | 1 | |||||||||||||||||
| 3 | Ksenia Pervak | 6 | 6 | |||||||||||||||||
| 9 | Heather Watson | 3 | 5 | |||||||||||||||||
| 3 | Ksenia Pervak | 6 | 7 | |||||||||||||||||
| 3 | Ksenia Pervak | 6 | 6 | |||||||||||||||||
| 2 | Ana Bogdan | 1 | 3 | |||||||||||||||||
| 7 | Kristina Mladenovic | 4 | 2 | |||||||||||||||||
| 2 | Ana Bogdan | 6 | 6 | |||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | N Lertcheewakarn | 6 | 6 | ||||||||||||||||||||||||
| Q | F Faria | 0 | 0 | 1 | N Lertcheewakarn | 6 | 6 | ||||||||||||||||||||
| Q Lemoine | 4 | 7 | 6 | Q Lemoine | 3 | 2 | |||||||||||||||||||||
| S Peers | 6 | 5 | 3 | 1 | N Lertcheewakarn | 6 | 6 | ||||||||||||||||||||
| WC | O Rogowska | 6 | 6 | WC | O Rogowska | 3 | 1 | ||||||||||||||||||||
| Q | T-f Juan | 4 | 4 | WC | O Rogowska | 6 | 77 | ||||||||||||||||||||
| S Zaniewska | 7 | 6 | S Zaniewska | 1 | 63 | ||||||||||||||||||||||
| 16 | N Kichenok | 5 | 3 | 1 | N Lertcheewakarn | 6 | 6 | ||||||||||||||||||||
| 10 | A Yamasoto | 6 | 64 | 7 | A Orlik | 1 | 0 | ||||||||||||||||||||
| B Swanepoel | 1 | 77 | 5 | 10 | A Yamasoto | 0 | 3 | ||||||||||||||||||||
| A Orlik | 6 | 6 | A Orlik | 6 | 6 | ||||||||||||||||||||||
| K Pimkina | 4 | 2 | A Orlik | 6 | 6 | ||||||||||||||||||||||
| WC | S Letcher | 6 | 6 | 8 | L Embree | 2 | 4 | ||||||||||||||||||||
| M Kubičíková | 3 | 3 | WC | S Letcher | 6 | 5 | 0 | ||||||||||||||||||||
| Q | L Kumkhum | 4 | 0 | 8 | L Embree | 3 | 7 | 6 | |||||||||||||||||||
| 8 | L Embree | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | E Bogdan | 6 | 6 | ||||||||||||||||||||||||
| Q | M Zanevska | 2 | 1 | 4 | E Bogdan | 6 | 5 | 6 | |||||||||||||||||||
| I Holland | 6 | 7 | I Holland | 1 | 7 | 1 | |||||||||||||||||||||
| F Al-Nabhani | 1 | 5 | 4 | E Bogdan | 4 | ||||||||||||||||||||||
| M Tůmová | 6 | 6 | 13 | Y Buchina | 3r | ||||||||||||||||||||||
| K Shroff | 0 | 3 | M Tůmová | 2 | 4 | ||||||||||||||||||||||
| WC | V Rajicic | 2 | 4 | 13 | Y Buchina | 6 | 6 | ||||||||||||||||||||
| 13 | Y Buchina | 6 | 6 | 4 | E Bogdan | 3 | 5r | ||||||||||||||||||||
| 12 | L Berlinecke | 3 | 2 | 5 | L Robson | 6 | 2 | ||||||||||||||||||||
| S Njirić | 6 | 6 | S Njirić | 6 | 6 | ||||||||||||||||||||||
| P Rodionova | 7 | 6 | P Rodionova | 1 | 1 | ||||||||||||||||||||||
| WC | M Wejnert | 5 | 2 | S Njirić | 4 | 2 | |||||||||||||||||||||
| K Narattana | 6 | 6 | 5 | L Robson | 6 | 6 | |||||||||||||||||||||
| A Brazhnikova | 3 | 4 | K Narattana | 3 | 60 | ||||||||||||||||||||||
| C McHale | 5 | 3 | 5 | L Robson | 6 | 77 | |||||||||||||||||||||
| 5 | L Robson | 7 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | A Tomljanović | 3 | 4 | ||||||||||||||||||||||||
| WC | B Sheed | 6 | 6 | WC | B Sheed | 3 | 5 | ||||||||||||||||||||
| M Inoue | 2 | 6 | 6 | M Inoue | 6 | 7 | |||||||||||||||||||||
| Q | AA Marenko | 6 | 3 | 0 | M Inoue | 61 | 6 | 4 | |||||||||||||||||||
| C Simmonds | 6 | 6 | 9 | H Watson | 77 | 4 | 6 | ||||||||||||||||||||
| N Saenyaukhot | 0 | 1 | C Simmonds | 2 | 1 | ||||||||||||||||||||||
| WC | H Sheahan | 2 | 1 | 9 | H Watson | 6 | 6 | ||||||||||||||||||||
| 9 | H Watson | 6 | 6 | 9 | H Watson | 3 | 5 | ||||||||||||||||||||
| 15 | B Gumulya | 3 | 6 | 6 | 3 | K Pervak | 6 | 7 | |||||||||||||||||||
| E Goldfeld | 6 | 1 | 4 | 15 | B Gumulya | 78 | 4 | 6 | |||||||||||||||||||
| M Borecká | 4 | 63 | Z Luknárová | 66 | 6 | 2 | |||||||||||||||||||||
| Z Luknárová | 6 | 77 | 15 | B Gumulya | 2 | 1 | |||||||||||||||||||||
| Q | E Bouchard | 6 | 6 | 3 | K Pervak | 6 | 6 | ||||||||||||||||||||
| WC | O Rich | 3 | 1 | Q | E Bouchard | 2 | 3 | ||||||||||||||||||||
| R Hogenkamp | 4 | 4 | 3 | K Pervak | 6 | 6 | |||||||||||||||||||||
| 3 | K Pervak | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | K Mladenovic | 6 | 6 | ||||||||||||||||||||||||
| A Konjuh | 3 | 1 | 7 | K Mladenovic | 6 | 6 | |||||||||||||||||||||
| M Vriens | 6 | 6 | M Vriens | 2 | 1 | ||||||||||||||||||||||
| B Capra | 3 | 3 | 7 | K Mladenovic | 4 | 6 | 6 | ||||||||||||||||||||
| R Teltumbde | 2 | 2 | V Kamenskaya | 6 | 1 | 2 | |||||||||||||||||||||
| Q | N Lertpitaksinchai | 6 | 6 | Q | N Lertpitaksinchai | 4 | 1 | ||||||||||||||||||||
| V Kamenskaya | 6 | 4 | 7 | V Kamenskaya | 6 | 6 | |||||||||||||||||||||
| 11 | Z Diyas | 3 | 6 | 5 | 7 | K Mladenovic | 4 | 2 | |||||||||||||||||||
| 14 | K Kirillova | 6 | 6 | 2 | A Bogdan | 6 | 6 | ||||||||||||||||||||
| K Issara | 1 | 4 | 14 | K Kirillova | 6 | 3 | 6 | ||||||||||||||||||||
| Q | A Cercone | 77 | 6 | Q | A Cercone | 3 | 6 | 4 | |||||||||||||||||||
| L Kichenok | 63 | 0 | 14 | K Kirillova | 3 | 1r | |||||||||||||||||||||
| H James | 6 | 4 | 5 | 2 | A Bogdan | 6 | 4 | ||||||||||||||||||||
| A Krunić | 2 | 6 | 7 | A Krunić | 4 | 6 | 3 | ||||||||||||||||||||
| WC | A Sumner | 2 | 1 | 2 | A Bogdan | 6 | 2 | 6 | |||||||||||||||||||
| 2 | A Bogdan | 6 | 6 | ||||||||||||||||||||||||
External links
- Main draw Archived 2013-12-11 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.