2010 Horizon Laser Vision Center Classic
The 2010 Horizon Laser Vision Center Classic was held from October 1 to October 4 at the Tartan Curling Club in Regina, Saskatchewan. The cash purse of the event was CAD$16,000. The event was held in a round-robin format.
| 2010 Horizon Laser Vision Center Classic | |
|---|---|
| Host city | Regina, Saskatchewan |
| Arena | Tartan Curling Club |
| Dates | October 1–4 |
| Winner | Randy Bryden |
| Curling club | Regina, Saskatchewan |
| Skip | Randy Bryden |
| Third | Troy Robinson |
| Second | Trent Knapp |
| Lead | Kelly Knapp |
| Finalist | Carl deConinck Smith |
In an all-Saskatchewan final, Randy Bryden defeated Carl deConinck Smith in an extra end, 5–4.
Teams
| Skip | Third | Second | Lead | Locale |
|---|---|---|---|---|
| Jason Ackerman | Andrew Foreman | Ryan Sveinbjornson | Curtis Horwath | Regina |
| Art Assman | Bob Sonder | Ian Kelln | Bob Ziegler | Regina |
| Scott Bitz | Mark Lang | Aryn Schmidt | Dean Hicke | Regina |
| Randy Bryden | Troy Robinson | Trent Knapp | Kelly Knapp | Regina |
| Warren Cross | Kris Watkins | Jeremy Hodges | Matt Willerton | Edmonton |
| Carl deConinck Smith | Jeff Sharp | Chris Haichert | Jesse St. John | Rosetown |
| Mike Eberle | Shane Vollman | Stephen Perras | Shaun Seiferling | Regina |
| Darren Engel | Ryan Deis | Jason Barnhart | Drew Wilby | Regina |
| David Haines | Rory McCusker (fourth) | Mitchel Ryan | Eric Edmands | Regina |
| Brad Hebert | Ben Hebert | Kyle George | Bruce Hebert | Regina |
| Mark Hebert | Rob Auckland | Chad Jones | Travis Gansauge | Moose Jaw |
| Jamey Jordison | Garret Vey | Shawn Meyer | Matt Froehlich | Moose Jaw |
| Joel Jordison | Jason Jacobson | Brock Montgomery | Aaron Shutra | Saskatchewan |
| Clint Krismer | Kevin Fetsch | Chad Sveinbjornson | Geoff Gilbert | Saskatchewan |
| Brad Law | Scott Comfort | David Kidby | Dustin Kidby | Regina |
| Kelly Marnoch | Kevin Hamblin | Tyler Waterhouse | Christ Cameron | Carberry |
| Braeden Moskowy | Kirk Muyres | Colton Flasch | Matt Lang | Regina |
| Jerod Roland | John Lilla | Adam Nathan | Cooper Smith | Minot |
| Jamie Schneider | Caitlin Schneider (fourth) | Daniel Marsh | Kevin Marsh | Kronau |
| Daniel Selke | Spencer Lowe | Mat Ring | Brandon Leippi | Regina |
| Pat Simmons | Steve Laycock | Brennen Jones | Dallan Muyres | Davidson |
| Jeff Tait | Brent Goeres | Mike Fox | Todd Bakken | Regina |
| Randy Woytowich | Clint Dieno | Dustin Kalthoff | Lyndon Holm | Regina |
| Xu Xiaoming | Zhang Jialiang | Zhang Zhipeng | Ba Dexin | Harbin |
Round robin
Standings
| Group A | Group B | Group C | Group D | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skip | W | L | Skip | W | L | Skip | W | L | Skip | W | L |
| Pat Simmons | 5 | 0 | Xu Xiaoming | 5 | 0 | Carl deConinck Smith | 4 | 1 | Scott Bitz | 5 | 0 |
| Mark Herbert | 4 | 1 | Jeff Tait | 4 | 1 | Jamie Schneider | 4 | 1 | Randy Bryden | 3 | 2 |
| Darren Engel | 3 | 2 | Joel Jordison | 3 | 2 | Jason Ackerman | 3 | 2 | Warren Cross | 3 | 2 |
| Kelly Marnoch | 2 | 3 | Jerod Roland | 2 | 3 | Mike Eberle | 1 | 4 | Brad Hebert | 2 | 3 |
| Brad Law | 1 | 4 | Clint Krismer | 1 | 4 | Art Assman | 1 | 4 | Jamey Jordison | 1 | 4 |
| David Haines | 0 | 5 | Braeden Moskowy | 0 | 5 | Randy Woytowich | 0 | 5 | Daniel Selke | 1 | 4 |
Draw 1
Friday, October 1, 4:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Xu Xiaoming | 0 | 0 | 0 | 3 | 1 | 1 | 2 | X | 7 |
| Braeden Moskowy | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jerod Roland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
| Joel Jordison | 2 | 0 | 0 | 1 | 2 | 0 | 1 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniel Selke | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 |
| Brad Hebert | 0 | 3 | 0 | 0 | 3 | 0 | 1 | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Law | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| Darren Engel | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Pat Simmons | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Mark Herbert | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
Draw 2
Friday, October 1, 8:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jeff Tait | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
| Clint Krismer | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Carl deConinck Smith | 3 | 0 | 0 | 0 | 3 | 2 | X | X | 8 |
| Randy Woytowich | 0 | 0 | 0 | 2 | 0 | 0 | X | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Randy Bryden | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Scott Bitz | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| David Haines | 0 | 1 | 1 | 1 | 0 | 0 | 1 | X | 4 |
| Kelly Marnoch | 2 | 0 | 0 | 0 | 2 | 3 | 0 | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Warren Cross | 0 | 4 | 0 | 3 | 0 | 2 | 0 | X | 9 |
| Jamey Jordison | 1 | 0 | 1 | 0 | 3 | 0 | 1 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mike Eberle | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
| Art Assman | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jamie Schneider | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 |
| Jason Ackerman | 0 | 2 | 0 | 2 | 1 | 0 | 0 | X | 5 |
Draw 3
Saturday, October 2, 10:30am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jamie Schneider | 1 | 0 | 1 | 3 | 0 | 1 | X | X | 6 |
| Randy Woytowich | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kelly Marnoch | 1 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 |
| Pat Simmons | 0 | 1 | 1 | 0 | 0 | 2 | 2 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Mike Eberle | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| Carl deConinck Smith | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Hebert | 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
| Jamey Jordison | 1 | 1 | 0 | 1 | 1 | 3 | X | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Art Assman | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Jason Ackerman | 1 | 0 | 1 | 0 | 4 | 2 | X | X | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniel Selke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 |
| Randy Bryden | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| David Haines | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
| Brad Law | 3 | 3 | 0 | 0 | 1 | 0 | X | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mark Herbert | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| Darren Engel | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
Draw 4
Saturday, October 2, 3:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Pat Simmons | 1 | 1 | 2 | 0 | 0 | 1 | 2 | X | 7 |
| David Haines | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jerod Roland | 0 | 0 | 1 | 0 | 0 | X | X | X | 1 |
| Jeff Tait | 2 | 2 | 0 | 3 | 2 | X | X | X | 9 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Law | 0 | 0 | 0 | 1 | 0 | 1 | X | X | 2 |
| Mark Herbert | 0 | 0 | 4 | 0 | 3 | 0 | X | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jamey Jordison | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Daniel Selke | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Warren Cross | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| Randy Bryden | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Clint Krismer | 1 | 0 | 0 | 3 | 0 | 1 | 1 | X | 6 |
| Braeden Moskowy | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Hebert | 0 | 0 | 2 | 0 | 0 | X | X | X | 2 |
| Scott Bitz | 2 | 3 | 0 | 2 | 1 | X | X | X | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jamie Schneider | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 |
| Carl deConinck Smith | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Xu Xiaoming | 0 | 2 | 0 | 2 | 0 | 0 | 3 | X | 7 |
| Joel Jordison | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 |
Draw 5
Saturday, October 2, 7:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joel Jordison | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Clint Krismer | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Scott Bitz | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| Warren Cross | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Art Assman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| Randy Woytowich | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Braeden Moskowy | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Jeff Tait | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jerod Roland | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
| Xu Xiaoming | 2 | 0 | 0 | 0 | 0 | 2 | 2 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jason Ackerman | 1 | 0 | 2 | 0 | 1 | 0 | 1 | X | 5 |
| Mike Eberle | 0 | 2 | 0 | 2 | 0 | 4 | 0 | X | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Darren Engel | 0 | 1 | 3 | 0 | 3 | X | X | X | 7 |
| Kelly Marnoch | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Draw 6
Sunday, October 3, 10:00am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Carl deConinck Smith | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| Jason Ackerman | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mark Herbert | 2 | 1 | 3 | 0 | 0 | 2 | X | X | 8 |
| David Haines | 0 | 0 | 0 | 1 | 1 | 0 | X | X | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Kelly Marnoch | 1 | 2 | 2 | 0 | 2 | 0 | 1 | X | 8 |
| Brad Law | 0 | 0 | 0 | 2 | 0 | 2 | 0 | X | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Scott Bitz | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 9 |
| Jamey Jordison | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Randy Woytowich | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike Eberle | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Pat Simmons | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| Darren Engel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Brad Hebert | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 |
| Randy Bryden | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Warren Cross | 0 | 1 | 1 | 0 | 1 | 0 | 3 | X | 6 |
| Daniel Selke | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
Draw 7
Sunday, October 3, 1:30pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Daniel Selke | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 |
| Scott Bitz | 1 | 0 | 2 | 1 | 0 | 3 | X | X | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Warren Cross | 0 | 1 | 1 | 0 | 2 | 0 | 1 | X | 5 |
| Brad Hebert | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Joel Jordison | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| Braeden Moskowy | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brad Law | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Pat Simmons | 4 | 1 | 4 | 3 | X | X | X | X | 12 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Randy Bryden | 1 | 0 | 2 | 5 | X | X | X | X | 8 |
| Jamey Jordison | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jamie Schneider | 1 | 2 | 0 | 5 | X | X | X | X | 8 |
| Art Assman | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jeff Tait | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Xu Xiaoming | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Clint Krismer | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| Jerod Roland | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 6 |
Draw 8
Sunday, October 3, 5:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mark Herbert | 2 | 3 | 1 | 0 | 1 | 1 | X | X | 8 |
| Kelly Marnoch | 0 | 0 | 0 | 3 | 0 | 0 | X | X | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mike Eberle | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| Jamie Schneider | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| David Haines | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | 3 |
| Darren Engel | 1 | 0 | 2 | 1 | 1 | 0 | 1 | X | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Carl deConinck Smith | 5 | 2 | 4 | X | X | X | X | X | 11 |
| Art Assman | 0 | 0 | 0 | X | X | X | X | X | 0 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Jeff Tait | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Joel Jordison | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| Clint Krismer | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
| Xu Xiaoming | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Braeden Moskowy | 1 | 0 | 1 | 0 | 0 | 1 | 1 | X | 4 |
| Jerod Roland | 0 | 1 | 0 | 1 | 3 | 0 | 0 | X | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Randy Woytowich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 |
| Jason Ackerman | 0 | 1 | 1 | 1 | 0 | 1 | 2 | X | 6 |
Tiebreaker
Sunday, October 3, 8:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Randy Bryden | 0 | 1 | 2 | 0 | 3 | 0 | 0 | X | 6 |
| Warren Cross | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 3 |
Playoffs
Quarterfinals
Monday, October 4, 10:00am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Pat Simmons | 0 | 2 | 0 | 0 | 1 | 0 | 3 | X | 6 |
| Jeff Tait | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Scott Bitz | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Carl deConinck Smith | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Mark Hebert | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Jamie Schneider | 0 | 1 | 2 | 1 | 1 | 0 | 0 | X | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Randy Bryden | 0 | 1 | 0 | 2 | 0 | 4 | 1 | X | 8 |
| Xu Xiaoming | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4 |
External links
- Results from the CurlingZone database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.