2010 US Open – Boys' singles
The boys' singles tournament of the 2010 US Open started on Sunday, September 5, the seventh day of the main tournament.
| Boys' singles | |
|---|---|
| 2010 US Open | |
| Champion | Jack Sock |
| Runner-up | Denis Kudla |
| Score | 3–6, 6–2, 6–2 |
Bernard Tomic was the defending champion, but he did not defend his title as he had stopped playing junior tournaments in 2010, despite still being eligible to do so as a 1992 birth.
Jack Sock, who received a wildcard into the singles main draw, won this tournament after defeating his compatriot, tenth-seeded Denis Kudla, in the final.
Seeds
- Juan Sebastián Gómez (first round)
- Márton Fucsovics (semifinals)
- Tiago Fernandes (third round)
- Jiří Veselý (quarterfinals)
- Damir Džumhur (third round)
- Jason Kubler (first round)
- Duilio Beretta (second round, retired)
- Agustín Velotti (semifinals)
- James Duckworth (first round)
- Denis Kudla (final)
- Renzo Olivo (first round)
- Máté Zsiga (first round)
- Victor Baluda (quarterfinals)
- Dominic Thiem (first round)
- Roberto Quiroz (first round)
- Mitchell Frank (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| Filip Horanský | 5 | 1 | ||||||||||||||||||
| 10 | Denis Kudla | 7 | 6 | |||||||||||||||||
| 10 | Denis Kudla | 6 | 6 | |||||||||||||||||
| 8 | Agustín Velotti | 3 | 2 | |||||||||||||||||
| 4 | Jiří Veselý | 4 | 2 | |||||||||||||||||
| 8 | Agustín Velotti | 6 | 6 | |||||||||||||||||
| 10 | Denis Kudla | 6 | 2 | 2 | ||||||||||||||||
| WC | Jack Sock | 3 | 6 | 6 | ||||||||||||||||
| WC | Jack Sock | 6 | 77 | |||||||||||||||||
| 13 | Victor Baluda | 3 | 64 | |||||||||||||||||
| WC | Jack Sock | 6 | 6 | |||||||||||||||||
| 2 | Márton Fucsovics | 3 | 4 | |||||||||||||||||
| Dennis Novikov | 2 | 6 | 3 | |||||||||||||||||
| 2 | Márton Fucsovics | 6 | 4 | 6 | ||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Juan Sebastián Gómez | 64 | 6 | 3 | |||||||||||||||||||||||
| WC | Andrea Collarini | 77 | 4 | 6 | WC | A Collarini | 77 | 6 | |||||||||||||||||||
| Guilherme Clézar | 6 | 3 | 6 | G Clézar | 61 | 3 | |||||||||||||||||||||
| Ricardo Rodríguez | 3 | 6 | 0 | WC | A Collarini | 3 | 4 | ||||||||||||||||||||
| Filip Horanský | 77 | 6 | F Horanský | 6 | 6 | ||||||||||||||||||||||
| WC | Junior Alexander Ore | 65 | 1 | F Horanský | 6 | 6 | |||||||||||||||||||||
| George Morgan | 6 | 4 | 7 | G Morgan | 3 | 3 | |||||||||||||||||||||
| 15 | Roberto Quiroz | 4 | 6 | 5 | F Horanský | 5 | 1 | ||||||||||||||||||||
| 10 | Denis Kudla | 4 | 6 | 6 | 10 | D Kudla | 7 | 6 | |||||||||||||||||||
| Wang Chuhan | 6 | 1 | 3 | 10 | D Kudla | 4 | 6 | 6 | |||||||||||||||||||
| Q | Daiki Kondo | 2 | 2 | K Krawietz | 6 | 4 | 2 | ||||||||||||||||||||
| Kevin Krawietz | 6 | 6 | 10 | D Kudla | 65 | 7 | 6 | ||||||||||||||||||||
| Mate Delić | 6 | 6 | WC | E King | 77 | 5 | 4 | ||||||||||||||||||||
| WC | Michael Redlicki | 3 | 4 | M Delić | 0 | 0 | |||||||||||||||||||||
| WC | Evan King | 7 | 6 | WC | E King | 6 | 6 | ||||||||||||||||||||
| 6 | Jason Kubler | 5 | 1 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | Jiří Veselý | 7 | 6 | ||||||||||||||||||||||||
| Huang Liang-chi | 5 | 3 | 4 | J Veselý | 6 | 6 | |||||||||||||||||||||
| Q | Mackenzie McDonald | 3 | 2 | A Rumyantsev | 3 | 2 | |||||||||||||||||||||
| Alexander Rumyantsev | 6 | 6 | 4 | J Veselý | 6 | 62 | 6 | ||||||||||||||||||||
| Raymond Sarmiento | 66 | 6 | 4 | T Daniel | 1 | 77 | 0 | ||||||||||||||||||||
| Q | Karue Sell | 78 | 4 | 6 | Q | K Sell | 5 | 4 | |||||||||||||||||||
| Taro Daniel | 6 | 6 | T Daniel | 7 | 6 | ||||||||||||||||||||||
| 14 | Dominic Thiem | 4 | 0 | 4 | J Veselý | 4 | 2 | ||||||||||||||||||||
| 12 | Máté Zsiga | 5 | 4 | 8 | A Velotti | 6 | 6 | ||||||||||||||||||||
| Joris De Loore | 7 | 6 | J De Loore | 3 | 2 | ||||||||||||||||||||||
| Hugo Dellien | 2 | 6 | 3 | WC | D Kosakowski | 6 | 6 | ||||||||||||||||||||
| WC | Daniel Kosakowski | 6 | 4 | 6 | WC | D Kosakowski | 64 | 5 | |||||||||||||||||||
| LL | Giammarco Micolani | 4 | 78 | 6 | 8 | A Velotti | 77 | 7 | |||||||||||||||||||
| Dane Webb | 6 | 66 | 4 | LL | G Micolani | 65 | 4 | ||||||||||||||||||||
| Matthias Wunner | 6 | 62 | 2 | 8 | A Velotti | 77 | 6 | ||||||||||||||||||||
| 8 | Agustín Velotti | 3 | 77 | 6 | |||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | Damir Džumhur | 6 | 6 | ||||||||||||||||||||||||
| Mathias Bourgue | 4 | 4 | 5 | D Džumhur | 6 | 6 | |||||||||||||||||||||
| Q | Sam Barry | 6 | 6 | Q | S Barry | 4 | 2 | ||||||||||||||||||||
| Nick Chappell | 1 | 3 | 5 | D Džumhur | 63 | 3 | |||||||||||||||||||||
| Ouyang Bowen | 1 | 64 | WC | J Sock | 77 | 6 | |||||||||||||||||||||
| WC | Jack Sock | 6 | 77 | WC | J Sock | 6 | 6 | ||||||||||||||||||||
| Peter Heller | 6 | 7 | P Heller | 1 | 3 | ||||||||||||||||||||||
| 11 | Renzo Olivo | 3 | 5 | WC | J Sock | 6 | 77 | ||||||||||||||||||||
| 13 | Victor Baluda | 3 | 6 | 6 | 13 | V Baluda | 3 | 64 | |||||||||||||||||||
| Ben Wagland | 6 | 1 | 3 | 13 | V Baluda | 61 | 6 | 6 | |||||||||||||||||||
| Jozef Kovalík | 6 | 6 | J Kovalík | 77 | 2 | 3 | |||||||||||||||||||||
| Bjorn Fratangelo | 3 | 4 | 13 | V Baluda | 6 | 4 | 6 | ||||||||||||||||||||
| Ben McLachlan | 1 | 64 | 3 | T Fernandes | 4 | 6 | 3 | ||||||||||||||||||||
| Mate Pavić | 6 | 77 | M Pavić | 3 | 65 | ||||||||||||||||||||||
| WC | Mitchell Krueger | 0 | 1 | 3 | T Fernandes | 6 | 77 | ||||||||||||||||||||
| 3 | Tiago Fernandes | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | Duilio Beretta | 6 | 7 | ||||||||||||||||||||||||
| Jeson Patrombon | 2 | 5 | 7 | D Beretta | 6 | 63 | 1r | ||||||||||||||||||||
| Q | Julien Cagnina | 4 | 3 | D Novikov | 2 | 77 | 4 | ||||||||||||||||||||
| Dennis Novikov | 6 | 6 | D Novikov | 7 | 6 | ||||||||||||||||||||||
| Yasutaka Uchiyama | 78 | 4 | 6 | Y Uchiyama | 5 | 3 | |||||||||||||||||||||
| Q | Michael Zhu | 66 | 6 | 0 | Y Uchiyama | 6 | 6 | ||||||||||||||||||||
| Jannick Lupescu | 5 | 6 | 77 | J Lupescu | 2 | 3 | |||||||||||||||||||||
| 9 | James Duckworth | 7 | 4 | 63 | D Novikov | 2 | 6 | 3 | |||||||||||||||||||
| 16 | Mitchell Frank | 6 | 6 | 2 | M Fucsovics | 6 | 4 | 6 | |||||||||||||||||||
| Darian King | 4 | 1 | 16 | M Frank | 6 | 6 | |||||||||||||||||||||
| Oliver Golding | 711 | 6 | O Golding | 4 | 2 | ||||||||||||||||||||||
| Andrés Artuñedo | 69 | 3 | 16 | M Frank | 4 | 1 | |||||||||||||||||||||
| Q | Bruno Semenzato | 4 | 1 | 2 | M Fucsovics | 6 | 6 | ||||||||||||||||||||
| Q | Alexios Halebian | 6 | 6 | Q | A Halebian | 6 | 1 | 3 | |||||||||||||||||||
| Lukáš Vrňák | 6 | 5 | 4 | 2 | M Fucsovics | 3 | 6 | 6 | |||||||||||||||||||
| 2 | Márton Fucsovics | 4 | 7 | 6 | |||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.