2011–12 Coppa Italia
The 2011–12 Coppa Italia, also known as TIM Cup for sponsorship reasons, was the 65th edition of the competition. As in the previous year, 78 clubs took part in the tournament. Internazionale were the cup holders. Napoli were the winners, thus qualifying for the group stage of the 2012–13 UEFA Europa League.[1]
| TIM Cup | |
|---|---|
| Tournament details | |
| Country | Italy |
| Dates | 7 Aug 2011 – 20 May 2012 |
| Teams | 78 |
| Final positions | |
| Champions | Napoli (4th title) |
| Runner-up | Juventus |
| Tournament statistics | |
| Matches played | 79 |
| Goals scored | 228 (2.89 per match) |
| Top goal scorer(s) | Edinson Cavani (5 goals) |
Participating teams
- Serie A (20 teams)
- Atalanta (third round)
- Bologna (round of 16)
- Cagliari (fourth round)
- Catania (fourth round)
- Cesena (round of 16)
- Chievo (quarter-finals)
- Fiorentina (round of 16)
- Genoa (round of 16)
- Internazionale (quarter-finals)
- Juventus (final)
- Lazio (quarter-finals)
- Lecce (third round)
- Milan (semi-finals)
- Napoli (champion)
- Novara (round of 16)
- Palermo (round of 16)
- Parma (fourth round)
- Roma (quarter-finals)
- Siena (semi-finals)
- Udinese (round of 16)
- Serie B (22 teams)
- AlbinoLeffe (third round)
- Ascoli (third round)
- Bari (fourth round)
- Brescia (third round)
- Cittadella (third round)
- Crotone (fourth round)
- Empoli (fourth round)
- Grosseto (third round)
- Gubbio (fourth round)
- Juve Stabia (second round)
- Livorno (third round)
- Modena (fourth round)
- Nocerina (third round)
- Padova (third round)
- Pescara (second round)
- Reggina (third round)
- Sampdoria (third round)
- Sassuolo (third round)
- Torino (third round)
- Varese (second round)
- Hellas Verona (round of 16)
- Vicenza (second round)
- Lega Pro (27 teams)
- Alessandria (second round)
- Avellino (third round)
- Barletta (first round)
- Benevento (second round)
- Carpi (second round)
- Carrarese (second round)
- Como (first round)
- FeralpiSalò (first round)
- Foggia (second round)
- Frosinone (second round)
- L'Aquila (second round)
- Latina (first round)
- Lumezzane (second round)
- Piacenza (second round)
- Pisa (second round)
- Portogruaro (first round)
- Prato (second round)
- Pro Patria (first round)
- Reggiana (first round)
- Siracusa (second round)
- Sorrento (second round)
- Spezia (second round)
- Taranto (second round)
- Trapani (first round)
- Triestina (third round)
- Tritium (first round)
- Virtus Lanciano (first round)
- LND - Serie D (9 teams)
- Bacoli Sibilla (first round)
- Casertana (first round)
- Castel Rigone (second round)
- Pomigliano (first round)
- Pontedera (first round)
- Saint-Christophe (first round)
- Tamai (first round)
- Teramo (first round)
- Voghera (first round)
Format and seeding
Teams enter the competition at various stages, as follows:
- First phase (one-legged fixtures)
- Second phase
- Round of 16 (one-legged): the 8 fourth round winners are inserted into a bracket with the Serie A clubs seeded 1-8
- Quarterfinals (one-legged)
- Semifinals (two-legged)
- Final at the Stadio Olimpico in Rome
Matches
Section 1
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 16 | Bologna | 2 | |||||||||||||||||
| 25 | Padova | 1 | |||||||||||||||||
| 25 | Padova | 4 | |||||||||||||||||
| 56 | Reggiana | 1 | 65 | Carpi | 2 | ||||||||||||||
| 65 | Carpi | 2 | 16 | Bologna | 4 | ||||||||||||||
| 24 | Crotone | 2 | |||||||||||||||||
| 17 | Lecce | 0 | |||||||||||||||||
| 24 | Crotone | 2 | |||||||||||||||||
| 24 | Crotone | 1 | |||||||||||||||||
| 57 | Sorrento | 4 | 57 | Sorrento | 0 | ||||||||||||||
| 64 | Tamai | 1 | |||||||||||||||||
Second round
| Padova | 4 – 2 | Carpi |
|---|---|---|
| Legati 14' Lazarević 26' Cutolo 28', 85' |
Report | 27' Memushaj 49' Concas |
Referee: Piero Giacomelli
| Crotone | 1 – 0 | Sorrento |
|---|---|---|
| Galardo 79' | Report |
Referee: Marco Di Bello
Third round
| Bologna | 2 – 1 | Padova |
|---|---|---|
| Portanova 14' Della Rocca 90+4' |
Report | 2' (pen.) Italiano |
Referee: Gianluca Rocchi
Fourth round
Section 2
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 9 | Fiorentina | 2 | |||||||||||||||||
| 32 | Cittadella | 1 | |||||||||||||||||
| 32 | Cittadella (a.e.t) | 3 | |||||||||||||||||
| 49 | Pisa | 3 | 49 | Pisa | 2 | ||||||||||||||
| 72 | Bacoli Sibilla | 0 | 9 | Fiorentina | 2 | ||||||||||||||
| 33 | Empoli | 1 | |||||||||||||||||
| 33 | Empoli | 4 | |||||||||||||||||
| 48 | Piacenza | 3 | 48 | Piacenza | 1 | ||||||||||||||
| 73 | Pontedera | 0 | 33 | Empoli | 2 | ||||||||||||||
| 34 | Sampdoria | 1 | |||||||||||||||||
| 34 | Sampdoria (a.e.t) | 3 | |||||||||||||||||
| 47 | Alessandria | 1 | 47 | Alessandria | 2 | ||||||||||||||
| 74 | Casertana | 0 | |||||||||||||||||
First round
| Alessandria | 1 – 0 | Casertana |
|---|---|---|
| Martini 39' | Report |
| Pisa | 3 – 0 | Bacoli Sibilla |
|---|---|---|
| Carparelli 45' (pen.) Favasuli 72' Obodo 90' |
Report |
Second round
| Cittadella | 3 – 2 (a.e.t) | Pisa |
|---|---|---|
| Raimondi 32' (o.g.) Schiavon 57' Martinelli 108' |
Report | 21' Carparelli 41' Tremolada |
| Empoli | 4 – 1 | Piacenza |
|---|---|---|
| Tavano 31', 57' Coralli 54' Tonelli 60' |
Report | 23' Guzmán |
Referee: Maurizio Mariani
Third round
| Fiorentina | 2 – 1 | Cittadella |
|---|---|---|
| Gilardino 11' Cerci 47' |
Report | 37' Di Carmine |
Referee: Carmine Russo
Fourth round
| Fiorentina | 2 – 1 | Empoli |
|---|---|---|
| Cerci 28', 37' | Report | Shekiladze 66' |
Section 3
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 12 | Parma | 4 | |||||||||||||||||
| 29 | Grosseto | 1 | |||||||||||||||||
| 29 | Grosseto | 3 | |||||||||||||||||
| 52 | Como | 1 | 69 | Prato | 2 | ||||||||||||||
| 69 | Prato | 2 | 12 | Parma | 0 | ||||||||||||||
| 41 | Hellas Verona | 2 | |||||||||||||||||
| 39 | Sassuolo | 2 | |||||||||||||||||
| 42 | Juve Stabia | 1 | |||||||||||||||||
| 39 | Sassuolo | 3(2) | |||||||||||||||||
| 41 | Hellas Verona (pen.) | 3(4) | |||||||||||||||||
| 40 | Vicenza | 1 | |||||||||||||||||
| 41 | Hellas Verona | 2 | |||||||||||||||||
Second round
| Vicenza | 1 – 2 | Hellas Verona |
|---|---|---|
| Alemão 85' | Report | 37' Abbate 70' Hallfreðsson |
Third round
| Sassuolo | 3 – 3 (a.e.t.) | Hellas Verona |
|---|---|---|
| Boakye 17' Troiano 34' Laribi 88' |
27' Berrettoni 62' D'Alessandro 90+3' Ferrari |
|
| Penalties | ||
| Laribi Troiano Longhi Boakye |
2 – 4 | Le Noci Esposito Juanito Mancini Ferrari |
Fourth round
| Parma | 0 – 2 | Hellas Verona |
|---|---|---|
| Report | Ferrari 37' Juanito 61' |
Referee: Sebastiano Perruzzo
Section 4
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 13 | Catania | 2 | |||||||||||||||||
| 28 | Brescia | 1 | |||||||||||||||||
| 28 | Brescia | 5 | |||||||||||||||||
| 53 | Latina | 0 | 60 | L'Aquila | 0 | ||||||||||||||
| 68 | L'Aquila | 1 | 13 | Catania | 2 | ||||||||||||||
| 20 | Novara | 3 | |||||||||||||||||
| 20 | Novara | 4 | |||||||||||||||||
| 60 | Triestina | 0 | |||||||||||||||||
| 21 | Pescara | 2(9) | |||||||||||||||||
| 60 | Triestina | 2 | 60 | Triestina (pen.) | 2(10) | ||||||||||||||
| 61 | Voghera | 0 | |||||||||||||||||
First round
| Triestina | 2 – 0 | Voghera |
|---|---|---|
| Princivalli 23' Godeas 25' |
Report |
Second round
Fourth round
Section 5
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 14 | Cagliari | 5 | |||||||||||||||||
| 27 | AlbinoLeffe | 1 | |||||||||||||||||
| 27 | AlbinoLeffe | 2 | |||||||||||||||||
| 54 | Virtus Lanciano | 1 | 67 | Castel Rigone | 1 | ||||||||||||||
| 67 | Castel Rigone | 2 | 14 | Cagliari | 1 | ||||||||||||||
| 19 | Siena | 2 | |||||||||||||||||
| 19 | Siena | 1 | |||||||||||||||||
| 22 | Torino | 0 | |||||||||||||||||
| 22 | Torino | 1 | |||||||||||||||||
| 59 | Lumezzane | 4 | 59 | Lumezzane | 0 | ||||||||||||||
| 62 | Pro Patria | 1 | |||||||||||||||||
First round
| Virtus Lanciano | 1 – 2 | Castel Rigone |
|---|---|---|
| Mammarella 60' | Report | 17' De Luca 36' Tranchitella |
Referee: Francesco Fiore
| Lumezzane | 4 – 1 | Pro Patria |
|---|---|---|
| Ferrari 10' Inglese 20', 40', 63' |
Report | 45+1' Gjoni |
Referee: Marco Bellotti
Third round
| Cagliari | 5 – 1 | AlbinoLeffe |
|---|---|---|
| Nenê 36' (pen.) Larrivey 40', 51', 69' Conti 50' |
Report | 63' Foglio |
Referee: Daniele Doveri
Fourth round
Section 6
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 11 | Chievo | 1 | |||||||||||||||||
| 30 | Livorno | 0 | |||||||||||||||||
| 30 | Livorno | 3 | |||||||||||||||||
| 51 | Siracusa | 1 | 51 | Siracusa | 1 | ||||||||||||||
| 70 | Teramo | 0 | 11 | Chievo | 3 | ||||||||||||||
| 37 | Modena | 0 | |||||||||||||||||
| 37 | Modena | 4 | |||||||||||||||||
| 44 | Frosinone | 3 | 44 | Frosinone | 0 | ||||||||||||||
| 77 | Pomigliano | 0 | 37 | Modena | 2 | ||||||||||||||
| 38 | Reggina | 1 | |||||||||||||||||
| 38 | Reggina | 1 | |||||||||||||||||
| 43 | Barletta | 0 | 78 | Carrarese | 0 | ||||||||||||||
| 78 | Carrarese | 1 | |||||||||||||||||
First round
| Frosinone | 3 – 0 | Pomigliano |
|---|---|---|
| Bottone 41' Vitale 50' Diogo Tavares 57' |
Report report2 |
Second round
Third round
Fourth round
Section 7
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 10 | Genoa | 4 | |||||||||||||||||
| 31 | Nocerina | 3 | |||||||||||||||||
| 31 | Nocerina | 2 | |||||||||||||||||
| 50 | Foggia | 3 | 50 | Foggia | 0 | ||||||||||||||
| 71 | Trapani | 0 | 10 | Genoa | 3 | ||||||||||||||
| 35 | Bari | 2 | |||||||||||||||||
| 35 | Bari | 1 | |||||||||||||||||
| 46 | Spezia | 3 | 46 | Spezia | 0 | ||||||||||||||
| 75 | Saint-Christophe | 0 | 35 | Bari | 4 | ||||||||||||||
| 76 | Avellino | 0 | |||||||||||||||||
| 36 | Varese | 0 | |||||||||||||||||
| 45 | Portogruaro | 0 | 76 | Avellino | 1 | ||||||||||||||
| 76 | Avellino | 3 | |||||||||||||||||
First round
| Portogruaro | 0 – 3 | Avellino |
|---|---|---|
| Report | 27' De Angelis 48', 89' Herrera |
Third round
| Genoa | 4 – 3 | Nocerina |
|---|---|---|
| Palacio 13', 49' Pratto 15' Kaladze 90' |
Report | 38' Di Maio 55' Plasmati 88' Castaldo |
Fourth round
Section 8
| First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||
| 15 | Cesena (a.e.t) | 1 | |||||||||||||||||
| 26 | Ascoli | 0 | |||||||||||||||||
| 26 | Ascoli (a.e.t) | 3 | |||||||||||||||||
| 55 | Taranto | 2 | 55 | Taranto | 1 | ||||||||||||||
| 66 | FeralpiSalò | 1 | 15 | Cesena | 3 | ||||||||||||||
| 23 | Gubbio | 0 | |||||||||||||||||
| 18 | Atalanta | 3 | |||||||||||||||||
| 23 | Gubbio | 4 | |||||||||||||||||
| 23 | Gubbio (pen.) | 2(3) | |||||||||||||||||
| 58 | Benevento (p) | 1(4) | 58 | Benevento | 2(2) | ||||||||||||||
| 63 | Tritium | 1(3) | |||||||||||||||||
Third round
| Atalanta | 3 – 4 | Gubbio |
|---|---|---|
| Moralez 30' Tiribocchi 38' Gabbiadini 78' |
Report | 22' Bazzoffia 48', 52', 87' Giannetti |
Referee: Gabriele Gava
Final stage
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||||||
| 1 | Milan (a.e.t.) | 2 | |||||||||||||||||||
| 16 | Novara | 1 | |||||||||||||||||||
| Milan | 3 | ||||||||||||||||||||
| Lazio | 1 | ||||||||||||||||||||
| 8 | Lazio | 3 | |||||||||||||||||||
| 9 | Hellas Verona | 2 | |||||||||||||||||||
| Milan | 1 | 2 | 3 | ||||||||||||||||||
| Juventus (a.e.t.) | 2 | 2 | 4 | ||||||||||||||||||
| 5 | Juventus (a.e.t.) | 2 | |||||||||||||||||||
| 41 | Bologna | 1 | |||||||||||||||||||
| Juventus | 3 | ||||||||||||||||||||
| Roma | 0 | ||||||||||||||||||||
| 4 | Roma | 3 | |||||||||||||||||||
| 20 | Fiorentina | 0 | |||||||||||||||||||
| Juventus | 0 | ||||||||||||||||||||
| Napoli | 2 | ||||||||||||||||||||
| 3 | Udinese | 1 | |||||||||||||||||||
| 19 | Chievo | 2 | |||||||||||||||||||
| Chievo | 0 | ||||||||||||||||||||
| Siena | 1 | ||||||||||||||||||||
| 6 | Palermo | 4(0) | |||||||||||||||||||
| 11 | Siena (p) | 4(3) | |||||||||||||||||||
| Siena | 2 | 0 | 2 | ||||||||||||||||||
| Napoli | 1 | 2 | 3 | ||||||||||||||||||
| 7 | Napoli | 2 | |||||||||||||||||||
| 10 | Cesena | 1 | |||||||||||||||||||
| Napoli | 2 | ||||||||||||||||||||
| 2 | Internazionale | 0 | |||||||||||||||||||
| 2 | Internazionale | 2 | |||||||||||||||||||
| Genoa | 1 | ||||||||||||||||||||
Round of 16
| Palermo | 4–4 (a.e.t.) | Siena |
|---|---|---|
| Iličić 39' (pen.), 46', 90+1' (pen.) Bertolo 98' |
Report | Reginaldo 21', 59' González 40' Ângelo 100' |
| Penalties | ||
| Bollino Iličić Cetto |
0–3 | González Pesoli Ângelo |
Referee: Andrea Gervasoni
| Lazio | 3–2 | Hellas Verona |
|---|---|---|
| Dias 44' Rocchi 57' Hernanes 90+1' |
Report | Berrettoni 61' D'Alessandro 74' |
Referee: Gianluca Rocchi
| Roma | 3–0 | Fiorentina |
|---|---|---|
| Lamela 53', 66' Borini 75' |
Report |
Referee: Andrea De Marco
| Milan | 2–1 (a.e.t.) | Novara |
|---|---|---|
| El Shaarawy 24' Pato 100' |
Report | Radovanović 88' |
Referee: Antonio Danilo Giannoccaro
| Internazionale | 2–1 | Genoa |
|---|---|---|
| Maicon 9' Poli 49' |
Report | Birsa 90+1' |
Referee: Carmine Russo
Quarter-finals
| Napoli | 2–0 | Internazionale |
|---|---|---|
| Cavani 50' (pen.), 90+3' | Report |
Referee: Domenico Celi
| Milan | 3–1 | Lazio |
|---|---|---|
| Robinho 15' Seedorf 18' Ibrahimović 84' |
Report | Cissé 5' |
Referee: Andrea Gervasoni
First leg
| Milan | 1–2 | Juventus |
|---|---|---|
| El Shaarawy 62' | Report | Cáceres 53', 83' |
Referee: Paolo Mazzoleni
Final
Top goalscorers
References
- General
- "Rules of the competition". lega-calcio.it (in Italian). Lega Nazionale Professionisti. 8 April 2010. Archived from the original on 27 September 2013.
- Specific
- "Europa League - Cup winners to get auto Europa spot". Eurosport. Retrieved 25 April 2011.
Wikimedia Commons has media related to 2011-2012 Coppa Italia.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.