2012 Puskás Cup

The 2012 Puskás Cup was the fifth edition of the Puskás Cup and took place 6 April to 8 April. Budapest Honvéd FC were the defending champions and they won their third title by defeating Puskás Akadémia 7–0 in the final where Gergely Bobál scored 4 goals.[1]

2012 Puskás Cup
Puskás Suzuki Cup
Tournament details
Host countryHungary
Dates6 April – 9 April
Teams6 (from 2 confederations)
Venue(s)1 (in 1 host city)
Final positions
Champions Budapest Honvéd
Runners-up Puskás Akadémia
Tournament statistics
Matches played9
Goals scored32 (3.56 per match)

Participating teams

Squads

Puskás

  • Tamás Rácz goalkeeper 1995. 03. 28.
  • Máté Wittner goalkeeper 1995. 06. 07.
  • Dénes Baksa defender 1995. 02. 17.
  • Gergő Dobsa defender 1995. 04. 21.
  • Bence Király defender 1995. 02. 20.
  • Márton Lorentz defender 1995. 02. 01.
  • Csaba Spandler defender 1996. 03. 07.
  • Baltazár Büki midfielder 1995. 02. 19.
  • Szabolcs Fényes midfielder 1995. 04. 30.
  • Gábor Illés midfielder 1995. 05. 22.
  • Tibor Oldal midfielder 1995. 01. 26.
  • Donát Szelei midfielder 1995. 10. 10.
  • Márk Tóth midfielder 1995. 07. 16.
  • Dominique Vallejos midfielder 1995. 10. 22.
  • Donát Zsótér midfielder 1996. 01. 06.
  • Máté Molnár forward 1995. 03. 24.
  • Erik Németh forward 1996. 02. 07.
  • László Tóth forward 1995. 07. 09.
  • Viktor Vincze forward 1995. 09. 09.

Panathinaikos

  • Nestoras Gekas goalkeeper 1995. 03. 07.
  • Konstantinos Kotsaris goalkeeper 1996. 07. 25.
  • Panagiotis ARNAOUTO GLOUMÁLAGA defender 1996. 05. 30.
  • Adam Elgamal defender 1995. 06. 26.
  • Efstathitos Nikiforos defender 1995. 08. 05.
  • Andreas Plessas defender 1996. 06. 10.
  • Marios TZANOULINOS defender 1996. 04. 15.
  • Alexandros Vosdou defender 1995. 01. 16.
  • Dimitrios MIRTHIANOS defender 1995. 08. 13.
  • David GIZGIZIAN midfielder 1995. 07. 08.
  • Nikolaos KRASONIS midfielder 1995. 01. 25.
  • Dimitrios NTAGRAS midfielder 1995. 09. 04.
  • Mario BAMICHA midfielder 1996. 07. 03.
  • Michal-Peter NEWMAN midfielder 1996. 06. 20.
  • Panagiotis STAIKOS midfielder 1996. 02. 08.
  • Maldin YMERAI midfielder 1995. 03. 06.
  • Anastasios DONIS forward 1996. 08. 29.
  • Lampros THANAILAKIS forward 1995. 12. 17.

Venues

Results

All times are local (UTC+2).

Group A

Team Pld W D L GF GA GD Pts
Puskás Academy 211043+14
Panathinaikos 210144+03
Real Madrid 201145-11
Panathinaikos1-2 Puskás Academy

Puskás Academy2-2 Real Madrid

Panathinaikos3-2 Real Madrid

Group B

Team Pld W D L GF GA GD Pts
Budapest Honvéd 220081+76
Austria Wien 210125-33
Hagi Football Academy 200204-40

Budapest Honvéd5-1 Austria Wien

Hagi Football Academy0-1 Austria Wien

Fifth place play-off

Real Madrid3-0 Hagi Football Academy
Center pálya, Felcsút

Third place play-off

Panathinaikos0-0 (p. 4-5) Austria Wien
Center pálya, Felcsút

Final

Budapest Honvéd7-0 Puskás Academy
Koszta 9'
Bobál 19' 45' 61' 73'
Csillag 23'
Tüzes 78'
Center pálya, Felcsút

References

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.