2013 FIVB Volleyball Women's Club World Championship
The 2013 FIVB Women's Club World Championship was the 7th edition of the event. It was held in Zürich, Switzerland, from 9 to 13 October 2013. Vakıfbank Istanbul won the title and Jovana Brakočević was named Most Valuable Player.[1]
| Tournament details | |
|---|---|
| Host nation | Switzerland |
| Dates | 9–13 October |
| Teams | 6 |
| Venue(s) | Saalsporthalle (in Zürich host cities) |
| Champions | Vakıfbank Istanbul (1st title) |
| Tournament awards | |
| MVP | Jovana Brakočević (Vakıfbank Istanbul) |
| Official website | |
| fivb.org | |
Qualification
| Team | Qualified as |
|---|---|
| Voléro Zürich | Hosts |
| Kenya Prisons | 2013 African Champions |
| Guangdong Evergrande | 2013 Asian Champions |
| Iowa Ice | 2013 NORCECA Representatives |
| Unilever Vôlei | 2013 South American Champions |
| Vakıfbank Istanbul | 2013 European Champions |
Pools composition
| Pool A | Pool B |
|---|---|
|
Guangdong Evergrande |
Iowa Ice |
Squads
Venue
| All rounds |
|---|
| Zürich |
| Saalsporthalle |
| Capacity: 2,300 |
Pool standing procedure
Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser
Match won 3–2: 2 points for the winner, 1 point for the loser
In case of tie, the teams will be classified according to the following criteria:
number of matches won, sets ratio and points ratio
Preliminary round
- All times are Central European Summer Time (UTC+2).[2]
Pool A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Voléro Zürich | 2 | 2 | 0 | 6 | 6 | 1 | 6.000 | 180 | 133 | 1.353 | Semifinals |
| 2 | Guangdong Evergrande | 2 | 1 | 1 | 3 | 4 | 3 | 1.333 | 172 | 143 | 1.203 | |
| 3 | Kenya Prisons | 2 | 0 | 2 | 0 | 0 | 6 | 0.000 | 74 | 150 | 0.493 |
Source:
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | 20:30 | Guangdong Evergrande | 3–0 | Kenya Prisons | 25–14 | 25–11 | 25–13 | 75–38 | P2 P3 | ||
| Oct 10 | 20:30 | Voléro Zürich | 3–1 | Guangdong Evergrande | 26–24 | 25–21 | 29–31 | 25–21 | 105–97 | P2 P3 | |
| Oct 11 | 17:30 | Voléro Zürich | 3–0 | Kenya Prisons | 25–17 | 25–13 | 25–6 | 75–36 | P2 P3 | ||
Pool B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vakıfbank Istanbul | 2 | 2 | 0 | 6 | 6 | 1 | 6.000 | 171 | 126 | 1.357 | Semifinals |
| 2 | Unilever Vôlei | 2 | 1 | 1 | 3 | 4 | 3 | 1.333 | 156 | 148 | 1.054 | |
| 3 | Iowa Ice | 2 | 0 | 2 | 0 | 0 | 6 | 0.000 | 97 | 150 | 0.647 |
Source:
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 | 17:30 | Unilever Vôlei | 3–0 | Iowa Ice | 25–14 | 25–16 | 25–22 | 75–52 | P2 P3 | ||
| Oct 10 | 17:30 | Vakıfbank Istanbul | 3–0 | Iowa Ice | 25–16 | 25–12 | 25–17 | 75–45 | P2 P3 | ||
| Oct 11 | 20:30 | Unilever Vôlei | 1–3 | Vakıfbank Istanbul | 20–25 | 18–25 | 25–21 | 18–25 | 81–96 | P2 P3 | |
Final round
- All times are Central European Summer Time (UTC+2).
Bracket
| Semifinals | Final | |||||
| October 12 – Zürich | ||||||
| Vakıfbank Istanbul | 3 | |||||
| October 13 – Zürich | ||||||
| Guangdong Evergrande | 0 | |||||
| Vakıfbank Istanbul | 3 | |||||
| October 12 – Zürich | ||||||
| Unilever Vôlei | 0 | |||||
| Voléro Zürich | 0 | |||||
| Unilever Vôlei | 3 | |||||
| 3rd place | ||||||
| October 13 – Zürich | ||||||
| Guangdong Evergrande | 3 | |||||
| Voléro Zürich | 1 | |||||
Semifinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | 15:10 | Vakıfbank Istanbul | 3–0 | Guangdong Evergrande | 28–26 | 25–15 | 25–20 | 78–61 | P2 P3 | ||
| Oct 12 | 18:10 | Voléro Zürich | 0–3 | Unilever Vôlei | 23–25 | 20–25 | 16–25 | 59–75 | P2 P3 | ||
3rd place
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | 14:10 | Guangdong Evergrande | 3–1 | Voléro Zürich | 24–26 | 25–23 | 25–18 | 25–21 | 99–88 | P2 P3 | |
Final
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | 17:10 | Vakıfbank Istanbul | 3–0 | Unilever Vôlei | 25–23 | 27–25 | 25–16 | 77–64 | P2 P3 | ||
Final standing
|
|
Awards
- Most valuable player
- Best opposite spiker
- Best Outside Hitters
- Best Middle Blockers
- Best setter
- Best libero
References
- "Vakifbank Istanbul fly to first Women's Club World Champs title, China claim bronze". Zürich, Switzerland: FIVB. 2013-10-13. Retrieved 2013-10-13.
- "MATCH SCHEDULE".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.