2013 Wimbledon Championships – Men's doubles qualifying
Players and pairs who neither have high enough rankings nor receive wild cards may participate in a qualifying tournament held one week before the annual Wimbledon Tennis Championships.
| Men's doubles qualifying | |
|---|---|
| 2013 Wimbledon Championships |
Seeds
- Dustin Brown / Rameez Junaid (qualifying competition, Lucky losers)
- Sam Groth / Chris Guccione (qualified)
- Dominik Meffert / Philipp Oswald (qualified)
- Purav Raja / Divij Sharan (qualified)
- Colin Ebelthite / Adil Shamasdin (first round)
- Brydan Klein / Dane Propoggia (first round)
- Steve Johnson / Andreas Siljeström (qualifying competition, Lucky losers)
- Jesse Levine / Vasek Pospisil (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Dustin Brown Rameez Junaid | 62 | 6 | 6 | |||||||||
| WC | Edward Corrie Neal Skupski | 77 | 3 | 3 | |||||||||
| 1 | Dustin Brown Rameez Junaid | 4 | 4 | ||||||||||
| 8 | Jesse Levine Vasek Pospisil | 6 | 6 | ||||||||||
| Teymuraz Gabashvili João Sousa | 0 | 60 | |||||||||||
| 8 | Jesse Levine Vasek Pospisil | 6 | 77 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Sam Groth Chris Guccione | 77 | 6 | ||||||||||
| Alt | Matthias Bachinger Michael Kohlmann | 64 | 2 | ||||||||||
| 2 | Sam Groth Chris Guccione | 6 | 77 | ||||||||||
| 7 | Steve Johnson Andreas Siljeström | 3 | 63 | ||||||||||
| WC | Lewis Burton Dan Evans | 67 | 6 | 9 | |||||||||
| 7 | Steve Johnson Andreas Siljeström | 79 | 4 | 11 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Dominik Meffert Philipp Oswald | 6 | 6 | ||||||||||
| Stefano Ianni Adrian Mannarino | 4 | 1 | |||||||||||
| 3 | Dominik Meffert Philipp Oswald | ||||||||||||
| Denis Kudla Tim Smyczek | w/o | ||||||||||||
| Denis Kudla Tim Smyczek | 77 | 6 | |||||||||||
| 5 | Colin Ebelthite Adil Shamasdin | 64 | 3 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Purav Raja Divij Sharan | 6 | 6 | ||||||||||
| Flavio Cipolla Wayne Odesnik | 2 | 4 | |||||||||||
| 4 | Purav Raja Divij Sharan | ||||||||||||
| Andreas Haider-Maurer Jiří Veselý | w/o | ||||||||||||
| Andreas Haider-Maurer Jiří Veselý | 77 | 6 | |||||||||||
| 6 | Brydan Klein Dane Propoggia | 64 | 2 | ||||||||||
External links
- Source for the draw at Wimbledon.com
- 2013 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.