2014 BNP Paribas de Nouvelle-Calédonie – Doubles
Samuel Groth and Toshihide Matsui were the defending champions but decided not to participate.
| Doubles | |
|---|---|
| 2014 BNP Paribas de Nouvelle-Calédonie | |
| Champions | Austin Krajicek Tennys Sandgren |
| Runners-up | Ante Pavić Blaž Rola |
| Score | 7–6(7–4), 6–3 |
Krajicek and Sandgren won the title, defeating Ante Pavić and Blaž Rola in the final, 7–6(7–4), 6–3.
Seeds
- Austin Krajicek / Tennys Sandgren (champions)
- Brydan Klein / Jose Statham (quarterfinals)
- Adrián Menéndez-Maceiras / Artem Sitak (first round)
- Denis Kudla / Peter Polansky (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | A Krajicek T Sandgren | 77 | 7 | ||||||||||||||||||||||||
| G Burquier D Guez | 64 | 5 | 1 | A Krajicek T Sandgren | 6 | 6 | |||||||||||||||||||||
| WC | S Diez J McGee | 2 | 6 | [10] | WC | S Diez J McGee | 4 | 4 | |||||||||||||||||||
| G Gigounon D Goffin | 6 | 0 | [4] | 1 | A Krajicek T Sandgren | 6 | 7 | ||||||||||||||||||||
| 4 | D Kudla P Polansky | 6 | 77 | G Granollers P Riba | 4 | 5 | |||||||||||||||||||||
| WC | M Chazal N N'Godrela | 1 | 64 | 4 | D Kudla P Polansky | 4 | 2 | ||||||||||||||||||||
| G Granollers P Riba | 7 | 1 | [10] | G Granollers P Riba | 6 | 6 | |||||||||||||||||||||
| A Arnaboldi A Weintraub | 5 | 6 | [3] | 1 | A Krajicek T Sandgren | 77 | 6 | ||||||||||||||||||||
| A Olivetti M Teixeira | 5 | 6 | [10] | A Pavić B Rola | 64 | 3 | |||||||||||||||||||||
| K Coppejans J Huta Galung | 7 | 3 | [8] | A Olivetti M Teixeira | 4 | 6 | [7] | ||||||||||||||||||||
| R Bemelmans D Molchanov | 78 | 6 | R Bemelmans D Molchanov | 6 | 3 | [10] | |||||||||||||||||||||
| 3 | A Menéndez-Maceiras A Sitak | 66 | 4 | R Bemelmans D Molchanov | 3 | 66 | |||||||||||||||||||||
| A Pavić B Rola | 4 | 6 | [16] | A Pavić B Rola | 6 | 78 | |||||||||||||||||||||
| Alt | L-C Huang J Samper-Montaña | 6 | 4 | [14] | A Pavić B Rola | 6 | 6 | ||||||||||||||||||||
| A Falla J Mertl | 5 | 2 | 2 | B Klein J Statham | 4 | 4 | |||||||||||||||||||||
| 2 | B Klein J Statham | 7 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.