2014 French Open – Boys' singles
Cristian Garín was the defending champion, having won the event in 2013, but decided not to compete.
| Boys' singles | |
|---|---|
| 2014 French Open | |
| Champion | Andrey Rublev |
| Runner-up | Jaume Antoni Munar Clar |
| Score | 6–2, 7–5 |
Andrey Rublev won the title, defeating Jaume Antoni Munar Clar in the final, 6–2, 7–5.
Seeds
- 1. Frances Tiafoe (second round)
- 2. Orlando Luz (semifinals)
- 3. Karen Khachanov (third round)
- 4. Andrey Rublev (champion)
- 5. Quentin Halys (semifinals)
- 6. Stefan Kozlov (quarterfinals)
- 7. Jaume Antoni Munar Clar (final)
- 8. Naoki Nakagawa (third round)
- 9. Johan-Sébastien Tatlot (quarterfinals)
- 10. Lee Duck-hee (third round)
- 11. Michael Mmoh (third round)
- 12. Kamil Majchrzak (second round)
- 13. Jumpei Yamasaki (second round)
- 14. Marcelo Zormann da Silva (quarterfinals)
- 15. Nino Serdarušić (second round)
- 16. Daniil Medvedev (third round)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| Hong Seong-chan | 5 | 4 | ||||||||||||||||||
| 5 | Quentin Halys | 7 | 6 | |||||||||||||||||
| 5 | Quentin Halys | 4 | 2 | |||||||||||||||||
| 7 | Jaume Antoni Munar Clar | 6 | 6 | |||||||||||||||||
| 14 | Marcelo Zormann | 1 | 2 | |||||||||||||||||
| 7 | Jaume Antoni Munar Clar | 6 | 6 | |||||||||||||||||
| 7 | Jaume Antoni Munar Clar | 2 | 5 | |||||||||||||||||
| 4 | Andrey Rublev | 6 | 7 | |||||||||||||||||
| 6 | Stefan Kozlov | 5 | 6 | 4 | ||||||||||||||||
| 4 | Andrey Rublev | 7 | 3 | 6 | ||||||||||||||||
| 4 | Andrey Rublev | 7 | 6 | |||||||||||||||||
| 2 | Orlando Luz | 5 | 3 | |||||||||||||||||
| 9 | Johan-Sébastien Tatlot | 5 | 7 | 4 | ||||||||||||||||
| 2 | Orlando Luz | 7 | 5 | 6 | ||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | Frances Tiafoe | 6 | 7 | ||||||||||||||||||||||||
| WC | Clément Larrière | 4 | 5 | 1 | F Tiafoe | 6 | 2 | 3 | |||||||||||||||||||
| Jan Choinski | 6 | 6 | J Choinski | 3 | 6 | 6 | |||||||||||||||||||||
| Juan José Rosas | 1 | 2 | J Choinski | 4 | 1 | ||||||||||||||||||||||
| Filippo Baldi | 64 | 6 | 3 | S-c Hong | 6 | 6 | |||||||||||||||||||||
| Hong Seong-chan | 77 | 2 | 6 | S-c Hong | 6 | 2 | 6 | ||||||||||||||||||||
| Bogdan Bobrov | 3 | 4 | 13 | J Yamasaki | 2 | 6 | 0 | ||||||||||||||||||||
| 13 | Jumpei Yamasaki | 6 | 6 | S-c Hong | 5 | 4 | |||||||||||||||||||||
| 12 | Kamil Majchrzak | 2 | 77 | 6 | 5 | Q Halys | 7 | 6 | |||||||||||||||||||
| Q | Rafael Matos | 6 | 65 | 2 | 12 | K Majchrzak | 2 | 1 | |||||||||||||||||||
| Harry Bourchier | 3 | 4 | L Miedler | 6 | 6 | ||||||||||||||||||||||
| Lucas Miedler | 6 | 6 | L Miedler | 6 | 5 | 1 | |||||||||||||||||||||
| Q | Bastián Malla | 5 | 3 | 5 | Q Halys | 1 | 7 | 6 | |||||||||||||||||||
| Q | Noah Rubin | 7 | 6 | Q | N Rubin | 3 | 3 | ||||||||||||||||||||
| Nicolae Frunză | 1 | 63 | 5 | Q Halys | 6 | 6 | |||||||||||||||||||||
| 5 | Quentin Halys | 6 | 77 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | Karen Khachanov | 6 | 6 | ||||||||||||||||||||||||
| Q | Peter Bertran | 2 | 2 | 3 | K Khachanov | 6 | 6 | ||||||||||||||||||||
| Oh Chan-yeong | 4 | 4 | A Rybakov | 4 | 3 | ||||||||||||||||||||||
| Alex Rybakov | 6 | 6 | 3 | K Khachanov | 77 | 4 | 7 | ||||||||||||||||||||
| WC | Mandresy Rakotomalala | 6 | 1 | 6 | 14 | M Zormann | 63 | 6 | 9 | ||||||||||||||||||
| Matías Zukas | 3 | 6 | 3 | WC | M Rakotomalala | 2 | 2 | ||||||||||||||||||||
| LL | Jurabek Karimov | 1 | 2 | 14 | M Zormann | 6 | 6 | ||||||||||||||||||||
| 14 | Marcelo Zormann | 6 | 6 | 14 | M Zormann | 1 | 2 | ||||||||||||||||||||
| 11 | Michael Mmoh | 77 | 6 | 7 | JA Munar Clar | 6 | 6 | ||||||||||||||||||||
| Zheng Weiqiang | 65 | 1 | 11 | M Mmoh | 5 | 6 | 6 | ||||||||||||||||||||
| WC | Thomas Bréchemier | 3 | 6 | 2 | O Jasika | 7 | 4 | 3 | |||||||||||||||||||
| Omar Jasika | 6 | 4 | 6 | 11 | M Mmoh | 2 | 1 | ||||||||||||||||||||
| Ken Onishi | 6 | 3 | 3 | 7 | JA Munar Clar | 6 | 6 | ||||||||||||||||||||
| Martin Blaško | 4 | 6 | 6 | M Blaško | 3 | 5 | |||||||||||||||||||||
| Petar Čonkić | 2 | 4 | 7 | JA Munar Clar | 6 | 7 | |||||||||||||||||||||
| 7 | Jaume Antoni Munar Clar | 6 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | Stefan Kozlov | 6 | 6 | ||||||||||||||||||||||||
| Ryotaro Matsumura | 4 | 4 | 6 | S Kozlov | 6 | 6 | |||||||||||||||||||||
| WC | Maxime Janvier | 6 | 3 | 4 | Q | A Santillan | 3 | 3 | |||||||||||||||||||
| Q | Akira Santillan | 2 | 6 | 6 | 6 | S Kozlov | 77 | 6 | |||||||||||||||||||
| Q | Viktor Kostin | 63 | 6 | 6 | 10 | D-h Lee | 64 | 1 | |||||||||||||||||||
| Hubert Hurkacz | 77 | 3 | 8 | H Hurkacz | 4 | 6 | 9 | ||||||||||||||||||||
| WC | Corentin Moutet | 1 | 3 | 10 | D-h Lee | 6 | 2 | 11 | |||||||||||||||||||
| 10 | Lee Duck-hee | 6 | 6 | 6 | S Kozlov | 5 | 6 | 4 | |||||||||||||||||||
| 15 | Nino Serdarušić | 4 | 6 | 7 | 4 | A Rublev | 7 | 3 | 6 | ||||||||||||||||||
| Nicolás Álvarez | 6 | 3 | 5 | 15 | N Serdarušić | 4 | 2 | ||||||||||||||||||||
| WC | Théo Fournerie | 6 | 2 | 4 | P Chrysochos | 6 | 6 | ||||||||||||||||||||
| Petros Chrysochos | 4 | 6 | 6 | P Chrysochos | 1 | 2 | |||||||||||||||||||||
| Henrik Wiersholm | 3 | 6 | 6 | 4 | A Rublev | 6 | 6 | ||||||||||||||||||||
| João Menezes | 6 | 2 | 4 | H Wiersholm | 3 | 6 | 3 | ||||||||||||||||||||
| Bogdan Ionuț Apostol | 7 | 1 | 5 | 4 | A Rublev | 6 | 3 | 6 | |||||||||||||||||||
| 4 | Andrey Rublev | 5 | 6 | 7 | |||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | Naoki Nakagawa | 6 | 6 | ||||||||||||||||||||||||
| Boris Pokotilov | 2 | 2 | 8 | N Nakagawa | 77 | 6 | |||||||||||||||||||||
| Q | Chung Yun-seong | 6 | 6 | Q | Y-s Chung | 63 | 0 | ||||||||||||||||||||
| Qi Xi | 2 | 4 | 8 | N Nakagawa | 2 | 2 | |||||||||||||||||||||
| Francisco Bahamonde | 77 | 6 | 9 | J-S Tatlot | 6 | 6 | |||||||||||||||||||||
| Q | Matteo Berrettini | 64 | 2 | F Bahamonde | 4 | 4 | |||||||||||||||||||||
| Marc Polmans | 2 | 78 | 4 | 9 | J-S Tatlot | 6 | 6 | ||||||||||||||||||||
| 9 | Johan-Sébastien Tatlot | 6 | 66 | 6 | 9 | J-S Tatlot | 5 | 7 | 4 | ||||||||||||||||||
| 16 | Daniil Medvedev | 7 | 79 | 2 | O Luz | 7 | 5 | 6 | |||||||||||||||||||
| Pedro Martínez | 5 | 67 | 16 | D Medvedev | 6 | 6 | |||||||||||||||||||||
| Jan Zieliński | 1 | 7 | 6 | J Zieliński | 3 | 4 | |||||||||||||||||||||
| WC | Alexandre Müller | 6 | 5 | 4 | 16 | D Medvedev | 1 | 3 | |||||||||||||||||||
| Kang Ku-keon | 4 | 2 | 2 | O Luz | 6 | 6 | |||||||||||||||||||||
| Taylor Harry Fritz | 6 | 6 | TH Fritz | 4 | 0 | ||||||||||||||||||||||
| Alex Molčan | 1 | 1 | 2 | O Luz | 6 | 6 | |||||||||||||||||||||
| 2 | Orlando Luz | 6 | 6 | ||||||||||||||||||||||||
External links
- Main draw Archived 2014-05-28 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.