2014 US Open – Girls' singles
Ana Konjuh was the defending champion, having won the event in 2013, however she participated in the qualifying round and lost to Urszula Radwańska in the first round.
| Girls' singles | |
|---|---|
| 2014 US Open | |
| Champion | Marie Bouzková |
| Runner-up | Anhelina Kalinina |
| Score | 6–4, 7–6(7–5) |
Marie Bouzková won the title, defeating Anhelina Kalinina in the final, 6–4, 7–6(7–5).
Seeds
- CiCi Bellis (second round)
- Jeļena Ostapenko (second round)
- Iryna Shymanovich (quarterfinals)
- Tornado Alicia Black (quarterfinals)
- Kristína Schmiedlová (first round)
- Jil Teichmann (third round)
- Aliona Bolsova Zadoinov (third round)
- Paula Badosa (first round)
- Anhelina Kalinina (final)
- Markéta Vondroušová (first round)
- Anna Kalinskaya (quarterfinals)
- Anastasiya Komardina (second round)
- Naiktha Bains (second round)
- İpek Soylu (first round)
- Ioana Loredana Roșca (first round)
- Olga Fridman (third round)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| Greet Minnen | 2 | 0 | ||||||||||||||||||
| WC | Katerina Stewart | 6 | 6 | |||||||||||||||||
| WC | Katerina Stewart | 6 | 2 | 1 | ||||||||||||||||
| 9 | Anhelina Kalinina | 4 | 6 | 6 | ||||||||||||||||
| 3 | Iryna Shymanovich | 4 | 3 | |||||||||||||||||
| 9 | Anhelina Kalinina | 6 | 6 | |||||||||||||||||
| 9 | Anhelina Kalinina | 4 | 65 | |||||||||||||||||
| Marie Bouzková | 6 | 77 | ||||||||||||||||||
| Q | Caroline Dolehide | 6 | 7 | |||||||||||||||||
| 4 | Tornado Alicia Black | 3 | 5 | |||||||||||||||||
| Q | Caroline Dolehide | 3 | 1 | |||||||||||||||||
| Marie Bouzková | 6 | 6 | ||||||||||||||||||
| 11 | Anna Kalinskaya | 2 | 2 | |||||||||||||||||
| Marie Bouzková | 6 | 6 | ||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | CiCi Bellis | 6 | 6 | ||||||||||||||||||||||||
| Renata Zarazúa | 1 | 3 | 1 | CC Bellis | 69 | 6 | 1 | ||||||||||||||||||||
| Natalia Vikhlyantseva | 6 | 6 | N Vikhlyantseva | 711 | 2 | 6 | |||||||||||||||||||||
| Sandra Samir | 4 | 3 | N Vikhlyantseva | 3 | 2 | ||||||||||||||||||||||
| Katrine Steffensen | 4 | 2 | G Minnen | 6 | 6 | ||||||||||||||||||||||
| Greet Minnen | 6 | 6 | G Minnen | 6 | 6 | ||||||||||||||||||||||
| WC | Ingrid Neel | 712 | 61 | 1 | 13 | N Bains | 2 | 2 | |||||||||||||||||||
| 13 | Naiktha Bains | 610 | 77 | 6 | G Minnen | 2 | 0 | ||||||||||||||||||||
| 12 | Anastasiya Komardina | 6 | 3 | WC | K Stewart | 6 | 6 | ||||||||||||||||||||
| Elena Gabriela Ruse | 0 | 1r | 12 | A Komardina | 1 | 1 | |||||||||||||||||||||
| WC | Katerina Stewart | 77 | 77 | WC | K Stewart | 6 | 6 | ||||||||||||||||||||
| Katie Boulter | 65 | 62 | WC | K Stewart | 6 | 6 | |||||||||||||||||||||
| Michaela Gordon | 6 | 6 | A Bondár | 4 | 2 | ||||||||||||||||||||||
| Miriam Kolodziejová | 1 | 2 | M Gordon | 3 | 6 | 5 | |||||||||||||||||||||
| Anna Bondár | 6 | 3 | 6 | A Bondár | 6 | 3 | 7 | ||||||||||||||||||||
| 5 | Kristína Schmiedlová | 3 | 6 | 3 | |||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | Iryna Shymanovich | 6 | 4 | 6 | |||||||||||||||||||||||
| Luisa Stefani | 1 | 6 | 2 | 3 | I Shymanovich | 4 | 6 | 6 | |||||||||||||||||||
| WC | Francesca Di Lorenzo | 6 | 6 | WC | F Di Lorenzo | 6 | 1 | 2 | |||||||||||||||||||
| Q | Maia Lumsden | 4 | 0 | 3 | I Shymanovich | 6 | 6 | ||||||||||||||||||||
| Sofia Kenin | 3 | 2 | Q | K Sebov | 3 | 4 | |||||||||||||||||||||
| Tami Grende | 6 | 6 | T Grende | 65 | 6 | 4 | |||||||||||||||||||||
| Q | Katherine Sebov | 6 | 1 | 6 | Q | K Sebov | 77 | 3 | 6 | ||||||||||||||||||
| 15 | Ioana Loredana Roșca | 4 | 6 | 3 | 3 | I Shymanovich | 4 | 3 | |||||||||||||||||||
| 9 | Anhelina Kalinina | 6 | 6 | 9 | A Kalinina | 6 | 6 | ||||||||||||||||||||
| Q | Margot Yerolymos | 4 | 2 | 9 | A Kalinina | 6 | 6 | ||||||||||||||||||||
| SE | Katie Swan | 77 | 6 | SE | K Swan | 3 | 2 | ||||||||||||||||||||
| WC | Claire Liu | 65 | 2 | 9 | A Kalinina | 6 | 7 | ||||||||||||||||||||
| WC | Brooke Austin | 0 | 6 | 0 | 7 | A Bolsova Zadoinov | 3 | 5 | |||||||||||||||||||
| Evgeniya Levashova | 6 | 2 | 6 | E Levashova | 5 | 0 | |||||||||||||||||||||
| Simona Heinová | 2 | 4 | 7 | A Bolsova Zadoinov | 7 | 6 | |||||||||||||||||||||
| 7 | Aliona Bolsova Zadoinov | 6 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | Jil Teichmann | 6 | 77 | ||||||||||||||||||||||||
| Isabelle Wallace | 3 | 64 | 6 | J Teichmann | 77 | 6 | |||||||||||||||||||||
| Dalma Gálfi | 6 | 4 | 7 | D Gálfi | 63 | 3 | |||||||||||||||||||||
| Jessica Ho | 4 | 6 | 5 | 6 | J Teichmann | 5 | 1 | ||||||||||||||||||||
| LL | Madison Bourguignon | 4 | 3 | Q | C Dolehide | 7 | 6 | ||||||||||||||||||||
| Q | Nadia Podoroska | 6 | 6 | Q | N Podoroska | 3 | 2 | ||||||||||||||||||||
| Q | Caroline Dolehide | 64 | 6 | 6 | Q | C Dolehide | 6 | 6 | |||||||||||||||||||
| 10 | Markéta Vondroušová | 77 | 3 | 4 | Q | C Dolehide | 6 | 7 | |||||||||||||||||||
| 14 | İpek Soylu | 64 | 3 | 4 | TA Black | 3 | 5 | ||||||||||||||||||||
| Q | Vera Lapko | 77 | 6 | Q | V Lapko | 77 | 6 | ||||||||||||||||||||
| Anna Blinkova | 6 | 6 | A Blinkova | 65 | 2 | ||||||||||||||||||||||
| Dasha Ivanova | 4 | 4 | Q | V Lapko | 2 | 0 | |||||||||||||||||||||
| Q | Freya Christie | 4 | 2 | 4 | TA Black | 6 | 6 | ||||||||||||||||||||
| Viktória Kužmová | 6 | 6 | V Kužmová | 4 | 6 | 2 | |||||||||||||||||||||
| Kimberly Birrell | 5 | 0 | 4 | TA Black | 6 | 4 | 6 | ||||||||||||||||||||
| 4 | Tornado Alicia Black | 7 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | Paula Badosa | 4 | 6 | 1 | |||||||||||||||||||||||
| Tereza Mihalíková | 6 | 3 | 6 | T Mihalíková | 4 | 5 | |||||||||||||||||||||
| Raveena Kingsley | 6 | 6 | R Kingsley | 6 | 7 | ||||||||||||||||||||||
| Jaqueline Adina Cristian | 3 | 3 | R Kingsley | 4 | 2 | ||||||||||||||||||||||
| WC | Kelly Chen | 6 | 66 | 6 | 11 | A Kalinskaya | 6 | 6 | |||||||||||||||||||
| Tamara Zidanšek | 0 | 78 | 0 | WC | K Chen | 3 | 1 | ||||||||||||||||||||
| Bianca Turati | 2 | 4 | 11 | A Kalinskaya | 6 | 6 | |||||||||||||||||||||
| 11 | Anna Kalinskaya | 6 | 6 | 11 | A Kalinskaya | 2 | 2 | ||||||||||||||||||||
| 16 | Olga Fridman | 6 | 6 | M Bouzková | 6 | 6 | |||||||||||||||||||||
| WC | Kylie McKenzie | 1 | 2 | 16 | O Fridman | 5 | 6 | 6 | |||||||||||||||||||
| Usue Maitane Arconada | 6 | 6 | UM Arconada | 7 | 1 | 4 | |||||||||||||||||||||
| Gabriella Taylor | 1 | 1 | 16 | O Fridman | 5 | 66 | |||||||||||||||||||||
| WC | Ena Shibahara | 0 | 2 | M Bouzková | 7 | 78 | |||||||||||||||||||||
| Marie Bouzková | 6 | 6 | M Bouzková | 6 | 6 | ||||||||||||||||||||||
| LL | Theresa van Zyl | 1 | 2 | 2 | J Ostapenko | 3 | 1 | ||||||||||||||||||||
| 2 | Jeļena Ostapenko | 6 | 6 | ||||||||||||||||||||||||
External links
- Main draw Archived 2014-09-01 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.