2015 Delhi Open – Men's singles
Somdev Devvarman was the defending champion and successfully defended his title, defeating Yuki Bhambri in the final, 3–6, 6–4, 6–0.
| Men's singles | |
|---|---|
| 2015 Delhi Open | |
| Champion | Somdev Devvarman |
| Runner-up | Yuki Bhambri |
| Score | 3–6, 6–4, 6–0 |
Seeds
- James Duckworth (second round)
- Alexander Kudryavtsev (first round)
- Yūichi Sugita (first round)
- Ruben Bemelmans (semifinals)
- Somdev Devvarman (champion)
- Luke Saville (quarterfinals)
- Radu Albot (quarterfinals)
- Alex Bolt (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 5 | Somdev Devvarman | 6 | 6 | ||||||||||
| Kimmer Coppejans | 3 | 1 | |||||||||||
| 5 | Somdev Devvarman | 3 | 6 | 6 | |||||||||
| WC | Yuki Bhambri | 6 | 4 | 0 | |||||||||
| 4 | Ruben Bemelmans | 6 | 3 | 5 | |||||||||
| WC | Yuki Bhambri | 4 | 6 | 7 | |||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | J Duckworth | 6 | 6 | ||||||||||||||||||||||||
| Q | D Marcan | 1 | 2 | 1 | J Duckworth | 6 | 5 | 4 | |||||||||||||||||||
| WC | S Singh | 6 | 4 | 6 | WC | S Singh | 3 | 7 | 6 | ||||||||||||||||||
| F Martin | 1 | 6 | 2 | WC | S Singh | 6 | 1 | 3 | |||||||||||||||||||
| Q | VS Prashanth | 65 | 77 | 65 | 5 | S Devvarman | 4 | 6 | 6 | ||||||||||||||||||
| N Mektić | 77 | 65 | 77 | N Mektić | 4 | 2 | |||||||||||||||||||||
| A Veić | 6 | 0r | 5 | S Devvarman | 6 | 6 | |||||||||||||||||||||
| 5 | S Devvarman | 4 | 2 | 5 | S Devvarman | 6 | 6 | ||||||||||||||||||||
| 3 | Y Sugita | 7 | 3 | 4 | K Coppejans | 3 | 1 | ||||||||||||||||||||
| M Safwat | 5 | 6 | 6 | M Safwat | 2 | 3 | |||||||||||||||||||||
| WC | Karunuday Singh | 5 | 2 | S Myneni | 6 | 6 | |||||||||||||||||||||
| S Myneni | 7 | 6 | S Myneni | 4 | 3 | ||||||||||||||||||||||
| FF Silva | 5 | 7 | 6 | K Coppejans | 6 | 6 | |||||||||||||||||||||
| T Androić | 7 | 5 | 4 | FF Silva | 3 | 2 | |||||||||||||||||||||
| K Coppejans | 77 | 77 | K Coppejans | 6 | 6 | ||||||||||||||||||||||
| 8 | A Bolt | 60 | 62 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | L Saville | 6 | 6 | ||||||||||||||||||||||||
| Q | S Balaji | 4 | 2 | 6 | L Saville | 6 | 4 | 6 | |||||||||||||||||||
| I Bozoljac | 3 | 4 | E López-Pérez | 3 | 6 | 3 | |||||||||||||||||||||
| E López-Pérez | 6 | 6 | 6 | L Saville | 4 | 4 | |||||||||||||||||||||
| P Krstin | 6 | 7 | 4 | R Bemelmans | 6 | 6 | |||||||||||||||||||||
| WC | V Vardhan | 4 | 5 | P Krstin | 64 | 3 | |||||||||||||||||||||
| T-h Yang | 4 | 5 | 4 | R Bemelmans | 77 | 6 | |||||||||||||||||||||
| 4 | R Bemelmans | 6 | 7 | 4 | R Bemelmans | 6 | 3 | 5 | |||||||||||||||||||
| 7 | R Albot | 6 | 6 | WC | Y Bhambri | 4 | 6 | 7 | |||||||||||||||||||
| T Chen | 3 | 3 | 7 | R Albot | 6 | 6 | |||||||||||||||||||||
| R Ramanathan | 4 | 77 | 6 | R Ramanathan | 4 | 2 | |||||||||||||||||||||
| Q | R Becker | 6 | 63 | 4 | 7 | R Albot | 63 | 3 | |||||||||||||||||||
| LL | A Whittington | 6 | 5 | 5 | WC | Y Bhambri | 77 | 6 | |||||||||||||||||||
| E Gerasimov | 2 | 7 | 7 | E Gerasimov | 3 | 3 | |||||||||||||||||||||
| WC | Y Bhambri | 7 | 77 | WC | Y Bhambri | 6 | 6 | ||||||||||||||||||||
| 2 | A Kudryavtsev | 5 | 62 | ||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.