2015 Latin American Series
The 2015 Latin American Series was the third edition of the Latin American Series, a baseball sporting event played by the champions of the professional winter leagues that make up the Latin American Professional Baseball Association (ALBP).[1]
| 2015 Latin American Series | |
|---|---|
| League | Latin American Series |
| Sport | Baseball |
| Duration | January 27 – February 1, 2015 |
| Number of games | 8 |
| Number of teams | 4 |
| League champions | Leones de Montería |
| Runners-up | Caballos de Coclé |
The competition took place at Estadio Nacional de Panamá in Panama City from January 27 to February 1, 2015.
Participating teams
| League | Team |
|---|---|
| Colombian Professional Baseball League | Leones de Montería |
| Liga Invernal Veracruzana | Brujos de San Andrés Tuxtla |
| Nicaraguan Professional Baseball League | Indios del Bóer |
| Panamanian Professional Baseball League | Caballos de Coclé |
Group Phase
| Pos. | Team | P | W | L | % | Dif |
|---|---|---|---|---|---|---|
| 1. | Caballos de Coclé | 3 | 2 | 1 | .667 | — |
| 2. | Indios del Bóer | 3 | 2 | 1 | .667 | — |
| 3. | Leones de Montería | 3 | 2 | 1 | .667 | — |
| 4. | Brujos de San Andrés Tuxtla | 3 | 0 | 3 | .333 | 2.0 |
| Qualified for the final | |
| Qualified for the semi-final | |
| Eliminated |
| Date | Local time | Road team | Score | Home team | Inn. | Venue | Game duration | Attendance | Boxscore |
|---|---|---|---|---|---|---|---|---|---|
| Jan 27, 2015 | 15:00 | Brujos de San Andrés Tuxtla | 6-8 | Leones de Montería | 9 | Estadio Nacional de Panamá | - | - | |
| Jan 27, 2015 | 19:30 | Indios del Bóer | 4-5 | Caballos de Coclé | 9 | Estadio Nacional de Panamá | - | - | |
| Jan 28, 2015 | 15:00 | Indios del Bóer | 4-3 | Brujos de San Andrés Tuxtla | 9 | Estadio Nacional de Panamá | - | - | |
| Jan 28, 2015 | 19:30 | Leones de Montería | 3-2 | Caballos de Coclé | 9 | Estadio Nacional de Panamá | - | - | |
| Jan 29, 2015 | 15:00 | Leones de Montería | 3-5 | Indios del Bóer | 9 | Estadio Remón Cantera | - | - | |
| Jan 29, 2015 | 19:30 | Brujos de San Andrés Tuxtla | 4-6 | Caballos de Coclé | 9 | Estadio Remón Cantera | - | - |
Semi-final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leones de Montería | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 10 | 15 | 0 | |||||||||||||||||||||
| Indios del Bóer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |||||||||||||||||||||
| WP: Randy Consuegra (1-0); LP: Rodney Rodríguez (0-1); Sv: n/a | |||||||||||||||||||||||||||||||||
Final
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caballos de Coclé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||||||||||||||||
| Leones de Montería | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |||||||||||||||||||||
| WP: Tomás Cabaniel (1-0); LP: Davis Romero (0-1); Sv: n/a | |||||||||||||||||||||||||||||||||
Leaders
Batting
|
Pitching
|
References
- "Panamá, sede de la Serie Latinoamericana 2015". Archived from the original on 2016-03-26. Retrieved 2019-01-26.
- Colombia a la final tras blanquear a Nicaragua.
- Colombia, bicampeón de la Serie Latinoamericana.
- "REPORTE DE ESTADÍSTICAS DE LA SERIE LATINOAMERICANA 2015". Archived from the original on 2016-03-25. Retrieved 2019-01-26.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.