2016 Latin American Table Tennis Championships
The 2016 Latin American Table Tennis Championships were held in San Juan, Puerto Rico from February 1 to February 7, 2016.[1]
Medal summary
Events
Results
Finals
| Semifinals | Final | ||||||||||||||||
| 1 | Hugo Calderano | 11 | 11 | 11 | 11 | 12 | |||||||||||
| Horacio Cifuentes | 4 | 13 | 8 | 7 | 10 | 1 | Hugo Calderano | 14 | 11 | 15 | 11 | ||||||
| 3 | Alberto Mino | 11 | 11 | 11 | 9 | 11 | 3 | Alberto Mino | 12 | 3 | 13 | 9 | |||||
| 6 | Eric Jouti | 8 | 9 | 6 | 11 | 8 | |||||||||||
Top Draw
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | Hugo Calderano | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||
| Richard Pietri | 8 | 6 | 2 | 10 | 1 | Hugo Calderano | 13 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Rodrigo Tapia | 10 | 11 | 5 | 4 | 6 | Bryan Blas | 11 | 6 | 8 | 6 | |||||||||||||||||||||||||||||||||
| Bryan Blas | 12 | 7 | 11 | 11 | 11 | 1 | Hugo Calderano | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| Felipe Olivares | 11 | 11 | 11 | 11 | Felipe Olivares | 7 | 4 | 9 | 7 | ||||||||||||||||||||||||||||||||||
| Luis Diaz | 8 | 6 | 7 | 5 | Felipe Olivares | 11 | 11 | 11 | 13 | ||||||||||||||||||||||||||||||||||
| Simon Tomlinson | 9 | 11 | 8 | 11 | 5 | 8 | Pablo Tabachnik | 5 | 6 | 7 | 11 | ||||||||||||||||||||||||||||||||
| 8 | Pablo Tabachnik | 11 | 13 | 11 | 9 | 11 | 1 | Hugo Calderano | |||||||||||||||||||||||||||||||||||
| 5 | Marcelo Aguirre | 5 | 9 | 6 | 10 | Horacio Cifuentes | |||||||||||||||||||||||||||||||||||||
| Diego Rodríguez | 11 | 11 | 11 | 12 | Diego Rodríguez | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||
| Jan Medina | 6 | 4 | 4 | 11 | 1 | Humberto Manhani | 9 | 8 | 9 | 3 | |||||||||||||||||||||||||||||||||
| Humberto Manhani | 11 | 11 | 11 | 7 | 11 | Diego Rodríguez | 6 | 7 | 11 | 11 | 9 | 9 | |||||||||||||||||||||||||||||||
| Horacio Cifuentes | 16 | 11 | 10 | 11 | 11 | Horacio Cifuentes | 11 | 11 | 9 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||
| Geovanny Coello | 14 | 9 | 12 | 8 | 2 | Horacio Cifuentes | 12 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||
| Omar Avi-Tal | 8 | 11 | 6 | 3 | 11 | 8 | 4 | Brian Afanador | 10 | 6 | 10 | 5 | |||||||||||||||||||||||||||||||
| 4 | Brian Afanador | 11 | 7 | 11 | 11 | 7 | 11 | ||||||||||||||||||||||||||||||||||||
Bottom Draw
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 3 | Alberto Mino | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Heber Moscoso | 5 | 7 | 2 | 3 | 3 | Alberto Mino | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Gustavo Gomez | 6 | 1 | 4 | 9 | Vitor Ishiy | 7 | 4 | 3 | 6 | ||||||||||||||||||||||||||||||||||
| Vitor Ishiy | 11 | 11 | 11 | 11 | 3 | Alberto Mino | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Marco Navas | 11 | 11 | 10 | 10 | 11 | 12 | 6 | Hector Berrios | 5 | 7 | 9 | 7 | |||||||||||||||||||||||||||||||
| Hector Berrios | 9 | 7 | 12 | 12 | 6 | 14 | 11 | Hector Berrios | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| Salvador Uribe | 12 | 4 | 7 | 7 | 7 | Gaston Alto | 13 | 8 | 13 | 6 | 4 | 5 | |||||||||||||||||||||||||||||||
| 7 | Gaston Alto | 14 | 11 | 11 | 11 | 3 | Alberto Mino | ||||||||||||||||||||||||||||||||||||
| 6 | Eric Jouti | 11 | 11 | 12 | 11 | 6 | Eric Jouti | ||||||||||||||||||||||||||||||||||||
| Samuel Galvez | 9 | 8 | 10 | 8 | 6 | Eric Jouti | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||
| Alejandro Toranzos | W.O | Rodrigo Gilabert | 7 | 7 | 10 | 6 | |||||||||||||||||||||||||||||||||||||
| Rodrigo Gilabert | 6 | Eric Jouti | 12 | 6 | 11 | 9 | 11 | 5 | 11 | ||||||||||||||||||||||||||||||||||
| Daniel Gonzalez | 9 | 11 | 11 | 11 | 11 | 2 | Marcos Madrid | 10 | 11 | 8 | 11 | 8 | 11 | 5 | |||||||||||||||||||||||||||||
| Michael Hyatt | 11 | 4 | 4 | 0 | 0 | Daniel Gonzalez | 5 | 11 | 12 | 2 | 8 | ||||||||||||||||||||||||||||||||
| Juan Lamadrid | W.O | 2 | Marcos Madrid | 11 | 13 | 10 | 11 | 11 | |||||||||||||||||||||||||||||||||||
| 2 | Marcos Madrid | ||||||||||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||
| 6 | Lígia Silva | 3 | 5 | 8 | 7 | ||||||||||||
| 3 | Caroline Kumahara | 11 | 11 | 11 | 11 | 3 | Caroline Kumahara | 11 | 11 | 11 | 10 | 7 | |||||
| 4 | Bruna Takahashi | 5 | 7 | 11 | 9 | 11 | 2 | Gui Lin | 8 | 13 | 9 | 12 | 11 | ||||
| 2 | Gui Lin | 11 | 11 | 8 | 11 | 8 | |||||||||||
Top Draw
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 | Adriana Díaz | 11 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||||||||
| Karen Rojas | 1 | 7 | 4 | 12 | 4 | 1 | Adriana Díaz | 12 | 13 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||
| Idalys Lovet | 11 | 11 | 11 | 10 | 10 | 11 | Idalys Lovet | 10 | 11 | 11 | 7 | 5 | |||||||||||||||||||||||||||||||
| Camila Arguelles | 9 | 5 | 9 | 12 | 12 | 6 | 1 | Adriana Díaz | 11 | 8 | 11 | 11 | 4 | 9 | 9 | ||||||||||||||||||||||||||||
| Gremlis Arvelo | 11 | 11 | 11 | 3 | 14 | 6 | Lígia Silva | 7 | 11 | 9 | 8 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| Daniela Ortega | 7 | 8 | 9 | 11 | 12 | Gremlis Arvelo | 9 | 4 | 8 | 7 | |||||||||||||||||||||||||||||||||
| Mercedes Madrid | 6 | 5 | 8 | 5 | 6 | Lígia Silva | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 6 | Lígia Silva | 11 | 11 | 11 | 11 | 6 | Lígia Silva | ||||||||||||||||||||||||||||||||||||
| 8 | Paulina Vega | 11 | 11 | 11 | 13 | 3 | Caroline Kumahara | ||||||||||||||||||||||||||||||||||||
| Winberly Montero | 8 | 7 | 8 | 11 | 8 | Paulina Vega | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| Janina Nieto | 9 | 11 | 11 | 8 | 11 | 11 | 7 | Eva Brito | 9 | 7 | 7 | 6 | |||||||||||||||||||||||||||||||
| Eva Brito | 11 | 3 | 13 | 11 | 8 | 6 | 11 | 8 | Paulina Vega | 7 | 10 | 11 | 5 | 3 | |||||||||||||||||||||||||||||
| Maria Lorenzotti | 11 | 13 | 11 | 11 | 11 | 3 | Caroline Kumahara | 11 | 12 | 7 | 11 | 11 | |||||||||||||||||||||||||||||||
| Carelyn Cordero | 13 | 11 | 7 | 8 | 7 | Maria Lorenzotti | 11 | 6 | 6 | 75 | |||||||||||||||||||||||||||||||||
| Nathaly Paredes | 7 | 4 | 6 | 4 | 3 | Caroline Kumahara | 5 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 3 | Caroline Kumahara | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Bottom Draw
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 4 | Bruna Takahashi | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
| Monica Serrano | 7 | 3 | 5 | 6 | 4 | Bruna Takahashi | 11 | 13 | 11 | 10 | 14 | ||||||||||||||||||||||||||||||||
| Angela Mori | 6 | 11 | 11 | 9 | 7 | 8 | Katherine Low | 6 | 11 | 9 | 12 | 12 | |||||||||||||||||||||||||||||||
| Katherine Low | 11 | 5 | 3 | 11 | 11 | 11 | 4 | Bruna Takahashi | 11 | 11 | 6 | 9 | 8 | 11 | 11 | ||||||||||||||||||||||||||||
| Melanie Diaz | 11 | 11 | 11 | 11 | 7 | Paula Medina | 9 | 7 | 11 | 11 | 11 | 8 | 5 | ||||||||||||||||||||||||||||||
| Candela Molero | 5 | 8 | 8 | 3 | Melanie Diaz | 9 | 8 | 9 | 9 | ||||||||||||||||||||||||||||||||||
| Yasiris Ortiz | 5 | 8 | 8 | 3 | 7 | Paula Medina | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
| 7 | Paula Medina | 11 | 11 | 11 | 11 | 4 | Bruna Takahashi | ||||||||||||||||||||||||||||||||||||
| 5 | Yadira Silva | 11 | 11 | 11 | 11 | 2 | Gui Lin | ||||||||||||||||||||||||||||||||||||
| Gabriela Soto | 6 | 4 | 3 | 8 | 5 | Yadira Silva | 11 | 9 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||
| Daniely Rios | 11 | 11 | 10 | 8 | 10 | Neridee Nino | 4 | 11 | 4 | 11 | 3 | 4 | |||||||||||||||||||||||||||||||
| Neridee Nino | 6 | 13 | 12 | 11 | 12 | 5 | Yadira Silva | 11 | 11 | 7 | 11 | 7 | 13 | ||||||||||||||||||||||||||||||
| Ana Codina | 7 | 11 | 11 | 12 | 11 | 2 | Gui Lin | 8 | 13 | 11 | 9 | 11 | 15 | ||||||||||||||||||||||||||||||
| Gabriela Diaz | 11 | 5 | 5 | 10 | 3 | Ana Codina | 11 | 6 | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||
| Johenny Valdez | 6 | 9 | 7 | 11 | 8 | 2 | Gui Lin | 5 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 2 | Gui Lin | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||
| 1 | Gaston Alto Pablo Tabachnik | 11 | 11 | 11 | |||||||||||||
| 3 | Vitor Ishiy Eric Jouti | 5 | 8 | 8 | 1 | Gaston Alto Pablo Tabachnik | 11 | 11 | 11 | 11 | |||||||
| 4 | Marcos Madrid Salvador Uribe | 11 | 8 | 10 | 6 | 2 | Brian Afanador Daniel Gonzalez | 13 | 5 | 5 | 8 | ||||||
| 2 | Brian Afanador Daniel Gonzalez | 2 | 11 | 12 | 11 | ||||||||||||
Top Draw
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 1 | Gaston Alto Pablo Tabachnik | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Johan Chavez Cesar Luque | 5 | 10 | 11 | 11 | 8 | Miguel Lara Ricardo Villa | 8 | 8 | 4 | ||||||||||||||||||||||||||
| Miguel Lara Ricardo Villa | 11 | 12 | 7 | 9 | 11 | 1 | Gaston Alto Pablo Tabachnik | 11 | 11 | 11 | |||||||||||||||||||||||||
| Hector Gatica Heber Moscoso | 9 | 11 | 11 | 11 | Hector Gatica Heber Moscoso | 8 | 8 | 4 | |||||||||||||||||||||||||||
| Sebastian Echevarria Francisco Matias | 11 | 9 | 8 | 8 | Hector Gatica Heber Moscoso | 9 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 7 | Alberto Mino Rodrigo Tapia | 11 | 9 | 8 | 8 | ||||||||||||||||||||||||||||||
| 1 | Gaston Alto Pablo Tabachnik | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 3 | Vitor Ishiy Eric Jouti | 5 | 8 | 8 | |||||||||||||||||||||||||||||||
| 8 | Gustavo Gomez Juan Lamadrid | 8 | 11 | 11 | 6 | 11 | |||||||||||||||||||||||||||||
| Khaleel Asgarali Aaron Wilson | 6 | 9 | 11 | 6 | Hector Berrios Yomar Gonzalez | 11 | 3 | 5 | 11 | 7 | |||||||||||||||||||||||||
| Hector Berrios Yomar Gonzalez | 11 | 11 | 8 | 11 | 8 | Gustavo Gomez Juan Lamadrid | 8 | 3 | 11 | ||||||||||||||||||||||||||
| 3 | Vitor Ishiy Eric Jouti | 11 | 11 | 13 | |||||||||||||||||||||||||||||||
| Michael Hyatt Kane Watson | 6 | 13 | 5 | 3 | |||||||||||||||||||||||||||||||
| 3 | Vitor Ishiy Eric Jouti | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
Bottom Draw
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 4 | Marcos Madrid Salvador Uribe | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Luis Diaz Marco Navas | 8 | 9 | 4 | ||||||||||||||||||||||||||||||||
| 4 | Marcos Madrid Salvador Uribe | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Bryan Blas Diego Rodriguez | 11 | 11 | 4 | 11 | 5 | Horacio Cifuentes Rodrigo Gilabert | 8 | 9 | 4 | ||||||||||||||||||||||||||
| José González Richard Pietri | 5 | 4 | 11 | 4 | Bryan Blas Diego Rodriguez | 4 | 9 | 7 | |||||||||||||||||||||||||||
| 5 | Horacio Cifuentes Rodrigo Gilabert | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 4 | Marcos Madrid Salvador Uribe | 11 | 8 | 10 | 6 | ||||||||||||||||||||||||||||||
| 2 | Brian Afanador Daniel Gonzalez | 2 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||
| 6 | Marcelo Aguirre Alejandro Toranzos | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
| Daythian Daghero Bruno Moleda | 7 | 0 | 4 | Samuel Galvez Emil Santos | 10 | 8 | 5 | ||||||||||||||||||||||||||||
| Samuel Galvez Emil Santos | 11 | 11 | 11 | 6 | Marcelo Aguirre Alejandro Toranzos | 7 | 11 | 6 | 11 | 7 | |||||||||||||||||||||||||
| 2 | Brian Afanador Daniel Gonzalez | 11 | 6 | 11 | 3 | 11 | |||||||||||||||||||||||||||||
| Felipe Olivares Alejandro Rodríguez | 5 | 5 | 4 | ||||||||||||||||||||||||||||||||
| 2 | Brian Afanador Daniel Gonzalez | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||
| 6 | Camila Arguelles Ana Codina | 11 | 13 | 9 | 9 | 12 | |||||||||||
| 5 | Katherine Low Paulina Vega | 9 | 11 | 11 | 11 | 10 | 6 | Camila Arguelles Ana Codina | 6 | 17 | 11 | 12 | 8 | ||||
| Gremlis Arvelo Neridee Nino | 11 | 11 | 12 | Gremlis Arvelo Neridee Nino | 11 | 19 | 5 | 10 | 11 | ||||||||
| 8 | Carelyn Cordero Daniely Rios | 6 | 4 | 10 | |||||||||||||
Top Draw
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 1 | Gui Lin Caroline Kumahara | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
| Maria Alanis Monica Serrano | 11 | 10 | 11 | 8 | 8 | Emme Arias Estefania Ramirios | 10 | 6 | 8 | ||||||||||||||||||||||||||
| Emme Arias Estefania Ramirios | 6 | 12 | 8 | 11 | 11 | 1 | Gui Lin Caroline Kumahara | 4 | 12 | 8 | 7 | ||||||||||||||||||||||||
| 6 | Camila Arguelles Ana Codina | 11 | 10 | 11 | 11 | ||||||||||||||||||||||||||||||
| Lineris Rivera Paola Sanabria | 5 | 2 | 8 | ||||||||||||||||||||||||||||||||
| 6 | Camila Arguelles Ana Codina | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| 6 | Camila Arguelles Ana Codina | 11 | 13 | 9 | 9 | 12 | |||||||||||||||||||||||||||||
| 5 | Katherine Low Paulina Vega | 9 | 11 | 11 | 11 | 10 | |||||||||||||||||||||||||||||
| 5 | Katherine Low Paulina Vega | 8 | 11 | 11 | 14 | ||||||||||||||||||||||||||||||
| Marisol Espineira Angela Mori | 11 | 9 | 8 | 12 | |||||||||||||||||||||||||||||||
| 5 | Katherine Low Paulina Vega | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
| Eva Brito Yasiris Ortiz | 11 | 12 | 11 | 3 | Adriana Diaz Melanie Diaz | 8 | 5 | 6 | |||||||||||||||||||||||||||
| Daniela Camino Astrid Salazar | 4 | 10 | 8 | Eva Brito Yasiris Ortiz | 7 | 11 | 11 | 7 | 5 | ||||||||||||||||||||||||||
| 3 | Adriana Diaz Melanie Diaz | 11 | 7 | 9 | 11 | 11 | |||||||||||||||||||||||||||||
Bottom Draw
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 4 | Paula Medina Lady Ruano | 10 | 11 | 8 | 6 | ||||||||||||||||||||||||||||||
| Gremlis Arvelo Neridee Nino | 12 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||
| Gremlis Arvelo Neridee Nino | 11 | 10 | 11 | 11 | |||||||||||||||||||||||||||||||
| Daniela Ortega Karen Rojas | 11 | 11 | 11 | 7 | Mercedes Madrid Yadira Silva | 7 | 12 | 8 | 4 | ||||||||||||||||||||||||||
| Gabriela Diaz Ana Paola Rivera | 9 | 8 | 6 | Daniela Ortega Karen Rojas | 15 | 9 | 7 | 3 | |||||||||||||||||||||||||||
| 7 | Mercedes Madrid Yadira Silva | 13 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| Gremlis Arvelo Neridee Nino | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||
| 8 | Carelyn Cordero Daniely Rios | 6 | 4 | 10 | |||||||||||||||||||||||||||||||
| 8 | Carelyn Cordero Daniely Rios | 11 | 11 | 14 | 11 | ||||||||||||||||||||||||||||||
| Rheann Chung Catherine Spicer | 17 | 14 | 6 | 4 | 10 | Agustina Iwasa Candela Molero | 13 | 6 | 12 | 7 | |||||||||||||||||||||||||
| Agustina Iwasa Candela Molero | 15 | 12 | 11 | 11 | 12 | 8 | Carelyn Cordero Daniely Rios | 10 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||
| Janina Nieto Gabriela Soto | 12 | 4 | 11 | 6 | 2 | ||||||||||||||||||||||||||||||
| Janina Nieto Gabriela Soto | 6 | 11 | 11 | 13 | |||||||||||||||||||||||||||||||
| 2 | Lígia Silva Bruna Takahashi | 11 | 8 | 7 | 11 | ||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||
| 1 | Brian Afanador Adriana Diaz | 10 | 11 | 10 | 11 | 8 | |||||||||||
| 7 | Pablo Tabachnik Ana Codina | 12 | 7 | 12 | 4 | 11 | 7 | Pablo Tabachnik Ana Codina | 7 | 14 | 8 | 8 | |||||
| 4 | Vitor Ishiy Caroline Kumahara | 11 | 12 | 10 | 11 | 4 | Vitor Ishiy Caroline Kumahara | 11 | 12 | 11 | 11 | ||||||
| Rodrigo Gilabert Candela Molero | 4 | 10 | 12 | 3 | |||||||||||||
Preliminary
| Round of 64 | |||
|---|---|---|---|
| Marco Navas Gremlis Arvelo |
3–0 | Aaron Wilson Catherine Spicer |
11–4, 11–5, 12–10 |
| Richard Pietri Lineris Rivera |
3–1 | Johan Chavez Janina Nieto |
11–3, 7–11, 11–8, 11–5 |
| Isaac Vila Yasiris Ortiz |
3–2 | Sebastian Echevarria Gabriela Diaz |
9–11, 11–3, 7–11, 11–5, 11–4 |
| Diego Rodriguez Marisol Espineira |
3–1 | Miguel Lara Maria Alanis |
5–11, 11–8, 11–7, 11–2 |
Top Draw
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 1 | Brian Afanador Adriana Diaz | 11 | 12 | 11 | 14 | 11 | |||||||||||||||||||||||||||||
| Ricardo Villa Monica Serrano | 5 | 14 | 7 | 16 | 7 | 1 | Brian Afanador Adriana Diaz | 9 | 11 | 11 | 6 | 11 | |||||||||||||||||||||||
| Marco Navas Gremlis Arvelo | 4 | 15 | 11 | 6 | 11 | Marco Navas Gremlis Arvelo | 11 | 4 | 6 | 11 | 7 | ||||||||||||||||||||||||
| Emil Santos Eva Brito | 11 | 13 | 4 | 11 | 8 | 1 | Brian Afanador Adriana Diaz | 11 | 11 | 11 | |||||||||||||||||||||||||
| Felipe Olivares Daniela Ortega | 11 | 5 | 11 | 13 | 6 | Gaston Alto Camila Arguelles | 9 | 8 | 9 | ||||||||||||||||||||||||||
| Richard Pietri Lineris Rivera | 7 | 11 | 6 | 11 | Felipe Olivares Daniela Ortega | 6 | 6 | 8 | |||||||||||||||||||||||||||
| Rodrigo Tapia Astrid Salazar | 5 | 7 | 10 | 6 | Gaston Alto Camila Arguelles | 11 | 11 | 11 | |||||||||||||||||||||||||||
| 6 | Gaston Alto Camila Arguelles | 11 | 11 | 12 | 1 | Brian Afanador Adriana Diaz | 10 | 11 | 10 | 11 | 8 | ||||||||||||||||||||||||
| 7 | Pablo Tabachnik Ana Codina | 11 | 10 | 11 | 10 | 11 | 7 | Pablo Tabachnik Ana Codina | 12 | 7 | 12 | 4 | 11 | ||||||||||||||||||||||
| Isaac Vila Yasiris Ortiz | 9 | 12 | 7 | 12 | 8 | 7 | Pablo Tabachnik Ana Codina | 11 | 11 | 3 | 9 | 11 | |||||||||||||||||||||||
| Geovanny Coello Nathaly Paredes | 6 | 11 | 11 | 3 | Gustavo Gomez Katherine Low | 7 | 9 | 11 | 11 | 6 | |||||||||||||||||||||||||
| Gustavo Gomez Katherine Low | 11 | 13 | 5 | 11 | 7 | Pablo Tabachnik Ana Codina | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||
| Hector Berrios Carelyn Cordero | 11 | 9 | 11 | 11 | 3 | Eric Jouti Gui Lin | 11 | 7 | 8 | 6 | |||||||||||||||||||||||||
| Julio Calderon Emme Arias | 3 | 11 | 8 | 5 | Hector Berrios Carelyn Cordero | 11 | 7 | 7 | 7 | ||||||||||||||||||||||||||
| Diego Rodriguez Marisol Espineira | 8 | 4 | 4 | 3 | Eric Jouti Gui Lin | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 3 | Eric Jouti Gui Lin | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Bottom Draw
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||
| 4 | Vitor Ishiy Caroline Kumahara | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||
| Salvador Uribe Mercedes Madrid | 7 | 9 | 11 | 9 | 4 | Vitor Ishiy Caroline Kumahara | 11 | 11 | 11 | ||||||||||||||||||||||||||
| Samuel Galvez Johenny Valdez | 7 | 7 | 8 | Juan Lamadrid Karen Rojas | 5 | 8 | 8 | ||||||||||||||||||||||||||||
| Juan Lamadrid Karen Rojas | 11 | 11 | 11 | 4 | Vitor Ishiy Caroline Kumahara | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Horacio Cifuentes Agustina Iwasa | 11 | 11 | 1 | 11 | 4 | Daniel Gonzalez Melanie Diaz | 6 | 9 | 6 | ||||||||||||||||||||||||||
| Gonzalo Lorenzotti Maria Lorenzotti | 6 | 6 | 11 | 7 | Horacio Cifuentes Agustina Iwasa | 7 | 13 | 7 | 5 | ||||||||||||||||||||||||||
| Cesar Luque Angela Mori | 10 | 8 | 11 | 5 | 4 | Daniel Gonzalez Melanie Diaz | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||
| 8 | Daniel Gonzalez Melanie Diaz | 12 | 11 | 9 | 11 | 4 | Vitor Ishiy Caroline Kumahara | 11 | 12 | 10 | 11 | ||||||||||||||||||||||||
| 5 | Humberto Manhani Bruna Takahashi | 6 | 11 | 11 | 11 | Rodrigo Gilabert Candela Molero | 4 | 10 | 12 | 3 | |||||||||||||||||||||||||
| Alberto Mino Daniela Camino | 11 | 5 | 7 | 6 | 5 | Humberto Manhani Bruna Takahashi | 11 | 7 | 8 | 7 | |||||||||||||||||||||||||
| Yomar Gonzalez Daniely Rios | 9 | 8 | 4 | Bryan Blas Gabriela Soto | 6 | 11 | 11 | 11 | |||||||||||||||||||||||||||
| Bryan Blas Gabriela Soto | 11 | 11 | 11 | Bryan Blas Gabriela Soto | 5 | 16 | 8 | 8 | |||||||||||||||||||||||||||
| Rodrigo Gilabert Candela Molero | 6 | 8 | 11 | 11 | 11 | Rodrigo Gilabert Candela Molero | 11 | 14 | 11 | 11 | |||||||||||||||||||||||||
| Alejandro Rodriguez Paulina Vega | 11 | 11 | 9 | 7 | 7 | Rodrigo Gilabert Candela Molero | 13 | 3 | 11 | 11 | 11 | ||||||||||||||||||||||||
| Luis Diaz Winberly Montero | 11 | 8 | 4 | 11 | 11 | Luis Diaz Winberly Montero | 15 | 11 | 8 | 9 | 7 | ||||||||||||||||||||||||
| 2 | Marcos Madrid Yadira Silva | 5 | 11 | 11 | 9 | 9 | |||||||||||||||||||||||||||||
Group A
| Team | Pld | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|
| Brazil | 2 | 2 | 0 | 6 | 0 | 4 |
| Peru | 2 | 1 | 1 | 3 | 4 | 3 |
| Guatemala | 2 | 0 | 2 | 1 | 6 | 2 |
| 1 February 2016 10:00 |
Report | Brazil | 3–0 | Peru | |
| Score by game: | |||||
| Vitor Ishiy | 3–1 | Bryan Blas | |||
| Hugo Calderano | 3–0 | Diego Rodríguez | |||
| Eric Jouti / Vitor Ishiy | 3–0 | Johan Chavez / Bryan Blas | |||
| 1 February 2016 16:00 |
Report | Guatemala | 0–3 | Brazil | |
| Score by game: | |||||
| Hector Gatica | 1–3 | Eric Jouti | |||
| Heber Moscoso | 0–3 | Humberto Manhani | |||
| Kevin Soto / Heber Moscoso | 0–3 | Vitor Ishiy / Eric Jouti | |||
| 2 February 2016 10:00 |
Report | Peru | 3–1 | Guatemala | |
| Score by game: | |||||
| Diego Rodríguez | 0–3 | Hector Gatica | |||
| Bryan Blas | 3–2 | Kevin Soto | |||
| Johan Chavez / Bryan Blas | 3–1 | Heber Moscoso / Hector Gatica | |||
| Diego Rodríguez | 3–2 | Heber Moscoso | |||
Group B
| Team | Pld | W | L | GW | GL | Pts |
|---|---|---|---|---|---|---|
| Argentina | 2 | 2 | 0 | 6 | 1 | 4 |
| Venezuela | 2 | 1 | 1 | 3 | 4 | 3 |
| Paraguay | 2 | 0 | 2 | 2 | 6 | 2 |
| 1 February 2016 10:00 |
Report | Venezuela | 0–3 | Argentina | |
| Score by game: | |||||
| Marco Navas | 1–3 | Rodrigo Gilabert | |||
| Luis Díaz | 1–3 | Gaston Alto | |||
| Jan Medina / Luis Díaz | 1–3 | Pablo Tabachnik / Gaston Alto | |||
| 1 February 2016 16:00 |
Report | Argentina | 3–1 | Paraguay | |
| Score by game: | |||||
| Rodrigo Gilabert | 3–0 | Mathias Ferreira | |||
| Gaston Alto | 3–1 | Marcelo Aguirre | |||
