2016 Nottingham Open – Men's singles
Denis Istomin was the defending champion, but lost in the first round to Damir Džumhur.
| Men's singles | |
|---|---|
| 2016 Nottingham Open | |
| Champion | Steve Johnson |
| Runner-up | Pablo Cuevas |
| Score | 7–6(7–5), 7–5 |
Steve Johnson won the title defeating Pablo Cuevas in the final, 7–6(7–5), 7–5.
Seeds
All seeds receive a bye into the second round.
- 1. Kevin Anderson (quarterfinals)
- 2. Pablo Cuevas (final)
- 3. João Sousa (second round)
- 4. Alexandr Dolgopolov (quarterfinals)
- 5. Sam Querrey (third round)
- 6. Steve Johnson (champion)
- 7. Andreas Seppi (semifinals)
- 8. Gilles Müller (semifinals)
- 9. Marcos Baghdatis (quarterfinals)
- 10. Pablo Carreño Busta (second round)
- 11. Vasek Pospisil (third round)
- 12. Paolo Lorenzi (second round)
- 13. Guido Pella (second round)
- 14. Fernando Verdasco (third round)
- 15. Mikhail Kukushkin (second round)
- 16. Ričardas Berankis (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | Kevin Anderson | 66 | 7 | 4 | ||||||||||||||||
| 6 | Steve Johnson | 78 | 5 | 6 | ||||||||||||||||
| 6 | Steve Johnson | 6 | 6 | |||||||||||||||||
| 7 | Andreas Seppi | 4 | 4 | |||||||||||||||||
| Dudi Sela | 7 | 4 | 4 | |||||||||||||||||
| 7 | Andreas Seppi | 5 | 6 | 6 | ||||||||||||||||
| 6 | Steve Johnson | 77 | 7 | |||||||||||||||||
| 2 | Pablo Cuevas | 65 | 5 | |||||||||||||||||
| 8 | Gilles Müller | 6 | 6 | |||||||||||||||||
| 4 | Alexandr Dolgopolov | 3 | 4 | |||||||||||||||||
| 8 | Gilles Müller | 6 | 63 | 4 | ||||||||||||||||
| 2 | Pablo Cuevas | 3 | 77 | 6 | ||||||||||||||||
| 9 | Marcos Baghdatis | 4 | 6 | 68 | ||||||||||||||||
| 2 | Pablo Cuevas | 6 | 4 | 710 | ||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | K Anderson | 6 | 65 | 6 | |||||||||||||||||||||||
| PR | J Benneteau | 2 | 3 | I Dodig | 3 | 77 | 3 | ||||||||||||||||||||
| I Dodig | 6 | 6 | 1 | K Anderson | 6 | 78 | |||||||||||||||||||||
| V Estrella Burgos | 79 | 64 | 6 | 14 | F Verdasco | 3 | 66 | ||||||||||||||||||||
| R Ram | 67 | 77 | 2 | V Estrella Burgos | 1 | 6 | 3 | ||||||||||||||||||||
| 14 | F Verdasco | 6 | 4 | 6 | |||||||||||||||||||||||
| 1 | K Anderson | 66 | 7 | 4 | |||||||||||||||||||||||
| 6 | S Johnson | 78 | 5 | 6 | |||||||||||||||||||||||
| 11 | V Pospisil | 6 | 6 | ||||||||||||||||||||||||
| D Istomin | 6 | 64 | 4 | D Džumhur | 1 | 4 | |||||||||||||||||||||
| D Džumhur | 1 | 77 | 6 | 11 | V Pospisil | 64 | 61 | ||||||||||||||||||||
| T Bellucci | 64 | 6 | 2 | 6 | S Johnson | 77 | 77 | ||||||||||||||||||||
| J Millman | 77 | 2 | 6 | J Millman | 2 | 2 | |||||||||||||||||||||
| 6 | S Johnson | 6 | 6 | ||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 3 | J Sousa | 3 | 63 | ||||||||||||||||||||||||
| Q | J Hernych | 6 | 3 | 2 | D Sela | 6 | 77 | ||||||||||||||||||||
| D Sela | 4 | 6 | 6 | D Sela | 6 | 2 | 6 | ||||||||||||||||||||
| J Thompson | 2 | 6 | 4 | B Becker | 3 | 6 | 4 | ||||||||||||||||||||
| B Becker | 6 | 2 | 6 | B Becker | 3 | 6 | 6 | ||||||||||||||||||||
| 13 | G Pella | 6 | 1 | 3 | |||||||||||||||||||||||
| D Sela | 7 | 4 | 4 | ||||||||||||||||||||||||
| 7 | A Seppi | 5 | 6 | 6 | |||||||||||||||||||||||
| 12 | P Lorenzi | 2 | 2 | ||||||||||||||||||||||||
| A Mannarino | 6 | 6 | A Mannarino | 6 | 6 | ||||||||||||||||||||||
| T Fritz | 3 | 2 | A Mannarino | 2 | 3 | ||||||||||||||||||||||
| M Jaziri | 6 | 3 | 6 | 7 | A Seppi | 6 | 6 | ||||||||||||||||||||
| WC | J Ward | 1 | 6 | 4 | M Jaziri | 5 | 3 | ||||||||||||||||||||
| 7 | A Seppi | 7 | 6 | ||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 8 | G Müller | 77 | 6 | ||||||||||||||||||||||||
| H Zeballos | 4 | 3 | J Veselý | 62 | 2 | ||||||||||||||||||||||
| J Veselý | 6 | 6 | 8 | G Müller | 64 | 77 | 6 | ||||||||||||||||||||
| M Youzhny | 4 | 6 | 6 | M Youzhny | 77 | 64 | 3 | ||||||||||||||||||||
| T Gabashvili | 6 | 3 | 3 | M Youzhny | 6 | 6 | |||||||||||||||||||||
| 10 | P Carreño Busta | 1 | 4 | ||||||||||||||||||||||||
| 8 | G Müller | 6 | 6 | ||||||||||||||||||||||||
| 4 | A Dolgopolov | 3 | 4 | ||||||||||||||||||||||||
| 15 | M Kukushkin | 6 | 64 | 62 | |||||||||||||||||||||||
| WC | A Ward | 63 | 77 | 2 | Q | F Dancevic | 4 | 77 | 77 | ||||||||||||||||||
| Q | F Dancevic | 77 | 63 | 6 | Q | F Dancevic | 3 | 5 | |||||||||||||||||||
| L Rosol | 4 | 3 | 4 | A Dolgopolov | 6 | 7 | |||||||||||||||||||||
| K Edmund | 6 | 6 | K Edmund | 4 | 65 | ||||||||||||||||||||||
| 4 | A Dolgopolov | 6 | 77 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | S Querrey | 6 | 6 | ||||||||||||||||||||||||
| Q | E Escobedo | 6 | 6 | Q | E Escobedo | 4 | 4 | ||||||||||||||||||||
| D Schwartzman | 0 | 3 | 5 | S Querrey | 6 | 68 | 4 | ||||||||||||||||||||
| D Kudla | 4 | 4 | 9 | M Baghdatis | 1 | 710 | 6 | ||||||||||||||||||||
| E Donskoy | 6 | 6 | E Donskoy | 5 | 2 | ||||||||||||||||||||||
| 9 | M Baghdatis | 7 | 6 | ||||||||||||||||||||||||
| 9 | M Baghdatis | 4 | 6 | 68 | |||||||||||||||||||||||
| 2 | P Cuevas | 6 | 4 | 710 | |||||||||||||||||||||||
| 16 | R Berankis | 6 | 63 | 2 | |||||||||||||||||||||||
| D Evans | 3 | 6 | 78 | D Evans | 2 | 77 | 6 | ||||||||||||||||||||
| WC | L Broady | 6 | 2 | 66 | D Evans | 77 | 65 | 4 | |||||||||||||||||||
| WC | B Klein | 5 | 4 | 2 | P Cuevas | 64 | 77 | 6 | |||||||||||||||||||
| Q | S Robert | 7 | 6 | Q | S Robert | 4 | 63 | ||||||||||||||||||||
| 2 | P Cuevas | 6 | 77 | ||||||||||||||||||||||||
Qualifying
Seeds
- Stéphane Robert (qualified)
- Sam Groth (qualifying competition)
- Marcelo Arévalo (first round)
- Ramkumar Ramanathan (first round)
- Matthew Barton (qualifying competition)
- Ernesto Escobedo (qualified)
- Frank Dancevic (qualified)
- Michal Konečný (qualifying competition)
Qualifiers
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | Stéphane Robert | 62 | 7 | 6 | |||||||||
| WC | Ryan James Storrie | 77 | 5 | 1 | |||||||||
| 1 | Stéphane Robert | 7 | 6 | ||||||||||
| 5 | Matthew Barton | 5 | 3 | ||||||||||
| WC | Jay Clarke | 4 | 5 | ||||||||||
| 5 | Matthew Barton | 6 | 7 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | Sam Groth | 6 | 77 | ||||||||||
| Frank Moser | 1 | 63 | |||||||||||
| 2 | Sam Groth | 65 | 3 | ||||||||||
| 7 | Frank Dancevic | 77 | 6 | ||||||||||
| Ante Pavić | 4 | 78 | 3 | ||||||||||
| 7 | Frank Dancevic | 6 | 66 | 6 | |||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | Marcelo Arévalo | 0 | 4 | ||||||||||
| Joshua Milton | 6 | 6 | |||||||||||
| Joshua Milton | 4 | 4 | |||||||||||
| 6 | Ernesto Escobedo | 6 | 6 | ||||||||||
| Bradley Mousley | 2 | 63 | |||||||||||
| 6 | Ernesto Escobedo | 6 | 77 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | Ramkumar Ramanathan | 3 | 1 | ||||||||||
| Jan Hernych | 6 | 6 | |||||||||||
| Jan Hernych | 6 | 77 | |||||||||||
| 8 | Michal Konečný | 2 | 62 | ||||||||||
| Alt | Lloyd Glasspool | 62 | 65 | ||||||||||
| 8 | Michal Konečný | 77 | 77 | ||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.