2016 Sealect Tuna Women's Volleyball Championship
The 2016 Sealect Tuna Women's Volleyball Championship (Thai: วอลเลย์บอลซีเล็คทูน่า ประชาชนหญิง ถ้วย ก. 2559), officially known as the 2016 Annual H.R.H. Princess Maha Chakri Sirindhorn's Cup Volleyball Tournament, was a national volleyball competition. It was organized by the Thailand Volleyball Association or the TVA.[1] The tournament was held at Weesommai Gymnasium in Sisaket.[2][3]
| Tournament details | |
|---|---|
| Host nation | Sisaket, Thailand |
| Dates | 24 – 28 August 2016 |
| Teams | 8 |
| Venue(s) | 1 (in 1 host city) |
| Champions | PEA Sisaket (5th title) |
Participant teams
- Bangkok Glass VC
- Idea Khonkaen
- Kasetsart University
- PEA Sisaket
- Foton Tornadoes
- Rangsit University
- Rattana Bundit University
- 3BB Nakhonnont
Pools composition
| Pool A | Pool B |
|---|---|
| Bangkok Glass VC | Rattana Bundit University |
| PEA Sisaket | Kasetsart University |
| Rattana Bundit University (RBAC) | 3BB Nakhonnont |
| Foton Tornadoes | Idea Khonkaen |
Venue
| Final Round Preliminary Round |
|---|
| Sisaket, Thailand |
| Weesommai Gymnasium |
| Capacity: 5,000 |
Preliminary round
- All times are Indochina Time (UTC+07:00).
Pool A
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PEA Sisaket | 3 | 3 | 0 | 9 | 9 | 0 | MAX | 225 | 120 | 1.875 | Semifinals |
| 2 | Bangkok Glass VC | 3 | 2 | 1 | 6 | 6 | 4 | 1.500 | 217 | 205 | 1.059 | |
| 3 | Foton Tornadoes | 3 | 1 | 2 | 3 | 4 | 6 | 0.667 | 201 | 232 | 0.866 | 5th–8th classification |
| 4 | Rangsit University | 3 | 0 | 3 | 0 | 0 | 9 | 0.000 | 142 | 225 | 0.631 |
Source:
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Aug | 14.30 | Bangkok Glass VC | 3–0 | Rangsit University | 25–13 | 25–15 | 25–20 | 75–48 | – | ||
| 24 Aug | 17.00 | PEA Sisaket | 3–0 | Foton Tornadoes | 25–13 | 25–10 | 25–18 | 75–41 | – | ||
| 25 Aug | 11.30 | Bangkok Glass VC | 3–1 | Foton Tornadoes | 25–20 | 25–22 | 20–25 | 25–18 | 95–85 | – | |
| 25 Aug | 17.00 | PEA Sisaket | 3–0 | Rangsit University | 25–13 | 25–8 | 25–11 | 75–32 | – | ||
| 26 Aug | 11.30 | Rangsit University | 0–3 | Foton Tornadoes | 23–25 | 19–25 | 20–25 | 62–75 | – | ||
| 26 Aug | 14.30 | Bangkok Glass VC | 0–3 | PEA Sisaket | 16–25 | 12–25 | 19–25 | 47–75 | – | ||
Pool B
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idea Khonkaen | 3 | 3 | 0 | 9 | 9 | 0 | MAX | 230 | 162 | 1.420 | Semifinals |
| 2 | Rattana Bundit University | 3 | 2 | 1 | 6 | 6 | 5 | 1.200 | 247 | 244 | 1.012 | |
| 3 | 3BB Nakhonnont | 3 | 1 | 2 | 3 | 4 | 7 | 0.571 | 242 | 248 | 0.976 | 5th–8th classification |
| 4 | Kasetsart University | 3 | 0 | 3 | 0 | 2 | 9 | 0.222 | 199 | 264 | 0.754 |
Source:
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Aug | 12.00 | 3BB Nakhonnont | 0–3 | Idea Khonkaen | 28–30 | 17–25 | 13–25 | 58–80 | – | ||
| 24 Aug | 18.30 | Rattana Bundit University | 3–1 | Kasetsart University | 25–18 | 25–18 | 18–25 | 25–20 | 93–81 | – | |
| 25 Aug | 10.00 | Kasetsart University | 0–3 | Idea Khonkaen | 17–25 | 22–25 | 10–25 | 49–75 | – | ||
| 25 Aug | 14.30 | 3BB Nakhonnont | 1–3 | Rattana Bundit University | 25–27 | 24–26 | 25–21 | 14–25 | 88–99 | – | |
| 26 Aug | 10.00 | 3BB Nakhonnont | 3–1 | Kasetsart University | 25–15 | 21–25 | 25–16 | 25–13 | 96–69 | – | |
| 26 Aug | 17.00 | Idea Khonkaen | 3–0 | Rattana Bundit University | 25–23 | 25–18 | 25–14 | 75–55 | – | ||
Final round
- All times are Indochina Time (UTC+07:00).
Classification 5th–8th
| 13th–15th places | 5th place | |||||
| 27 August | ||||||
| Foton Tornadoes | 3 | |||||
| 28 August | ||||||
| Kasetsart University | 1 | |||||
| Foton Tornadoes | 1 | |||||
| 27 August | ||||||
| 3BB Nakhonnont | 3 | |||||
| Rangsit University | 1 | |||||
| 3BB Nakhonnont | 3 | |||||
| 7th place | ||||||
| 28 August | ||||||
| Kasetsart University | 3 | |||||
| Rangsit University | 1 | |||||
5th–8th semifinal
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Aug | 08:00 | Foton Tornadoes | 3–1 | Kasetsart University | 17–25 | 25–12 | 25–23 | 25–16 | 92–76 | – | |
| 27 Aug | 09:30 | Rangsit University | 1–3 | 3BB Nakhonnont | 25–27 | 14–25 | 25–21 | 24–26 | 88–99 | – | |
7th place
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug | 08:00 | Kasetsart University | 3–1 | Rangsit University | 28–26 | 25–18 | 24–26 | 25–21 | 102–91 | – | |
5th place
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug | 09:30 | Foton Tornadoes | 1–3 | 3BB Nakhonnont | 25–19 | 19–25 | 24–26 | 14–25 | 82–95 | – | |
Final four
| Semifinals | Final | |||||
| 27 August | ||||||
| Bangkok Glass VC | 3 | |||||
| 28 August | ||||||
| Idea Khonkaen | 1 | |||||
| Bangkok Glass VC | 0 | |||||
| 27 August | ||||||
| PEA Sisaket | 3 | |||||
| PEA Sisaket | 3 | |||||
| Rattana Bundit University | 0 | |||||
| 3rd place | ||||||
| 28 August | ||||||
| Idea Khonkaen | 3 | |||||
| Rattana Bundit University | 2 | |||||
Semifinals
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Aug | 12:30 | Bangkok Glass VC | 3–1 | Idea Khonkaen | 23–25 | 25–19 | 26–24 | 25–17 | 99–85 | – | |
| 27 Aug | 15:00 | PEA Sisaket | 3–0 | Rattana Bundit University | 25–15 | 25–16 | 25–22 | 75–53 | – | ||
3rd place
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug | 12:30 | Idea Khonkaen | 3–2 | Rattana Bundit University | 25–23 | 19–25 | 26–24 | 20–25 | 19–17 | 109–114 | – |
Final
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug | 15:00 | Bangkok Glass VC | 0–3 | PEA Sisaket | 17–25 | 14–25 | 18–25 | 49–75 | – | ||
Final standing
|
|
References
- "สมาคมลูกยาง จับมือ ซีเล็คทูน่า แถลงจัดศึกตบ 6 รายการใหญ่". smmsport.com (in Thai).
- "แบโผโปรแกรม ถ้วย ก. นครนนท์ - ไอเดียฯ เปิดสนาม 24 ส.ค.นี้". smmsport.com (in Thai).
- "ผลการจับสลากแบ่งกลุ่มวอลเลย์บอล ถ้วย ก." volleyball.or.th (in Thai).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.