2017 BDO World Trophy
The 2017 BDO World Trophy was a major darts tournament run by the British Darts Organisation. It was hosted between 26–29 May 2017 at Memo Arts Centre, Barry, Wales. The event was broadcast on FrontRunner.
| BDO World Trophy | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 26–29 May 2017 | ||
| Venue | Memo Arts Centre | ||
| Location | Barry | ||
| Country | Wales, United Kingdom | ||
| Organisation(s) | BDO | ||
| Format | Legs Finals: best of 19 (men's) best of 11 (women's) | ||
| Prize fund | £38,000 | ||
| Winner's share | £8,000 | ||
| High checkout | Men: 170 Peter Machin (quarter-finals) Women: 121 Lisa Ashton Rhian Griffiths (first round) | ||
| Champion(s) | |||
| Peter Machin (men) Aileen de Graaf (women) | |||
| |||
Australian qualifier Peter Machin won the men's title, and Dutch player Aileen de Graaf won the women's title.
Men
Qualifiers
|
WDF regional Qualifiers[2]
Play-Offs Qualifiers[2]
|
Regional Qualifiers Greg Moss and David Cameron, originally qualified for this event, but had to withdraw before the start of the tournament. They were replaced by the next two-highest non-qualified player in BDO Rankings; James Hurrell and Conan Whitehead.
Draw
| First round (Best of 11 legs) 26-27 May | Second round (Best of 11 legs) 28 May | Quarter-finals (Best of 13 legs) 29 May | Semi-finals (Best of 15 legs) 29 May | Final (Best of 19 legs) 29 May | ||||||||||||||||||||
| 1 | Glen Durrant 98.34 | 6 | ||||||||||||||||||||||
| Brian Dawson 90.30 | 5 | |||||||||||||||||||||||
| 1 | Glen Durrant 99.84 | 6 | ||||||||||||||||||||||
| Andy Fordham 91.23 | 2 | |||||||||||||||||||||||
| 16 | Richard Veenstra 87.42 | 3 | ||||||||||||||||||||||
| Andy Fordham 84.94 | 6 | |||||||||||||||||||||||
| 1 | Glen Durrant 103.59 | 4 | ||||||||||||||||||||||
| 8 | Wesley Harms 101.03 | 7 | ||||||||||||||||||||||
| 8 | Wesley Harms 100.77 | 6 | ||||||||||||||||||||||
| Q | Yuya Higuchi 84.73 | 2 | ||||||||||||||||||||||
| 8 | Wesley Harms 91.02 | 6 | ||||||||||||||||||||||
| Alt | James Hurrell 87.54 | 3 | ||||||||||||||||||||||
| 9 | Scott Waites 87.82 | 3 | ||||||||||||||||||||||
| Alt | James Hurrell 89.20 | 6 | ||||||||||||||||||||||
| 8 | Wesley Harms 91.20 | 6 | ||||||||||||||||||||||
| Q | Peter Machin 90.57 | 8 | ||||||||||||||||||||||
| 4 | Scott Mitchell 90.82 | 6 | ||||||||||||||||||||||
| Q | Umit Uygunsozlu 83.26 | 5 | ||||||||||||||||||||||
| 4 | Scott Mitchell 87.96 | 3 | ||||||||||||||||||||||
| Q | Peter Machin 90.60 | 6 | ||||||||||||||||||||||
| 13 | Geert De Vos 87.96 | 3 | ||||||||||||||||||||||
| Q | Peter Machin 88.81 | 6 | ||||||||||||||||||||||
| Q | Peter Machin 100.29 | 7 | ||||||||||||||||||||||
| 12 | Martin Adams 96.72 | 4 | ||||||||||||||||||||||
| 5 | Dean Reynolds 87.72 | 6 | ||||||||||||||||||||||
| Jim Williams 86.61 | 5 | |||||||||||||||||||||||
| 5 | Dean Reynolds 84.33 | 4 | ||||||||||||||||||||||
| 12 | Martin Adams 87.99 | 6 | ||||||||||||||||||||||
| 12 | Martin Adams 93.66 | 6 | ||||||||||||||||||||||
| Q | Cameron Menzies 92.49 | 5 | ||||||||||||||||||||||
| Q | Peter Machin 91.08 | 10 | ||||||||||||||||||||||
| 15 | Martin Phillips 86.25 | 8 | ||||||||||||||||||||||
| 2 | Mark McGeeney 90.09 | 6 | ||||||||||||||||||||||
| Wouter Vaes 91.47 | 2 | |||||||||||||||||||||||
| 2 | Mark McGeeney 82.35 | 1 | ||||||||||||||||||||||
| 15 | Martin Phillips 92.67 | 6 | ||||||||||||||||||||||
| 15 | Martin Phillips 85.08 | 6 | ||||||||||||||||||||||
| PO | Carl Dennell 79.56 | 0 | ||||||||||||||||||||||
| 15 | Martin Phillips 88.95 | 7 | ||||||||||||||||||||||
| Alt | Conan Whitehead 84.09 | 6 | ||||||||||||||||||||||
| 7 | Darryl Fitton 83.82 | 3 | ||||||||||||||||||||||
| Alt | Conan Whitehead 92.61 | 6 | ||||||||||||||||||||||
| Alt | Conan Whitehead 93.78 | 6 | ||||||||||||||||||||||
| 10 | Darius Labanauskas 93.99 | 5 | ||||||||||||||||||||||
| 10 | Darius Labanauskas 95.19 | 6 | ||||||||||||||||||||||
| Q | Dennis Nilsson 89.90 | 3 | ||||||||||||||||||||||
| 15 | Martin Phillips 86.58 | 8 | ||||||||||||||||||||||
| 14 | Nick Kenny 87.24 | 5 | ||||||||||||||||||||||
| 3 | Jamie Hughes 95.47 | 2 | ||||||||||||||||||||||
| PO | Jeff Smith 92.31 | 6 | ||||||||||||||||||||||
| PO | Jeff Smith 87.12 | 0 | ||||||||||||||||||||||
| 14 | Nick Kenny 92.01 | 6 | ||||||||||||||||||||||
| 14 | Nick Kenny 83.19 | 6 | ||||||||||||||||||||||
| PO | Martin Atkins 84.04 | 4 | ||||||||||||||||||||||
| 14 | Nick Kenny 77.04 | 7 | ||||||||||||||||||||||
| 11 | Ross Montgomery 78.18 | 2 | ||||||||||||||||||||||
| 6 | Danny Noppert 90.18 | 4 | ||||||||||||||||||||||
| Q | Willem Mandigers 89.20 | 6 | ||||||||||||||||||||||
| Q | Willem Mandigers 87.51 | 4 | ||||||||||||||||||||||
| 11 | Ross Montgomery 89.25 | 6 | ||||||||||||||||||||||
| 11 | Ross Montgomery 85.05 | 6 | ||||||||||||||||||||||
| Q | Joe Chaney 75.00 | 3 | ||||||||||||||||||||||
Women
Qualifiers
|
9–14 in BDO Rankings |
|
Draw
| First Round (best of 7 legs) 26–27 May | Quarter-finals (best of 7 legs) 28 May | Semi-finals (best of 9 legs) 29 May | Final (best of 11 legs) 29 May | ||||||||||||||||
| 1 | Deta Hedman 79.23 | 4 | |||||||||||||||||
| Paula Jacklin 63.12 | 2 | ||||||||||||||||||
| 1 | Deta Hedman 69.27 | 4 | |||||||||||||||||
| Rachel Brooks 74.07 | 2 | ||||||||||||||||||
| 8 | Sharon Prins 71.85 | 2 | |||||||||||||||||
| Rachel Brooks 70.56 | 4 | ||||||||||||||||||
| 1 | Deta Hedman 81.09 | 4 | |||||||||||||||||
| 4 | Anastasia Dobromyslova 81.51 | 5 | |||||||||||||||||
| 4 | Anastasia Dobromyslova 80.88 | 4 | |||||||||||||||||
| Sue Edwards 69.00 | 2 | ||||||||||||||||||
| 4 | Anastasia Dobromyslova 71.79 | 4 | |||||||||||||||||
| 5 | Corrine Hammond 68.31 | 1 | |||||||||||||||||
| 5 | Corrine Hammond 70.74 | 4 | |||||||||||||||||
| Fallon Sherrock 68.49 | 0 | ||||||||||||||||||
| 4 | Anastasia Dobromyslova 67.11 | 2 | |||||||||||||||||
| 3 | Aileen de Graaf 67.32 | 6 | |||||||||||||||||
| 2 | Lisa Ashton 82.57 | 3 | |||||||||||||||||
| Anca Zijlstra 82.87 | 4 | ||||||||||||||||||
| Anca Zijlstra 67.44 | 4 | ||||||||||||||||||
| 7 | Trina Gulliver 63.81 | 1 | |||||||||||||||||
| 7 | Trina Gulliver 74.40 | 4 | |||||||||||||||||
| Q | Maria O'Brien 72.86 | 2 | |||||||||||||||||
| Anca Zijlstra 73.83 | 2 | ||||||||||||||||||
| 3 | Aileen de Graaf 83.52 | 5 | |||||||||||||||||
| 3 | Aileen de Graaf 78.79 | 4 | |||||||||||||||||
| Q | Lindsey Ashton 73.23 | 1 | |||||||||||||||||
| 3 | Aileen de Graaf 79.80 | 4 | |||||||||||||||||
| Rhian Griffiths 74.34 | 1 | ||||||||||||||||||
| 6 | Lorraine Winstanley 75.39 | 0 | |||||||||||||||||
| Rhian Griffiths 88.41 | 4 | ||||||||||||||||||
References
- "The British Darts Organisation are delighted to announce the details regarding the fourth edition of the BDO World Trophy" (PDF). Bdodarts.com. Retrieved 24 April 2018.
- "2017 BDO World Trophy Seedings". Dartsdatabase.co.uk.
- "2017 BDO World Trophy Results". Dartsdatabase.co.uk.
- "2017 Womens BDO World Trophy Seedings". Dartsdatabase.co.uk.
- "Archived copy". Archived from the original on 6 June 2017. Retrieved 27 May 2017.
{{cite web}}: CS1 maint: archived copy as title (link) - "2017 Womens BDO World Trophy Results". Dartsdatabase.co.uk.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.