2018 Grand Prix of Portland
The 2018 Grand Prix of Portland was the 16th And penultimate round of the 2018 IndyCar Series season. The race was held on September 2 at Portland International Raceway, in Portland, Oregon. 2018 Indy 500 champion Will Power qualified on pole position,[1] while 2017 Indy 500 champion Takuma Sato took victory in the 105-lap race.[2]
| Race details | |
|---|---|
| 16th round of the 2018 IndyCar Series season | |
Portland International Raceway Track Layout | |
| Date | September 2, 2018 |
| Official name | Grand Prix of Portland |
| Location | Portland International Raceway |
| Course | Permanent Road Course 1.964 mi / 3.142 km |
| Distance | 105 laps 206.220 mi / 329.952 km |
| Pole position | |
| Driver | Will Power (Team Penske) |
| Time | 57.3467 |
| Fastest lap | |
| Driver | Carlos Muñoz (Schmidt Peterson Motorsports) |
| Time | 58.7403 (on lap 19 of 105) |
| Podium | |
| First | Takuma Sato (Rahal Letterman Lanigan Racing) |
| Second | Ryan Hunter-Reay (Andretti Autosport) |
| Third | Sébastien Bourdais (Dale Coyne Racing with Vasser-Sullivan) |
Results
| Key | Meaning |
|---|---|
| R | Rookie |
| W | Past winner |
Qualifying
| Pos | No. | Name | Grp. | Round 1 | Round 2 | Firestone Fast 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Will Power | 2 | 57.2143 | 57.3556 | 57.3467 | ||||
| 2 | 1 | Josef Newgarden | 2 | 57.5911 | 57.6519 | 57.6877 | ||||
| 3 | 27 | Alexander Rossi | 1 | 57.5718 | 57.4291 | 57.7361 | ||||
| 4 | 18 | Sébastien Bourdais W | 2 | 57.5534 | 57.4632 | 57.8881 | ||||
| 5 | 28 | Ryan Hunter-Reay | 2 | 57.5851 | 57.4696 | 57.9699 | ||||
| 6 | 26 | Zach Veach R | 1 | 57.6874 | 57.5371 | 58.1057 | ||||
| 7 | 5 | James Hinchcliffe | 2 | 57.5980 | 57.6429 | |||||
| 8 | 10 | Ed Jones | 1 | 57.5698 | 57.6499 | |||||
| 9 | 98 | Marco Andretti | 1 | 57.7480 | 57.7277 | |||||
| 10 | 15 | Graham Rahal | 1 | 57.7349 | 57.7772 | |||||
| 11 | 9 | Scott Dixon | 2 | 57.5496 | 57.8554 | |||||
| 12 | 20 | Jordan King R | 1 | 57.6326 | 57.9010 | |||||
| 13 | 60 | Jack Harvey R | 1 | 57.9620 | ||||||
| 14 | 6 | Carlos Muñoz | 2 | 57.6748 | ||||||
| 15 | 59 | Max Chilton | 1 | 57.9865 | ||||||
| 16 | 19 | Pietro Fittipaldi R | 2 | 57.7321 | ||||||
| 17 | 21 | Spencer Pigot | 1 | 57.9939 | ||||||
| 18 | 39 | Santino Ferrucci R | 2 | 57.7735 | ||||||
| 19 | 4 | Matheus Leist R | 1 | 58.0036 | ||||||
| 20 | 30 | Takuma Sato | 2 | 57.7848 | ||||||
| 21 | 88 | Gabby Chaves | 1 | 58.1635 | ||||||
| 22 | 22 | Simon Pagenaud | 2 | 58.0983 | ||||||
| 23 | 32 | Alfonso Celis Jr. R | 1 | 58.2735 | ||||||
| 24 | 14 | Tony Kanaan | 2 | 58.2531 | ||||||
| 25 | 23 | Charlie Kimball | 2 | 58.3219 | ||||||
| OFFICIAL BOX SCORE | ||||||||||
Race
Notes: 1 Points include 1 point for leading at least 1 lap during a race, an additional 2 points for leading the most race laps, and 1 point for Pole Position.
Championship standings after the race
|
|
- Note: Only the top five positions are included.
References
- Malsher, David (September 1, 2018). "Portland IndyCar: Power grabs pole, Dixon will start 11th". Motorsport.com. Motorsport Network. Retrieved September 16, 2018.
- Malsher, David (September 2, 2018). "Portland IndyCar: Sato wins wild race, Dixon boosts points lead". Motorsport.com. Motorsport Network. Retrieved September 16, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.