2018 Spring Vietnam Championship Series
The 2018 Vietnam Championship Series Spring Season is the first split of the sixth season of Vietnam's fully professional League of Legends league. Eight teams will compete in a round robin group stage, with the top four teams continuing to offline playoffs. [1]
| 2018 | |
| Tournament information | |
|---|---|
| Sport | League of Legends |
| Dates | 18 January–7 April |
| Administrator | Garena Vietnam |
| Host(s) | Vietnam |
| Teams | 8 |
| Final positions | |
| Champions | EVOS Esports |
| Runner-up | GIGABYTE Marines |
On 21st February 2018, it was announced that Vietnam is now an independent competitive region and will no longer participate in the Garena Premier League.
Format
- 8 teams participate [2]
- 6 teams from 2017 VCS A Summer
- 2 teams from Spring Promotion
- Group Stage
- 7 weeks, League play
- Double Round Robin
- Each match is best of three
- Advancement:
- Top 4 teams advande to the playoffs.
- Bottom 2 teams drop to 2018 Summer Promotion.
- Each team have 10 players can be registered in team's line-up at the same time.
- Playoffs
- Top four teams from Spring Season participate
- King of the Hill single elimination bracket
- Matches are best of five
- Winner qualifies for the 2018 Mid-Season Invitational
Participants
| Team(s) | ID |
|---|---|
| Cherry Esports | CR |
| EVOS Esports | EVS |
| Hall of Fame | HoL |
| Friends Forever Gaming | FFQ |
| GIGABYTE Marines | GAM |
| FTV Esports | FTV |
| Young Generation | YG |
| Ultimate | UTM |
Rosters
| Teams | Players | |||||
|---|---|---|---|---|---|---|
| Top | Jungle | Mid | ADC | Support | Coach | |
| Cherry Esports | Boong Rika Ikaros |
Potm | Artifact | Clear | Kidz | BaRoiBeo |
| EVOS Esports | Stark | YiJin | Warzone Beyond |
Slay | RonOP | Violet |
| GIGABYTE Marines | Zeros Nevan |
KrissKyle Sena Ciel |
Zeroday Petland |
Noway | Sya Archie |
Tinikun |
| Friends Forever | KingJ SunSieu |
Haeven Sena DNK |
Lies QTV ChiChi |
Celebrity | Sergh | Junie |
| FTV Esports | Taurus SunSieu |
Knight | Victory | Slayder | Akeno | |
| Ultimate | Calm | Spot | BlazeS | Zin | CBL Tear |
Hope |
| Young Generation | Ren yT |
Venus | Naul | Bigkoro | Palette | |
| Hall of Fame | LL | Sorn Xuhao |
Pake | Minas EasyLove |
Shaoran Bie |
Greentea |
Results
Group stage
| # | Team | ~ | EVS | UTM | GAM | YG | CR | FTV | FFQ | HoL | W | L | ± | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EVOS Esports | EVS | ~ | 2−0 | 2−0 | 1−1 | 1−1 | 2−0 | 2−0 | 2−0 | 12 | 2 | +10 | ||
| 2 | Ultimate | UTM | 0−2 | ~ | 1−1 | 1−1 | 2−0 | 2−0 | 1−1 | 2−0 | 9 | 5 | +4 | ||
| 3 | GIGABYTE Marines | GAM | 0−2 | 1−1 | ~ | 1−1 | 1−1 | 2−0 | 2−0 | 2−0 | 9 | 5 | +4 | ||
| 4 | Young Generation | YG | 1−1 | 1−1 | 1−1 | ~ | 1−1 | 2−0 | 1−1 | 1−1 | 8 | 6 | +2 | ||
| 5 | Cherry Esports | CR | 1−1 | 0−2 | 1−1 | 1−1 | ~ | 0−2 | 2−0 | 2−0 | 7 | 7 | +0 | ||
| 6 | FTV Esports | FTV | 0−2 | 0−2 | 0−2 | 0−2 | 2−0 | ~ | 1−1 | 2−0 | 5 | 9 | −4 | ||
| 7 | Friends Forever Gaming | FFQ | 0−2 | 1−1 | 0−2 | 1−1 | 0−2 | 1−1 | ~ | 2−0 | 5 | 9 | −4 | ||
| 8 | Hall of Fame | HoL | 0−2 | 0−2 | 0−2 | 1−1 | 0−2 | 0−2 | 0−2 | ~ | 1 | 13 | −12 | ||
Playoffs
- 9 August - 13 August
- Rosters
| Teams | Players | |||||
|---|---|---|---|---|---|---|
| Top | Jungle | Mid | ADC | Support | Coach | |
| GIGABYTE Marines | Zeros | KrissKyle | Zeroday | Noway | Archie | Tinikun |
| EVOS Esports | Stark | YiJin | Warzone | Slay | RonOP | Violet |
| Young Generation | Ren yT |
Venus | Naul | Bigkoro | Palette | JackieWind |
| Ultimate | Calm | Spot | Blazes | Zin | Tear | Hope |
- Results
| Round 1 | Round 2 | Finals | |||||||||||
| 1 | EVOS Esports [5] | 3 | |||||||||||
| 2 | Ultimate | 1 | GIGABYTE Marines | 2 | |||||||||
| 3 | Young Generation | 1 | GIGABYTE Marines [6] | 3 | |||||||||
| 4 | GIGABYTE Marines | 3 | |||||||||||
Final standings
₫ 800,000,000 Vietnamese Dong are spread among the teams as seen below:
| Place | Prize | Team | Qualification |
|---|---|---|---|
| 1st | ₫500,000,000 | EVOS Esports | 2018 MSI Play-in 2018 Rift Rivals |
| 2nd | ₫200,000,000 | GIGABYTE Marines | 2018 Rift Rivals |
| 3rd | ₫150,000,000 | Ultimate | |
| 4th | ₫125,000,000 | Young Generation | |
| 5th | ₫100,000,000 | Cherry Esports | |
| 6th | ₫85,000,000 | FTV Esports | |
| 7th | ₫75,000,000 | Friends Forever | Summer Promotion |
| 8th | ₫65,000,000 | Hall of Fame | |
References
- https://gamek.vn/lmht-diem-danh-nhung-tuyen-thu-sang-gia-nhat-vcsa-mua-xuan-2018-tuoi-tre-noi-len-20180115185511003.chn
- https://vietnamnet.vn/lmht-diem-nhanh-tam-doi-tuyen-tham-du-vcs-mua-xuan-2018-ig29256.html
- https://game4v.com.vn/garena-cong-bo-lich-thi-dau-vcs-mua-xuan-2018-hall-of-fame-dung-do-evos-esports-trong-tran-khai-mac-484249.g4v
- https://www.xemgame.com/vcs-mua-xuan-2018-tuan-2-ffq-van-ngup-lan-o-nua-duoi-bang-xep-hang-hof-tay-trang-hoan-trang-tay-post235459.html
- https://thanhnien.vn/vcs-mua-xuan-2018-evos-cu-hanh-gam-de-dai-dien-viet-nam-tham-du-msi-2018-1851142200.htm
- https://thanhnien.vn/vcs-mua-xuan-2018-gigabyte-marines-tien-thang-den-chung-ket-doi-dau-evos-1851142142.htm
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.