2019 Australian Open – Men's singles
Novak Djokovic defeated Rafael Nadal in the final, 6–3, 6–2, 6–3 to win the men's singles tennis title at the 2019 Australian Open. It was his record-breaking seventh Australian Open title and 15th major title overall, surpassing Pete Sampras for third place on the all-time list. Djokovic and Nadal were both in contention for the world No. 1 singles ranking; Djokovic retained the top ranking by reaching the fourth round. Nadal was attempting to become the first man in the Open Era to achieve a double career Grand Slam, a feat he would achieve three years later.[1]
| Men's singles | |
|---|---|
| 2019 Australian Open | |
| Champion | Novak Djokovic |
| Runner-up | Rafael Nadal |
| Score | 6–3, 6–2, 6–3 |
| Draw | 128 (16 Q / 8 WC ) |
| Seeds | 32 |
Roger Federer was the two-time defending champion, but lost in the fourth round to Stefanos Tsitsipas. Tsitsipas became the first Greek player to reach the semifinals at a singles major,[2] after becoming the first man representing Greece to win a main-draw singles match at the Australian Open.[3]
This was the first Australian Open since 1982 to feature a final set tie-break. Upon reaching 6–6 in the fifth set, a match tie-break is played where the winner is the first to reach ten points and lead by two points.[4] The first men's singles main-draw match to feature the ten-point tiebreak was the first-round match between Jérémy Chardy and Ugo Humbert.
Seeds
All seedings per ATP rankings.[5]
- 1. Novak Djokovic (champion)
- 2. Rafael Nadal (final)
- 3. Roger Federer (fourth round)
- 4. Alexander Zverev (fourth round)
- 5. Kevin Anderson (second round)
- 6. Marin Čilić (fourth round)
- 7. Dominic Thiem (second round, retired)
- 8. Kei Nishikori (quarterfinals, retired)
- 9. John Isner (first round)
- 10. Karen Khachanov (third round)
- 11. Borna Ćorić (fourth round)
- 12. Fabio Fognini (third round)
- 13. Kyle Edmund (first round)
- 14. Stefanos Tsitsipas (semifinals)
- 15. Daniil Medvedev (fourth round)
- 16. Milos Raonic (quarterfinals)
- 17. Marco Cecchinato (first round)
- 18. Diego Schwartzman (third round)
- 19. Nikoloz Basilashvili (third round)
- 20. Grigor Dimitrov (fourth round)
- 21. David Goffin (third round)
- 22. Roberto Bautista Agut (quarterfinals)
- 23. Pablo Carreño Busta (fourth round)
- 24. Chung Hyeon (second round)
- 25. Denis Shapovalov (third round)
- 26. Fernando Verdasco (third round)
- 27. Alex de Minaur (third round)
- 28. Lucas Pouille (semifinals)
- 29. Gilles Simon (second round)
- 30. Gaël Monfils (second round)
- 31. Steve Johnson (first round)
- 32. Philipp Kohlschreiber (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | Novak Djokovic | 6 | 4 | |||||||||||||||||||||||
| 8 | Kei Nishikori | 1 | 1r | |||||||||||||||||||||||
| 1 | Novak Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||
| 28 | Lucas Pouille | 0 | 2 | 2 | ||||||||||||||||||||||
| 16 | Milos Raonic | 64 | 3 | 77 | 4 | |||||||||||||||||||||
| 28 | Lucas Pouille | 77 | 6 | 62 | 6 | |||||||||||||||||||||
| 1 | Novak Djokovic | 6 | 6 | 6 | ||||||||||||||||||||||
| 2 | Rafael Nadal | 3 | 2 | 3 | ||||||||||||||||||||||
| 22 | Roberto Bautista Agut | 5 | 6 | 4 | 62 | |||||||||||||||||||||
| 14 | Stefanos Tsitsipas | 7 | 4 | 6 | 77 | |||||||||||||||||||||
| 14 | Stefanos Tsitsipas | 2 | 4 | 0 | ||||||||||||||||||||||
| 2 | Rafael Nadal | 6 | 6 | 6 | ||||||||||||||||||||||
| Frances Tiafoe | 3 | 4 | 2 | |||||||||||||||||||||||
| 2 | Rafael Nadal | 6 | 6 | 6 | ||||||||||||||||||||||
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 1 | N Djokovic | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| Q | M Krueger | 3 | 2 | 2 | 1 | N Djokovic | 6 | 7 | 6 | ||||||||||||||||||||||||||
| WC | J-W Tsonga | 6 | 6 | 77 | WC | J-W Tsonga | 3 | 5 | 4 | ||||||||||||||||||||||||||
| M Kližan | 4 | 4 | 65 | 1 | N Djokovic | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||
| T Daniel | 5 | 4 | 25 | D Shapovalov | 3 | 4 | 6 | 0 | |||||||||||||||||||||||||||
| Q | T Kokkinakis | 7 | 2r | T Daniel | 3 | 62 | 3 | ||||||||||||||||||||||||||||
| P Andújar | 2 | 3 | 63 | 25 | D Shapovalov | 6 | 77 | 6 | |||||||||||||||||||||||||||
| 25 | D Shapovalov | 6 | 6 | 77 | 1 | N Djokovic | 6 | 65 | 6 | 6 | |||||||||||||||||||||||||
| 21 | D Goffin | 6 | 6 | 6 | 15 | D Medvedev | 4 | 77 | 2 | 3 | |||||||||||||||||||||||||
| C Garín | 0 | 2 | 2 | 21 | D Goffin | 5 | 7 | 6 | 6 | ||||||||||||||||||||||||||
| M Granollers | 3 | 4 | 4 | M Copil | 7 | 5 | 2 | 4 | |||||||||||||||||||||||||||
| M Copil | 6 | 6 | 6 | 21 | D Goffin | 2 | 63 | 3 | |||||||||||||||||||||||||||
| J Veselý | 0 | 5 | 3 | 15 | D Medvedev | 6 | 77 | 6 | |||||||||||||||||||||||||||
| R Harrison | 6 | 7 | 6 | R Harrison | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| Q | L Harris | 1 | 2 | 1 | 15 | D Medvedev | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 15 | D Medvedev | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 12 | F Fognini | 77 | 79 | 3 | |||||||||||||||||||||||||||||||
| J Munar | 63 | 67 | 1r | 12 | F Fognini | 77 | 6 | 77 | |||||||||||||||||||||||||||
| N Jarry | 64 | 63 | 6 | 3 | L Mayer | 63 | 3 | 65 | |||||||||||||||||||||||||||
| L Mayer | 77 | 77 | 4 | 6 | 12 | F Fognini | 2 | 4 | 6 | 4 | |||||||||||||||||||||||||
| I Ivashka | 4 | 78 | 6 | 4 | 23 | P Carreño Busta | 6 | 6 | 2 | 6 | |||||||||||||||||||||||||
| M Jaziri | 6 | 66 | 1 | 0r | I Ivashka | 2 | 3 | 67 | |||||||||||||||||||||||||||
| Q | L Vanni | 77 | 6 | 3 | 5 | 4 | 23 | P Carreño Busta | 6 | 6 | 79 | ||||||||||||||||||||||||
| 23 | P Carreño Busta | 65 | 2 | 6 | 7 | 6 | 23 | P Carreño Busta | 710 | 6 | 64 | 4 | 68 | ||||||||||||||||||||||
| 32 | P Kohlschreiber | 6 | 6 | 6 | 8 | K Nishikori | 68 | 4 | 77 | 6 | 710 | ||||||||||||||||||||||||
| WC | Z Li | 2 | 2 | 4 | 32 | P Kohlschreiber | 5 | 6 | 64 | 7 | 4 | ||||||||||||||||||||||||
| G Pella | 62 | 6 | 65 | 6 | 2 | J Sousa | 7 | 4 | 77 | 5 | 6 | ||||||||||||||||||||||||
| J Sousa | 77 | 4 | 77 | 4 | 6 | J Sousa | 66 | 1 | 2 | ||||||||||||||||||||||||||
| I Karlović | 65 | 77 | 77 | 77 | 8 | K Nishikori | 78 | 6 | 6 | ||||||||||||||||||||||||||
| H Hurkacz | 77 | 65 | 63 | 65 | I Karlović | 3 | 66 | 7 | 7 | 67 | |||||||||||||||||||||||||
| Q | K Majchrzak | 6 | 78 | 0 | 2 | 0r | 8 | K Nishikori | 6 | 78 | 5 | 5 | 710 | ||||||||||||||||||||||
| 8 | K Nishikori | 3 | 66 | 6 | 6 | 3 | |||||||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 4 | A Zverev | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| A Bedene | 4 | 1 | 4 | 4 | A Zverev | 77 | 6 | 5 | 66 | 6 | |||||||||||||||||||||||||
| J Chardy | 3 | 78 | 6 | 64 | 710 | J Chardy | 65 | 4 | 7 | 78 | 1 | ||||||||||||||||||||||||
| U Humbert | 6 | 66 | 4 | 77 | 66 | 4 | A Zverev | 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | A Bolt | 4 | 6 | 6 | 6 | WC | A Bolt | 3 | 3 | 2 | |||||||||||||||||||||||||
| WC | J Sock | 6 | 3 | 2 | 2 | WC | A Bolt | 2 | 6 | 4 | 710 | 6 | |||||||||||||||||||||||
| Q | B Fratangelo | 62 | 4 | 2 | 29 | G Simon | 6 | 4 | 6 | 68 | 4 | ||||||||||||||||||||||||
| 29 | G Simon | 77 | 6 | 6 | 4 | A Zverev | 1 | 1 | 65 | ||||||||||||||||||||||||||
| 24 | H Chung | 65 | 65 | 6 | 6 | 6 | 16 | M Raonic | 6 | 6 | 77 | ||||||||||||||||||||||||
| B Klahn | 77 | 77 | 3 | 2 | 4 | 24 | H Chung | 2 | 6 | 2 | 4 | ||||||||||||||||||||||||
| S Querrey | 7 | 66 | 3 | 1 | P-H Herbert | 6 | 1 | 6 | 6 | ||||||||||||||||||||||||||
| P-H Herbert | 5 | 78 | 6 | 6 | P-H Herbert | 4 | 4 | 66 | |||||||||||||||||||||||||||
| S Wawrinka | 3 | 3 | 16 | M Raonic | 6 | 6 | 78 | ||||||||||||||||||||||||||||
| E Gulbis | 6 | 1r | S Wawrinka | 77 | 66 | 611 | 65 | ||||||||||||||||||||||||||||
| N Kyrgios | 4 | 65 | 4 | 16 | M Raonic | 64 | 78 | 713 | 77 | ||||||||||||||||||||||||||
| 16 | M Raonic | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 11 | B Ćorić | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
| PR | S Darcis | 1 | 4 | 4 | 11 | B Ćorić | 6 | 6 | 6 | ||||||||||||||||||||||||||
| A Ramos Viñolas | 3 | 4 | 77 | 3 | M Fucsovics | 4 | 3 | 4 | |||||||||||||||||||||||||||
| M Fucsovics | 6 | 6 | 65 | 6 | 11 | B Ćorić | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
| L Đere | 77 | 4 | 1 | 65 | F Krajinović | 6 | 3 | 4 | 3 | ||||||||||||||||||||||||||
| E Donskoy | 65 | 6 | 6 | 77 | E Donskoy | 4 | 68 | 62 | |||||||||||||||||||||||||||
| F Krajinović | 4 | 0 | 6 | 710 | 6 | F Krajinović | 6 | 710 | 77 | ||||||||||||||||||||||||||
| 17 | M Cecchinato | 6 | 6 | 1 | 68 | 4 | 11 | B Ćorić | 77 | 4 | 5 | 62 | |||||||||||||||||||||||
| 28 | L Pouille | 6 | 7 | 6 | 28 | L Pouille | 64 | 6 | 7 | 77 | |||||||||||||||||||||||||
| M Kukushkin | 1 | 5 | 4 | 28 | L Pouille | 710 | 710 | 5 | 6 | ||||||||||||||||||||||||||
| M Marterer | 6 | 6 | 6 | M Marterer | 68 | 68 | 7 | 4 | |||||||||||||||||||||||||||
| Q | G Sakharov | 3 | 1 | 3 | 28 | L Pouille | 77 | 6 | 610 | 4 | 6 | ||||||||||||||||||||||||
| WC | A Popyrin | 7 | 79 | 6 | WC | A Popyrin | 63 | 3 | 712 | 6 | 3 | ||||||||||||||||||||||||
| M Zverev | 5 | 67 | 4 | WC | A Popyrin | 7 | 6 | 2 | |||||||||||||||||||||||||||
| B Paire | 4 | 3 | 7 | 6 | 3 | 7 | D Thiem | 5 | 4 | 0r | |||||||||||||||||||||||||
| 7 | D Thiem | 6 | 6 | 5 | 1 | 6 | |||||||||||||||||||||||||||||
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 6 | M Čilić | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
| B Tomic | 2 | 4 | 63 | 6 | M Čilić | 7 | 69 | 6 | 6 | ||||||||||||||||||||||||||
| A Rublev | 4 | 4 | 6 | 4 | M McDonald | 5 | 711 | 4 | 4 | ||||||||||||||||||||||||||
| M McDonald | 6 | 6 | 2 | 6 | 6 | M Čilić | 4 | 3 | 6 | 710 | 6 | ||||||||||||||||||||||||
| M Mmoh | 6 | 3 | 4 | 2 | 26 | F Verdasco | 6 | 6 | 1 | 68 | 3 | ||||||||||||||||||||||||
| R Albot | 3 | 6 | 6 | 6 | R Albot | 1 | 62 | 3 | |||||||||||||||||||||||||||
| Q | M Kecmanović | 65 | 3 | 3 | 26 | F Verdasco | 6 | 77 | 6 | ||||||||||||||||||||||||||
| 26 | F Verdasco | 77 | 6 | 6 | 6 | M Čilić | 78 | 3 | 2 | 6 | 4 | ||||||||||||||||||||||||
| 22 | R Bautista Agut | 6 | 6 | 65 | 64 | 6 | 22 | R Bautista Agut | 66 | 6 | 6 | 4 | 6 | ||||||||||||||||||||||
| PR | A Murray | 4 | 4 | 77 | 77 | 2 | 22 | R Bautista Agut | 6 | 6 | 3 | 66 | 6 | ||||||||||||||||||||||
| F Delbonis | 3 | 6 | 63 | 2 | J Millman | 3 | 1 | 6 | 78 | 4 | |||||||||||||||||||||||||
| J Millman | 6 | 3 | 77 | 6 | 22 | R Bautista Agut | 6 | 7 | 6 | ||||||||||||||||||||||||||
| Y Nishioka | 6 | 77 | 4 | 6 | 10 | K Khachanov | 4 | 5 | 4 | ||||||||||||||||||||||||||
| T Sandgren | 4 | 65 | 6 | 4 | Y Nishioka | 3 | 3 | 3 | |||||||||||||||||||||||||||
| P Gojowczyk | 6 | 3 | 4 | 3 | 10 | K Khachanov | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 10 | K Khachanov | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 14 | S Tsitsipas | 63 | 6 | 6 | 77 | ||||||||||||||||||||||||||||||
| M Berrettini | 77 | 4 | 3 | 64 | 14 | S Tsitsipas | 6 | 2 | 6 | 7 | |||||||||||||||||||||||||
| Q | V Troicki | 6 | 1 | 2 | 6 | 6 | Q | V Troicki | 3 | 6 | 2 | 5 | |||||||||||||||||||||||
| R Carballés Baena | 1 | 6 | 6 | 1 | 4 | 14 | S Tsitsipas | 6 | 3 | 79 | 6 | ||||||||||||||||||||||||
| Q | S Travaglia | 63 | 6 | 6 | 6 | 19 | N Basilashvili | 3 | 6 | 67 | 4 | ||||||||||||||||||||||||
| G Andreozzi | 77 | 2 | 3 | 2 | Q | S Travaglia | 6 | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||
| Q | C Eubanks | 4 | 6 | 66 | 3 | 19 | N Basilashvili | 3 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 19 | N Basilashvili | 6 | 4 | 78 | 6 | 14 | S Tsitsipas | 611 | 77 | 7 | 77 | ||||||||||||||||||||||||
| 30 | G Monfils | 6 | 6 | 6 | 3 | R Federer | 713 | 63 | 5 | 65 | |||||||||||||||||||||||||
| D Džumhur | 0 | 4 | 0 | 30 | G Monfils | 3 | 710 | 66 | 65 | ||||||||||||||||||||||||||
| C Norrie | 3 | 66 | 2 | T Fritz | 6 | 68 | 78 | 77 | |||||||||||||||||||||||||||
| T Fritz | 6 | 78 | 6 | T Fritz | 2 | 5 | 2 | ||||||||||||||||||||||||||||
| Q | T Ito | 5 | 1 | 68 | 3 | R Federer | 6 | 7 | 6 | ||||||||||||||||||||||||||
| Q | D Evans | 7 | 6 | 710 | Q | D Evans | 65 | 63 | 3 | ||||||||||||||||||||||||||
| D Istomin | 3 | 4 | 4 | 3 | R Federer | 77 | 77 | 6 | |||||||||||||||||||||||||||
| 3 | R Federer | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 5 | K Anderson | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||||||
| A Mannarino | 3 | 7 | 2 | 1 | 5 | K Anderson | 6 | 4 | 4 | 5 | |||||||||||||||||||||||||
| F Tiafoe | 79 | 6 | 6 | F Tiafoe | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||||
| Q | P Gunneswaran | 67 | 3 | 3 | F Tiafoe | 63 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
| F López | 1 | 60 | 3 | A Seppi | 77 | 3 | 6 | 4 | 3 | ||||||||||||||||||||||||||
| J Thompson | 6 | 77 | 6 | J Thompson | 3 | 4 | 4 | ||||||||||||||||||||||||||||
| A Seppi | 6 | 4 | 6 | 6 | A Seppi | 6 | 6 | 6 | |||||||||||||||||||||||||||
| 31 | S Johnson | 4 | 6 | 4 | 3 | F Tiafoe | 7 | 78 | 61 | 7 | |||||||||||||||||||||||||
| 20 | G Dimitrov | 4 | 6 | 6 | 6 | 20 | G Dimitrov | 5 | 66 | 77 | 5 | ||||||||||||||||||||||||
| PR | J Tipsarević | 6 | 3 | 1 | 4 | 20 | G Dimitrov | 6 | 65 | 6 | 7 | ||||||||||||||||||||||||
| P Cuevas | 6 | 7 | 6 | P Cuevas | 3 | 77 | 3 | 5 | |||||||||||||||||||||||||||
| D Lajović | 4 | 5 | 1 | 20 | G Dimitrov | 77 | 6 | 6 | |||||||||||||||||||||||||||
| WC | J Kubler | 4 | 61 | 6 | 3 | T Fabbiano | 65 | 4 | 4 | ||||||||||||||||||||||||||
| T Fabbiano | 6 | 77 | 2 | 6 | T Fabbiano | 615 | 6 | 6 | 3 | 710 | |||||||||||||||||||||||||
| R Opelka | 77 | 78 | 64 | 77 | R Opelka | 717 | 2 | 4 | 6 | 65 | |||||||||||||||||||||||||
| 9 | J Isner | 64 | 66 | 77 | 65 | ||||||||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
| 13 | K Edmund | 3 | 0 | 5 | |||||||||||||||||||||||||||||||
| T Berdych | 6 | 6 | 7 | T Berdych | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| G García López | 5 | 4 | 5 | R Haase | 1 | 3 | 3 | ||||||||||||||||||||||||||||
| R Haase | 7 | 6 | 7 | T Berdych | 5 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| WC | M Polmans | 7 | 6 | 2 | 3 | 2 | 18 | D Schwartzman | 7 | 3 | 5 | 4 | |||||||||||||||||||||||
| D Kudla | 5 | 1 | 6 | 6 | 6 | D Kudla | 4 | 5 | 6 | 78 | 4 | ||||||||||||||||||||||||
| Q | R Molleker | 1 | 3 | 6 | 0 | 18 | D Schwartzman | 6 | 7 | 3 | 66 | 6 | |||||||||||||||||||||||
| 18 | D Schwartzman | 6 | 6 | 4 | 6 | T Berdych | 0 | 1 | 64 | ||||||||||||||||||||||||||
| 27 | A de Minaur | 6 | 7 | 6 | 2 | R Nadal | 6 | 6 | 77 | ||||||||||||||||||||||||||
| P Sousa | 4 | 5 | 4 | 27 | A de Minaur | 6 | 6 | 67 | 4 | 6 | |||||||||||||||||||||||||
| M Bašić | 4 | 64 | 6 | 3 | Q | H Laaksonen | 4 | 2 | 79 | 6 | 3 | ||||||||||||||||||||||||
| Q | H Laaksonen | 6 | 77 | 4 | 6 | 27 | A de Minaur | 1 | 2 | 4 | |||||||||||||||||||||||||
| M Ebden | 1 | 6 | 6 | 6 | 2 | R Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||||
| J-L Struff | 6 | 4 | 3 | 4 | M Ebden | 3 | 2 | 2 | |||||||||||||||||||||||||||
| WC | J Duckworth | 4 | 3 | 5 | 2 | R Nadal | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 2 | R Nadal | 6 | 6 | 7 | |||||||||||||||||||||||||||||||
Other entry information
Wildcards
Qualifying
References
- "Majestic Novak Djokovic overwhelms Rafael Nadal with 'mind-blowing tennis'". Guardian. 27 January 2019. Retrieved 28 January 2019.
- Mathieu Wood (20 January 2019). "Stefanos Tsitsipas beats Roger Federer to reach first Grand Slam quarter-final at Australian Open". skysports.com. Sky Sports. Retrieved 5 February 2020.
- "Tsitsipas Breaks New Ground". ausopen.com. Tennis Australia. Retrieved 15 January 2019.
- "Final set tiebreaks at Australian Open 2019". ausopen.com. Tennis Australia. Retrieved 14 January 2019.
- "What is the ATP rankings?". Retrieved 17 February 2021.
- "Australian Open – Men's Singles ratings". ShowBuzzDaily. Mitch Metcalf. Archived from the original on 1 February 2019. Retrieved 29 January 2019.