2023 African Boxing Olympic Qualification Tournament
The 2023 African Boxing Olympic Qualification Tournament for the boxing tournament at the 2024 Summer Olympics in Paris, France[2] was held in Dakar, Senegal from 9 to 15 September 2023.
| 2023 African Boxing Olympic Qualification Tournament | |
|---|---|
| Location | Dakar, Senegal |
| Dates | 9–15 September |
| Competitors | 235 from 42[1] nations |
Medalists
Men
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −51 kg[3] | Patrick Chinyemba (ZAM) | Ala Eddine Zidi (TUN) | Said Mortaji (MAR) |
| Theophilus Allotey (GHA) | |||
| −57 kg[4] | Dolapo Omole (NGR) | Fikremariyam Leta (ETH) | Alain Sangue (CMR) |
| Hichem Maouche (ALG) | |||
| −63.5 kg[5] | Jugurtha Ait Bekka (ALG) | Richarno Colin (MRI) | John Masamba (RSA) |
| Joshua Tukamuhebwa (UGA) | |||
| −71 kg[6] | Omar Elawady (EGY) | Steve Kulenguluka Mbiya (COD) | Bruno Fernandes (CPV) |
| Arena Pakela (LES) | |||
| −80 kg[7] | Abdelrahman Oraby (EGY) | Yusuf Changalawe (TAN) | Gebhard Ipinge (NAM) |
| Younes Nemouchi (ALG) | |||
| −92 kg[8] | Olaitan Olaore (NGR) | Mohammed Houmri (ALG) | Ayoub Maanni (MAR) |
| Albino Gabriel (MOZ) | |||
| +92 kg[9] | Mourad Kadi (ALG) | Diarga Baldé (SEN) | Keddy Agnes (SEY) |
| Mohamed Firisse (MAR) |
Women
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −50 kg[10] | Roumaysa Boualam (ALG) | Yasmine Mouttaki (MAR) | Adeola Oyesiji (NGR) |
| Benedicte Diyoka (COD) | |||
| −54 kg[11] | Widad Bertal (MAR) | Yomna Ayyad (EGY) | Sara Haghighat-Joo (SLE) |
| Fatma Abdelkader (ALG) | |||
| −57 kg[12] | Khouloud Hlimi (TUN) | Marcelat Sakobi Matshu (COD) | Mariatou Diallo (SEN) |
| Joy Ojo Nene (NGR) | |||
| −60 kg[13] | Cynthia Ogunsemilore (NGR) | Hadjila Khelif (ALG) | Felistars Nkandu (ZAM) |
| Mariam Sidibé (CIV) | |||
| −66 kg[14] | Imane Khelif (ALG) | Alcinda Panguana (MOZ) | Mireille Bindzi (CMR) |
| Brigitte Mbabi Tsheusi (COD) | |||
| −75 kg[15] | Khadija El-Mardi (MAR) | Elizabeth Andiego (KEN) | Patricia Mbata (NGR) |
| Molka Ben Mabrouk (TUN) |
Qualification summary
| NOC | Men | Women | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 57 | 63.5 | 71 | 80 | 92 | +92 | 50 | 54 | 57 | 60 | 66 | 75 | ||
| Algeria | X | X | X | X | X | 5 | ||||||||
| Democratic Republic of the Congo | X | 1 | ||||||||||||
| Egypt | X | X | X | 3 | ||||||||||
| Morocco | X | X | X | 3 | ||||||||||
| Mozambique | X | 1 | ||||||||||||
| Nigeria | X | X | X | 3 | ||||||||||
| Tunisia | X | 1 | ||||||||||||
| Zambia | X | 1 | ||||||||||||
| Total: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 18 |
Results
Flyweight (51 kg)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Lenick Gomes (CPV) | 1–4 | Mohamed Abdallah (TAN) |
| Marry Corr (GAM) | WO | Olivier Vlavonou (TOG) |
| Yassine Issufo (MOZ) | WO | Gloire Kolongo Bakora (COD) |
| Theophilus Allotey (GHA) | 4–1 | Fitwi Tumay Nigus (ETH) |
| David Macharia (KEN) | RSC-1 | Thibaut Ngbamdamale (CAF) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Abdallah Emam (EGY) | 0 | ||||||||||||||||||
| Mohamed Abdallah (TAN) | 5 | Mohamed Abdallah (TAN) | 1 | ||||||||||||||||
| Said Mortaji (MAR) | 4 | Said Mortaji (MAR) | 4 | ||||||||||||||||
| Retselisitsoe Kolobe (LES) | 1 | Said Mortaji (MAR) | 1 | ||||||||||||||||
| Mohamed Moziane (ALG) | 5 | Patrick Chinyemba (ZAM) | 4 | ||||||||||||||||
| Olivier Vlavonou (TOG) | 0 | Mohamed Moziane (ALG) | 0 | ||||||||||||||||
| Yassine Issufo (MOZ) | 0 | Patrick Chinyemba (ZAM) | 5 | ||||||||||||||||
| Patrick Chinyemba (ZAM) | 5 | Patrick Chinyemba (ZAM) | KO-3 | ||||||||||||||||
| Sinovuyo Mtintelwa (RSA) | 0 | Ala Eddine Zidi (TUN) | |||||||||||||||||
| Theophilus Allotey (GHA) | 5 | Theophilus Allotey (GHA) | 5 | ||||||||||||||||
| Fathia Mawanda (UGA) | 5 | Fathia Mawanda (UGA) | 0 | ||||||||||||||||
| Pape Mamadou Sow (SEN) | 0 | Theophilus Allotey (GHA) | 0 | ||||||||||||||||
| Ala Eddine Zidi (TUN) | 5 | Ala Eddine Zidi (TUN) | 5 | ||||||||||||||||
| Rajab Mahommed (BOT) | 0 | Ala Eddine Zidi (TUN) | 4 | ||||||||||||||||
| David Macharia (KEN) | 3 | David Macharia (KEN) | 1 | ||||||||||||||||
| Trofimus Johannes (NAM) | 2 | ||||||||||||||||||
Featherweight (57 kg)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Idriss Kitangila Kabwe (COD) | 3–2 | Salumu Mohamedi (TAN) |
| George Molwantwa (BOT) | 5–0 | Power Athanas Omboupiako (CAF) |
| Yaya Kone (CIV) | 0–5 | Alain Sangue (CMR) |
| Elisandro Sanches (CPV) | 0–5 | Abdourahmane Ndiaye (SEN) |
| Mwengo Mwale (ZAM) | 1–4 | Tryagain Ndevelo (NAM) |
| Abu Kanu (SLE) | RSC-1 | Dolapo Omole (NGR) |
| Amzolele Dyeyi (RSA) | 0–5 | Abdul Omar (GHA) |
| Armando Sigauque (MOZ) | 5–0 | Jonathan Kyobe (UGA) |
| Fikremariyam Leta (ETH) | RSC-1 | Samuel Wairimu (KEN) |
| Ahmed Alkoum (LBA) | 5–0 | Mamadou Bah (GUI) |
| Abdoul Bathily (MLI) | 3–2 | Amir Kelany (EGY) |
| Hichem Maouche (ALG) | 4–1 | Franck Mombey (GAB) |
| Musa Cham (GAM) | 0–5 | Mathealira Seholoholo (LES) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Omar Khalifa (TUN) | 2 | ||||||||||||||||||
| Idriss Kitangila Kabwe (COD) | 3 | Idriss Kitangila Kabwe (COD) | 2 | ||||||||||||||||
| George Molwantwa (BOT) | 0 | Alain Sangue (CMR) | 3 | ||||||||||||||||
| Alain Sangue (CMR) | 5 | Alain Sangue (CMR) | 0 | ||||||||||||||||
| Abdourahmane Ndiaye (SEN) | 0 | Dolapo Omole (NGR) | 5 | ||||||||||||||||
| Tryagain Ndevelo (NAM) | 5 | Tryagain Ndevelo (NAM) | |||||||||||||||||
| Dolapo Omole (NGR) | 5 | Dolapo Omole (NGR) | RSC-1 | ||||||||||||||||
| Abdul Omar (GHA) | 0 | Dolapo Omole (NGR) | 3 | ||||||||||||||||
| Soulaimane Samghouli (MAR) | 2 | Fikremariyam Leta (ETH) | 2 | ||||||||||||||||
| Armando Sigauque (MOZ) | 3 | Armando Sigauque (MOZ) | 0 | ||||||||||||||||
| Fikremariyam Leta (ETH) | DSQ-2 | Fikremariyam Leta (ETH) | 5 | ||||||||||||||||
| Ahmed Alkoum (LBA) | Fikremariyam Leta (ETH) | 5 | |||||||||||||||||
| Abdoul Bathily (MLI) | 1 | Hichem Maouche (ALG) | 0 | ||||||||||||||||
| Hichem Maouche (ALG) | 4 | Hichem Maouche (ALG) | 3 | ||||||||||||||||
| Mathealira Seholoholo (LES) | 5 | Mathealira Seholoholo (LES) | 2 | ||||||||||||||||
| Zweli Dlamini (SWZ) | 0 | ||||||||||||||||||
Light welterweight (63.5 kg)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Mehdi Dridi (TUN) | 4–1 | Thabiso Dlamini (SWZ) |
| Abrham Gebremariam (ETH) | KO-2 | Joshua Tukamuhebwa (UGA) |
| Henry Lontchedji (BEN) | 0–5 | Clinton Ndjinga (GAB) |
| Richarno Colin (MRI) | 4–1 | Souleymane Diallo (SEN) |
| Yves Taha (CIV) | RSC-1 | David Bireau (CAF) |
| Salah Alhuwayj (LBA) | 2–3 | Alseny Sylla (GUI) |
| Bernardo Marime (MOZ) | 2–3 | Abdelhaq Nadir (MAR) |
| Fiston Mbaya Mulumba (COD) | 2–3 | Joseph Commey (GHA) |
| Mohamed Sillah (SLE) | RSC-3 | Kabo Seitshiro (BOT) |
| Andrew Chilata (ZAM) | 0–5 | Jugurtha Ait Bekka (ALG) |
| John Masamba (RSA) | 4–1 | Kodjo Yetongnon (TOG) |
| Monaheng Khebe (LES) | 5–0 | Ethan Irungu (KEN) |
| Admilson Moreira (CPV) | 5–0 | Bakari Diallo (MLI) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Jorgito Ca (GBS) | |||||||||||||||||||
| Mehdi Dridi (TUN) | WO | Mehdi Dridi (TUN) | 0 | ||||||||||||||||
| Joshua Tukamuhebwa (UGA) | RSC-2 | Joshua Tukamuhebwa (UGA) | 5 | ||||||||||||||||
| Clinton Ndjinga (GAB) | Joshua Tukamuhebwa (UGA) | 1 | |||||||||||||||||
| Richarno Colin (MRI) | 5 | Richarno Colin (MRI) | 4 | ||||||||||||||||
| Yves Taha (CIV) | 0 | Richarno Colin (MRI) | 3 | ||||||||||||||||
| Alseny Sylla (GUI) | Abdelhaq Nadir (MAR) | 2 | |||||||||||||||||
| Abdelhaq Nadir (MAR) | RSC-2 | Richarno Colin (MRI) | 1 | ||||||||||||||||
| Brice Bassole (BUR) | 0 | Jugurtha Ait Bekka (ALG) | 4 | ||||||||||||||||
| Joseph Commey (GHA) | 5 | Joseph Commey (GHA) | 0 | ||||||||||||||||
| Kabo Seitshiro (BOT) | 0 | Jugurtha Ait Bekka (ALG) | 5 | ||||||||||||||||
| Jugurtha Ait Bekka (ALG) | 5 | Jugurtha Ait Bekka (ALG) | 5 | ||||||||||||||||
| John Masamba (RSA) | RSC-1 | John Masamba (RSA) | 0 | ||||||||||||||||
| Monaheng Khebe (LES) | John Masamba (RSA) | 5 | |||||||||||||||||
| Admilson Moreira (CPV) | 0 | Omar Elsayed (EGY) | 0 | ||||||||||||||||
| Omar Elsayed (EGY) | 5 | ||||||||||||||||||
Light middleweight (71 kg)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Stephen Zimba (ZAM) | 0–5 | Bruno Fernandes (CPV) |
| Josias Ze Ognane (GAB) | 0–5 | Albert Mengue (CMR) |
| Hamza Ghazouani (TUN) | RSC-1 | Junior Dassinou (CAF) |
| Youcef Yaiche (ALG) | KO-2 | Omar Elawady (EGY) |
| Abenezer Esebo (ETH) | 1–4 | Alphonse Mendy (SEN) |
| Mohammed Rabii (MAR) | KO-2 | Boniface Maina (KEN) |
| Simnikiwe Bongco (RSA) | 3–2 | Merven Clair (MRI) |
| Isaac Ssenyage (UGA) | WO | Malou Deng (SSD) |
| Alfred Kotey (GHA) | 0–5 | Tiago Muxanga (MOZ) |
| Shain Boniface (SEY) | 3–2 | Sekou Doumbia (CIV) |
| Moshood Fatai (NGR) | 5–0 | Raul Obama Mangue (GEQ) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Christian Thomas (SLE) | 0 | ||||||||||||||||||
| Bruno Fernandes (CPV) | 5 | Bruno Fernandes (CPV) | 4 | ||||||||||||||||
| Albert Mengue (CMR) | 1 | Hamza Ghazouani (TUN) | 1 | ||||||||||||||||
| Hamza Ghazouani (TUN) | 4 | Bruno Fernandes (CPV) | 1 | ||||||||||||||||
| Mohammed Saed (LBA) | Omar Elawady (EGY) | 4 | |||||||||||||||||
| Omar Elawady (EGY) | RSC-1 | Omar Elawady (EGY) | 5 | ||||||||||||||||
| Alphonse Mendy (SEN) | 4 | Alphonse Mendy (SEN) | 0 | ||||||||||||||||
| Armando Bighafa (GBS) | 1 | Omar Elawady (EGY) | 3 | ||||||||||||||||
| Arena Pakela (LES) | 4 | Steve Kulenguluka Mbiya (COD) | 1 | ||||||||||||||||
| Boniface Maina (KEN) | 1 | Arena Pakela (LES) | 4 | ||||||||||||||||
| Simnikiwe Bongco (RSA) | 1 | Isaac Ssenyange (UGA) | 1 | ||||||||||||||||
| Isaac Ssenyange (UGA) | 4 | Arena Pakela (LES) | 0 | ||||||||||||||||
| Tiago Muxanga (MOZ) | RSC-2 | Steve Kulenguluka Mbiya (COD) | 5 | ||||||||||||||||
| Shain Boniface (SEY) | Tiago Muxanga (MOZ) | 2 | |||||||||||||||||
| Moshood Fatai (NGR) | 0 | Steve Kulenguluka Mbiya (COD) | 3 | ||||||||||||||||
| Steve Kulenguluka Mbiya (COD) | 5 | ||||||||||||||||||
Light heavyweight (80 kg)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Seydina Konaté (SEN) | 4–0 | Seth Gyimah (GHA) |
| Ibrahim Kaba (CIV) | ABD-R2 | Younes Nemouchi (ALG) |
| Abdelrahman Oraby (EGY) | 4–1 | Youssef Rafrafi (TUN) |
| Gebhard Ipinge (NAM) | 4–1 | Peter Pita Kabeji (COD) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Okumu Laweri (SSD) | 0 | ||||||||||||||||||
| Seydina Konaté (SEN) | 5 | Seydina Konaté (SEN) | 1 | ||||||||||||||||
| Yusuf Changalawe (TAN) | 3 | Yusuf Changalawe (TAN) | 4 | ||||||||||||||||
| Anauel Ngamissengue (CGO) | 2 | Yusuf Changalawe (TAN) | RSC-3 | ||||||||||||||||
| Yaya Tessa Kombila (GAB) | 5 | Younes Nemouchi (ALG) | |||||||||||||||||
| Ebenezer Zoungrana (BUR) | 0 | Yaya Tessa Kombila (GAB) | 0 | ||||||||||||||||
| Younes Nemouchi (ALG) | 5 | Younes Nemouchi (ALG) | 5 | ||||||||||||||||
| Shadiri Bwogi (UGA) | 0 | Yusuf Changalawe (TAN) | 0 | ||||||||||||||||
| Ghislain Ndaye (CAF) | Abdelrahman Oraby (EGY) | 5 | |||||||||||||||||
| Abdelrahman Oraby (EGY) | RSC-1 | Abdelrahman Oraby (EGY) | 4 | ||||||||||||||||
| Mohamed Assaghir (MAR) | 5 | Mohamed Assaghir (MAR) | 1 | ||||||||||||||||
| Maximiliano Bibang Manana (GEQ) | 0 | Abdelrahman Oraby (EGY) | 3 | ||||||||||||||||
| Prewa Padabadi (TOG) | 4 | Gebhard Ipinge (NAM) | 2 | ||||||||||||||||
| Fathi Saad Saad (LBA) | 1 | Prewa Padabadi (TOG) | 1 | ||||||||||||||||
| Gebhard Ipinge (NAM) | 5 | Gebhard Ipinge (NAM) | 4 | ||||||||||||||||
| Israel Nzewi (CPV) | 0 | ||||||||||||||||||
Heavyweight (92 kg)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Mohamed Coulibaly (MLI) | 5–0 | Abdelazim Abdalla (SUD) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Bonginkosi Nhlapho (RSA) | WO | ||||||||||||||||||
| Mohamed Coulibaly (MLI) | Bonginkosi Nhlapho (RSA) | 0 | |||||||||||||||||
| Maroy Sadiki (COD) | 0 | Ayoub Maanni (MAR) | 5 | ||||||||||||||||
| Ayoub Maanni (MAR) | 5 | Ayoub Maanni (MAR) | 0 | ||||||||||||||||
| Musa Maregesi (TAN) | 0 | Olaitan Olaore (NGR) | 5 | ||||||||||||||||
| Karamba Kebe (SEN) | 5 | Karamba Kebe (SEN) | 0 | ||||||||||||||||
| Olaitan Olaore (NGR) | ABD-1 | Olaitan Olaore (NGR) | 5 | ||||||||||||||||
| Bi Marshal Zahouli (CIV) | Olaitan Olaore (NGR) | 4 | |||||||||||||||||
| Peter Alwanga (KEN) | 5 | Mohammed Houmri (ALG) | 0 | ||||||||||||||||
| Hazem Kandil (EGY) | 0 | Peter Alwanga (KEN) | 2 | ||||||||||||||||
| Christ Londji Arignany (GAB) | 0 | Albino Gabriel (MOZ) | 3 | ||||||||||||||||
| Albino Gabriel (MOZ) | 5 | Albino Gabriel (MOZ) | 2 | ||||||||||||||||
| Mohammed Houmri (ALG) | 4 | Mohammed Houmri (ALG) | 3 | ||||||||||||||||
| Mustafa Ifraydhah (LBA) | 1 | Mohammed Houmri (ALG) | 3 | ||||||||||||||||
| Yann Mansogo Ada (GEQ) | 1 | Jonathan Tetteh (GHA) | 2 | ||||||||||||||||
| Jonathan Tetteh (GHA) | 4 | ||||||||||||||||||
Super heavyweight (+92 kg)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Zacharie Mvogo Amougou (CMR) | |||||||||||||||||||
| Mourad Kadi (ALG) | RSC-2 | Mourad Kadi (ALG) | RSC-1 | ||||||||||||||||
| David Akankolim (GHA) | Mourad Kadi (ALG) | 4 | |||||||||||||||||
| Keddy Agnes (SEY) | 1 | ||||||||||||||||||
| Davilson Morais (CPV) | |||||||||||||||||||
| Keddy Agnes (SEY) | RSC-1 | ||||||||||||||||||
| Mourad Kadi (ALG) | 4 | ||||||||||||||||||
| Diarga Baldé (SEN) | 1 | ||||||||||||||||||
| Fredrick Ramogi (KEN) | |||||||||||||||||||
| Mohamed Firisse (MAR) | RSC-1 | ||||||||||||||||||
| Mohamed Firisse (MAR) | 0 | ||||||||||||||||||
| Diarga Baldé (SEN) | 5 | ||||||||||||||||||
| Diarga Baldé (SEN) | RSC-2 | ||||||||||||||||||
| Yousry Hafez (EGY) | |||||||||||||||||||
Light flyweight (50 kg)
| Preliminaries | ||
|---|---|---|
| Score | ||
| Zulfa Macho Yusufu (TAN) | 5–0 | Grace Nankinga (UGA) |
| Betelhem Gayiza (ETH) | 0–5 | Roumaysa Boualam (ALG) |
| Helena Bagao (MOZ) | 0–5 | Yasmine Mouttaki (MAR) |
| Janet Acquah (GHA) | 5–0 | Veliswa Magaya (SWZ) |
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Adeola Oyesiji (NGR) | 5 | ||||||||||||||||||
| Zulfa Macho Yusufu (TAN) | 0 | Adeola Oyesiji (NGR) | 4 | ||||||||||||||||
| Margret Tembo (ZAM) | RSC-1 | Margret Tembo (ZAM) | 1 | ||||||||||||||||
| Dieynaba Diallo (SEN) | Adeola Oyesiji (NGR) | 0 | |||||||||||||||||
| Cicilia Hessien (SSD) | Roumaysa Boualam (ALG) | 5 | |||||||||||||||||
| Habiba Aly (EGY) | WO | Habiba Aly (EGY) | 0 | ||||||||||||||||
| Roumaysa Boualam (ALG) | RSC-1 | Roumaysa Boualam (ALG) | 5 | ||||||||||||||||
| Ndapandula Ngesheya (NAM) | Roumaysa Boualam (ALG) | 4 | |||||||||||||||||
| Thandolwethu Mathiba (RSA) | 0 | Yasmine Mouttaki (MAR) | 1 | ||||||||||||||||
| Yasmine Mouttaki (MAR) | 5 | Yasmine Mouttaki (MAR) | 5 | ||||||||||||||||
| Wafa Hafsi (TUN) | 5 | Wafa Hafsi (TUN) | 0 | ||||||||||||||||
| Christine Ongare (KEN) | 0 | Yasmine Mouttaki (MAR) | 5 | ||||||||||||||||
| Reine Ngoune (CMR) | 5 | Benedicte Diyoka (COD) | 0 | ||||||||||||||||
| Grace Fahnbulleh (LBR) | 0 | Reine Ngoune (CMR) | 1 | ||||||||||||||||
| Janet Acquah (GHA) | Benedicte Diyoka (COD) | 4 | |||||||||||||||||
| Benedicte Diyoka (COD) | RSC-2 | ||||||||||||||||||
Bantamweight (54 kg)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Widad Bertal (MAR) | RSC-3 | ||||||||||||||||||
| Ornella Havyarimana (BDI) | 0 | Zainab Adeshina (NGR) | |||||||||||||||||
| Zainab Adeshina (NGR) | 5 | Widad Bertal (MAR) | 5 | ||||||||||||||||
| Ramatu Quaye (GHA) | Sara Haghighat-Joo (SLE) | 0 | |||||||||||||||||
| Gisele Nyembo Muamba (COD) | RSC-2 | Gisele Nyembo Muamba (COD) | 0 | ||||||||||||||||
| Sara Haghighat-Joo (SLE) | 5 | Sara Haghighat-Joo (SLE) | 5 | ||||||||||||||||
| Amina Martha Faki (KEN) | 0 | Widad Bertal (MAR) | 5 | ||||||||||||||||
| Agerie Emagnu Bayew (ETH) | 5 | Yomna Ayyad (EGY) | 0 | ||||||||||||||||
| Hildah Ngandwe (ZAM) | 0 | Agerie Emagnu Bayew (ETH) | 0 | ||||||||||||||||
| Yomna Ayyad (EGY) | 5 | Yomna Ayyad (EGY) | 5 | ||||||||||||||||
| Coletivi Yetongnon (TOG) | 0 | Yomna Ayyad (EGY) | 4 | ||||||||||||||||
| Chadha Jlassi (TUN) | WO | Fatma Abdelkader (ALG) | 1 | ||||||||||||||||
| Maimouna Ndong (SEN) | Chadha Jlassi (TUN) | 0 | |||||||||||||||||
| Fatma Abdelkader (ALG) | 5 | ||||||||||||||||||
Featherweight (57 kg)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Khouloud Hlimi (TUN) | RSC-2 | ||||||||||||||||||
| Phiwokuhle Mnguni (RSA) | 5 | Phiwokuhle Mnguni (RSA) | |||||||||||||||||
| Anatu Mohammed (GHA) | 0 | Khouloud Hlimi (TUN) | RSC-2 | ||||||||||||||||
| Mariatou Diallo (SEN) | 3 | Mariatou Diallo (SEN) | |||||||||||||||||
| Pauline Chege (KEN) | 2 | Mariatou Diallo (SEN) | 4 | ||||||||||||||||
| Dorine Mambou (CMR) | 0 | Benilde Macaringue (MOZ) | 1 | ||||||||||||||||
| Benilde Macaringue (MOZ) | 5 | Khouloud Hlimi (TUN) | 5 | ||||||||||||||||
| Laela El Ksiri (MAR) | 0 | Marcelat Sakobi Matshu (COD) | 0 | ||||||||||||||||
| Marcelat Sakobi Matshu (COD) | 5 | Marcelat Sakobi Matshu (COD) | 4 | ||||||||||||||||
| Keamogetse Kenosi (BOT) | 4 | Keamogetse Kenosi (BOT) | 1 | ||||||||||||||||
| Rawan Elemam (EGY) | 1 | Marcelat Sakobi Matshu (COD) | 4 | ||||||||||||||||
| Chahira Selmouni (ALG) | 4 | Joy Ojo Nene (NGR) | 1 | ||||||||||||||||
| Fatoumata Camara (MLI) | 1 | Chahira Selmouni (ALG) | |||||||||||||||||
| Mary Mhango (ZAM) | Joy Ojo Nene (NGR) | RSC-3 | |||||||||||||||||
| Joy Ojo Nene (NGR) | RSC-3 | ||||||||||||||||||
Lightweight (60 kg)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Mariam Sidibé (CIV) | 5 | ||||||||||||||||||
| Carina Mendes Varela (CPV) | 5 | Carina Mendes Varela (CPV) | 0 | ||||||||||||||||
| Sarah Apew (GHA) | 0 | Mariam Sidibé (CIV) | 0 | ||||||||||||||||
| Rahma Mohamed (EGY) | 0 | Hadjila Khelif (ALG) | 5 | ||||||||||||||||
| Hadjila Khelif (ALG) | 5 | Hadjila Khelif (ALG) | 5 | ||||||||||||||||
| Sagar Sy (SEN) | 1 | Isabel Mulungo (MOZ) | 0 | ||||||||||||||||
| Isabel Mulungo (MOZ) | 4 | Hadjila Khelif (ALG) | 0 | ||||||||||||||||
| Naomie Yumba (COD) | 1 | Cynthia Ogunsemilore (NGR) | 5 | ||||||||||||||||
| Islem Ferchichi (TUN) | 3 | Islem Ferchichi (TUN) | 1 | ||||||||||||||||
| Felistars Nkandu (ZAM) | 3 | Felistars Nkandu (ZAM) | 4 | ||||||||||||||||
| Nisrine Amine (MAR) | 2 | Felistars Nkandu (ZAM) | |||||||||||||||||
| Teresiah Mwangi (KEN) | WO | Cynthia Ogunsemilore (NGR) | RSC-2 | ||||||||||||||||
| Barbra Paul (SSD) | Teresiah Mwangi (KEN) | ||||||||||||||||||
| Cynthia Ogunsemilore (NGR) | ABD-1 | ||||||||||||||||||
Welterweight (66 kg)
| Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||||
| Olawunmi Shodipe (NGR) | 0 | ||||||||||||||||||
| Sedja Sanogo (CIV) | 0 | Mireille Bindzi (CMR) | 5 | ||||||||||||||||
| Mireille Bindzi (CMR) | 5 | Mireille Bindzi (CMR) | 0 | ||||||||||||||||
| Oumayma Bel Ahbib (MAR) | 0 | Imane Khelif (ALG) | 5 | ||||||||||||||||
| Imane Khelif (ALG) | 5 | Imane Khelif (ALG) | RSC-1 | ||||||||||||||||
| Grace Mwakamele (TAN) | |||||||||||||||||||
| Imane Khelif (ALG) | 5 | ||||||||||||||||||
| Alcinda Panguana (MOZ) | 0 | ||||||||||||||||||
| Brigitte Mbabi Tsheusi (COD) | 5 | ||||||||||||||||||
| Friza Asiko (KEN) | RSC-2 | Friza Asiko (KEN) | 0 | ||||||||||||||||
| Awa Mbaye (SEN) | Brigitte Mbabi Tsheusi (COD) | 0 | |||||||||||||||||
| Francinah Kasemang (BOT) | 1 | Alcinda Panguana (MOZ) | 5 | ||||||||||||||||
| Ivanusa Gomes (CPV) | 4 | Ivanusa Gomes (CPV) | 0 | ||||||||||||||||
| Alcinda Panguana (MOZ) | 5 | ||||||||||||||||||
Middleweight (75 kg)
| Quarterfinals | Semifinals | Final | ||||||||||||
| Patricia Mbata (NGR) | 5 | |||||||||||||
| Marie-Joelle Mwika (COD) | 0 | Patricia Mbata (NGR) | 1 | |||||||||||
| Khadija El-Mardi (MAR) | 5 | Khadija El-Mardi (MAR) | 4 | |||||||||||
| Rady Gramane (MOZ) | 0 | Khadija El-Mardi (MAR) | 5 | |||||||||||
| Ndèye Ndiaye (SEN) | 0 | Elizabeth Andiego (KEN) | 0 | |||||||||||
| Molka Ben Mabrouk (TUN) | 5 | Molka Ben Mabrouk (TUN) | 0 | |||||||||||
| Elizabeth Andiego (KEN) | 5 | Elizabeth Andiego (KEN) | 5 | |||||||||||
| Ornella Sathoud (GHA) | 0 | |||||||||||||
References
- "OFFICIAL DRAW: 235 ATHLETES FROM 42 NOCS ON THE RINGS OF THE AFRICA QUALIFICATION TOURNAMENT". boxing.athlete365.org. 8 September 2023. Retrieved 10 September 2023.
- "Event Page". www.boxing.athlete365.org/. Retrieved 10 September 2023.
- Men's 51kg Draw Sheet
- Men's 57kg Draw Sheet
- Men's 63.5kg Draw Sheet
- Men's 71kg Draw Sheet
- Men's 80kg Draw Sheet
- Men's 92kg Draw Sheet
- Men's +92kg Draw Sheet
- Women's 50kg Draw Sheet
- Women's 54kg Draw Sheet
- Women's 57kg Draw Sheet
- Women's 60kg Draw Sheet
- Women's 66kg Draw Sheet
- Women's 75kg Draw Sheet
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.